Tide Sui Explorer
Sui Perps
- Volume 24h
- $12.2M
- Open interest
- $1.68M
- Traders 24h
- 296
- Markets
- 73
#Market
- 1ETHAftermath20x$2,407.83Vol $1.65M+5.2%OI $151K$1.65M$151K52% / 48%+0.0100%+10.9% APR5,5104720xTrade
- 2BTCAftermath25x$80,065.87Vol $1.55M+3.1%OI $181K$1.55M$181K52% / 48%+0.0092%+10.0% APR4,0476525xTrade
- 3SOLAftermath20x$94.6184Vol $1.42M+1.4%OI $57.2K$1.42M$57.2K48% / 52%+0.0364%+39.9% APR5,8454620xTrade
- 4SUIBluefin25x$0.9169Vol $459K+2.5%OI $558K$459K$558K48% / 52%-0.0036%-3.9% APR2,1582925xTrade
- 5LITAftermath10x$3.3686Vol $312K+1.1%OI $6.04K$312K$6.04K45% / 55%-0.0069%-7.6% APR2,0571510xTrade
- 6SUIAftermath15x$0.9178Vol $290K+2.6%OI $123K$290K$123K48% / 52%+0.0528%+57.8% APR1,6543515xTrade
- 7NEARAftermath10x$3.9869Vol $262K+4.3%OI $7.36K$262K$7.36K39% / 61%+0.0774%+84.8% APR2,7332510xTrade
- 8MONAftermath10x$0.01797Vol $261K+0.8%OI $2.49K$261K$2.49K47% / 53%+0.0172%+18.8% APR1,7681510xTrade
- 9BTCBluefin40x$80,063.10Vol $236K+3.1%OI $52.6K$236K$52.6K43% / 57%+0.0094%+10.3% APR7511440xTrade
- 10US500Aftermath15x$7,697.82Vol $201K+1.7%OI $8.15K$201K$8.15K40% / 60%-0.0173%-18.9% APR1,4715215xTrade
- 11SNDKAftermath5x$1,025.22Vol $177K-7.9%OI $1.78K$177K$1.78K47% / 53%+0.0375%+41.0% APR2,739445xTrade
- 12ZECAftermath10x$1,286.08Vol $176K+6.6%OI $33.7K$176K$33.7K60% / 40%-0.0571%-62.6% APR1,2562410xTrade
- 13XMRAftermath10x$634.8548Vol $173K+0.7%OI $11.8K$173K$11.8K43% / 57%+0.0089%+9.8% APR2,8494910xTrade
- 14XRPAftermath10x$1.2994Vol $172K+2.0%OI $38.9K$172K$38.9K46% / 54%+0.0205%+22.4% APR2,0742110xTrade
- 15TSLAAftermath10x$387.0880Vol $171K-2.7%OI $3.66K$171K$3.66K42% / 58%+0.0249%+27.3% APR2,0695410xTrade
- 16SPCXAftermath10x$133.6400Vol $171K-5.2%OI $4.84K$171K$4.84K40% / 60%+0.0256%+28.0% APR2,6315910xTrade
- 17MRVLAftermath10x$155.7008Vol $160K-8.6%OI $1.66K$160K$1.66K50% / 50%+0.0334%+36.6% APR2,5164310xTrade
- 18WALBluefin20x$0.02886Vol $157K+2.1%OI $18.3K$157K$18.3K53% / 47%-0.0693%-75.9% APR4,6021120xTrade
- 19NVDAAftermath15x$202.1350Vol $156K-2.3%OI $11.7K$156K$11.7K43% / 57%+0.0273%+29.9% APR1,7615415xTrade
- 20GOOGLAftermath15x$290.9725Vol $152K+4.6%OI $2.75K$152K$2.75K50% / 50%+0.0274%+30.0% APR1,4895315xTrade
- 21SKHYNIXAftermath5x$1,058.93Vol $146K+0.7%OI $1.89K$146K$1.89K36% / 64%-0.1332%-145.9% APR1,690485xTrade
- 22FLUIDAftermath3x$2.3942Vol $143K+20.0%OI $772.88$143K$772.8847% / 53%+0.0532%+58.3% APR2,095163xTrade
- 23WTIAftermath5x$88.7400Vol $143K-8.2%OI $1.68K$143K$1.68K52% / 48%+0.0000%+0.0% APR1,754595xTrade
- 24CHIPAftermath5x$0.04244Vol $143K+5.2%OI $520.26$143K$520.2647% / 53%+0.0406%+44.5% APR1,997215xTrade
- 25UNIAftermath10x$7.5663Vol $139K+5.0%OI $8.72K$139K$8.72K48% / 52%+0.0759%+83.1% APR2,1622510xTrade
- 26HYPEAftermath10x$83.3607Vol $137K-2.2%OI $10.1K$137K$10.1K46% / 54%+0.0614%+67.3% APR1,7602210xTrade
- 27INTCAftermath10x$57.8752Vol $136K-4.1%OI $1.62K$136K$1.62K51% / 49%+0.0332%+36.3% APR1,9063910xTrade
- 28SAMSUNGAftermath5x$164.9631Vol $135K-0.2%OI $1.27K$135K$1.27K37% / 63%-0.0879%-96.3% APR1,516195xTrade
- 29BRENTAftermath5x$95.3950Vol $132K-8.6%OI $21.9K$132K$21.9K39% / 61%+0.0013%+1.4% APR983465xTrade
- 30XAGAftermath10x$52.3255Vol $129K+5.7%OI $3.19K$129K$3.19K37% / 63%+0.0277%+30.3% APR8362110xTrade
- 31MUAftermath10x$795.7166Vol $127K-6.4%OI $2.53K$127K$2.53K47% / 53%+0.0363%+39.8% APR2,1034810xTrade
- 32AAPLAftermath15x$352.0950Vol $117K+6.5%OI $3.29K$117K$3.29K51% / 49%+0.0049%+5.4% APR1,0805415xTrade
- 33QNTAftermath5x$201.7428Vol $114K+5.6%OI $3.47K$114K$3.47K42% / 58%+0.0501%+54.9% APR1,522195xTrade
- 34CRCLAftermath5x$76.6650Vol $113K+1.4%OI $1.64K$113K$1.64K54% / 46%+0.0198%+21.6% APR2,133485xTrade
- 35BNBAftermath10x$714.6169Vol $111K+2.5%OI $32.6K$111K$32.6K40% / 60%+0.0074%+8.1% APR9973010xTrade
- 36PLTRAftermath5x$171.0700Vol $106K-2.6%OI $2.25K$106K$2.25K43% / 57%+0.0106%+11.6% APR1,467515xTrade
- 37PUMPAftermath10x$0.004179Vol $104K-2.2%OI $8.50K$104K$8.50K48% / 52%+0.0636%+69.7% APR1,0611610xTrade
- 38WLDAftermath10x$0.3733Vol $98.9K+1.0%OI $3.10K$98.9K$3.10K45% / 55%+0.0306%+33.5% APR2,5472410xTrade
- 39DRAMAftermath5x$45.1450Vol $96.9K-4.7%OI $2.94K$96.9K$2.94K52% / 48%+0.0259%+28.4% APR1,677385xTrade
- 40SPXAftermath5x$0.3761Vol $93.3K+4.1%OI $9.46K$93.3K$9.46K37% / 63%+0.0700%+76.6% APR1,536255xTrade
- 41BATAftermath3x$0.1352Vol $92.4K+6.4%OI $734.88$92.4K$734.8831% / 69%+0.0216%+23.7% APR1,428223xTrade
- 42LLYAftermath5x$1,418.91Vol $83.6K+0.1%OI $1.69K$83.6K$1.69K51% / 49%+0.0095%+10.4% APR1,309475xTrade
- 43AMCAftermath5x$3.4350Vol $75.6K+3.3%OI $5.34K$75.6K$5.34K31% / 69%+0.0096%+10.5% APR900535xTrade
- 44IOVAAftermath5x$8.8450Vol $73.5K+2.0%OI $1.20K$73.5K$1.20K56% / 44%+0.1611%+176.4% APR780155xTrade
- 45LTCAftermath10x$55.6969Vol $73.4K+2.8%OI $7.50K$73.4K$7.50K32% / 68%+0.0218%+23.8% APR1,3872510xTrade
- 46CRVAftermath10x$0.2734Vol $71.0K+5.0%OI $1.58K$71.0K$1.58K44% / 56%+0.0173%+18.9% APR1,6092610xTrade
- 47XIAOMIAftermath3x$3.6582Vol $67.6K+0.4%OI $3.53K$67.6K$3.53K22% / 78%+0.0070%+7.6% APR816303xTrade
- 48METAAftermath15x$629.4950Vol $67.3K+1.7%OI $7.94K$67.3K$7.94K48% / 52%+0.0283%+31.0% APR1,2604715xTrade
- 49US100Aftermath15x$28,453.63Vol $65.3K+1.1%OI $969.43$65.3K$969.4347% / 53%+0.0234%+25.6% APR4484515xTrade
- 50XAUTAftermath20x$4,047.22Vol $64.1K+3.4%OI $1.82K$64.1K$1.82K26% / 74%-0.0057%-6.2% APR4084020xTrade
- 51HYPEBluefin20x$83.4910Vol $62.6K-2.2%OI $120K$62.6K$120K51% / 49%+0.0123%+13.4% APR921720xTrade
- 52USDKRWAftermath10x$1,341.21Vol $59.2K-0.2%OI $125.61$59.2K$125.6149% / 51%+0.0010%+1.0% APR1,2004910xTrade
- 53INDIA50Aftermath10x$2.8827Vol $54.0K+1.1%OI $237.92$54.0K$237.9228% / 72%+0.0072%+7.9% APR3303610xTrade
- 54BPAftermath5x$0.9938Vol $53.9K+12.2%OI $304.57$53.9K$304.5750% / 50%-0.8889%-973.3% APR488425xTrade
- 55SOLBluefin25x$94.6840Vol $51.4K+1.4%OI $24.5K$51.4K$24.5K50% / 50%-0.0317%-34.7% APR36925xTrade
- 56USDBRLAftermath10x$5.4549Vol $49.2K-0.6%OI $1.31K$49.2K$1.31K14% / 86%+0.0334%+36.6% APR3784310xTrade
- 57BOCAftermath5x$0.7578Vol $43.2K+1.6%OI $993.63$43.2K$993.6350% / 50%+0.0061%+6.7% APR154265xTrade
- 58ORBIOAftermath3x$0.03519Vol $37.8K+16.8%OI $740.26$37.8K$740.2649% / 51%+0.0764%+83.6% APR90103xTrade
- 59BYDAftermath3x$9.2219Vol $36.6K+0.2%OI $8.65K$36.6K$8.65K13% / 87%+0.0154%+16.8% APR318393xTrade
- 60PRLAftermath3x$1.5459Vol $32.3K+6.7%OI $1.15K$32.3K$1.15K4% / 96%-0.2663%-291.6% APR3263xTrade
- 61KR200Aftermath10x$876.5100Vol $32.1K-2.5%OI $2.85K$32.1K$2.85K48% / 52%+0.0136%+14.9% APR1,2125010xTrade
- 62KNTQAftermath5x$0.4763Vol $28.6K-2.6%OI $8.48K$28.6K$8.48K68% / 32%+0.0000%+0.0% APR341175xTrade
- 63CBRSAftermath5x$90.8297Vol $27.8K-7.3%OI $2.18K$27.8K$2.18K47% / 53%+0.0289%+31.7% APR877205xTrade
- 64CARDSAftermath5x$0.2632Vol $26.0K+9.3%OI $3.35K$26.0K$3.35K51% / 49%+0.7222%+790.8% APR3,271515xTrade
- 65JP225Aftermath10x$62,930.40Vol $25.4K-0.1%OI $2.68K$25.4K$2.68K45% / 55%-0.0104%-11.4% APR7744110xTrade
- 66GOLDBluefin20x$4,061.71Vol $21.7K+3.6%OI $8.53K$21.7K$8.53K0% / 100%+0.0029%+3.2% APR29220xTrade
- 67ANTAftermath3x$102.9201Vol $16.7K+0.3%OI $1.24K$16.7K$1.24K44% / 56%-0.1463%-160.2% APR6893xTrade
- 68DATAAftermath3x$0.1219Vol $16.1K+0.9%OI $2.81K$16.1K$2.81K42% / 58%+0.0598%+65.5% APR711183xTrade
- 69NINTENDOAftermath5x$52.5648Vol $9.56K+2.6%OI $1.56K$9.56K$1.56K54% / 46%+0.0378%+41.4% APR99215xTrade
- 70DEEPBluefin20x$0.01576Vol $4.49K+0.2%OI $42.9K$4.49K$42.9K70% / 30%-0.0597%-65.3% APR4351320xTrade
- 71ETHBluefin25x$2,409.33Vol $4.32K+5.3%OI $11.0K$4.32K$11.0K57% / 43%-0.0371%-40.6% APR9325xTrade
- 72CYPHAftermath3x$2.8150Vol $3.89K+10.6%OI $2.90K$3.89K$2.90K51% / 49%+0.1961%+214.7% APR169123xTrade
- 73SHFLAftermath3x$0.3671Vol $1.15K-5.3%OI $209.66$1.15K$209.6610% / 90%+0.0478%+52.4% APR1443xTrade
Read from on-chain events: taker fills over the last 24 hours, open interest from each market's last update. Prices are the venue's oracle. Updates every 30 seconds.