SOL-PERP
PerpAftermath0x5072…e49a
Mark price
$91.11332.19%24H
24H Volume
$501K
Open interest
$35.6K391 SOL
- Index price
- $91.3706
- Spread
- -0.282%
- Funding
- +0.0066% per hour
- Next funding
- +0.0064% 3:00 PM
- Funding APR
- +41.20%
- Max leverage
- 20x
- Long / short
- 44% / 56%
- Trades 24h
- 3,339
- Traders 24h
- 29
$97.3976$95.6185$93.8394$92.0603$90.2812$88.5021
Oct 31 05:00Nov 1 09:00Nov 2 13:00Nov 3 17:00Nov 4 21:00Nov 6 01:00
Long 0xc700…c517$91.1132
$62.390.6848 SOL
Short 0xd649…7127$91.2760
$102.681.1249 SOL
Long 0xe51c…3f40$91.2044
$57.930.6352 SOL
Long 0x8b7f…1d10$91.1548
$14.790.1622 SOL
Short 0x6be2…6ec4$91.1002
$500.085.4893 SOL
Short 0x33e9…7d83$91.1179
$60.590.665 SOL
Long 0xd649…7127$91.1922
$117.291.2861 SOL
Long 0xd649…7127$91.1878
$117.271.286 SOL
Long 0xd649…7127$91.1871
$117.271.2861 SOL
Long 0xd649…7127$91.1462
$15.040.165 SOL
Long 0xc700…c517$90.9782
$15.090.1658 SOL
Long 0xd649…7127$90.8758
$13.000.1431 SOL
Long 0xd649…7127$90.9448
$48.200.53 SOL
Short 0x6be2…6ec4$90.9150
$14.970.1647 SOL
Short 0xd649…7127$91.0949
$27.980.3072 SOL
Short 0xd649…7127$91.1561
$100.001.097 SOL
Short 0xd649…7127$91.1400
$382.174.1933 SOL
Short 0xd649…7127$91.1722
$435.804.78 SOL
Long 0xc700…c517$91.3392
$4.200.04601 SOL
Long 0x6be2…6ec4$91.1874
$15.040.1649 SOL
Long 0xd649…7127$91.1439
$1.820.02 SOL
Long 0xd649…7127$91.0386
$19.250.2114 SOL
Long 0xd649…7127$90.8804
$15.050.1656 SOL
Long 0xc700…c517$90.7266
$4.200.04633 SOL
Long 0xd649…7127$90.5693
$15.040.166 SOL
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 0.6848 SOL | $91.1132 | $62.39 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Short 1.1249 SOL | $91.2760 | $102.68 | ||
| 0xe51c…3f40Address0xe51cc4596413369a4dc4b700ea5967a583ed0b3b95051640da48555f63bd3f40LabelNone known | Long 0.6352 SOL | $91.2044 | $57.93 | ||
| 0x8b7f…1d10Address0x8b7fac6ee4bd36dfff6ed0b342820d10acdc16e0ba834fc93f2203b9386f1d10LabelNone known | Long 0.1622 SOL | $91.1548 | $14.79 | ||
| 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | Short 5.4893 SOL | $91.1002 | $500.08 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Short 0.665 SOL | $91.1179 | $60.59 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Long 1.2861 SOL | $91.1922 | $117.29 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Long 1.286 SOL | $91.1878 | $117.27 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Long 1.2861 SOL | $91.1871 | $117.27 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Long 0.165 SOL | $91.1462 | $15.04 | ||
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 0.1658 SOL | $90.9782 | $15.09 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Long 0.1431 SOL | $90.8758 | $13.00 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Long 0.53 SOL | $90.9448 | $48.20 | ||
| 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | Short 0.1647 SOL | $90.9150 | $14.97 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Short 0.3072 SOL | $91.0949 | $27.98 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Short 1.097 SOL | $91.1561 | $100.00 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Short 4.1933 SOL | $91.1400 | $382.17 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Short 4.78 SOL | $91.1722 | $435.80 | ||
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 0.04601 SOL | $91.3392 | $4.20 | ||
| 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | Long 0.1649 SOL | $91.1874 | $15.04 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Long 0.02 SOL | $91.1439 | $1.82 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Long 0.2114 SOL | $91.0386 | $19.25 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Long 0.1656 SOL | $90.8804 | $15.05 | ||
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 0.04633 SOL | $90.7266 | $4.20 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Long 0.166 SOL | $90.5693 | $15.04 |
Largest open positionsRead
| Trader | Size | Value | Entry | Unrealized PnL | Leverage | |
|---|---|---|---|---|---|---|
| 0x0548…f836Address0x0548cf7e5c8d1cfd09d646e3f7217a8ec4c525e3a07b5bed0c3ffd5b46b6f836LabelNone known | Long 285 SOL | $26.0K | $119.4838 | -$8,073.76 | 2.12x | |
| 0xd277…5f61Address0xd2774d335ce2aaac5ddf75ce7db354acc2cc455b2038285be7ee6a39db6c5f61LabelNone known | Short 219.667 SOL | $20.0K | $103.9813 | +$2,817.55 | 2.98x | |
| 0xe76d…fdc0Address0xe76d1cca79df3a722625912dbe28751727b71470e2751e64465d9dbf3ee5fdc0LabelNone known | Short 100 SOL | $9.12K | $100.4249 | +$927.01 | 4.36x | |
| 0x4b02…8aceAddress0x4b02b9b45f2a9597363fbaacb2fd6e7fb8ed9329bb6f716631b5717048908aceLabelNone known | Long 98.2689 SOL | $8.96K | $90.2653 | +$87.42 | 0.10x | |
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Short 48.4618 SOL | $4.42K | $90.4024 | -$36.47 | 0.70x | |
| 0x9564…4688Address0x95647758be0a269875ce8601b7b279a727feea0ec6c5db2ed3b86cd912f14688LabelNone known | Short 6.0306 SOL | $549.71 | $90.1766 | -$5.90 | 0.28x | |
| 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | Short 5.4891 SOL | $500.36 | $91.1002 | -$0.30 | 21x | |
| 0x4529…8638Address0x4529730ac95d4caab38f0d73179e2f96dc7a0e6a9e4b20ada7e171d526898638LabelNone known | Short 4.3181 SOL | $393.62 | $89.6308 | -$6.58 | 3.96x | |
| 0x54ae…28dbAddress0x54aef0b14234f896d76b903328f8bf30481a721091e72fab54e17056365b28dbLabelNone known | Long 3.727 SOL | $339.74 | $117.9532 | -$99.88 | 2.56x | |
| 0x3045…47e6Address0x3045f86b888e04d374a4fe6b0bd9dc3da9515b1753379db953e63025247247e6LabelNone known | Long 1.5172 SOL | $138.30 | $119.6008 | -$43.16 | 1.31x | |
| 0x2023…20f7Address0x20238ec3eae8c4c9b72cae2c4d853a319d2cf0b3c01764b0d8b89d4df17a20f7LabelNone known | Long 1.246 SOL | $113.58 | $98.6103 | -$9.29 | 1.05x | |
| 0x2edc…c947Address0x2edc216ef34934be6c94ff395840f279bdac8df13bd7425cc8cff1244495c947LabelNone known | Short 1.0817 SOL | $98.60 | $91.1911 | +$0.04 | 2.77x | |
| 0xbd16…19f5Address0xbd16426ddf0ddc44af4b5a2c450695208085cfde41b75e8444739b1c30b419f5LabelNone known | Short 0.9282 SOL | $84.61 | $95.8814 | +$4.39 | 2.85x | |
| 0xfdd0…3adaAddress0xfdd07761aeb0670565acb926bc83326c063708c69784653823807dd774213adaLabelNone known | Short 0.8 SOL | $72.92 | $93.8387 | +$2.15 | 3.88x | |
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Short 0.6848 SOL | $62.42 | $90.1542 | -$0.69 | 5.83x | |
| 0xe554…364dAddress0xe5544338f265802af5490c14281f94dd37f1d2f58a5ae849a7df0894fe2e364dLabelNone known | Short 0.671 SOL | $61.16 | $90.3580 | -$0.53 | 15x | |
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Long 0.66 SOL | $60.16 | $89.8909 | +$0.83 | 3.01x | |
| 0xe51c…3f40Address0xe51cc4596413369a4dc4b700ea5967a583ed0b3b95051640da48555f63bd3f40LabelNone known | Short 0.6352 SOL | $57.90 | $90.0517 | -$0.70 | 6.04x | |
| 0x5fab…51b4Address0x5fabd9c9bf412e9a3dd7e47b68758bcc280586ced8072c0c851e7a3d7c4551b4LabelNone known | Short 0.5553 SOL | $50.62 | $90.0405 | -$0.62 | 0.67x | |
| 0x8b7f…1d10Address0x8b7fac6ee4bd36dfff6ed0b342820d10acdc16e0ba834fc93f2203b9386f1d10LabelNone known | Short 0.542 SOL | $49.41 | $89.9743 | -$0.64 | 5.70x | |
| 0xc5da…c122Address0xc5daff1ce3a433d35392f0fa736b9a0c74f4be391a2ee8e8c3483d83bab6c122LabelNone known | Short 0.3647 SOL | $33.25 | $91.0519 | -$0.04 | 1.09x | |
| 0xc5da…c122Address0xc5daff1ce3a433d35392f0fa736b9a0c74f4be391a2ee8e8c3483d83bab6c122LabelNone known | Short 0.2951 SOL | $26.90 | $90.6293 | -$0.16 | 4.80x | |
| 0x8a70…db02Address0x8a7023eca66307b23451e00e72e7e95edd258ed267e1521f9c64834a031bdb02LabelNone known | Short 0.2535 SOL | $23.11 | $90.9448 | -$0.05 | 3.97x | |
| 0xc270…ec6dAddress0xc2703765baeb034d8adef450b72d315255a06fc834c5564a6c1e93d8c8deec6dLabelNone known | Long 0.2431 SOL | $22.16 | $95.2573 | -$1.00 | 10x | |
| 0x52ba…ac8eAddress0x52ba68e9ca47c0c40e614ea3aeea69eb0c495df971abfc7d9803d949845eac8eLabelNone known | Long 0.1221 SOL | $11.13 | $119.9074 | -$3.51 | 2.60x |
Every account's position is read from the market's object on chain. Value and PnL are at the mark price; leverage is the position's value over the account's collateral in this market.
Top traders
| # | Trader | Volume | Trades | Realized PnL | Fees | |
|---|---|---|---|---|---|---|
| 1 | 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | $240K | 1,461 | +$197.94 | $125.79 | |
| 2 | 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | $62.6K | 368 | +$3.90 | $28.16 | |
| 3 | 0x9564…4688Address0x95647758be0a269875ce8601b7b279a727feea0ec6c5db2ed3b86cd912f14688LabelNone known | $46.5K | 465 | +$126.56 | $20.93 | |
| 4 | 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | $43.2K | 201 | -$32.20 | $19.45 | |
| 5 | 0x4b02…8aceAddress0x4b02b9b45f2a9597363fbaacb2fd6e7fb8ed9329bb6f716631b5717048908aceLabelNone known | $28.9K | 31 | -$323.61 | $14.06 | |
| 6 | 0x802f…c731Address0x802f00dcb48842291f0aa7522971384585c035fedbcf0114bdbd37872586c731LabelNone known | $18.0K | 4 | -$157.34 | $8.09 | |
| 7 | 0xbdb0…0549Address0xbdb00c1b2952608786ee801434859c088bcf5b31e265028565b71640bbee0549LabelNone known | $13.8K | 111 | +$8.02 | $6.44 | |
| 8 | 0x8b7f…1d10Address0x8b7fac6ee4bd36dfff6ed0b342820d10acdc16e0ba834fc93f2203b9386f1d10LabelNone known | $13.8K | 114 | -$10.48 | $6.44 | |
| 9 | 0x4bba…e490Address0x4bba7781c7d8675221e14343ac84ebad1dadbb1bba7863f856d2a0f49cd6e490LabelNone known | $12.6K | 108 | -$0.53 | $6.20 | |
| 10 | 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | $12.5K | 105 | +$5.77 | $5.77 | |
| 11 | 0xe51c…3f40Address0xe51cc4596413369a4dc4b700ea5967a583ed0b3b95051640da48555f63bd3f40LabelNone known | $11.2K | 101 | +$2.66 | $5.16 | |
| 12 | 0xa015…988dAddress0xa015ae115dce7d9246c5f4b0c5d478ab147ab0dfbb105793ca87239c66d0988dLabelNone known | $10.4K | 95 | +$6.91 | $4.69 | |
| 13 | 0x8a70…db02Address0x8a7023eca66307b23451e00e72e7e95edd258ed267e1521f9c64834a031bdb02LabelNone known | $4.81K | 194 | +$21.64 | $2.16 | |
| 14 | 0x4c69…4bdeAddress0x4c6919222c9c74d9f3290cae37da6a1bd4198f5442bdfcafd2642cddd38f4bdeLabelNone known | $2.05K | 16 | +$0.08 | $0.92 | |
| 15 | 0xc5da…c122Address0xc5daff1ce3a433d35392f0fa736b9a0c74f4be391a2ee8e8c3483d83bab6c122LabelNone known | $597.06 | 2 | -$1.81 | $0.27 | |
| 16 | 0xe554…364dAddress0xe5544338f265802af5490c14281f94dd37f1d2f58a5ae849a7df0894fe2e364dLabelNone known | $559.87 | 11 | -$1.86 | $0.25 | |
| 17 | 0x13da…4949Address0x13da61f41f544a8257e5da3f0d8da640842d4381f6088622b929737344d34949LabelNone known | $448.70 | 2 | +$0.06 | $0.20 | |
| 18 | 0x35e5…ed85Address0x35e5ad25d1e0f84ae12a71c924e8dc8ce7a36f637e7c7219cf89fa07061eed85LabelNone known | $335.02 | 1 | $0.00 | $0.15 | |
| 19 | 0xa0f9…fc7dAddress0xa0f97bfd488d3a0ca78470b10b08c08f1fdfae5241ad6c410faf63ba3604fc7dLabelNone known | $333.21 | 1 | -$1.81 | $0.15 | |
| 20 | 0xea4f…af43Address0xea4fff431f8ff05e8a29d037722e78b9dfcf4d5bba1d23c80137ed0d56eeaf43LabelNone known | $179.09 | 2 | -$0.15 | $0.08 | |
| 21 | 0x9235…615bAddress0x92352af46ec46f459fb4e52e8619dea9b4a8d7cc9f9847368873f008620b615bLabelNone known | $89.60 | 1 | +$0.13 | $0.04 | |
| 22 | 0xa37e…9758Address0xa37eb3abec9142f408c062c456a824cc1ea35f8fc9d6e4ffbf7bdb246e9d9758LabelNone known | $42.49 | 1 | -$0.05 | $0.02 | |
| 23 | 0x2023…20f7Address0x20238ec3eae8c4c9b72cae2c4d853a319d2cf0b3c01764b0d8b89d4df17a20f7LabelNone known | $23.64 | 4 | $0.00 | $0.01 | |
| 24 | 0xcebd…1f2aAddress0xcebdc986ccc58c72c43ad8ea84b01be198de761df53e26cf095addd2b37a1f2aLabelNone known | $18.45 | 2 | +$0.01 | <$0.01 | |
| 25 | 0x12b0…1a40Address0x12b0993b0a67d40d83c119e118bc7629b21567fac6e65d83324ffce8315c1a40LabelNone known | $11.25 | 2 | +$0.00 | <$0.01 |
Volume, trades and fees are taker fills. Realized PnL is what closing fills booked, before fees and funding.
Recent liquidations
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0xc270…ec6dAddress0xc2703765baeb034d8adef450b72d315255a06fc834c5564a6c1e93d8c8deec6dLabelNone known | Long 0.3124 SOL | $90.7070 | $28.33 | ||
| 0xe5a2…a836Address0xe5a262a1439b03d41d4f45b49e0152e5c290ddfeb786c2b1d8215e9be800a836LabelNone known | Long 0.00081 SOL | $90.8453 | $0.07 | ||
| 0x155b…e838Address0x155b577b9621388c0f672f22f0586cce1090ab4c2cf11aafd94f2881b6e3e838LabelNone known | Long 0.00081 SOL | $92.7717 | $0.08 | ||
| 0xc270…ec6dAddress0xc2703765baeb034d8adef450b72d315255a06fc834c5564a6c1e93d8c8deec6dLabelNone known | Long 0.7124 SOL | $92.9726 | $66.23 | ||
| 0xe5a2…a836Address0xe5a262a1439b03d41d4f45b49e0152e5c290ddfeb786c2b1d8215e9be800a836LabelNone known | Long 0.00184 SOL | $93.1194 | $0.17 | ||
| 0x4c69…4bdeAddress0x4c6919222c9c74d9f3290cae37da6a1bd4198f5442bdfcafd2642cddd38f4bdeLabelNone known | Long 1.2526 SOL | $93.9521 | $117.69 | ||
| 0x155b…e838Address0x155b577b9621388c0f672f22f0586cce1090ab4c2cf11aafd94f2881b6e3e838LabelNone known | Long 0.00195 SOL | $95.0250 | $0.19 | ||
| 0xe5a2…a836Address0xe5a262a1439b03d41d4f45b49e0152e5c290ddfeb786c2b1d8215e9be800a836LabelNone known | Long 0.00421 SOL | $95.3720 | $0.40 | ||
| 0x3045…47e6Address0x3045f86b888e04d374a4fe6b0bd9dc3da9515b1753379db953e63025247247e6LabelNone known | Long 0.00001 SOL | $95.7251 | <$0.01 | ||
| 0x4c69…4bdeAddress0x4c6919222c9c74d9f3290cae37da6a1bd4198f5442bdfcafd2642cddd38f4bdeLabelNone known | Long 2.9736 SOL | $96.6160 | $287.30 | ||
| 0x155b…e838Address0x155b577b9621388c0f672f22f0586cce1090ab4c2cf11aafd94f2881b6e3e838LabelNone known | Long 0.00448 SOL | $97.5739 | $0.44 | ||
| 0xe5a2…a836Address0xe5a262a1439b03d41d4f45b49e0152e5c290ddfeb786c2b1d8215e9be800a836LabelNone known | Long 0.00974 SOL | $97.8699 | $0.95 | ||
| 0x1bf4…6c80Address0x1bf4ccd9d7863e7e1c8cbe38fd90beff413c83e75795c2f035d020b1d00b6c80LabelNone known | Long 0.165 SOL | $99.2516 | $16.38 | ||
| 0x3045…47e6Address0x3045f86b888e04d374a4fe6b0bd9dc3da9515b1753379db953e63025247247e6LabelNone known | Long 0.00002 SOL | $99.3268 | <$0.01 | ||
| 0x155b…e838Address0x155b577b9621388c0f672f22f0586cce1090ab4c2cf11aafd94f2881b6e3e838LabelNone known | Long 0.01012 SOL | $98.9891 | $1.00 | ||
| 0xe5a2…a836Address0xe5a262a1439b03d41d4f45b49e0152e5c290ddfeb786c2b1d8215e9be800a836LabelNone known | Long 0.02242 SOL | $99.2746 | $2.23 | ||
| 0x3045…47e6Address0x3045f86b888e04d374a4fe6b0bd9dc3da9515b1753379db953e63025247247e6LabelNone known | Long 0.00004 SOL | $101.1665 | <$0.01 | ||
| 0x155b…e838Address0x155b577b9621388c0f672f22f0586cce1090ab4c2cf11aafd94f2881b6e3e838LabelNone known | Long 0.02306 SOL | $101.5411 | $2.34 | ||
| 0xe5a2…a836Address0xe5a262a1439b03d41d4f45b49e0152e5c290ddfeb786c2b1d8215e9be800a836LabelNone known | Long 0.05084 SOL | $101.8365 | $5.18 | ||
| 0xd839…7a69Address0xd839c620df382ec44980ccfd48c4a89f0abe21fff2d60e40eb956290865a7a69LabelNone known | Long 26.5596 SOL | $101.7937 | $2.70K | ||
| 0x1bf4…6c80Address0x1bf4ccd9d7863e7e1c8cbe38fd90beff413c83e75795c2f035d020b1d00b6c80LabelNone known | Long 0.3451 SOL | $103.7745 | $35.82 | ||
| 0x3045…47e6Address0x3045f86b888e04d374a4fe6b0bd9dc3da9515b1753379db953e63025247247e6LabelNone known | Long 0.0001 SOL | $101.8505 | $0.01 | ||
| 0x155b…e838Address0x155b577b9621388c0f672f22f0586cce1090ab4c2cf11aafd94f2881b6e3e838LabelNone known | Long 0.05276 SOL | $101.9131 | $5.38 | ||
| 0xe5a2…a836Address0xe5a262a1439b03d41d4f45b49e0152e5c290ddfeb786c2b1d8215e9be800a836LabelNone known | Long 0.119 SOL | $102.2252 | $12.16 | ||
| 0xc270…ec6dAddress0xc2703765baeb034d8adef450b72d315255a06fc834c5564a6c1e93d8c8deec6dLabelNone known | Long 2.1055 SOL | $105.1429 | $221.38 | ||
| 0x3045…47e6Address0x3045f86b888e04d374a4fe6b0bd9dc3da9515b1753379db953e63025247247e6LabelNone known | Long 0.00022 SOL | $104.0724 | $0.02 | ||
| 0x155b…e838Address0x155b577b9621388c0f672f22f0586cce1090ab4c2cf11aafd94f2881b6e3e838LabelNone known | Long 0.1205 SOL | $104.1369 | $12.55 | ||
| 0xe5a2…a836Address0xe5a262a1439b03d41d4f45b49e0152e5c290ddfeb786c2b1d8215e9be800a836LabelNone known | Long 0.3526 SOL | $104.4851 | $36.84 | ||
| 0x3045…47e6Address0x3045f86b888e04d374a4fe6b0bd9dc3da9515b1753379db953e63025247247e6LabelNone known | Long 0.00051 SOL | $106.8375 | $0.05 | ||
| 0x155b…e838Address0x155b577b9621388c0f672f22f0586cce1090ab4c2cf11aafd94f2881b6e3e838LabelNone known | Long 0.2754 SOL | $106.8600 | $29.43 | ||
| 0x997e…ce0fAddress0x997e3d28499efffc6d4c224d65a36a90cc0ff1e2753d79d29440ab7e948ece0fLabelNone known | Long 2.2832 SOL | $106.5832 | $243.35 | ||
| 0xd7bd…4db6Address0xd7bd7c743bf46b1c9010b2347406b819f75ffacac1a87412b5667d298ae04db6LabelNone known | Long 2.5851 SOL | $106.6372 | $275.67 | ||
| 0x155b…e838Address0x155b577b9621388c0f672f22f0586cce1090ab4c2cf11aafd94f2881b6e3e838LabelNone known | Long 0.3475 SOL | $107.7193 | $37.43 | ||
| 0x3045…47e6Address0x3045f86b888e04d374a4fe6b0bd9dc3da9515b1753379db953e63025247247e6LabelNone known | Long 0.1439 SOL | $108.6258 | $15.64 | ||
| 0xd7bd…4db6Address0xd7bd7c743bf46b1c9010b2347406b819f75ffacac1a87412b5667d298ae04db6LabelNone known | Long 5.9259 SOL | $109.4439 | $648.56 | ||
| 0x155b…e838Address0x155b577b9621388c0f672f22f0586cce1090ab4c2cf11aafd94f2881b6e3e838LabelNone known | Long 0.8473 SOL | $110.5524 | $93.67 | ||
| 0x3045…47e6Address0x3045f86b888e04d374a4fe6b0bd9dc3da9515b1753379db953e63025247247e6LabelNone known | Long 0.329 SOL | $111.4817 | $36.68 | ||
| 0xd7bd…4db6Address0xd7bd7c743bf46b1c9010b2347406b819f75ffacac1a87412b5667d298ae04db6LabelNone known | Long 13.53 SOL | $112.3254 | $1.52K | ||
| 0x155b…e838Address0x155b577b9621388c0f672f22f0586cce1090ab4c2cf11aafd94f2881b6e3e838LabelNone known | Long 1.8867 SOL | $113.5297 | $214.20 | ||
| 0x3045…47e6Address0x3045f86b888e04d374a4fe6b0bd9dc3da9515b1753379db953e63025247247e6LabelNone known | Long 0.7505 SOL | $114.3994 | $85.85 |
The side is the position that was closed. Value is size times the liquidation price.
Funding roundsLast 24h +0.1373%
| Time | Rate | Annualized |
|---|---|---|
| 2026-11-06 14:00:00 UTC | +0.0066% | +58.10% |
| 2026-11-06 13:00:00 UTC | +0.0052% | +45.71% |
| 2026-11-06 12:00:00 UTC | +0.0052% | +45.41% |
| 2026-11-06 11:00:00 UTC | +0.0054% | +47.62% |
| 2026-11-06 10:00:00 UTC | +0.0044% | +38.45% |
| 2026-11-06 09:00:00 UTC | +0.0047% | +40.88% |
| 2026-11-06 08:00:00 UTC | +0.0042% | +36.61% |
| 2026-11-06 07:00:00 UTC | +0.0023% | +20.03% |
| 2026-11-06 06:00:00 UTC | +0.0019% | +16.75% |
| 2026-11-06 05:00:00 UTC | +0.0047% | +40.99% |
| 2026-11-06 04:00:00 UTC | +0.0061% | +53.20% |
| 2026-11-06 03:00:00 UTC | +0.0057% | +49.80% |
| 2026-11-06 02:00:00 UTC | +0.0065% | +56.85% |
| 2026-11-06 01:00:00 UTC | +0.0070% | +61.56% |
| 2026-11-06 00:00:00 UTC | +0.0062% | +54.72% |
| 2026-11-05 23:00:00 UTC | +0.0054% | +47.06% |
| 2026-11-05 22:00:00 UTC | +0.0040% | +34.83% |
| 2026-11-05 21:00:00 UTC | +0.0028% | +24.60% |
| 2026-11-05 20:00:00 UTC | +0.0033% | +29.06% |
| 2026-11-05 19:00:00 UTC | +0.0047% | +41.06% |
| 2026-11-05 18:00:00 UTC | +0.0083% | +72.76% |
| 2026-11-05 17:00:00 UTC | +0.0114% | +99.64% |
| 2026-11-05 16:00:00 UTC | +0.0135% | +118.39% |
| 2026-11-05 15:00:00 UTC | +0.0078% | +68.44% |
| 2026-11-05 14:00:00 UTC | +0.0094% | +82.06% |
| 2026-11-05 13:00:00 UTC | +0.0097% | +84.82% |
| 2026-11-05 12:00:00 UTC | +0.0049% | +42.49% |
| 2026-11-05 11:00:00 UTC | +0.0007% | +6.28% |
| 2026-11-05 10:00:00 UTC | -0.0017% | -14.60% |
| 2026-11-05 09:00:00 UTC | -0.0033% | -29.32% |
| 2026-11-05 08:00:00 UTC | -0.0004% | -3.39% |
| 2026-11-05 07:00:00 UTC | -0.0014% | -12.01% |
| 2026-11-05 06:00:00 UTC | +0.0029% | +25.67% |
| 2026-11-05 05:00:00 UTC | +0.0056% | +48.98% |
| 2026-11-05 04:00:00 UTC | +0.0017% | +14.74% |
| 2026-11-05 03:00:00 UTC | +0.0034% | +30.11% |
| 2026-11-05 02:00:00 UTC | +0.0044% | +38.92% |
| 2026-11-05 01:00:00 UTC | +0.0042% | +36.36% |
| 2026-11-05 00:00:01 UTC | +0.0031% | +27.48% |
| 2026-11-04 23:00:00 UTC | -0.0046% | -39.99% |
| 2026-11-04 22:00:00 UTC | -0.0014% | -12.05% |
| 2026-11-04 21:00:00 UTC | -0.0007% | -6.00% |
| 2026-11-04 20:00:00 UTC | +0.0009% | +8.21% |
| 2026-11-04 19:00:00 UTC | +0.0019% | +16.90% |
| 2026-11-04 18:00:00 UTC | +0.0031% | +26.87% |
| 2026-11-04 17:00:00 UTC | +0.0030% | +26.05% |
| 2026-11-04 16:00:00 UTC | +0.0083% | +72.56% |
| 2026-11-04 15:00:00 UTC | +0.0040% | +34.98% |
| 2026-11-04 14:00:01 UTC | +0.0079% | +69.40% |
| 2026-11-04 13:00:00 UTC | +0.0071% | +62.37% |
| 2026-11-04 12:00:00 UTC | +0.0013% | +11.63% |
| 2026-11-04 11:00:00 UTC | +0.0012% | +10.49% |
| 2026-11-04 10:00:00 UTC | -0.0008% | -6.79% |
| 2026-11-04 09:00:00 UTC | -0.0038% | -33.43% |
