XRP-PERP
PerpAftermath0x59c1…b8d3
Mark price
$1.02501.08%24H
24H Volume
$230K
Open interest
$28.1K27,317 XRP
- Index price
- $1.0250
- Spread
- +0.002%
- Funding
- +0.0049% per hour
- Next funding
- +0.0048% 1:00 PM
- Funding APR
- +31.49%
- Max leverage
- 10x
- Long / short
- 56% / 44%
- Trades 24h
- 3,761
- Traders 24h
- 16
$1.2128$1.1681$1.1235$1.0788$1.0341$0.9894
Nov 7 03:00Nov 8 07:00Nov 9 11:00Nov 10 15:00Nov 11 19:00Nov 12 23:00
Pools backed by this market
| Token | Position | Liquidity | Venue | Pool | |
|---|---|---|---|---|---|
| EKSARPI | 5x long XRP | $1.11K | Perpsplexity | 0x92a3…3663 |
Long 0x8b7f…1d10$1.0250
$150.49146.8209 XRP
Long 0xd649…7127$1.0247
$1.101.0736 XRP
Short 0x63b8…8f15$1.0253
$13.0012.6796 XRP
Long 0xe51c…3f40$1.0256
$57.4556.0106 XRP
Long 0xbdb0…0549$1.0254
$52.3551.0518 XRP
Long 0x63b8…8f15$1.0253
$1.101.0731 XRP
Long 0xc700…c517$1.0249
$118.16115.283 XRP
Short 0xd649…7127$1.0250
$13.0012.6798 XRP
Long 0xc700…c517$1.0243
$13.0012.6917 XRP
Long 0xc700…c517$1.0249
$1.101.0735 XRP
Long 0xc700…c517$1.0252
$1.101.0732 XRP
Short 0x4b02…8ace$1.0256
$13.0012.6749 XRP
Long 0x6be2…6ec4$1.0242
$13.0012.6949 XRP
Long 0xc700…c517$1.0244
$1.101.074 XRP
Short 0x6be2…6ec4$1.0246
$13.0012.6885 XRP
Long 0xd649…7127$1.0245
$1.101.074 XRP
Long 0xc700…c517$1.0234
$13.0012.7033 XRP
Short 0x4b02…8ace$1.0229
$13.0012.7096 XRP
Long 0xc700…c517$1.0231
$13.0012.707 XRP
Long 0xc700…c517$1.0233
$1.101.0752 XRP
Long 0xd649…7127$1.0221
$161.17157.6808 XRP
Long 0xe51c…3f40$1.0240
$26.5725.9467 XRP
Long 0xe51c…3f40$1.0240
$47.8746.7475 XRP
Long 0xbdb0…0549$1.0241
$162.00158.1936 XRP
Short 0x8b7f…1d10$1.0244
$160.04156.2333 XRP
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0x8b7f…1d10Address0x8b7fac6ee4bd36dfff6ed0b342820d10acdc16e0ba834fc93f2203b9386f1d10LabelNone known | Long 146.8209 XRP | $1.0250 | $150.49 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Long 1.0736 XRP | $1.0247 | $1.10 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Short 12.6796 XRP | $1.0253 | $13.00 | ||
| 0xe51c…3f40Address0xe51cc4596413369a4dc4b700ea5967a583ed0b3b95051640da48555f63bd3f40LabelNone known | Long 56.0106 XRP | $1.0256 | $57.45 | ||
| 0xbdb0…0549Address0xbdb00c1b2952608786ee801434859c088bcf5b31e265028565b71640bbee0549LabelNone known | Long 51.0518 XRP | $1.0254 | $52.35 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Long 1.0731 XRP | $1.0253 | $1.10 | ||
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 115.283 XRP | $1.0249 | $118.16 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Short 12.6798 XRP | $1.0250 | $13.00 | ||
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 12.6917 XRP | $1.0243 | $13.00 | ||
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 1.0735 XRP | $1.0249 | $1.10 | ||
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 1.0732 XRP | $1.0252 | $1.10 | ||
| 0x4b02…8aceAddress0x4b02b9b45f2a9597363fbaacb2fd6e7fb8ed9329bb6f716631b5717048908aceLabelNone known | Short 12.6749 XRP | $1.0256 | $13.00 | ||
| 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | Long 12.6949 XRP | $1.0242 | $13.00 | ||
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 1.074 XRP | $1.0244 | $1.10 | ||
| 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | Short 12.6885 XRP | $1.0246 | $13.00 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Long 1.074 XRP | $1.0245 | $1.10 | ||
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 12.7033 XRP | $1.0234 | $13.00 | ||
| 0x4b02…8aceAddress0x4b02b9b45f2a9597363fbaacb2fd6e7fb8ed9329bb6f716631b5717048908aceLabelNone known | Short 12.7096 XRP | $1.0229 | $13.00 | ||
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 12.707 XRP | $1.0231 | $13.00 | ||
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Long 1.0752 XRP | $1.0233 | $1.10 | ||
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Long 157.6808 XRP | $1.0221 | $161.17 | ||
| 0xe51c…3f40Address0xe51cc4596413369a4dc4b700ea5967a583ed0b3b95051640da48555f63bd3f40LabelNone known | Long 25.9467 XRP | $1.0240 | $26.57 | ||
| 0xe51c…3f40Address0xe51cc4596413369a4dc4b700ea5967a583ed0b3b95051640da48555f63bd3f40LabelNone known | Long 46.7475 XRP | $1.0240 | $47.87 | ||
| 0xbdb0…0549Address0xbdb00c1b2952608786ee801434859c088bcf5b31e265028565b71640bbee0549LabelNone known | Long 158.1936 XRP | $1.0241 | $162.00 | ||
| 0x8b7f…1d10Address0x8b7fac6ee4bd36dfff6ed0b342820d10acdc16e0ba834fc93f2203b9386f1d10LabelNone known | Short 156.2333 XRP | $1.0244 | $160.04 |
Largest open positionsRead
| Trader | Size | Value | Entry | Unrealized PnL | Leverage | |
|---|---|---|---|---|---|---|
| 0x4b02…8aceAddress0x4b02b9b45f2a9597363fbaacb2fd6e7fb8ed9329bb6f716631b5717048908aceLabelNone known | Long 19,703 XRP | $20.2K | $1.0227 | +$52.87 | 0.35x | |
| 0xe76d…fdc0Address0xe76d1cca79df3a722625912dbe28751727b71470e2751e64465d9dbf3ee5fdc0LabelNone known | Short 8,000 XRP | $8.20K | $1.2266 | +$1,609.84 | 3.98x | |
| 0xc154…48deAddress0xc1542292b44b1f2a7abfcfb9c459c7555d894989521597382c41ff5117e848deLabelNone known | Short 5,600 XRP | $5.74K | $1.2724 | +$1,383.06 | 9.55x | |
| 0xd4cd…280aAddress0xd4cdced1ced1bb6272c3e55cc0de9e6aff6c8480da14ffd71cd53621d84e280aLabelNone known | Short 5,000 XRP | $5.13K | $1.2977 | +$1,361.30 | 2.33x | |
| 0x5eef…3a3bAddress0x5eef35cd62f2dd872d32042f0988c43fb07e5417e41dec0d6a559a02348a3a3bLabelNone known | Short 3,726 XRP | $3.82K | $1.3164 | +$1,084.32 | 9.51x | |
| 0x9e5f…79fbAddress0x9e5fcc80af16ac1d35ca406751afc73c06da4b2a8f045957a1bdcedc30ce79fbLabelNone known | Long 3,695 XRP | $3.79K | $1.1185 | -$343.82 | 4.82x | |
| 0x050e…fbe7Address0x050efec166a33f3d2cdd39174553922437569a5ed7f1eb1e52b9d42f5498fbe7LabelNone known | Long 3,002 XRP | $3.08K | $1.4247 | -$1,198.55 | 1.25x | |
| 0xbe4f…b843Address0xbe4f87534aadd0c2db6e91bd8d55ee1ae446cfdc874b82f0d8c95d9e8323b843LabelNone known | Short 2,460 XRP | $2.52K | $1.2505 | +$553.77 | 1.16x | |
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Short 2,095 XRP | $2.15K | $1.0157 | -$20.24 | 4.44x | |
| 0x1855…8dfaAddress0x1855ac70b3ce35f76f7a5c724cede2e41e9c8ed47b9353adf5bdc8954eea8dfaLabelNone known | Long 560.9865 XRP | $575.24 | $1.3200 | -$165.24 | 2.48x | |
| 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | Short 275.3403 XRP | $282.34 | $1.0249 | -$0.15 | 0.05x | |
| 0x2023…20f7Address0x20238ec3eae8c4c9b72cae2c4d853a319d2cf0b3c01764b0d8b89d4df17a20f7LabelNone known | Long 207.4166 XRP | $212.69 | $1.1914 | -$34.43 | 0.97x | |
| 0x2edc…c947Address0x2edc216ef34934be6c94ff395840f279bdac8df13bd7425cc8cff1244495c947LabelNone known | Long 94.7617 XRP | $97.17 | $1.0552 | -$2.82 | 1.33x | |
| 0xe51c…3f40Address0xe51cc4596413369a4dc4b700ea5967a583ed0b3b95051640da48555f63bd3f40LabelNone known | Short 56.0106 XRP | $57.43 | $1.0191 | -$0.35 | 5.91x | |
| 0x9564…4688Address0x95647758be0a269875ce8601b7b279a727feea0ec6c5db2ed3b86cd912f14688LabelNone known | Long 52.9225 XRP | $54.27 | $1.1377 | -$5.95 | 0.12x | |
| 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | Short 51.0518 XRP | $52.35 | $1.0254 | -$0.00 | 6.00x | |
| 0xc5da…c122Address0xc5daff1ce3a433d35392f0fa736b9a0c74f4be391a2ee8e8c3483d83bab6c122LabelNone known | Short 29.2396 XRP | $29.98 | $1.0090 | -$0.48 | 2.64x | |
| 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | Short 12.6818 XRP | $13.00 | $1.0241 | -$0.02 | 1.77x | |
| 0xe554…364dAddress0xe5544338f265802af5490c14281f94dd37f1d2f58a5ae849a7df0894fe2e364dLabelNone known | Short 7.91 XRP | $8.11 | $1.0241 | -$0.01 | 3.83x | |
| 0xc5da…c122Address0xc5daff1ce3a433d35392f0fa736b9a0c74f4be391a2ee8e8c3483d83bab6c122LabelNone known | Short 4.4692 XRP | $4.58 | $1.0218 | -$0.02 | 0.38x | |
| 0xb945…6b83Address0xb945d3582375a4a6042c1536d2c38db495683e53a5507f9c4acdb0a9f5f26b83LabelNone known | Long 1.759 XRP | $1.80 | $1.3774 | -$0.62 | 2.27x | |
| 0xdf24…2154Address0xdf244aa628d56ae3530bd5c325e245f0903959ed4319587c67fd62cf38b22154LabelNone known | Short 0.07219 XRP | $0.07 | $1.2761 | +$0.02 | 0.86x |
Every account's position is read from the market's object on chain. Value and PnL are at the mark price; leverage is the position's value over the account's collateral in this market.
Top traders
| # | Trader | Volume | Trades | Realized PnL | Fees | |
|---|---|---|---|---|---|---|
| 1 | 0xd649…7127Address0xd649a4d5b492c0e6b715c0b7cbe2f13386d905a423c7464e3364322f57127127LabelNone known | $84.1K | 1,167 | -$7.11 | $54.93 | |
| 2 | 0xbdb0…0549Address0xbdb00c1b2952608786ee801434859c088bcf5b31e265028565b71640bbee0549LabelNone known | $25.2K | 213 | +$0.48 | $11.78 | |
| 3 | 0x4bba…e490Address0x4bba7781c7d8675221e14343ac84ebad1dadbb1bba7863f856d2a0f49cd6e490LabelNone known | $21.0K | 178 | +$1.70 | $9.64 | |
| 4 | 0xe51c…3f40Address0xe51cc4596413369a4dc4b700ea5967a583ed0b3b95051640da48555f63bd3f40LabelNone known | $17.1K | 149 | -$0.80 | $7.73 | |
| 5 | 0x8b7f…1d10Address0x8b7fac6ee4bd36dfff6ed0b342820d10acdc16e0ba834fc93f2203b9386f1d10LabelNone known | $16.6K | 145 | +$2.65 | $7.61 | |
| 6 | 0xc700…c517Address0xc70025c3f6b901ca1afe08e75475b6fc16fd0fd10f34b45d2d9f5d294c75c517LabelNone known | $15.6K | 137 | +$4.21 | $7.22 | |
| 7 | 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | $15.6K | 442 | -$2.72 | $7.00 | |
| 8 | 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | $15.2K | 561 | +$29.44 | $6.85 | |
| 9 | 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | $9.52K | 311 | -$58.20 | $4.28 | |
| 10 | 0x4b02…8aceAddress0x4b02b9b45f2a9597363fbaacb2fd6e7fb8ed9329bb6f716631b5717048908aceLabelNone known | $5.28K | 464 | -$46.32 | $2.53 | |
| 11 | 0x9e5f…79fbAddress0x9e5fcc80af16ac1d35ca406751afc73c06da4b2a8f045957a1bdcedc30ce79fbLabelNone known | $2.67K | 10 | $0.00 | $1.20 | |
| 12 | 0x6350…ad6fAddress0x6350692ecf1186689c91fa72a6e1fd5e9e46e4c9319294f72941e5cb7155ad6fLabelNone known | $1.85K | 6 | -$5.06 | $1.56 | |
| 13 | 0x35e5…ed85Address0x35e5ad25d1e0f84ae12a71c924e8dc8ce7a36f637e7c7219cf89fa07061eed85LabelNone known | $174.99 | 10 | -$0.06 | $0.08 | |
| 14 | 0xa0f9…fc7dAddress0xa0f97bfd488d3a0ca78470b10b08c08f1fdfae5241ad6c410faf63ba3604fc7dLabelNone known | $132.27 | 8 | -$0.05 | $0.06 | |
| 15 | 0xa21f…c189Address0xa21fcdc9a178a35e7c2fb218785f769a12583f9271432434660d92f50e64c189LabelNone known | $26.00 | 2 | -$0.00 | $0.01 | |
| 16 | 0x8abd…83e1Address0x8abd42646227a0df8c2bdac8f977d750b62c7a01dac04102b622e7f94b7c83e1LabelNone known | $25.99 | 2 | -$0.01 | $0.01 |
Volume, trades and fees are taker fills. Realized PnL is what closing fills booked, before fees and funding.
Recent liquidations
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0x9e5f…79fbAddress0x9e5fcc80af16ac1d35ca406751afc73c06da4b2a8f045957a1bdcedc30ce79fbLabelNone known | Long 1,213 XRP | $1.0057 | $1.22K | ||
| 0x1855…8dfaAddress0x1855ac70b3ce35f76f7a5c724cede2e41e9c8ed47b9353adf5bdc8954eea8dfaLabelNone known | Long 630.3452 XRP | $1.0075 | $635.05 | ||
| 0xb945…6b83Address0xb945d3582375a4a6042c1536d2c38db495683e53a5507f9c4acdb0a9f5f26b83LabelNone known | Long 1.9778 XRP | $1.0281 | $2.03 | ||
| 0x9e5f…79fbAddress0x9e5fcc80af16ac1d35ca406751afc73c06da4b2a8f045957a1bdcedc30ce79fbLabelNone known | Long 2,578 XRP | $1.0600 | $2.73K | ||
| 0x1855…8dfaAddress0x1855ac70b3ce35f76f7a5c724cede2e41e9c8ed47b9353adf5bdc8954eea8dfaLabelNone known | Long 1,340 XRP | $1.0619 | $1.42K | ||
| 0xb945…6b83Address0xb945d3582375a4a6042c1536d2c38db495683e53a5507f9c4acdb0a9f5f26b83LabelNone known | Long 4.1993 XRP | $1.0837 | $4.55 | ||
| 0x9e5f…79fbAddress0x9e5fcc80af16ac1d35ca406751afc73c06da4b2a8f045957a1bdcedc30ce79fbLabelNone known | Long 5,484 XRP | $1.1181 | $6.13K | ||
| 0x1855…8dfaAddress0x1855ac70b3ce35f76f7a5c724cede2e41e9c8ed47b9353adf5bdc8954eea8dfaLabelNone known | Long 2,851 XRP | $1.1201 | $3.19K | ||
| 0xb945…6b83Address0xb945d3582375a4a6042c1536d2c38db495683e53a5507f9c4acdb0a9f5f26b83LabelNone known | Long 8.9275 XRP | $1.1437 | $10.21 | ||
| 0x1855…8dfaAddress0x1855ac70b3ce35f76f7a5c724cede2e41e9c8ed47b9353adf5bdc8954eea8dfaLabelNone known | Long 6,052 XRP | $1.1804 | $7.14K | ||
| 0xb945…6b83Address0xb945d3582375a4a6042c1536d2c38db495683e53a5507f9c4acdb0a9f5f26b83LabelNone known | Long 18.9635 XRP | $1.2040 | $22.83 | ||
| 0x1855…8dfaAddress0x1855ac70b3ce35f76f7a5c724cede2e41e9c8ed47b9353adf5bdc8954eea8dfaLabelNone known | Long 12,856 XRP | $1.2326 | $15.8K | ||
| 0xb945…6b83Address0xb945d3582375a4a6042c1536d2c38db495683e53a5507f9c4acdb0a9f5f26b83LabelNone known | Long 40.9447 XRP | $1.2582 | $51.52 | ||
| 0xb945…6b83Address0xb945d3582375a4a6042c1536d2c38db495683e53a5507f9c4acdb0a9f5f26b83LabelNone known | Long 86.2832 XRP | $1.2797 | $110.41 |
The side is the position that was closed. Value is size times the liquidation price.
Funding roundsLast 24h +0.0876%
| Time | Rate | Annualized |
|---|---|---|
| 2026-11-13 12:00:00 UTC | +0.0049% | +43.16% |
| 2026-11-13 11:00:01 UTC | +0.0058% | +50.54% |
| 2026-11-13 10:00:01 UTC | +0.0046% | +40.20% |
| 2026-11-13 09:00:01 UTC | +0.0035% | +30.92% |
| 2026-11-13 08:00:01 UTC | +0.0023% | +20.53% |
| 2026-11-13 07:00:00 UTC | +0.0018% | +15.42% |
| 2026-11-13 06:00:00 UTC | +0.0025% | +21.70% |
| 2026-11-13 05:00:00 UTC | +0.0034% | +29.88% |
| 2026-11-13 04:00:00 UTC | +0.0030% | +26.64% |
| 2026-11-13 03:00:00 UTC | +0.0032% | +27.98% |
| 2026-11-13 02:00:00 UTC | +0.0048% | +42.27% |
| 2026-11-13 01:00:00 UTC | +0.0055% | +47.83% |
| 2026-11-13 00:00:00 UTC | +0.0053% | +46.63% |
| 2026-11-12 23:00:00 UTC | +0.0032% | +27.74% |
| 2026-11-12 22:00:00 UTC | +0.0035% | +30.88% |
| 2026-11-12 21:00:00 UTC | +0.0050% | +43.50% |
| 2026-11-12 20:00:00 UTC | +0.0034% | +29.94% |
| 2026-11-12 19:00:00 UTC | +0.0031% | +26.91% |
| 2026-11-12 18:00:00 UTC | +0.0041% | +35.74% |
| 2026-11-12 17:00:01 UTC | +0.0028% | +24.46% |
| 2026-11-12 16:00:00 UTC | +0.0021% | +18.37% |
| 2026-11-12 15:00:00 UTC | +0.0025% | +21.93% |
| 2026-11-12 14:00:00 UTC | +0.0022% | +18.87% |
| 2026-11-12 13:00:01 UTC | +0.0052% | +45.77% |
| 2026-11-12 12:00:00 UTC | +0.0051% | +44.59% |
| 2026-11-12 11:00:00 UTC | +0.0054% | +47.20% |
| 2026-11-12 10:00:01 UTC | +0.0051% | +44.27% |
| 2026-11-12 09:00:00 UTC | +0.0032% | +28.09% |
| 2026-11-12 08:00:00 UTC | -0.0020% | -17.73% |
| 2026-11-12 07:00:00 UTC | -0.0001% | -0.59% |
| 2026-11-12 06:00:00 UTC | +0.0055% | +47.85% |
| 2026-11-12 05:00:01 UTC | +0.0028% | +24.52% |
| 2026-11-12 04:00:00 UTC | -0.0034% | -29.51% |
| 2026-11-12 03:00:00 UTC | -0.0010% | -8.43% |
| 2026-11-12 02:00:00 UTC | +0.0036% | +31.52% |
| 2026-11-12 01:00:00 UTC | +0.0034% | +30.06% |
| 2026-11-12 00:00:00 UTC | +0.0053% | +46.74% |
| 2026-11-11 23:00:00 UTC | +0.0020% | +17.55% |
| 2026-11-11 22:00:00 UTC | -0.0020% | -17.10% |
| 2026-11-11 21:00:00 UTC | +0.0028% | +24.93% |
| 2026-11-11 20:00:00 UTC | +0.0021% | +18.06% |
| 2026-11-11 19:00:01 UTC | +0.0002% | +1.38% |
| 2026-11-11 18:00:00 UTC | +0.0010% | +8.54% |
| 2026-11-11 17:00:00 UTC | +0.0047% | +41.17% |
| 2026-11-11 16:00:00 UTC | +0.0037% | +32.34% |
| 2026-11-11 15:00:00 UTC | +0.0028% | +24.77% |
| 2026-11-11 14:00:00 UTC | +0.0007% | +5.71% |
| 2026-11-11 13:00:00 UTC | -0.0050% | -43.81% |
| 2026-11-11 12:00:00 UTC | -0.0039% | -33.74% |
| 2026-11-11 11:00:00 UTC | -0.0018% | -15.83% |
| 2026-11-11 10:00:00 UTC | +0.0038% | +33.02% |
| 2026-11-11 09:00:00 UTC | +0.0043% | +37.30% |
| 2026-11-11 08:00:00 UTC | +0.0052% | +45.60% |
| 2026-11-11 07:00:00 UTC | +0.0047% | +41.01% |
| 2026-11-11 06:00:00 UTC | +0.0039% | +34.49% |
| 2026-11-11 05:00:00 UTC | +0.0022% | +19.62% |
| 2026-11-11 04:00:00 UTC | -0.0038% | -33.62% |
| 2026-11-11 03:00:00 UTC | -0.0030% | -25.91% |
| 2026-11-11 02:00:00 UTC | -0.0009% | -7.90% |
| 2026-11-11 01:00:00 UTC | +0.0022% | +19.00% |
| 2026-11-11 00:00:00 UTC | +0.0062% | +54.02% |
| 2026-11-10 23:00:01 UTC | +0.0056% | +49.19% |
| 2026-11-10 22:00:00 UTC | +0.0031% | +27.01% |
| 2026-11-10 21:00:00 UTC | +0.0034% | +29.51% |
| 2026-11-10 20:00:00 UTC | +0.0023% | +20.23% |
| 2026-11-10 19:00:00 UTC | -0.0032% | -27.71% |
| 2026-11-10 18:00:00 UTC | -0.0002% | -1.56% |
| 2026-11-10 17:00:00 UTC | +0.0004% | +3.80% |
| 2026-11-10 16:00:00 UTC | +0.0015% | +13.03% |
| 2026-11-10 15:00:00 UTC | +0.0020% | +17.29% |
| 2026-11-10 14:00:00 UTC | +0.0043% | +37.60% |
| 2026-11-10 13:00:00 UTC | -0.0001% | -0.91% |
| 2026-11-10 12:00:00 UTC | +0.0055% | +47.82% |
| 2026-11-10 11:00:00 UTC | +0.0110% | +96.21% |
| 2026-11-10 10:00:00 UTC | +0.0069% | +60.43% |
| 2026-11-10 09:00:00 UTC | +0.0032% | +27.77% |
| 2026-11-10 08:00:00 UTC | -0.0053% | -46.40% |
| 2026-11-10 07:00:00 UTC | -0.0047% | -41.42% |
| 2026-11-10 06:00:00 UTC | -0.0025% | -22.00% |
| 2026-11-10 05:00:00 UTC | +0.0039% | +34.39% |
| 2026-11-10 04:00:00 UTC | +0.0053% | +46.62% |
| 2026-11-10 03:00:00 UTC | +0.0037% | +32.63% |
| 2026-11-10 02:00:01 UTC | +0.0054% | +47.52% |
| 2026-11-10 01:00:00 UTC | +0.0046% | +40.59% |
| 2026-11-10 00:00:00 UTC | +0.0028% | +24.94% |
| 2026-11-09 23:00:00 UTC | +0.0025% | +21.85% |
| 2026-11-09 22:00:00 UTC | -0.0012% | -10.57% |
| 2026-11-09 21:00:00 UTC | -0.0021% | -18.47% |
| 2026-11-09 20:00:00 UTC | -0.0050% | -43.70% |
| 2026-11-09 19:00:00 UTC | -0.0041% | -36.35% |
| 2026-11-09 18:00:00 UTC | -0.0047% | -41.45% |
| 2026-11-09 17:00:00 UTC | -0.0017% | -15.27% |
| 2026-11-09 16:00:00 UTC | +0.0070% | +60.95% |
| 2026-11-09 15:00:00 UTC | +0.0040% | +35.24% |
| 2026-11-09 14:00:00 UTC | +0.0031% | +26.87% |
| 2026-11-09 13:00:00 UTC | +0.0057% | +50.23% |
| 2026-11-09 12:00:00 UTC | +0.0079% | +69.41% |
| 2026-11-09 11:00:00 UTC | +0.0042% | +37.11% |
| 2026-11-09 10:00:00 UTC | -0.0042% | -36.77% |
| 2026-11-09 09:00:00 UTC | -0.0040% | -35.17% |
| 2026-11-09 08:00:00 UTC | -0.0040% | -34.90% |
| 2026-11-09 07:00:00 UTC | -0.0005% | -4.05% |
| 2026-11-09 06:00:00 UTC | +0.0085% | +74.56% |
| 2026-11-09 05:00:00 UTC | +0.0073% | +64.12% |
| 2026-11-09 04:00:00 UTC | +0.0047% | +41.00% |
| 2026-11-09 03:00:01 UTC | +0.0058% | +51.21% |
| 2026-11-09 02:00:00 UTC | +0.0016% | +14.11% |
| 2026-11-09 01:00:00 UTC | -0.0035% | -30.69% |
| 2026-11-09 00:00:00 UTC | -0.0001% | -0.95% |
| 2026-11-08 23:00:00 UTC | -0.0034% | -29.37% |
| 2026-11-08 22:00:00 UTC | -0.0024% | -20.90% |
| 2026-11-08 21:00:00 UTC | -0.0029% | -25.44% |
| 2026-11-08 20:00:00 UTC | -0.0031% | -27.36% |
| 2026-11-08 19:00:00 UTC | +0.0036% | +31.14% |
| 2026-11-08 18:00:00 UTC | +0.0149% | +130.90% |
| 2026-11-08 17:00:00 UTC | +0.0131% | +114.75% |
| 2026-11-08 16:00:00 UTC | +0.0092% | +80.23% |
| 2026-11-08 15:00:00 UTC | +0.0042% | +36.69% |
| 2026-11-08 14:00:00 UTC | -0.0054% | -47.06% |
| 2026-11-08 13:00:00 UTC | -0.0041% | -36.24% |
| 2026-11-08 12:00:00 UTC | -0.0061% | -53.87% |
| 2026-11-08 11:00:00 UTC | -0.0047% | -41.33% |
| 2026-11-08 10:00:00 UTC | -0.0014% | -12.38% |
| 2026-11-08 09:00:00 UTC | +0.0064% | +56.02% |
| 2026-11-08 08:00:00 UTC | +0.0159% | +139.22% |
| 2026-11-08 07:00:02 UTC | +0.0142% | +124.14% |
| 2026-11-08 06:00:00 UTC | +0.0074% | +64.42% |
| 2026-11-08 05:00:00 UTC | -0.0040% | -34.70% |
| 2026-11-08 04:00:01 UTC | -0.0046% | -40.09% |
| 2026-11-08 03:00:00 UTC | -0.0047% | -41.35% |
| 2026-11-08 02:00:00 UTC | -0.0034% | -29.55% |
| 2026-11-08 01:00:00 UTC | +0.0009% | +8.24% |
| 2026-11-08 00:00:00 UTC | +0.0073% | +63.95% |
| 2026-11-07 23:00:01 UTC | +0.0108% | +94.37% |
| 2026-11-07 22:00:00 UTC | +0.0078% | +68.70% |
| 2026-11-07 21:00:00 UTC | +0.0062% | +54.28% |
| 2026-11-07 20:00:00 UTC | +0.0033% | +28.88% |
| 2026-11-07 19:00:00 UTC | -0.0035% | -30.84% |
| 2026-11-07 18:00:00 UTC | -0.0071% | -62.52% |
| 2026-11-07 17:00:00 UTC | -0.0057% | -49.62% |
| 2026-11-07 16:00:00 UTC | -0.0005% | -4.12% |
| 2026-11-07 15:00:00 UTC | +0.0062% | +53.93% |
| 2026-11-07 14:00:00 UTC | +0.0052% | +45.37% |
| 2026-11-07 13:00:00 UTC | +0.0031% | +26.75% |
| 2026-11-07 12:00:00 UTC | +0.0128% | +112.07% |
| 2026-11-07 11:00:00 UTC | +0.0119% | +104.22% |
| 2026-11-07 10:00:00 UTC | +0.0058% | +51.12% |
| 2026-11-07 09:00:00 UTC | -0.0044% | -38.28% |
| 2026-11-07 08:00:00 UTC | -0.0051% | -44.99% |
| 2026-11-07 07:00:00 UTC | -0.0043% | -37.34% |
