BTC-PERP
PerpBluefin0x9ce3…3d7c
Mark price
$80,832.903.85%24H
24H Volume
$297K
Open interest
$59.9K0.741 BTC
- Index price
- $80,722.20
- Spread
- +0.137%
- Funding
- +0.0013% per hour
- Next funding
- 11:00 PM
- Funding APR
- +10.28%
- Max leverage
- 40x
- Long / short
- 44% / 56%
- Trades 24h
- 814
- Traders 24h
- 14
$81,212.53$80,111.60$79,010.67$77,909.73$76,808.80$75,707.87
Oct 29 14:50Oct 30 18:30Oct 31 22:10Nov 2 01:50Nov 3 05:30Nov 4 09:10
Long 0x643b…1b20$80,832.90
$80.830.001 BTC
Short 0x643b…1b20$80,752.10
$80.750.001 BTC
Long 0x643b…1b20$80,808.70
$80.810.001 BTC
Long 0x643b…1b20$80,779.20
$80.780.001 BTC
Long 0x643b…1b20$80,780.40
$80.780.001 BTC
Long 0x643b…1b20$80,784.20
$80.780.001 BTC
Long 0x643b…1b20$80,735.80
$80.740.001 BTC
Long 0x643b…1b20$80,741.10
$80.740.001 BTC
Long 0x643b…1b20$80,731.90
$80.730.001 BTC
Long 0x643b…1b20$80,721.00
$80.720.001 BTC
Long 0x643b…1b20$80,761.30
$80.760.001 BTC
Long 0x643b…1b20$80,776.40
$80.780.001 BTC
Long 0x643b…1b20$80,746.40
$80.750.001 BTC
Long 0xaee9…9ca4$80,690.00
$5,244.850.065 BTC
Long 0xaee9…9ca4$80,686.70
$80.690.001 BTC
Long 0x7396…b50b$80,586.50
$7,413.960.092 BTC
Long 0x7396…b50b$80,581.80
$7,977.600.099 BTC
Long 0x7396…b50b$80,569.90
$80.570.001 BTC
Long 0x7396…b50b$80,550.00
$4,671.900.058 BTC
Short 0x7396…b50b$80,526.00
$7,972.070.099 BTC
Short 0x7396…b50b$80,538.10
$80.540.001 BTC
Short 0x643b…1b20$80,537.20
$805.370.01 BTC
Short 0x643b…1b20$80,547.60
$80.550.001 BTC
Long 0x643b…1b20$80,537.70
$80.540.001 BTC
Long 0x643b…1b20$80,536.80
$80.540.001 BTC
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,832.90 | $80.83 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Short 0.001 BTC | $80,752.10 | $80.75 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,808.70 | $80.81 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,779.20 | $80.78 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,780.40 | $80.78 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,784.20 | $80.78 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,735.80 | $80.74 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,741.10 | $80.74 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,731.90 | $80.73 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,721.00 | $80.72 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,761.30 | $80.76 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,776.40 | $80.78 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,746.40 | $80.75 | ||
| 0xaee9…9ca4Address0xaee91df9ace82c5273a98eee1d4c019b354357d345fa4974529bca3415fc9ca4LabelNone known | Long 0.065 BTC | $80,690.00 | $5,244.85 | ||
| 0xaee9…9ca4Address0xaee91df9ace82c5273a98eee1d4c019b354357d345fa4974529bca3415fc9ca4LabelNone known | Long 0.001 BTC | $80,686.70 | $80.69 | ||
| 0x7396…b50bAddress0x73967be24e8afc1c258f6a3bd2d66a06f3e3a73b72c0c7a2dd36e14edabeb50bLabelNone known | Long 0.092 BTC | $80,586.50 | $7,413.96 | ||
| 0x7396…b50bAddress0x73967be24e8afc1c258f6a3bd2d66a06f3e3a73b72c0c7a2dd36e14edabeb50bLabelNone known | Long 0.099 BTC | $80,581.80 | $7,977.60 | ||
| 0x7396…b50bAddress0x73967be24e8afc1c258f6a3bd2d66a06f3e3a73b72c0c7a2dd36e14edabeb50bLabelNone known | Long 0.001 BTC | $80,569.90 | $80.57 | ||
| 0x7396…b50bAddress0x73967be24e8afc1c258f6a3bd2d66a06f3e3a73b72c0c7a2dd36e14edabeb50bLabelNone known | Long 0.058 BTC | $80,550.00 | $4,671.90 | ||
| 0x7396…b50bAddress0x73967be24e8afc1c258f6a3bd2d66a06f3e3a73b72c0c7a2dd36e14edabeb50bLabelNone known | Short 0.099 BTC | $80,526.00 | $7,972.07 | ||
| 0x7396…b50bAddress0x73967be24e8afc1c258f6a3bd2d66a06f3e3a73b72c0c7a2dd36e14edabeb50bLabelNone known | Short 0.001 BTC | $80,538.10 | $80.54 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Short 0.01 BTC | $80,537.20 | $805.37 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Short 0.001 BTC | $80,547.60 | $80.55 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,537.70 | $80.54 | ||
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Long 0.001 BTC | $80,536.80 | $80.54 |
Largest open positionsRead
| Trader | Size | Value | Entry | Unrealized PnL | Leverage | |
|---|---|---|---|---|---|---|
| 0x7396…b50bAddress0x73967be24e8afc1c258f6a3bd2d66a06f3e3a73b72c0c7a2dd36e14edabeb50bLabelNone known | Short 0.5 BTC | $40.4K | $80,090.15 | -$371.37 | n/a | |
| 0xedd4…5e66Address0xedd4082fb2019edcd4bf661e3b4b7339caca56518f0aacca78e4e2cf54e15e66LabelNone known | Long 0.362 BTC | $29.3K | $83,038.62 | -$798.47 | n/a | |
| 0x9b2f…ebccAddress0x9b2ff13b9a25542cf8a85ca976eb38f62c33e69e234cb9536e973f5f1294ebccLabelNone known | Long 0.124 BTC | $10.0K | $80,087.10 | +$92.48 | n/a | |
| 0xaee9…9ca4Address0xaee91df9ace82c5273a98eee1d4c019b354357d345fa4974529bca3415fc9ca4LabelNone known | Short 0.066 BTC | $5.33K | $79,883.73 | -$62.65 | n/a | |
| 0x6ad6…cdb1Address0x6ad69b828eab28154c5a9301a215a3df0cd4ae83873d7f31539264d3c5a5cdb1LabelNone known | Long 0.062 BTC | $5.01K | $81,085.00 | -$15.63 | n/a | |
| 0xc2de…e691Address0xc2debc41381482bf5c2aa060e72828d694fb30d176afe7be0a8ba4f64836e691LabelNone known | Long 0.04 BTC | $3.23K | $81,190.00 | -$14.28 | n/a | |
| 0xf411…bcc7Address0xf411a2974439c45564a91ed7907d3196d9723d4a8def51a7bf3ec0a8699fbcc7LabelNone known | Short 0.03 BTC | $2.42K | $114,661.20 | +$1,014.85 | n/a | |
| 0xde18…da38Address0xde18a24ccc5266ed325e2df587fc0f082fd5e89cbb7f04a6d74721913933da38LabelNone known | Long 0.028 BTC | $2.26K | $76,896.59 | +$110.22 | n/a | |
| 0x521c…5d4eAddress0x521c4e2419b7224ea767962e9cf03c4385532cc6723b5c10ede839bbcb645d4eLabelNone known | Long 0.027 BTC | $2.18K | $80,185.82 | +$17.47 | n/a | |
| 0x49ca…b3f3Address0x49caa708dc02f10046b58dd8cc91231cefc3479091a6e446f1a655ffaaabb3f3LabelNone known | Long 0.024 BTC | $1.94K | $82,227.92 | -$33.48 | n/a | |
| 0x57f5…3d4fAddress0x57f5f2a34a88a926940e8e0c7c53458ae735fb7ded721410cd01ede171b43d4fLabelNone known | Long 0.02 BTC | $1.62K | $77,990.24 | +$56.85 | n/a | |
| 0x27a4…35f6Address0x27a436717f526bf9cf77f36040c0fe3417c13c776d72c779d5619a88e63835f6LabelNone known | Long 0.02 BTC | $1.62K | $104,147.58 | -$466.29 | n/a | |
| 0x6f69…fff2Address0x6f69148a7e0dc865fef4c87996fa7dc1bc3fe50a4e3258c73e587bf5e340fff2LabelNone known | Short 0.019 BTC | $1.54K | $76,747.92 | -$77.61 | n/a | |
| 0xe95f…cb63Address0xe95fa3c8915d0044588111a5154a2929100a26706c6687aae3a66ff572d0cb63LabelNone known | Short 0.017 BTC | $1.37K | $78,495.00 | -$39.74 | n/a | |
| 0x68fd…4867Address0x68fda7f233c9032e9b8bcb8542c8fd15c478cebf8580884a07d90c57e9fd4867LabelNone known | Short 0.014 BTC | $1.13K | $80,549.52 | -$3.97 | n/a | |
| 0x8bb9…e13dAddress0x8bb9856ee11698bd7a915e42e95283d686c59ce4aef948625edf8b714d95e13dLabelNone known | Short 0.013 BTC | $1.05K | $69,541.62 | -$146.79 | n/a | |
| 0xb393…2debAddress0xb39300fde796d04c5353a4d44f52a76b95c1d7cc6328b1a5ee061eb5aa442debLabelNone known | Short 0.013 BTC | $1.05K | $69,541.62 | -$146.79 | n/a | |
| 0xc614…0f50Address0xc61412f20c8dc7a0cfed41451780fd93d417c9aa8cf1a5fb6a8e8691aebb0f50LabelNone known | Short 0.012 BTC | $969.99 | $118,235.36 | +$448.83 | n/a | |
| 0x891c…1ba1Address0x891c839268fb84bb135e4242babb06268b5e390fdd340a4b60f831d4c7cc1ba1LabelNone known | Short 0.012 BTC | $969.99 | $76,650.01 | -$50.19 | n/a | |
| 0xee12…70daAddress0xee125c2fcc0ecf9c2cfcae4d062f7e996a096ee65f81a1b46558a4642e6b70daLabelNone known | Short 0.011 BTC | $889.16 | $74,933.10 | -$64.90 | n/a | |
| 0x6356…a6aeAddress0x63564ba0689d53ba80c339de4bd0a1bad3e55132e2fcc2e604e0cf419864a6aeLabelNone known | Short 0.007 BTC | $565.83 | $73,628.27 | -$50.43 | n/a | |
| 0x66e3…4e65Address0x66e3878daf1c826f3cb5432fa5dae408955e3d65e2f3c20d908a104a28574e65LabelNone known | Short 0.006 BTC | $485.00 | $73,771.64 | -$42.37 | n/a | |
| 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | Short 0.006 BTC | $485.00 | $80,035.60 | -$4.78 | n/a | |
| 0x307d…a09eAddress0x307d52dc7334071a81949957628f82b758a5c721c53895fde1aa69f92fb6a09eLabelNone known | Short 0.005 BTC | $404.16 | $72,657.05 | -$40.88 | n/a | |
| 0x3f29…2208Address0x3f29f4c9132a7cb1ef69508d56d7d7401871e3a01b718d03b4cff765d2882208LabelNone known | Long 0.005 BTC | $404.16 | $86,108.70 | -$26.38 | n/a |
Positions are the ones in the market's last funding round, each with its average entry. Value and PnL are at the mark price.
Top traders
| # | Trader | Volume | Trades | Fees | |
|---|---|---|---|---|---|
| 1 | 0x7396…b50bAddress0x73967be24e8afc1c258f6a3bd2d66a06f3e3a73b72c0c7a2dd36e14edabeb50bLabelNone known | $169K | 28 | $59.00 | |
| 2 | 0x643b…1b20Address0x643b9e4c94dd9b24985ca899f7f81d8589c07f2d807a2da7be23e043be531b20LabelNone known | $68.4K | 673 | $10.26 | |
| 3 | 0xbeda…f90fAddress0xbedaa4670d73505afb18ccee21e58d02fc273ab9725683d3a3674fb66ec7f90fLabelNone known | $24.0K | 9 | $8.41 | |
| 4 | 0xaee9…9ca4Address0xaee91df9ace82c5273a98eee1d4c019b354357d345fa4974529bca3415fc9ca4LabelNone known | $10.6K | 4 | $3.71 | |
| 5 | 0x6370…8cadAddress0x6370b16759046155b19f8f968c67c745bc824bdf66d3111ed29e5e7089728cadLabelNone known | $10.3K | 5 | $3.60 | |
| 6 | 0x9b2f…ebccAddress0x9b2ff13b9a25542cf8a85ca976eb38f62c33e69e234cb9536e973f5f1294ebccLabelNone known | $6.30K | 65 | $0.95 | |
| 7 | 0x362c…9f8cAddress0x362c73b2fbe2e797da123cf4a6cc63bda0de8d41733c929c647de00194339f8cLabelNone known | $4.03K | 6 | $1.41 | |
| 8 | 0x1613…3c20Address0x1613143edccc5e2285eae09b38fbb21fda73768b0885c73b69116d3703ee3c20LabelNone known | $2.41K | 14 | $0.85 | |
| 9 | 0x68fd…4867Address0x68fda7f233c9032e9b8bcb8542c8fd15c478cebf8580884a07d90c57e9fd4867LabelNone known | $1.13K | 2 | $0.39 | |
| 10 | 0x8af8…33b9Address0x8af844035da0c1d357b75038f496a47bdbe7a8287cc8571c49fd0ffdcf6933b9LabelNone known | $401.17 | 2 | $0.14 | |
| 11 | 0x6bc4…95fbAddress0x6bc4595a710a69dc6fcaf8d3711e4d4f2aa205384d223aae2cf96674c83e95fbLabelNone known | $156.49 | 2 | $0.05 | |
| 12 | 0xe1d8…459cAddress0xe1d8bd489189d713cd9c450f235167a3a34f81469098d4d94856df80f38a459cLabelNone known | $80.14 | 1 | $0.03 | |
| 13 | 0xc2a0…a52dAddress0xc2a0c37e90a4bfc05a249e52e94dbafecb038ff929853c0ca73ac2212497a52dLabelNone known | $78.54 | 1 | $0.03 | |
| 14 | 0x8951…2067Address0x89510faccb96c52e59f26cfcf8fb1e29b36fa54ee39595aa55763d72db362067LabelNone known | $78.14 | 1 | $0.03 |
Volume, trades and fees are taker fills.
Recent liquidations
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0xaee9…9ca4Address0xaee91df9ace82c5273a98eee1d4c019b354357d345fa4974529bca3415fc9ca4LabelNone known | Short 0.127 BTC | $80,260.00 | $10.2K | ||
| 0xd174…2115Address0xd174f901395daa4f55f4b07cce2488e48be0ad8fe8882b89c67cbd429a3f2115LabelNone known | Long 0.002 BTC | $75,768.20 | $151.54 | ||
| 0x8e35…2205Address0x8e35564d7296d596759356e17d47bac74d9a1051dfd215bef34303474be72205LabelNone known | Short 0.004 BTC | $78,255.00 | $313.02 | ||
| 0x0fd1…9524Address0x0fd1918c4b655258057ee8566b2f7900f400f6365ffefff6ef107bf58d029524LabelNone known | Long 0.002 BTC | $76,195.20 | $152.39 | ||
| 0xde18…da38Address0xde18a24ccc5266ed325e2df587fc0f082fd5e89cbb7f04a6d74721913933da38LabelNone known | Long 0.026 BTC | $76,302.00 | $1.98K | ||
| 0x5e8f…b7efAddress0x5e8f4cd5ac0f07648a177ad23447ca1e155e78cb03481ef9c48b0119c89cb7efLabelNone known | Long 0.003 BTC | $76,432.80 | $229.30 | ||
| 0xe1d8…459cAddress0xe1d8bd489189d713cd9c450f235167a3a34f81469098d4d94856df80f38a459cLabelNone known | Long 0.004 BTC | $76,784.40 | $307.14 | ||
| 0x95fc…50f7Address0x95fca9ed34ff4d3fbae38e28a393ae3cb99f9ef947663c54a2fb015561c650f7LabelNone known | Long 0.006 BTC | $76,979.60 | $461.88 | ||
| 0xe505…e33dAddress0xe505c1cbcf2811f6d0ac77f1370b0abc4d1f1d6f8819e2ea5667591eac23e33dLabelNone known | Long 0.006 BTC | $78,038.60 | $468.23 | ||
| 0x0d10…fa1fAddress0x0d1056793d699dc5a412fdeacdf2fc1743fea6c973eae3323088daf6efd4fa1fLabelNone known | Long 0.014 BTC | $78,537.90 | $1.10K | ||
| 0x16ee…6024Address0x16eef0a3bbfa9dcb9102641e8f528eee396cf7f432f4f795c32ef031b2c26024LabelNone known | Long 0.004 BTC | $78,537.90 | $314.15 | ||
| 0x4b9d…61deAddress0x4b9dfbe9ccc8b9456095f153eb5bb6f735232a97b88a76180b9b5732012261deLabelNone known | Long 0.053 BTC | $79,432.20 | $4.21K | ||
| 0x60bc…71e3Address0x60bcfdb2d8b425f1bd32fa80bc3e3fd3392a5101fac1181432e25a80d25d71e3LabelNone known | Long 0.002 BTC | $79,649.80 | $159.30 | ||
| 0x60bc…71e3Address0x60bcfdb2d8b425f1bd32fa80bc3e3fd3392a5101fac1181432e25a80d25d71e3LabelNone known | Short 0.013 BTC | $82,079.20 | $1.07K | ||
| 0x8e35…2205Address0x8e35564d7296d596759356e17d47bac74d9a1051dfd215bef34303474be72205LabelNone known | Short 0.018 BTC | $80,897.50 | $1.46K | ||
| 0xcca4…06d8Address0xcca4cf398277e2e931f424a7c7562ba107756a255e0714689ac78aabfe8906d8LabelNone known | Long 0.307 BTC | $78,785.00 | $24.2K | ||
| 0xc2a0…a52dAddress0xc2a0c37e90a4bfc05a249e52e94dbafecb038ff929853c0ca73ac2212497a52dLabelNone known | Long 0.003 BTC | $79,904.20 | $239.71 | ||
| 0x9e49…2c4fAddress0x9e49facd7b24d42ffe40aae9c0d8806313d9d36d8a68a518f05c0b6887202c4fLabelNone known | Long 0.002 BTC | $80,097.60 | $160.20 | ||
| 0xe95f…cb63Address0xe95fa3c8915d0044588111a5154a2929100a26706c6687aae3a66ff572d0cb63LabelNone known | Short 0.009 BTC | $85,381.70 | $768.44 | ||
| 0x9a34…2112Address0x9a3492116368b9422c73ee99e6a8e83f4ac1f4373142061b6c4c25d261172112LabelNone known | Short 0.016 BTC | $84,804.10 | $1.36K | ||
| 0xdb73…9e88Address0xdb7387ff44d4d30aff73886567a019be81cc1a85d81a33568922ea8b93ec9e88LabelNone known | Long 0.006 BTC | $79,449.70 | $476.70 | ||
| 0xfa39…d50eAddress0xfa39d3ebbd394538d49694793be00928531f35174eb6df232016d2128908d50eLabelNone known | Short 0.001 BTC | $82,623.80 | $82.62 | ||
| 0xe592…33e3Address0xe5923e316beb6d4beeb7aa6c7376fdc16323df3f44522b2f1cf7d3612fe633e3LabelNone known | Long 0.004 BTC | $80,296.80 | $321.19 | ||
| 0x468e…9ba0Address0x468ebe1485311e115242c25e4b5dfb60532ca0aa582c0b3b5eac3430dbdb9ba0LabelNone known | Long 0.003 BTC | $81,570.70 | $244.71 | ||
| 0x6dea…76ccAddress0x6dea9431fcda3632517d6277667a8faa62e679ebbba3fadbb72db26ecce276ccLabelNone known | Long 0.001 BTC | $81,798.00 | $81.80 | ||
| 0xa99e…7b44Address0xa99e755429e1194797c93b79ba29dfdd23c3ce9762a8a20161c95bea48bd7b44LabelNone known | Long 0.014 BTC | $82,332.20 | $1.15K |
The side is the position that was closed. Value is size times the liquidation price.
Funding roundsLast 24h +0.0294%
| Time | Rate | Annualized |
|---|---|---|
| 2026-11-04 22:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 21:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 20:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 19:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 18:00:00 UTC | +0.0009% | +8.16% |
| 2026-11-04 17:00:00 UTC | +0.0010% | +8.42% |
| 2026-11-04 16:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 15:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 14:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 13:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 12:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 11:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 10:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 09:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 08:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 07:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 06:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 05:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 04:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 03:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 02:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 01:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-04 00:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 23:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 22:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 21:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 20:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 19:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 18:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 17:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 16:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 15:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 14:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 13:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 12:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 11:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 10:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 09:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 08:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 07:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 06:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 05:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 04:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 03:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 02:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-03 01:00:00 UTC | +0.0013% | +11.41% |
| 2026-11-03 00:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 23:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 22:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 21:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 20:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 19:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 18:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 17:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 16:00:00 UTC | +0.0021% | +18.51% |
| 2026-11-02 15:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 14:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 13:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 12:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 11:00:00 UTC | +0.0020% | +17.50% |
| 2026-11-02 10:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 09:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 08:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 07:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 06:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 05:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 04:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 03:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 02:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 01:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-02 00:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 23:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 22:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 21:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 20:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 19:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 18:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 17:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 16:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 15:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 14:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 13:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 12:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 11:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 10:00:00 UTC | +0.0054% | +47.63% |
| 2026-11-01 09:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 08:00:00 UTC | +0.0004% | +3.84% |
| 2026-11-01 07:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 06:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 05:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 04:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 03:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 02:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 01:00:00 UTC | +0.0013% | +10.95% |
| 2026-11-01 00:00:00 UTC | +0.0013% | +10.95% |
| 2026-10-31 23:00:00 UTC | +0.0013% | +10.95% |
| 2026-10-31 22:00:00 UTC | +0.0013% | +10.95% |
| 2026-10-31 21:00:00 UTC | +0.0013% | +10.95% |
| 2026-10-31 20:00:00 UTC | +0.0013% | +10.95% |
| 2026-10-31 19:00:00 UTC | +0.0002% | +2.13% |
| 2026-10-31 18:00:00 UTC | +0.0308% | +269.86% |
| 2026-10-31 17:00:00 UTC | -0.0098% | -86.20% |
| 2026-10-31 16:00:00 UTC | -0.0281% | -245.86% |
| 2026-10-31 15:00:00 UTC | +0.0013% | +10.95% |
| 2026-10-31 14:00:00 UTC | +0.0005% | +4.55% |
| 2026-10-31 13:00:00 UTC | +0.0013% | +10.95% |
| 2026-10-31 12:00:00 UTC | +0.0013% | +10.95% |
| 2026-10-31 11:00:00 UTC | +0.0013% | +10.95% |
| 2026-10-31 10:00:00 UTC | +0.0013% | +10.95% |
| 2026-10-31 09:00:00 UTC | +0.0013% | +10.95% |
| 2026-10-31 08:00:00 UTC | +0.0013% | +10.95% |
| 2026-10-31 07:00:00 UTC | +0.0006% | +5.21% |
| 2026-10-31 06:00:00 UTC | +0.0002% | +1.79% |
| 2026-10-31 05:00:00 UTC | -0.0004% | -3.25% |
| 2026-10-31 04:00:00 UTC | -0.0002% | -1.60% |
| 2026-10-31 03:00:00 UTC | +0.0003% | +2.91% |
| 2026-10-31 02:00:00 UTC | +0.0013% | +10.95% |
| 2026-10-31 01:00:00 UTC | -0.0002% | -1.59% |
| 2026-10-31 00:00:00 UTC | -0.0008% | -6.61% |
