tamaspavel.sui
0x5425980dd0d72b9632ef203f1e87b01e8482ca73d9cbf326f123781c5e7f4c3c0x5425…4c3cTrading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Account transactionsLatest 30
| Type | Info | Time | Digest |
|---|---|---|---|
| Contract callReceived | Called u64:: | 8UkEyy…r2GW | |
| Contract callReceived | Called u64:: | 44VtzA…zHj3 | |
| Contract callReceived | Called u64:: | 3XUQ9t…zZSc | |
| Contract callReceived | Called u64:: | DWDBay…N7BR | |
| Contract callReceived | Called u64:: | 4CBs8J…2UCR | |
| Contract call | Called personal_kiosk:: | 7uSS5a…57fz | |
| Contract call | Called personal_kiosk:: | AjNpGr…MWGF | |
| Contract callReceived | Called u64:: | FzdeA9…gbp4 | |
| Contract callReceived | Called u64:: | 2phdap…4NZv | |
| Contract callInvolved | Called tradeport_biddings:: | AxRZn6…362G | |
| Contract call | Called tato_staking:: | 6YK6hR…pyyw | |
| Contract call | Called tato_revenue_share:: | 8YRdnT…Zo8k | |
| Contract callReceived | Called u64:: | 3gj2Fi…iLQP | |
| Contract callReceived | Called u64:: | 9JEzNw…eztK | |
| Contract callReceived | Called u64:: | ESjiKj…yxtS | |
| Contract callReceived | Called tradeport_auctions:: | Da6KaU…79Fz | |
| Contract call | Called tradeport_auctions:: | 4N4hHE…mftK | |
| Contract call | Called tradeport_biddings:: | JeCpn9…7iLG | |
| Contract call | Called tradeport_biddings:: | 9Y9D34…nWer | |
| Contract call | Called tradeport_biddings:: | Hw4AQq…TU4T | |
| Contract callReceived | Called balance:: | 4HHdiD…pQhB | |
| Contract call | Called tradeport_biddings:: | 6J41Cp…Rfkt | |
| Contract call | Called tradeport_biddings:: | 7rBLTB…E6MY | |
| Contract call | Called coin:: | A9eBFb…j2Wq | |
| Contract callReceived | Called u64:: | 3UQxe5…8aFH |
Trading
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Trading record
Realized profit over time
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
Best coins
Worst coins
Where it trades
By launchpad
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 65 | +$1,392.67 | 47% |
| blast.fun | 3 | +$2.92 | 50% |
Profit by coin68
| Coin | Unrealized | Bought | Sold | Last trade | |||
|---|---|---|---|---|---|---|---|
| IKA | +$682.16 | $0.00 | +$682.16 | $29.43 | $711.59 | 16 | |
| UP | +$220.13 | $0.00 | +$220.13 | $17.29 | $232.75 | 16 | |
| CRYSTAL | +$178.95 | $0.00 | +$178.95 | $1.18 | $180.13 | 32 | |
| US | +$138.78 | $0.00 | +$138.78 | $0 | $138.78 | 4 | |
| KOBAN | +$64.66 | $0.00 | +$64.66 | $12.96 | $186.85 | 13 | |
| wWAL | +$40.23 | $0.00 | +$40.23 | $0 | $40.23 | 2 | |
| WATER | +$23.70 | None | None | $1.03 | $23.70 | 4 | |
| IRON | +$16.70 | None | None | $0.76 | $16.70 | 3 | |
| FRGMT_RESOLVE | +$13.45 | $0.00 | +$13.45 | $0 | $13.45 | 1 | |
| FRGMT_FOCUS | +$11.10 | $0.00 | +$11.10 | $0 | $11.10 | 1 | |
| DEEP | +$9.85 | -$4.36 | +$5.49 | $60.36 | $53.97 | 16 | |
| BOB | +$8.77 | None | None | $2.14 | $8.82 | 2 | |
| XO | +$6.55 | $0.00 | +$6.55 | $0 | $44.34 | 7 | |
| SITY | +$6.04 | $0.00 | +$6.04 | $0 | $6.04 | 2 | |
| ATTN | +$5.42 | $0.00 | +$5.42 | $0 | $5.42 | 2 | |
| ZEN | +$4.12 | $0.00 | +$4.12 | $0 | $4.12 | 1 | |
| LOFI | +$4.00 | -$0.01 | +$3.99 | $8.20 | $9.98 | 3 | |
| WOOD | +$3.48 | None | None | $4.99 | $6.82 | 4 | |
| STONE | +$3.17 | None | None | $5.55 | $3.17 | 3 | |
| ODOR | +$3.00 | $0.00 | +$3.00 | $11.12 | $14.12 | 3 | |
| PCHU | +$2.27 | $0.00 | +$2.27 | $4.04 | $6.30 | 3 | |
| HAEDAL | +$2.12 | $0.00 | +$2.12 | $0 | $2.12 | 1 | |
| CETUS | +$2.01 | $0.00 | +$2.01 | $0 | $2.01 | 1 | |
| BAMBU | +$1.83 | $0.00 | +$1.83 | $0 | $1.83 | 1 | |
| ZILLA | +$1.68 | $0.00 | +$1.68 | $0 | $1.68 | 1 | |
| PUGWIF | +$1.56 | -$3.86 | -$2.30 | $3.94 | $1.56 | 2 | |
| COAL | +$1.33 | None | None | $10.18 | $10.22 | 9 | |
| SNRKL | +$1.07 | $0.00 | +$1.07 | $0 | $1.07 | 1 | |
| PUMPKIN | +$1.03 | $0.00 | +$1.03 | $7.21 | $8.25 | 2 | |
| WIN | +$0.55 | $0.00 | +$0.55 | $0 | $0.55 | 1 | |
| DMC | +$0.48 | $0.00 | +$0.48 | $0 | $0.88 | 1 | |
| UICIDE | +$0.30 | $0.00 | +$0.30 | $0 | $0.30 | 1 | |
| ALPHA | +$0.20 | $0.00 | +$0.20 | $10.07 | $10.27 | 3 | |
| CITY | +$0.16 | $0.00 | +$0.16 | $1.63 | $1.78 | 2 | |
| MANIFEST | +$0.02 | -$0.58 | -$0.56 | $10.61 | $6.16 | 5 | |
| BLUE | +$0.0085 | -$1.54 | -$1.53 | $31.52 | $2.74 | 2 | |
| AF_LP_SUPER_SUI | $0.00 | None | None | $6.22 | $0 | 1 | |
| GOLD | $0.00 | None | None | $15.43 | $0 | 2 | |
| STG | $0.00 | None | None | $3.89 | $0 | 1 | |
| PLANKZ | $0.00 | None | None | $0.30 | $0 | 1 | |
| V | $0.00 | $0.00 | $0.00 | $0 | $20.64 | 2 | |
| STG | $0.00 | None | None | $2.60 | $0 | 1 | |
| KOTO | $0.00 | None | None | $0.74 | $0 | 1 | |
| mWIN | $0.00 | $0.00 | $0.00 | $6.56 | $0 | 1 | |
| USDC | $0.00 | $0.00 | $0.00 | $5.11 | $0 | 1 | |
| WOODEN_PLANK | $0.00 | None | None | $12.60 | $0 | 14 | |
| FRGMT_UNITY | $0.00 | $0.00 | $0.00 | $0 | $26.02 | 1 | |
| BOB | $0.00 | $0.00 | $0.00 | $11.89 | $0 | 2 | |
| upUSD | $0.00 | $0.00 | $0.00 | $0 | $3.98 | 1 | |
| STONE_Q_RUNE | $0.00 | $0.00 | $0.00 | $28.28 | $0 | 1 |
Top counterparties
| Wallet | Received | Sent | Transfers |
|---|---|---|---|
| 0x0705…10cf | $1.55 | $1.03 | 2 |
| ludwig888.sui | $0.90 | $0.90 | 2 |
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Money in and out
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
By coin2
Counterparties2
| Wallet | Received from | Sent to | Transfers | Last |
|---|---|---|---|---|
| 0x0705…10cf | $1.55 | $1.03 | 2 | |
| ludwig888.sui | $0.90 | $0.90 | 2 |
Dev report card
tamaspavel.suitamaspavel.sui0x5425980dd0d72b9632ef203f1e87b01e8482ca73d9cbf326f123781c5e7f4c3cSourceSuiNS launched 1 coin (1 on blast.fun). 11 wallets bought them.
- 36% of 11 buyers are in profit
- 0 of 1 coins kept trading
- 0% of coins ended rug-like
- Team sold 0% of what buyers bought in the first day
- Still trading after 1 day100%
- Still trading after 7 days100%
- Still trading after 30 days0%
- Coins that ended like a rug0% of 1
- Team sold in the first hour, share of supply0%
- Team sold in the first day, share of supply0%
| Coin | Launched | Buyers | In profit | Volume | Outcome |
|---|---|---|---|---|---|
| BOSS | 11 | 36% | $1,050.86 | Still trading |
Built from trades through . Weighted average of four parts, each 0 to 1: the share of buyers in profit (50%), coins still trading after 7 days (20%), coins without a rug-like outcome (15%), and restraint in the first day (15%, one minus dev and insider sales as a share of what buyers bought). Parts that can't be judged yet are left out and the rest reweighted. A is 80+, B 65+, C 50+, D 35+, F below.
Balances90
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
IKA Token 0x7262… | 45,109.55 | $0.00130 | -6.23% | Received, no cost | None | $58.72 | None | 13 |
Sui | 36.07 | $0.8952 | +1.02% | $1.98 | $71.39 | $32.29 | -$39.10 | None |
CRYSTALUnverified Pawtato Crystal | 6.3435 | $3.78 | None | Received, no cost | None | $24.00 | None | 7 |
Pawtato 0x04de… | 1,226.8 | $0.00693 | +5.84% | Received, no cost | None | $8.50 | None | 3 |
DeepBook Token | 464.64 | $0.0158 | +1.50% | $0.0252 | $11.71 | $7.35 | -$4.36 | 4 |
| 8,796.57 | $0.000440 | +1.27% | $0.000506 | $4.45 | $3.87 | -$0.58 | 4 | |
| 2.6071 | $1.00 | -0.03% | Received, no cost | None | $2.61 | None | 5 | |
Talus Token | 457.31 | $0.00468 | -0.93% | Received, no cost | None | $2.14 | None | 1 |
KOTOUnverified | 81,869,913 | $8.81e-9 | +11.37% | $3.34e-8 | $0.74 | $0.72 | None | 2 |
STONE_BLOCKUnverified Pawtato Stone Block | 101.06 | $0.00525 | None | $0.0352 | $3.56 | $0.53 | None | 1 |
WAL Token | 14.9579 | $0.0288 | +1.08% | $0.4591 | $6.87 | $0.43 | -$6.44 | 11 |
MMT 0x3516… | 3.1747 | $0.1222 | -1.49% | Received, no cost | None | $0.39 | None | 11 |
WOODEN_PLANKUnverified Pawtato Wooden Plank | 77.2009 | $0.00467 | None | $0.0444 | $3.43 | $0.36 | None | 1 |
IRONUnverified Pawtato Iron | 153.28 | $0.00205 | -0.69% | $0.0232 | $0.76 | $0.31 | None | 38 |
GOLD_BARUnverified Pawtato Gold Bar | 8.0391 | $0.0345 | None | $1.06 | $8.50 | $0.28 | None | 2 |
GOLDUnverified Pawtato Gold | 13.5334 | $0.0206 | None | $3.15 | $15.43 | $0.28 | None | 46 |
WOODUnverified Pawtato Wood | 1,125.32 | $0.000219 | None | $0.0131 | $1.64 | $0.25 | None | 7 |
SuiNS Token | 15.8437 | $0.0102 | -1.15% | $0.0507 | $0.80 | $0.16 | -$0.64 | 6 |
Bluefin | 16.9439 | $0.00838 | +0.55% | $0.0991 | $1.68 | $0.14 | -$1.54 | 23 |
:3 | 5,565.79 | $0.0000210 | -11.41% | Received, no cost | None | $0.12 | None | 24 |
Cetus Token | 4.4314 | $0.0205 | +1.90% | Received, no cost | None | $0.09 | None | 3 |
BRICKUnverified Brick | 16.266 | $0.00525 | None | Received, no cost | None | $0.09 | None | 1 |
Pugwifhat | 3,446.81 | $0.0000222 | +0.30% | $0.00114 | $3.94 | $0.08 | -$3.86 | 2 |
AZURUnverified AZUR CRYPTUS | 70,000 | $5.73e-7 | -19.23% | Received, no cost | None | $0.04 | None | 12 |
| 152.96 | $0.000170 | +1.83% | Received, no cost | None | $0.03 | None | 2 |
IKA$0.00130$58.72-6.23%
Balance45,109.55Avg entryReceived, no costObjects13SUI$0.8952$32.29+1.02%
Balance36.07Avg entry$1.98Cost$71.39Profit-$39.10ObjectsNoneCRYSTALUnverified$3.78$24.00
Balance6.3435Avg entryReceived, no costObjects7TATO$0.00693$8.50+5.84%
Balance1,226.8Avg entryReceived, no costObjects3DEEP$0.0158$7.35+1.50%
Balance464.64Avg entry$0.0252Cost$11.71Profit-$4.36Objects4MANIFEST$0.000440$3.87+1.27%
Balance8,796.57Avg entry$0.000506Cost$4.45Profit-$0.58Objects4USDC$1.00$2.61-0.03%
Balance2.6071Avg entryReceived, no costObjects5US$0.00468$2.14-0.93%
Balance457.31Avg entryReceived, no costObjects1KOTOUnverified$8.81e-9$0.72+11.37%
Balance81,869,913Avg entry$3.34e-8Cost$0.74Objects2STONE_BLOCKUnverified$0.00525$0.53
Balance101.06Avg entry$0.0352Cost$3.56Objects1WAL$0.0288$0.43+1.08%
Balance14.9579Avg entry$0.4591Cost$6.87Profit-$6.44Objects11MMT$0.1222$0.39-1.49%
Balance3.1747Avg entryReceived, no costObjects11WOODEN_PLANKUnverified$0.00467$0.36
Balance77.2009Avg entry$0.0444Cost$3.43Objects1IRONUnverified$0.00205$0.31-0.69%
Balance153.28Avg entry$0.0232Cost$0.76Objects38GOLD_BARUnverified$0.0345$0.28
Balance8.0391Avg entry$1.06Cost$8.50Objects2GOLDUnverified$0.0206$0.28
Balance13.5334Avg entry$3.15Cost$15.43Objects46WOODUnverified$0.000219$0.25
Balance1,125.32Avg entry$0.0131Cost$1.64Objects7NS$0.0102$0.16-1.15%
Balance15.8437Avg entry$0.0507Cost$0.80Profit-$0.64Objects6BLUE$0.00838$0.14+0.55%
Balance16.9439Avg entry$0.0991Cost$1.68Profit-$1.54Objects23NYAAA$0.0000210$0.12-11.41%
Balance5,565.79Avg entryReceived, no costObjects24CETUS$0.0205$0.09+1.90%
Balance4.4314Avg entryReceived, no costObjects3BRICKUnverified$0.00525$0.09
Balance16.266Avg entryReceived, no costObjects1PUGWIF$0.0000222$0.08+0.30%
Balance3,446.81Avg entry$0.00114Cost$3.94Profit-$3.86Objects2AZURUnverified$5.73e-7$0.04-19.23%
Balance70,000Avg entryReceived, no costObjects12KDX$0.000170$0.03+1.83%
Balance152.96Avg entryReceived, no costObjects2
DeFi positions7
| Protocol | Type | Holding | Borrowed | Rate | 24h | Value |
|---|---|---|---|---|---|---|
| Momentum | Liquidity | 4.13SUI30.25MMT | None | None | -0.25% | $7.40 |
| Cetus | Liquidity | 233.58DEEP4.12SUI | None | None | +1.26% | $7.39 |
| Turbos | Liquidity | 463.15TATO3.21USDC | None | None | +2.82% | $6.42 |
| Aftermath | Liquidity | 3.58SUI3.32AFSUI | None | None | +0.75% | $6.38 |
| Aftermath | Liquidity | 0.783kSUI0.778mSUI0.780sSUI0.745haSUI0.750AFSUI0.776stSUI0.755vSUI0.807SUI | None | None | +0.62% | $5.85 |
| Momentum | Liquidity | 1.89SUI165.23NS | None | None | -0.07% | $3.38 |
| NAVI | Lending | 31.72NS106.88IKA0.0288vSUI0.0115NAVX | None | None | -2.53% | $0.49 |
MomentumLiquidity4.13 SUI, 30.25 MMT$7.40-0.25%
CetusLiquidity233.58 DEEP, 4.12 SUI$7.39+1.26%
TurbosLiquidity463.15 TATO, 3.21 USDC$6.42+2.82%
AftermathLiquidity3.58 SUI, 3.32 AFSUI$6.38+0.75%
AftermathLiquidity0.783 kSUI, 0.778 mSUI, 0.780 sSUI, 0.745 haSUI, 0.750 AFSUI, 0.776 stSUI, 0.755 vSUI, 0.807 SUI$5.85+0.62%
MomentumLiquidity1.89 SUI, 165.23 NS$3.38-0.07%
NAVILending31.72 NS, 106.88 IKA, 0.0288 vSUI, 0.0115 NAVX$0.49-2.53%
NFTs294
- Prime Machin2 items186.19SUI$167, floor 93.0959
- Popkins3 items123.09SUI$110, floor 41.0292
- Bookie1 item, unverified52.52SUI$47, floor 52.5197
- Kumo4 items43.2SUI$39, floor 10.8
- Karrier Pigeons3 items, unverified22.19SUI$20, floor 7.3979
- DoubleUp Citizen8 items21.51SUI$19, floor 2.6892
- Karrier One Early Adopter1 item21.11SUI$19, floor 21.1149
- Tallys7 items20.75SUI$19, floor 2.964
- Ticket1 item, unverified20.5SUI$18, floor 20.497
- Doonies1 item13.07SUI$12, floor 13.0679
- Tako2 items12.98SUI$12, floor 6.4899
- Death Corp Piggies8 items, unverified12.87SUI$12, floor 1.6092
- Rootlets1 item12.53SUI$11, floor 12.5279
- SUINS Pro Pass2 items, unverified11SUI$10, floor 5.5
- Kumo Airdrop2 items10SUI$9, floor 5
- Suiball Robot1 item9.35SUI$8, floor 9.3499
- MF SQUID MARKET3 items, unverified9.03SUI$8, floor 3.0085
- Droplet4 items, unverified7.83SUI$7, floor 1.9569
- MF SQUID MARKET3 items5.93SUI$5, floor 1.9782
- Puggies1 item5.08SUI$5, floor 5.076
- Suimilios1 item4.99SUI$4, floor 4.9932
- Killa Club NFT Collection3 items4.89SUI$4, floor 1.6308
- Pawtato Tools61 items4.84SUI$4, floor 0.079
- Rootlets OG Holder1 item4.64SUI$4, floor 4.635
- Warped Pioneers1 item4.48SUI$4, floor 4.4819
- Oath Pass2 items, unverified4.32SUI$4, floor 2.16
- Sui Puppets1 item4.29SUI$4, floor 4.2879
- Suigar Cane1 item3.97SUI$4, floor 3.9654
- 👑🐟 KING FIZH 🐟👑1 item3.85SUI$3, floor 3.85
- Fever Maniac4 items, unverified3.7SUI$3, floor 0.92
- Beelievers2 items3.24SUI$3, floor 1.62
- Airforcetuan×Sektor131 item, unverified3.24SUI$3, floor 3.24
- The Whistling Walrus5 items, unverified2.92SUI$3, floor 0.58
- ZenFrogs1 item2.68SUI$2, floor 2.6784
- Probably SuperWally3 items, unverified2.59SUI$2, floor 0.86
- Boggos: Grublar1 item, unverified2.26SUI$2, floor 2.26
- Golden Apple1 item, unverified2.26SUI$2, floor 2.26
- poopie face1 item, unverified2.16SUI$2, floor 2.16
- Cosmocadia Islands1 item2.15SUI$2, floor 2.147
- Bob The Reveal1 item, unverified2.14SUI$2, floor 2.144
- Chad1 item2.06SUI$2, floor 2.06
- ikachan1 item2SUI$2, floor 1.998
- Enlightenment1 item, unverified1.84SUI$2, floor 1.836
- Astra Dog1 item, unverified1.62SUI$1, floor 1.62
- Project Ultra1 item1.62SUI$1, floor 1.62
- PTC8 items, unverified1.47SUI$1, floor 0.18
- BlobLifeLabs16 items1.21SUI$1, floor 0.076
- Ninja Apes Genesis3 items, unverified1.1SUI$1, floor 0.37
- Koala Series1 item, unverified1.09SUI$1, floor 1.089
- SUI.Force2 items, unverified1.08SUI$1, floor 0.54
- My Kids ArtWork1 item, unverified1.08SUI$1, floor 1.08
- Probably Walrus Ⅱ1 item, unverified1.08SUI$1, floor 1.08
- Rum Bottle3 items, unverified1.07SUI$1, floor 0.36
- Probably Golden5 items, unverified1.03SUI$1, floor 0.21
- ADIDAS x XOCIETY1 item0.96SUI$1, floor 0.96
- Maniac Attribute Nft6 items, unverified0.927SUI$1, floor 0.15
- Sudoz Artifacts2 items, unverified0.92SUI$1, floor 0.46
- Pugwif SUINS pfp1 item0.864SUI$1, floor 0.86
- Kumo Plushie2 items0.78SUI$1, floor 0.39
- KFK Warriors Vol.11 item0.701SUI$1, floor 0.7
- BlobLifeLabs: Walrus Companion1 item0.648SUI$1, floor 0.65
- NEXUS TEST COLLECTION3 items0.57SUI$1, floor 0.19
- Sui Goonies2 items, unverified0.55SUI$0, floor 0.28
- Talentum NFT1 item, unverified0.546SUI$0, floor 0.55
- Awakening1 item0.54SUI$0, floor 0.54
- Cascade1 item0.54SUI$0, floor 0.54
- Sui Pixel Gnomes1 item, unverified0.508SUI$0, floor 0.51
- Nft1 item, unverified0.5SUI$0, floor 0.5
- Probably Saiyan1 item, unverified0.486SUI$0, floor 0.49
- Probably Oni Express2 items, unverified0.432SUI$0, floor 0.22
- TradePort x SlamNet Season 1 Commemorative NFT2 items, unverified0.432SUI$0, floor 0.22
- Brainrotters1 item, unverified0.432SUI$0, floor 0.43
- Walrus #11 item0.432SUI$0, floor 0.43
- SuiShark1 item, unverified0.41SUI$0, floor 0.41
- 0x60e688bb4071cd6ea5aed6f22b2dc717e067bbcbe60b73c931a0be728c3cfb7517 items, unverified0.34SUI$0, floor 0.02
- Nft1 item, unverified0.309SUI$0, floor 0.31
- Talentum NFT1 item, unverified0.309SUI$0, floor 0.31
- Plankz1 item0.299SUI$0, floor 0.3
- ChristmasHat1 item0.27SUI$0, floor 0.27
- EnsoFi Early Contributor Pass1 item, unverified0.214SUI$0, floor 0.21
- Roaring kitties1 item, unverified0.21SUI$0, floor 0.21
- African Trader1 item, unverified0.206SUI$0, floor 0.21
- Phantom Froze Over1 item, unverified0.205SUI$0, floor 0.21
- Oath Ticket1 item, unverified0.2SUI$0, floor 0.2
- Still Life1 item, unverified0.2SUI$0, floor 0.2
- SuiFrens: Bullsharks1 item0.195SUI$0, floor 0.2
- Sui Lands1 item, unverified0.192SUI$0, floor 0.19
- Probably Nothing: Wif Tie1 item0.162SUI$0, floor 0.16
- Suuuiplash Hero1 item0.162SUI$0, floor 0.16
- Partners Color Artefact6 items, unverified0.124SUI$0, floor 0.021
- BlueyOnSui1 item0.118SUI$0, floor 0.12
- Sudoz Artifacts V22 items, unverified0.111SUI$0, floor 0.056
- LEGENDS: Warriors and Shieldmaidens1 item0.108SUI$0, floor 0.11
- Vendetta Original1 item0.108SUI$0, floor 0.11
- Blork1 item0.105SUI$0, floor 0.1
- Seal Early Contributor2 items, unverified0.103SUI$0, floor 0.051
- Seal Final Phase2 items0.103SUI$0, floor 0.051
- OnChain Pixel2 items, unverified0.103SUI$0, floor 0.051
- BlobLifeLabs: NFTRY Pass1 item0.103SUI$0, floor 0.1
- Seal Hype on Sui2 items0.07SUI$0, floor 0.035
- Haru Trenches1 item0.0659SUI$0, floor 0.066
- Seal Pioneer2 items0.0618SUI$0, floor 0.031
- Mystemon1 item0.0515SUI$0, floor 0.051
- SAMURAI SHODOWN R1 item, unverified0.05SUI$0, floor 0.05
- Sui Colors1 item0.0453SUI$0, floor 0.045
- Deliver3 items0.0247SUI$0, floor 0.0082
- Mandelbrots Sui Homage1 item, unverified0.0208SUI$0, floor 0.021
- WiseGuy VIP Mint Pass1 item, unverified0.0107SUI$0, floor 0.011
- Talentum NFT1 item, unverified0.01SUI$0, floor 0.01
- Wl Nft1 item0.01SUI$0, floor 0.01
- Mogul By MoviePass1 item, unverifiedNo floor
| Collection | Items | Floor | Value at floor |
|---|---|---|---|
| Prime Machin | 2 | 93.1SUI | 186.19SUI$166.71 |
| Popkins | 3 | 41.03SUI | 123.09SUI$110.21 |
| BookieUnverified | 1 | 52.52SUI | 52.52SUI$47.02 |
| Kumo | 4 | 10.8SUI | 43.2SUI$38.68 |
| Karrier PigeonsUnverified | 3 | 7.4SUI | 22.19SUI$19.87 |
| DoubleUp Citizen | 8 | 2.69SUI | 21.51SUI$19.26 |
| Karrier One Early Adopter | 1 | 21.11SUI | 21.11SUI$18.91 |
| Tallys | 7 | 2.96SUI | 20.75SUI$18.58 |
| TicketUnverified | 1 | 20.5SUI | 20.5SUI$18.35 |
| Doonies | 1 | 13.07SUI | 13.07SUI$11.70 |
| Tako | 2 | 6.49SUI | 12.98SUI$11.62 |
| Death Corp PiggiesUnverified | 8 | 1.61SUI | 12.87SUI$11.53 |
| Rootlets | 1 | 12.53SUI | 12.53SUI$11.22 |
| SUINS Pro PassUnverified | 2 | 5.5SUI | 11SUI$9.85 |
| Kumo Airdrop | 2 | 5SUI | 10SUI$8.95 |
| Suiball Robot | 1 | 9.35SUI | 9.35SUI$8.37 |
| MF SQUID MARKETUnverified | 3 | 3.01SUI | 9.03SUI$8.08 |
| DropletUnverified | 4 | 1.96SUI | 7.83SUI$7.01 |
| MF SQUID MARKET | 3 | 1.98SUI | 5.93SUI$5.31 |
| Puggies | 1 | 5.08SUI | 5.08SUI$4.54 |
| Suimilios | 1 | 4.99SUI | 4.99SUI$4.47 |
| Killa Club NFT Collection | 3 | 1.63SUI | 4.89SUI$4.38 |
| Pawtato Tools | 61 | 0.0793SUI | 4.84SUI$4.33 |
| Rootlets OG Holder | 1 | 4.64SUI | 4.64SUI$4.15 |
| Warped Pioneers | 1 | 4.48SUI | 4.48SUI$4.01 |
| Oath PassUnverified | 2 | 2.16SUI | 4.32SUI$3.87 |
| Sui Puppets | 1 | 4.29SUI | 4.29SUI$3.84 |
| Suigar Cane | 1 | 3.97SUI | 3.97SUI$3.55 |
| 👑🐟 KING FIZH 🐟👑 | 1 | 3.85SUI | 3.85SUI$3.45 |
| Fever ManiacUnverified | 4 | 0.924SUI | 3.7SUI$3.31 |
| Beelievers | 2 | 1.62SUI | 3.24SUI$2.90 |
| Airforcetuan×Sektor13Unverified | 1 | 3.24SUI | 3.24SUI$2.90 |
| The Whistling WalrusUnverified | 5 | 0.583SUI | 2.92SUI$2.61 |
| ZenFrogs | 1 | 2.68SUI | 2.68SUI$2.40 |
| Probably SuperWallyUnverified | 3 | 0.864SUI | 2.59SUI$2.32 |
| Boggos: GrublarUnverified | 1 | 2.26SUI | 2.26SUI$2.02 |
| Golden AppleUnverified | 1 | 2.26SUI | 2.26SUI$2.02 |
| poopie faceUnverified | 1 | 2.16SUI | 2.16SUI$1.93 |
| Cosmocadia Islands | 1 | 2.15SUI | 2.15SUI$1.92 |
| Bob The RevealUnverified | 1 | 2.14SUI | 2.14SUI$1.92 |
| Chad | 1 | 2.06SUI | 2.06SUI$1.84 |
| ikachan | 1 | 2SUI | 2SUI$1.79 |
| EnlightenmentUnverified | 1 | 1.84SUI | 1.84SUI$1.64 |
| Astra DogUnverified | 1 | 1.62SUI | 1.62SUI$1.45 |
| Project Ultra | 1 | 1.62SUI | 1.62SUI$1.45 |
| PTCUnverified | 8 | 0.184SUI | 1.47SUI$1.32 |
| BlobLifeLabs | 16 | 0.0756SUI | 1.21SUI$1.08 |
| Ninja Apes GenesisUnverified | 3 | 0.367SUI | 1.1SUI$0.99 |
| Koala SeriesUnverified | 1 | 1.09SUI | 1.09SUI$0.98 |
| SUI.ForceUnverified | 2 | 0.54SUI | 1.08SUI$0.97 |
| My Kids ArtWorkUnverified | 1 | 1.08SUI | 1.08SUI$0.97 |
| Probably Walrus ⅡUnverified | 1 | 1.08SUI | 1.08SUI$0.97 |
| Rum BottleUnverified | 3 | 0.355SUI | 1.07SUI$0.95 |
| Probably GoldenUnverified | 5 | 0.205SUI | 1.03SUI$0.92 |
| ADIDAS x XOCIETY | 1 | 0.96SUI | 0.96SUI$0.86 |
| Maniac Attribute NftUnverified | 6 | 0.154SUI | 0.927SUI$0.83 |
| Sudoz ArtifactsUnverified | 2 | 0.46SUI | 0.92SUI$0.82 |
| Pugwif SUINS pfp | 1 | 0.864SUI | 0.864SUI$0.77 |
| Kumo Plushie | 2 | 0.39SUI | 0.78SUI$0.70 |
| KFK Warriors Vol.1 | 1 | 0.701SUI | 0.701SUI$0.63 |
| BlobLifeLabs: Walrus Companion | 1 | 0.648SUI | 0.648SUI$0.58 |
| NEXUS TEST COLLECTION | 3 | 0.19SUI | 0.57SUI$0.51 |
| Sui GooniesUnverified | 2 | 0.275SUI | 0.55SUI$0.49 |
| Talentum NFTUnverified | 1 | 0.546SUI | 0.546SUI$0.49 |
| Awakening | 1 | 0.54SUI | 0.54SUI$0.48 |
| Cascade | 1 | 0.54SUI | 0.54SUI$0.48 |
| Sui Pixel GnomesUnverified | 1 | 0.508SUI | 0.508SUI$0.45 |
| NftUnverified | 1 | 0.5SUI | 0.5SUI$0.45 |
| Probably SaiyanUnverified | 1 | 0.486SUI | 0.486SUI$0.44 |
| Probably Oni ExpressUnverified | 2 | 0.216SUI | 0.432SUI$0.39 |
| TradePort x SlamNet Season 1 Commemorative NFTUnverified | 2 | 0.216SUI | 0.432SUI$0.39 |
| BrainrottersUnverified | 1 | 0.432SUI | 0.432SUI$0.39 |
| Walrus #1 | 1 | 0.432SUI | 0.432SUI$0.39 |
| SuiSharkUnverified | 1 | 0.41SUI | 0.41SUI$0.37 |
| 0x60e688bb4071cd6ea5aed6f22b2dc717e067bbcbe60b73c931a0be728c3cfb75Unverified | 17 | 0.02SUI | 0.34SUI$0.30 |
