Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
Floor
Top offer
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport | 0.184SUI$0.16 | 50 |
Floor
Top offer
This collection has no traits.
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x7381…5486Address0x738109e3812a429e188b261a3b6f168a01d3e90458ab517ddc0c862cb4fa5486LabelNone known | 95 | 11.35% | 95 | 0 | 0 | 0 | |
| 2 | 0x5258…7244Address0x52580d76cf8e4a0e6f3e7198c3b0ebf8df19de7bbfe2eedc1110b959ed027244LabelNone known | 33 | 3.94% | 33 | 0 | 0 | 0 | |
| 3 | moonmission88.suimoonmission88.sui0x3714fa3593575ce083b73efcc7247c304ed8af8ba30553d086d98a168f6d099cSourceSuiNS | 20 | 2.39% | 20 | 0 | 0 | 0 | |
| 4 | 0x9abf…b708Address0x9abf179f921c1d77ad5e73d32a307f6baa4cc05edf140938385940ee727fb708LabelNone known | 20 | 2.39% | 20 | 0 | 0 | 0 | |
| 5 | 0x8140…b175Address0x8140364c04314c55eb05e8b6fa5970cd371c6fd915f92c0f3a1fc6295785b175LabelNone known | 17 | 2.03% | 17 | 0 | 0 | 0 | |
| 6 | 0xd406…979eAddress0xd406216be12f4a9b450790f94678d80e1c82ba02bb2fc5ae36841a08c901979eLabelNone known | 15 | 1.79% | 15 | 0 | 0 | 0 | |
| 7 | 0x2320…9710Address0x23209c348367d5e2e9db2573072d8750edc20c69cc985f5c34e309daba2a9710LabelNone known | 14 | 1.67% | 14 | 0 | 0 | 0 | |
| 8 | 0xac2c…c218Address0xac2c0ed38fb7aa45b6a21aa35f04d01634a23d38431095f24aee89c4a360c218LabelNone known | 14 | 1.67% | 14 | 0 | 0 | 0 | |
| 9 | 0xf61e…cd9eAddress0xf61e513d0346d81fa13aedf9dcc6a3febd021b764acff2da4284b777d384cd9eLabelNone known | 14 | 1.67% | 14 | 0 | 0 | 0 | |
| 10 | 0xd587…e8e5Address0xd587502148642deff8b1417a8b4b6d06c930ce0666437e3225ffcbc17105e8e5LabelNone known | 13 | 1.55% | 13 | 0 | 0 | 0 | |
| 11 | defidegen.suidefidegen.sui0x8a676e8205ff7518f4861ebed4e218810426ea1dbec3c350035da98ce1ce760bSourceSuiNS | 12 | 1.43% | 10 | 0 | 0 | 2 | |
| 12 | 0x0bb8…9297Address0x0bb83b54135a88456cef322a8fba5ee496e7e751c5b07ffc119cceed9e309297LabelNone known | 11 | 1.31% | 11 | 0 | 0 | 0 | |
| 13 | 0xc8e7…34eeAddress0xc8e7592721638fbdc7f5da654d796b6c544d53aac52102618bae2bc5b5fe34eeLabelNone known | 11 | 1.31% | 5 | 0 | 0 | 6 | |
| 14 | 0x0d03…d3d0Address0x0d03ea1d81b5e30f255d71d451a3763a6f786f62deb314034864808b740bd3d0LabelNone known | 10 | 1.19% | 10 | 0 | 0 | 0 | |
| 15 | 0x3395…fd4cAddress0x33958821a39c999e0a6f15c91f8d5b069d58b7a6dfff1404d8284b8c457efd4cLabelNone known | 10 | 1.19% | 9 | 0 | 0 | 1 | |
| 16 | tshort.suitshort.sui0x52dcd82969f8e6766580b29bd56f32ead2ff4a19c7c0d14031d8e2eb81144667SourceSuiNS | 10 | 1.19% | 10 | 0 | 0 | 0 | |
| 17 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 10 | 1.19% | 6 | 0 | 0 | 4 | |
| 18 | 0x8206…6d5eAddress0x8206bfcaeabf3e87138d4548a2cf1dab89874f214274211abbb649ad6aa56d5eLabelNone known | 10 | 1.19% | 10 | 0 | 0 | 0 | |
| 19 | 0x8c2f…747cAddress0x8c2f4ca90bad8d746cffefa1f98f93fcb15276a29d6a3b55680ff9070f27747cLabelNone known | 10 | 1.19% | 10 | 0 | 0 | 0 | |
| 20 | 0x1bf6…66adAddress0x1bf6eb00b70268032b80e70014bf1be5f6d8c5a0cc086d84065aea7a686f66adLabelNone known | 9 | 1.08% | 9 | 0 | 0 | 0 | |
| 21 | 0x312d…d4b6Address0x312de6b8487d86009876fe7e3009ca76748b601f1fa49764ababa5fc47bbd4b6LabelNone known | 9 | 1.08% | 5 | 0 | 0 | 4 | |
| 22 | 0x851d…2488Address0x851df17bcb1f902bd12d3318509dae32b09388475fd5c3864e17bf5e4f382488LabelNone known | 9 | 1.08% | 2 | 0 | 0 | 7 | |
| 23 | 0x889b…03a8Address0x889b739c1aab2e12737c7852aaead6be59d1de0e31f5e1bb2b6576b0a9aa03a8LabelNone known | 9 | 1.08% | 9 | 0 | 0 | 0 | |
| 24 | 0xb2e9…48cbAddress0xb2e98109ff2ec531d14d6d9f7ca71d3582f7a1515c26f9954fd4080beb8348cbLabelNone known | 9 | 1.08% | 6 | 0 | 0 | 3 | |
| 25 | 0xcb87…eb20Address0xcb87339b3e3ab75f225487fd4722f11500e029363f56465eadb96f24b32eeb20LabelNone known | 9 | 1.08% | 9 | 0 | 0 | 0 |
| Group | Wallets | Items | Of supply | Funded by |
|---|---|---|---|---|
| 1 | 2 | 14 | 1.82% | natreps.suinatreps.sui0xb5c734a77b3535d98cd60a3b39525db67c311be25fc112f5de788576101bd2c4SourceSuiNS |
Mint history is not available for this collection, so minters are not shown.
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade | |
|---|---|---|---|---|---|---|---|---|---|
| 0xf1fd…d3baAddress0xf1fd58b685e63eec97f013f4400ecacf1f180f05b26f8e21489d95220494d3baLabelNone known | flipper | 0 | 3 | 3 | 0 | +3.18SUI$9.79 | |||
| 0x2300…9c4eAddress0x230002e3ff376c3e0c801d898d42fc7bd5193c25708759884c9bf53bd6219c4eLabelNone known | flipper | 0 | 4 | 1 | 3 | +0.87SUI$3.31 | +0.243SUI$0.73 | ||
| 0x4b63…1ab9Address0x4b63d0aaf8f56bfd16d274a5ff9ccbfb432371ce90b2c580bf257b36952a1ab9LabelNone known | flipper | 0 | 1 | 1 | 0 | +0.76SUI$2.63 | |||
| 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | flipper | 0 | 11 | 1 | 7 | +0.526SUI$1.56 | +0.79SUI$0.75 | ||
| 0x122e…5b33Address0x122e30fdf94f09c0d10c35967e2c5bb6f399a117598615b5d0faa49beb1f5b33LabelNone known | flipper | 0 | 1 | 1 | 0 | +0.174SUI$0.50 | |||
| 0x08c9…9f02Address0x08c952af9f491f3dac4654587bdf126745262ed50ec426b26719ff06885d9f02LabelNone known | 0 | 2 | 0 | 0 | 0SUI$0.00 | ||||
| 0x098f…d955Address0x098fcdd485ab3e531ebeb69e65810ded3612526adb892b096c9fefb0d883d955LabelNone known | 0 | 2 | 0 | 0 | 0SUI$0.00 | ||||
| 0x1261…9180Address0x12616b5272c446ceaa36b1d89a81d05895bd2274e565ea298f5d46970a089180LabelNone known | 0 | 5 | 0 | 0 | 0SUI$0.00 | ||||
| 0x12aa…5583Address0x12aada2bd163a98d098c2c33229d77872626b7da59eaa34493e2fd3180515583LabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| simplysteve.suisimplysteve.sui0x1a8e9cdaa538ac9b2fd31b32a08c189c3d694da38f722fcab0d359958a0469d5SourceSuiNS | 0 | 0 | 2 | 0 | 0SUI$0.00 | ||||
| 0x1bf6…66adAddress0x1bf6eb00b70268032b80e70014bf1be5f6d8c5a0cc086d84065aea7a686f66adLabelNone known | 0 | 2 | 0 | 0 | 0SUI$0.00 | ||||
| 0x2573…304cAddress0x2573f5101acdc3c13e1ad293784fa6515e69c789dee13a50a3f9e6abcbbb304cLabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| 0x27fd…3d76Address0x27fd964b9d5418f9bb891f9f798bcef3507de194fe0b86fc6ddf06446e073d76LabelNone known | 0 | 2 | 0 | 0 | 0SUI$0.00 | ||||
| 0x2b08…f85bAddress0x2b08020841129bca3398597d112cb3a14b704e1bb8bbe8078c37041dc8e2f85bLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x312d…d4b6Address0x312de6b8487d86009876fe7e3009ca76748b601f1fa49764ababa5fc47bbd4b6LabelNone known | holder | 0 | 1 | 0 | 4 | 0SUI$0.00 | |||
| 0x3395…fd4cAddress0x33958821a39c999e0a6f15c91f8d5b069d58b7a6dfff1404d8284b8c457efd4cLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x3530…f50fAddress0x3530bc37f0590be051839944d54603e550fa528d4fc2bbcdfdd8963b079bf50fLabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| 0x35d5…d8abAddress0x35d5e06cfad35c6dd196ab891c35485b46ef43d66408f68e49781f12bf9cd8abLabelNone known | 0 | 0 | 2 | 0 | 0SUI$0.00 | ||||
| 0x39ef…2540Address0x39ef56ba495271b5399f68bebc255a85199ac63d69dae1451be2199c3a642540LabelNone known | holder | 0 | 5 | 0 | 1 | 0SUI$0.00 | -0.816SUI$3.56 | ||
| 0x39f7…cde2Address0x39f729b8e39f6d513977e202805fa8ddd10aa9bb717cfa82e378fa76bc53cde2LabelNone known | 0 | 0 | 2 | 3 | 0SUI$0.00 | ||||
| meowchin.suimeowchin.sui0x3c885254e94604cff3da75403651cfd0b91ed8acaa3d23118bfcbde8acca1190SourceSuiNS | holder | 0 | 1 | 0 | 1 | 0SUI$0.00 | |||
| 0x50be…b4d5Address0x50be15f95e36a70dc1a834c1a121c3f1a710aabc3a4a85ddd91290ab6d9cb4d5LabelNone known | 0 | 1 | 0 | 0 | 0SUI$0.00 | ||||
| 0x5276…b6deAddress0x5276d298c387d9b075ecf215c0714eec07958e0b425d30c2bef718c37d23b6deLabelNone known | flipper | 0 | 1 | 5 | 0 | 0SUI$0.00 | |||
| tamaspavel.suitamaspavel.sui0x5425980dd0d72b9632ef203f1e87b01e8482ca73d9cbf326f123781c5e7f4c3cSourceSuiNS | 0 | 3 | 0 | 0 | 0SUI$0.00 | ||||
| 0x5a7d…161dAddress0x5a7d9b103d667c55657dfdae80f42d0372caa580b0b6dc1600614e22bc35161dLabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 |
| # | Wallet | Held now | Realised here | Realised overall | Win rate | Trades | |
|---|---|---|---|---|---|---|---|
| 26 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 10 | +0.526SUI$0.45 | +35.19SUI$30.17 | 91% | 33 | |
| 9 | 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | 1 | 0SUI$0.00 | +118.04SUI$101.19 | 100% | 7 | |
| 5 | 0xa83a…9dadAddress0xa83ad20e56d06c8ff1f10c509529fa28a6c8418a29af87566546c157aef69dadLabelNone known | 0 | -5.45SUI$4.67 | +170.06SUI$145.79 | 80% | 5 |
No collection offers.
No collection offers right now.
| Event | Item | Price | Marketplace | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|---|
| Delisted | PTC #411 | 0.3SUI$0.26 | Tradeport | 0xc424…eb76Address0xc4248e47a4d64a40a32437356aaf89f3bbdec025001b9773fb76fdf71e51eb76LabelNone known | 5o2HtP…xdpF | |||
| Delisted | PTC #830 | 105SUI$90.01 | Tradeport | enki.theorder.suienki.theorder.sui0xcd9da252d4551c9ad57adc96bb071118ece69ffc8a4aca2a063f3582e791d2b4SourceSuiNS | 6Kqu5u…4BxD | |||
| Delisted | PTC #826 | 130SUI$111.45 | Tradeport | enki.theorder.suienki.theorder.sui0xcd9da252d4551c9ad57adc96bb071118ece69ffc8a4aca2a063f3582e791d2b4SourceSuiNS | 6Kqu5u…4BxD | |||
| Delisted | PTC #828 | 105SUI$90.01 | Tradeport | enki.theorder.suienki.theorder.sui0xcd9da252d4551c9ad57adc96bb071118ece69ffc8a4aca2a063f3582e791d2b4SourceSuiNS | 6Kqu5u…4BxD | |||
| Delisted | PTC #827 | 120SUI$102.87 | Tradeport | enki.theorder.suienki.theorder.sui0xcd9da252d4551c9ad57adc96bb071118ece69ffc8a4aca2a063f3582e791d2b4SourceSuiNS | 6Kqu5u…4BxD | |||
| Delisted | PTC #829 | 150SUI$128.59 | Tradeport | enki.theorder.suienki.theorder.sui0xcd9da252d4551c9ad57adc96bb071118ece69ffc8a4aca2a063f3582e791d2b4SourceSuiNS | AsevP7…wY49 | |||
| Delisted | PTC #657 | 0.25SUI$0.21 | Tradeport | 0x622d…ef9eAddress0x622daf8ebebf67ed27237eb6889fbb820dc3bc7026c8a526d0cf75bc537aef9eLabelNone known | G1Mfz2…xwmE | |||
| Delisted | PTC #590 | 0.267SUI$0.23 | Tradeport | 0x622d…ef9eAddress0x622daf8ebebf67ed27237eb6889fbb820dc3bc7026c8a526d0cf75bc537aef9eLabelNone known | Byswsn…GJsT | |||
| Sold | PTC #425 | 0.0301SUI$0.07 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 6pia3p…E7Hh | |||
| Delisted | PTC #425 | 100SUI$85.73 | Tradeport | 0x27fd…3d76Address0x27fd964b9d5418f9bb891f9f798bcef3507de194fe0b86fc6ddf06446e073d76LabelNone known | GSkjEx…M5QS | |||
| Listed | PTC #541 | 0.184SUI$0.16 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 46XNjN…LjPx | |||
| Listed | PTC #393 | 0.184SUI$0.16 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 46XNjN…LjPx | |||
| Listed | PTC #541 | 0.2SUI$0.17 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | BYtmPa…WDMb | |||
| Listed | PTC #393 | 0.22SUI$0.19 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | BYtmPa…WDMb | |||
| Listed | PTC #439 | 0.8SUI$0.69 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | BYtmPa…WDMb | |||
| Listed | PTC #450 | 0.8SUI$0.69 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | BYtmPa…WDMb | |||
| Listed | PTC #590 | 0.267SUI$0.23 | Tradeport | 0x622d…ef9eAddress0x622daf8ebebf67ed27237eb6889fbb820dc3bc7026c8a526d0cf75bc537aef9eLabelNone known | DuHFSG…jtuH | |||
| Listed | PTC #657 | 0.25SUI$0.21 | Tradeport | 0x622d…ef9eAddress0x622daf8ebebf67ed27237eb6889fbb820dc3bc7026c8a526d0cf75bc537aef9eLabelNone known | EDUN5n…NJ3S | |||
| Sold | PTC #725 | 0.0301SUI$0.08 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | FqeN1p…Xje1 | |||
| Listed | PTC #411 | 0.3SUI$0.26 | Tradeport | 0xc424…eb76Address0xc4248e47a4d64a40a32437356aaf89f3bbdec025001b9773fb76fdf71e51eb76LabelNone known | DH2Wej…fg6J | |||
| Delisted | PTC #411 | 0.7SUI$0.60 | Tradeport | 0xc424…eb76Address0xc4248e47a4d64a40a32437356aaf89f3bbdec025001b9773fb76fdf71e51eb76LabelNone known | Hvu3x3…6orm | |||
| Listed | PTC #393 | 0.6SUI$0.51 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 3jfDa2…jAco | |||
| Offer | PTC | 0.0301SUI$0.03 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 6xsYyF…AADD | |||
| Offer | PTC | 0.0301SUI$0.03 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 6xsYyF…AADD | |||
| Offer | PTC | 0.0301SUI$0.03 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 6xsYyF…AADD | |||
| Offer | PTC | 0.0301SUI$0.03 | Tradeport | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 6xsYyF…AADD | |||
| Offer | PTC | 0.03SUI$0.03 | Tradeport | 0xf61e…cd9eAddress0xf61e513d0346d81fa13aedf9dcc6a3febd021b764acff2da4284b777d384cd9eLabelNone known | 2tdA4N…P2Ts | |||
| Offer | PTC | 0.03SUI$0.03 | Tradeport | 0xf61e…cd9eAddress0xf61e513d0346d81fa13aedf9dcc6a3febd021b764acff2da4284b777d384cd9eLabelNone known | 2tdA4N…P2Ts | |||
| Offer | PTC | 0.03SUI$0.03 | Tradeport | 0xf61e…cd9eAddress0xf61e513d0346d81fa13aedf9dcc6a3febd021b764acff2da4284b777d384cd9eLabelNone known | 2tdA4N…P2Ts | |||
| Offer | PTC | 0.03SUI$0.03 | Tradeport | 0xf61e…cd9eAddress0xf61e513d0346d81fa13aedf9dcc6a3febd021b764acff2da4284b777d384cd9eLabelNone known | 2tdA4N…P2Ts |