Probably GoldenNot verified
probably_golden::NftProbably Golden Walrus
Floor0.205SUI$0.18All-in price
Top offer0.0101SUI$0.0091Highest collection offer
Listed1364.6% of supply
Volume 7d0SUI$0.00
Sales 7d0
Owners62023.2% of supply
Market cap608.83SUI$547.28Royalty 5%, enforced
Supply2,967
Floor0.205SUI
Top offer0.0101SUI
Floor by marketplace
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport | 0.205SUI$0.18 | 136 |
Listed items136
Probably Golden Walrus0.205SUITradeport, last sale 0.0012 SUI
Probably Golden Walrus0.215SUITradeport, last sale 0.02 SUI
Probably Golden Walrus0.215SUITradeport, last sale 0.0001 SUI
Probably Golden Walrus0.215SUITradeport, last sale 0.02 SUI
Probably Golden Walrus0.215SUITradeport, last sale 0.02 SUI
Probably Golden Walrus0.215SUITradeport, last sale 0.081 SUI
Probably Golden Walrus0.215SUITradeport, last sale 0.02 SUI
Probably Golden Walrus0.216SUITradeport
Probably Golden Walrus0.216SUITradeport
Probably Golden Walrus0.216SUITradeport
Probably Golden Walrus0.216SUITradeport
Probably Golden Walrus0.216SUITradeport
Probably Golden Walrus0.216SUITradeport
Probably Golden Walrus0.216SUITradeport
Probably Golden Walrus0.216SUITradeport
Probably Golden Walrus0.216SUITradeport
Probably Golden Walrus0.216SUITradeport
Probably Golden Walrus0.216SUITradeport
Probably Golden Walrus0.216SUITradeport
Probably Golden Walrus0.346SUITradeport
Probably Golden Walrus0.346SUITradeport
Probably Golden Walrus0.346SUITradeport
Probably Golden Walrus0.421SUITradeport, last sale 0.211 SUI
Probably Golden Walrus0.432SUITradeport
Showing 24 of 136. Prices are all-in: price, marketplace fee and royalty.
Floor0.205SUI$0.18All-in price
Top offer0.0101SUI$0.0091Highest collection offer
Listed1364.6% of supply
Volume 7d0SUI$0.00
Sales 7d0
Owners62023.2% of supply
Market cap608.83SUI$547.28Royalty 5%, enforced
Supply2,967
Floor by marketplace
Tradeport
136 listed
0.205SUI
$0.18
Market
Real volume0SUI$0.00No flagged volume
Real sales0None flagged
Buyers0
Sellers0
Wash trading0.00%Of all-time volume
2026-10-270.19 to 0.19 SUI2026-11-03
SaleFlagged saleFloor
Real volumeFlagged volume
Flagged trades follow the wash rules: same wallet, funded by the other side, loops, zero net.Analytics as of 26 Oct
Traits
This collection has no traits.
Holders620
Top 10 hold 21.6%Top 100 hold 61.2%23.2% unique owners
1
0x6178…df08Address0x617898bfb1f4762abfcdcdf7d04d439b1feb6e6554fc63aa994436d227fbdf08LabelNone known
3.47% of supply
103
103 kiosk, 1 listed
2
0x0a2b…ace3Address0x0a2bbe62c1b6b4a40c511151aeaa8d30e0a2e67992486ae8291767ec8508ace3LabelNone known
2.43% of supply
72
72 kiosk, 3 listed
3
0x398e…c918Address0x398e83d04cfd51b7e7aa994d989cc95abbf91fb08f84fe24ef947eec3545c918LabelNone known
1.79% of supply
53
53 kiosk, 25 listed
4
0x390c…a77fAddress0x390ce487025ea28143245350adbc426203aea1be18918a0955601bffe682a77fLabelNone known
1.69% of supply
50
50 kiosk
5
cyphercat.suicyphercat.sui0x460301cb607c1e5423509ca2caa5794687bb35bc975d65b225b942239316334bSourceSuiNS
1.69% of supply
50
50 kiosk
6
0x8024…9953Address0x802413a949b77b8bee25a34263e43156ceeb3fdf46054d2c15ae1ee6237c9953LabelNone known
1.69% of supply
50
50 kiosk
7
peppa.suipeppa.sui0x8ee77a9220ff772926f4c635a814fff71fd5c8171a9661840172b6991e7c79b1SourceSuiNS
1.69% of supply
50
50 kiosk
8
0x9375…6da1Address0x9375966b2a552b1d3981861bdf13d328323f422c3a2d767f422df909775e6da1LabelNone known
1.69% of supply
50
50 kiosk
9
walruspro.suiwalruspro.sui0x9f16b60f3a27906dac6a5cc1bfe865031824f4f0625030b4fdcbd4fbdfb27188SourceSuiNS
1.69% of supply
50
50 kiosk
10
jumpcapital.suijumpcapital.sui0xd1cad830026d47a16c22fec77fc23760388a37c6c724a041643c908cf997c4bfSourceSuiNS
1.69% of supply
50
50 kiosk
11
0xf226…3e45Address0xf2265b6d59d0bf0807fdddf3f396ae85854d0f4eca851f7f7b332351e86d3e45LabelNone known
1.69% of supply
50
50 kiosk, 32 listed
12
0x8390…1c4dAddress0x839063297e5a0f4ca67299bcd79e7be6ca1456c9a09785938705c72dc03a1c4dLabelNone known
1.55% of supply
46
46 kiosk
13
0x0bbc…6d24Address0x0bbc6246a7ffa772df7877ddb499a19149c043b124fdee2e9f5ef432b2186d24LabelNone known
1.48% of supply
44
44 kiosk
14
0x0a49…a23aAddress0x0a49f097be47ecd1877d60a161e00204728c54ae328abb3c773998cf8b45a23aLabelNone known
1.38% of supply
41
41 kiosk
15
0x3c9a…be9fAddress0x3c9abe9517a7bed72801d802f0215a67d82c29f96ccc7663c5b41853d382be9fLabelNone known
1.15% of supply
34
34 kiosk, 3 listed
16
0xf2c3…2ff4Address0xf2c398318c4112c8fcaa5ac0fd6358a0ac6ff80aa9672c6a1fc792c1d1df2ff4LabelNone known
1.01% of supply
30
30 kiosk
17
0xe8fb…1521Address0xe8fb631b682d7f48ac038356eaff8ee36abe35f149fd77926e55e9b0ab8a1521LabelNone known
0.84% of supply
25
25 kiosk
18
geezas.suigeezas.sui0xcaf702a0104b6ea81151c25422eb6bce9ac90cb603bfe742917a5080365054abSourceSuiNS
0.71% of supply
21
21 kiosk
19
mew.suimew.sui0x2e8c32e1d237f84a2a19b059d08f70445808d3d7762dbebc83b0d0729e07bfe4SourceSuiNS
0.67% of supply
20
20 kiosk
20
0x39a6…ccafAddress0x39a6214832ed86df0c6361e5bdd2fdb6cb7ef161ba14e5374cd6ddaeed9accafLabelNone known
0.67% of supply
20
20 kiosk
21
0x5c30…083aAddress0x5c30dedc430544b28df12a3742a265ddaf9cf84243410816bfcb7aa6ed89083aLabelNone known
0.67% of supply
20
20 kiosk
22
juliuscaesar.suijuliuscaesar.sui0x6e21438df0e882ac4dd323fe50de4f4b0f86355571d163caded8c6e06794831dSourceSuiNS
0.67% of supply
20
20 kiosk
23
0x825d…082aAddress0x825d570542ef0c7bc0a308f2f0d5b6887060e15234198c598d097036bcec082aLabelNone known
0.67% of supply
20
20 kiosk
24
defidegen.suidefidegen.sui0x8a676e8205ff7518f4861ebed4e218810426ea1dbec3c350035da98ce1ce760bSourceSuiNS
0.67% of supply
20
20 kiosk
25
0x33d3…0e9cAddress0x33d33acd8565e4255987e25419736992b72888594f3247d6147ddae882c10e9cLabelNone known
0.61% of supply
18
18 kiosk, 18 listed
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed |
|---|---|---|---|---|---|---|---|
| 1 | 0x6178…df08Address0x617898bfb1f4762abfcdcdf7d04d439b1feb6e6554fc63aa994436d227fbdf08LabelNone known | 103 | 3.47% | 0 | 103 | 0 | 1 |
| 2 | 0x0a2b…ace3Address0x0a2bbe62c1b6b4a40c511151aeaa8d30e0a2e67992486ae8291767ec8508ace3LabelNone known | 72 | 2.43% | 0 | 72 | 0 | 3 |
| 3 | 0x398e…c918Address0x398e83d04cfd51b7e7aa994d989cc95abbf91fb08f84fe24ef947eec3545c918LabelNone known | 53 | 1.79% | 0 | 53 | 0 | 25 |
| 4 | 0x390c…a77fAddress0x390ce487025ea28143245350adbc426203aea1be18918a0955601bffe682a77fLabelNone known | 50 | 1.69% | 0 | 50 | 0 | 0 |
| 5 | cyphercat.suicyphercat.sui0x460301cb607c1e5423509ca2caa5794687bb35bc975d65b225b942239316334bSourceSuiNS | 50 | 1.69% | 0 | 50 | 0 | 0 |
| 6 | 0x8024…9953Address0x802413a949b77b8bee25a34263e43156ceeb3fdf46054d2c15ae1ee6237c9953LabelNone known | 50 | 1.69% | 0 | 50 | 0 | 0 |
| 7 | peppa.suipeppa.sui0x8ee77a9220ff772926f4c635a814fff71fd5c8171a9661840172b6991e7c79b1SourceSuiNS | 50 | 1.69% | 0 | 50 | 0 | 0 |
| 8 | 0x9375…6da1Address0x9375966b2a552b1d3981861bdf13d328323f422c3a2d767f422df909775e6da1LabelNone known | 50 | 1.69% | 0 | 50 | 0 | 0 |
| 9 | walruspro.suiwalruspro.sui0x9f16b60f3a27906dac6a5cc1bfe865031824f4f0625030b4fdcbd4fbdfb27188SourceSuiNS | 50 | 1.69% | 0 | 50 | 0 | 0 |
| 10 | jumpcapital.suijumpcapital.sui0xd1cad830026d47a16c22fec77fc23760388a37c6c724a041643c908cf997c4bfSourceSuiNS | 50 | 1.69% | 0 | 50 | 0 | 0 |
| 11 | 0xf226…3e45Address0xf2265b6d59d0bf0807fdddf3f396ae85854d0f4eca851f7f7b332351e86d3e45LabelNone known | 50 | 1.69% | 0 | 50 | 0 | 32 |
| 12 | 0x8390…1c4dAddress0x839063297e5a0f4ca67299bcd79e7be6ca1456c9a09785938705c72dc03a1c4dLabelNone known | 46 | 1.55% | 0 | 46 | 0 | 0 |
| 13 | 0x0bbc…6d24Address0x0bbc6246a7ffa772df7877ddb499a19149c043b124fdee2e9f5ef432b2186d24LabelNone known | 44 | 1.48% | 0 | 44 | 0 | 0 |
| 14 | 0x0a49…a23aAddress0x0a49f097be47ecd1877d60a161e00204728c54ae328abb3c773998cf8b45a23aLabelNone known | 41 | 1.38% | 0 | 41 | 0 | 0 |
| 15 | 0x3c9a…be9fAddress0x3c9abe9517a7bed72801d802f0215a67d82c29f96ccc7663c5b41853d382be9fLabelNone known | 34 | 1.15% | 0 | 34 | 0 | 3 |
| 16 | 0xf2c3…2ff4Address0xf2c398318c4112c8fcaa5ac0fd6358a0ac6ff80aa9672c6a1fc792c1d1df2ff4LabelNone known | 30 | 1.01% | 0 | 30 | 0 | 0 |
| 17 | 0xe8fb…1521Address0xe8fb631b682d7f48ac038356eaff8ee36abe35f149fd77926e55e9b0ab8a1521LabelNone known | 25 | 0.84% | 0 | 25 | 0 | 0 |
| 18 | geezas.suigeezas.sui0xcaf702a0104b6ea81151c25422eb6bce9ac90cb603bfe742917a5080365054abSourceSuiNS | 21 | 0.71% | 0 | 21 | 0 | 0 |
| 19 | mew.suimew.sui0x2e8c32e1d237f84a2a19b059d08f70445808d3d7762dbebc83b0d0729e07bfe4SourceSuiNS | 20 | 0.67% | 0 | 20 | 0 | 0 |
| 20 | 0x39a6…ccafAddress0x39a6214832ed86df0c6361e5bdd2fdb6cb7ef161ba14e5374cd6ddaeed9accafLabelNone known | 20 | 0.67% | 0 | 20 | 0 | 0 |
| 21 | 0x5c30…083aAddress0x5c30dedc430544b28df12a3742a265ddaf9cf84243410816bfcb7aa6ed89083aLabelNone known | 20 | 0.67% | 0 | 20 | 0 | 0 |
| 22 | juliuscaesar.suijuliuscaesar.sui0x6e21438df0e882ac4dd323fe50de4f4b0f86355571d163caded8c6e06794831dSourceSuiNS | 20 | 0.67% | 0 | 20 | 0 | 0 |
| 23 | 0x825d…082aAddress0x825d570542ef0c7bc0a308f2f0d5b6887060e15234198c598d097036bcec082aLabelNone known | 20 | 0.67% | 0 | 20 | 0 | 0 |
| 24 | defidegen.suidefidegen.sui0x8a676e8205ff7518f4861ebed4e218810426ea1dbec3c350035da98ce1ce760bSourceSuiNS | 20 | 0.67% | 0 | 20 | 0 | 0 |
| 25 | 0x33d3…0e9cAddress0x33d33acd8565e4255987e25419736992b72888594f3247d6147ddae882c10e9cLabelNone known | 18 | 0.61% | 0 | 18 | 0 | 18 |
Showing 25 of 620 owners.
Holder quality
Score76 of 100Held-long, few flippers
Median hold483 days
Held over 90 days93.9%93.9% over 180 days
Flippers0.0%Sold within 30 days of buying
New holders0 in 7d2 in 30d
| Accumulating | Held | Net 7d | Net 30d |
|---|---|---|---|
| 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | 3 | 0 | +3 |
| 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | 7 | +1 | -1 |
| 0x3c9a…be9fAddress0x3c9abe9517a7bed72801d802f0215a67d82c29f96ccc7663c5b41853d382be9fLabelNone known | 3 | 0 | -1 |
| 0xa00f…69b4Address0xa00f5c41ba92b06187e1e1a683feaa6a4da18c38800f1e0d9e6bac7a896b69b4LabelNone known | 1 | 0 | +1 |
Counts wallet and kiosk holders only, so staked items are not included.Analytics as of 26 Oct
Connected wallets
No connected wallet groups found among the top holders.
0.0% of held items sit in connected groups.Analytics as of 3 Nov
Traders
Mint history is not available for this collection, so minters are not shown.
0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone knownflipper
45 bought, 36 sold
+4.62SUI
7 held
kunmi.azurcryptus.suikunmi.azurcryptus.sui0xdc4af8f270dad5edba3d12773615b4d04ad322c9777f38550650f046bed36c6eSourceSuiNSflipper
10 bought, 8 sold
+2.07SUI
5 held
0x5dbf…34cfAddress0x5dbf459ee697b7f2e0cb44faf27c7f434dc337c69c833a582912600009f934cfLabelNone knownflipper
7 bought, 5 sold
+1.05SUI
1 held
0xd231…2e98Address0xd2313f21433681ec62c1949d45af7647e69fb062afbf607536e2a6093ac12e98LabelNone knownflipper
4 bought, 3 sold
+0.84SUI
0 held
0x981d…f9e8Address0x981d99f0526d0ce51971bf6b62a5b3396d8b29db586baa08799e3ae7bf18f9e8LabelNone knownflipper
4 bought, 12 sold
+0.571SUI
0 held
0xb1ff…3f29Address0xb1ff123b322f5d36b762de572685087e77442927dd6e40fdabb08b9d6ca03f29LabelNone knownflipper
12 bought, 5 sold
+0.456SUI
7 held
0x33c7…26f0Address0x33c7f404891fc430bdba9e21f6589b3f391de1e1694f368c2c97cd94a86826f0LabelNone knownflipper
2 bought, 2 sold
+0.181SUI
0 held
0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone knownflipper
1 bought, 1 sold
+0.0639SUI
0 held
0x0a2b…ace3Address0x0a2bbe62c1b6b4a40c511151aeaa8d30e0a2e67992486ae8291767ec8508ace3LabelNone knownflipper
74 bought, 5 sold
+0.0366SUI
9 held
0x0357…7584Address0x035700a482bd76210eb12f154444ad27c86d171843091bf2cdfa1a254e907584LabelNone known
0 bought, 2 sold
0SUI
1 held
0x0378…c373Address0x0378d44d1f5ba1c05879d5b914903fd88d74583b594d5ca74fb2d1ead169c373LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x03a0…bb5cAddress0x03a08ef2d592eefa6c28222b4b976925ea37e2356699d13c7026ded75979bb5cLabelNone knownholder
1 bought, 0 sold
0SUI
1 held
0x05bc…72a3Address0x05bcf3815f8bceb12bd100152ac905e7dbb438ee76eb53bdcb5347ce7bc172a3LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
001.popkins.sui001.popkins.sui0x06b8330f9c9a16b9159142b677fe8475ff4985665783afd4850dee74374eed3dSourceSuiNS
1 bought, 0 sold
0SUI
0 held
0x083d…07a6Address0x083d8e5bc4d39fd30888e6bc3eb41c525c46a6e8fe28a22397ba350fd91507a6LabelNone known
0 bought, 1 sold
0SUI
0 held
0x0880…c108Address0x0880c22c06cd0cad849e386757367655a0d0794a98fe8af438abccb5f64cc108LabelNone known
0 bought, 5 sold
0SUI
0 held
0x08b8…e221Address0x08b8700a6cf6a41835de61163f8dd55bccbcd9e8ed3150079b3feb8513c3e221LabelNone known
5 bought, 0 sold
0SUI
0 held
suidrop.suisuidrop.sui0x08dbf7c099e5789eee8c2d6c5d40a900b8d025ca1c04fd345a40c3e5d88043faSourceSuiNS
0 bought, 2 sold
0SUI
0 held
0x08dc…244aAddress0x08dc67a4f023579e50f5a28392634f12197b1c08d5e80b4dd2b3e7602f22244aLabelNone known
0 bought, 1 sold
0SUI
0 held
0x0c3a…8324Address0x0c3a8c914057861a9a13051139f1a3d034c397ac358248666d2fde3c568a8324LabelNone knownholder
0 bought, 0 sold
0SUI
2 held
0x0db8…b034Address0x0db8cbeb195e772d2e7d76d7f5a310b8f0c146c5048dab479007187a510db034LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x0f7e…2bfcAddress0x0f7e0c6142207f01fc7c99430b129070d1730b297893d51567511c0272382bfcLabelNone knownholder
1 bought, 0 sold
0SUI
1 held
kubrik.suikubrik.sui0x10d6bb0fd05eb2501e784443e2ccfcd027f0eb72450383b10f576bcb96e11a70SourceSuiNS
0 bought, 1 sold
0SUI
0 held
0x13a2…b6f6Address0x13a2dbb571c4f4ad517bad1d6c357f7d00a73f8fc3e3374a94bec070c7ccb6f6LabelNone known
0 bought, 4 sold
0SUI
0 held
0x161e…5bf6Address0x161e624117fd695b64d61c5138e15539e64d577fd1960f24d5a43b16e0e05bf6LabelNone known
1 bought, 0 sold
0SUI
0 held
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade |
|---|---|---|---|---|---|---|---|---|
| 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | flipper | 0 | 45 | 36 | 7 | +4.62SUI$10.89 | +1.17SUI$0.59 | |
| kunmi.azurcryptus.suikunmi.azurcryptus.sui0xdc4af8f270dad5edba3d12773615b4d04ad322c9777f38550650f046bed36c6eSourceSuiNS | flipper | 0 | 10 | 8 | 5 | +2.07SUI$5.28 | -0.49SUI$2.49 | |
| 0x5dbf…34cfAddress0x5dbf459ee697b7f2e0cb44faf27c7f434dc337c69c833a582912600009f934cfLabelNone known | flipper | 0 | 7 | 5 | 1 | +1.05SUI$3.21 | -0.021SUI$0.31 | |
| 0xd231…2e98Address0xd2313f21433681ec62c1949d45af7647e69fb062afbf607536e2a6093ac12e98LabelNone known | flipper | 0 | 4 | 3 | 0 | +0.84SUI$1.98 | None | |
| 0x981d…f9e8Address0x981d99f0526d0ce51971bf6b62a5b3396d8b29db586baa08799e3ae7bf18f9e8LabelNone known | flipper | 0 | 4 | 12 | 0 | +0.571SUI$1.45 | None | |
| 0xb1ff…3f29Address0xb1ff123b322f5d36b762de572685087e77442927dd6e40fdabb08b9d6ca03f29LabelNone known | flipper | 0 | 12 | 5 | 7 | +0.456SUI$1.35 | +1.32SUI$1.17 | |
| 0x33c7…26f0Address0x33c7f404891fc430bdba9e21f6589b3f391de1e1694f368c2c97cd94a86826f0LabelNone known | flipper | 0 | 2 | 2 | 0 | +0.181SUI$0.11 | None | |
| 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | flipper | 0 | 1 | 1 | 0 | +0.0639SUI$0.06 | None | |
| 0x0a2b…ace3Address0x0a2bbe62c1b6b4a40c511151aeaa8d30e0a2e67992486ae8291767ec8508ace3LabelNone known | flipper | 0 | 74 | 5 | 9 | +0.0366SUI<$0.0001 | -0.2SUI$2.36 | |
| 0x0357…7584Address0x035700a482bd76210eb12f154444ad27c86d171843091bf2cdfa1a254e907584LabelNone known | 0 | 0 | 2 | 1 | 0SUI$0.00 | None | ||
| 0x0378…c373Address0x0378d44d1f5ba1c05879d5b914903fd88d74583b594d5ca74fb2d1ead169c373LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x03a0…bb5cAddress0x03a08ef2d592eefa6c28222b4b976925ea37e2356699d13c7026ded75979bb5cLabelNone known | holder | 0 | 1 | 0 | 1 | 0SUI$0.00 | +0.11SUI$0.03 | |
| 0x05bc…72a3Address0x05bcf3815f8bceb12bd100152ac905e7dbb438ee76eb53bdcb5347ce7bc172a3LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 001.popkins.sui001.popkins.sui0x06b8330f9c9a16b9159142b677fe8475ff4985665783afd4850dee74374eed3dSourceSuiNS | 0 | 1 | 0 | 0 | 0SUI$0.00 | None | ||
| 0x083d…07a6Address0x083d8e5bc4d39fd30888e6bc3eb41c525c46a6e8fe28a22397ba350fd91507a6LabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | None | ||
| 0x0880…c108Address0x0880c22c06cd0cad849e386757367655a0d0794a98fe8af438abccb5f64cc108LabelNone known | 0 | 0 | 5 | 0 | 0SUI$0.00 | None | ||
| 0x08b8…e221Address0x08b8700a6cf6a41835de61163f8dd55bccbcd9e8ed3150079b3feb8513c3e221LabelNone known | 0 | 5 | 0 | 0 | 0SUI$0.00 | None | ||
| suidrop.suisuidrop.sui0x08dbf7c099e5789eee8c2d6c5d40a900b8d025ca1c04fd345a40c3e5d88043faSourceSuiNS | 0 | 0 | 2 | 0 | 0SUI$0.00 | None | ||
| 0x08dc…244aAddress0x08dc67a4f023579e50f5a28392634f12197b1c08d5e80b4dd2b3e7602f22244aLabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | None | ||
| 0x0c3a…8324Address0x0c3a8c914057861a9a13051139f1a3d034c397ac358248666d2fde3c568a8324LabelNone known | holder | 0 | 0 | 0 | 2 | 0SUI$0.00 | None | |
| 0x0db8…b034Address0x0db8cbeb195e772d2e7d76d7f5a310b8f0c146c5048dab479007187a510db034LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x0f7e…2bfcAddress0x0f7e0c6142207f01fc7c99430b129070d1730b297893d51567511c0272382bfcLabelNone known | holder | 0 | 1 | 0 | 1 | 0SUI$0.00 | +0.128SUI$0.03 | |
| kubrik.suikubrik.sui0x10d6bb0fd05eb2501e784443e2ccfcd027f0eb72450383b10f576bcb96e11a70SourceSuiNS | 0 | 0 | 1 | 0 | 0SUI$0.00 | None | ||
| 0x13a2…b6f6Address0x13a2dbb571c4f4ad517bad1d6c357f7d00a73f8fc3e3374a94bec070c7ccb6f6LabelNone known | 0 | 0 | 4 | 0 | 0SUI$0.00 | None | ||
| 0x161e…5bf6Address0x161e624117fd695b64d61c5138e15539e64d577fd1960f24d5a43b16e0e05bf6LabelNone known | 0 | 1 | 0 | 0 | 0SUI$0.00 | None |
Showing 25 of 197. Flagged wash trades are left out.Analytics as of 26 Oct
Smart money
Wallets holding432 items, 1.08% of supply
Net bought 7d0
Net bought 30d-1
| # | Wallet | Held now | Realised here | Realised overall | Win rate | Trades |
|---|---|---|---|---|---|---|
| 27 | geezas.suigeezas.sui0xcaf702a0104b6ea81151c25422eb6bce9ac90cb603bfe742917a5080365054abSourceSuiNS | 21 | 0SUI$0.00 | +34.55SUI$31.06 | 100% | 5 |
| 43 | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | 8 | +4.62SUI$4.15 | +2.29SUI$2.06 | 100% | 5 |
| 38 | 0x5415…b36eAddress0x54155fbf3b009c4e857df0d2b835310e2e46cc29a1f5d1274a348d426aa6b36eLabelNone known | 2 | 0SUI$0.00 | +10.03SUI$9.01 | 50% | 6 |
| 9 | 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | 1 | 0SUI$0.00 | +118.04SUI$106.10 | 100% | 7 |
| 5 | 0xa83a…9dadAddress0xa83ad20e56d06c8ff1f10c509529fa28a6c8418a29af87566546c157aef69dadLabelNone known | 0 | 0SUI$0.00 | +170.06SUI$152.87 | 80% | 5 |
| 26 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 0 | +0.0639SUI$0.06 | +35.19SUI$31.63 | 91% | 33 |
Top 6 of 6 ranked wallets, last 30 days.Analytics as of 26 Oct
Offers
Spread between the lowest ask and the highest bid: 0.195 SUI, 95.1%. Best collection offer 0.0101 SUI, 4 fillable.
0.0101SUI
1 bidder, 4 fillable
-95.1%
You get 0.0101 SUI
0.0012SUI
1 bidder, 3 fillable
-99.4%
You get 0.0012 SUI
0.0011SUI
2 bidders, 6 fillable
-99.5%
You get 0.0011 SUI
0.00011SUI
1 bidder, 4 fillable
-100.0%
You get 0.00011 SUI
0.0001SUI
1 bidder, 8 fillable
-100.0%
You get 0.0001 SUI
| Offer | You receive | Versus floor | Fillable | Bidders |
|---|---|---|---|---|
| 0.0101SUI$0.0091 | 0.0101SUI | -95.1% | 4 | 1 |
| 0.0012SUI$0.0011 | 0.0012SUI | -99.4% | 3 | 1 |
| 0.0011SUI$0.00099 | 0.0011SUI | -99.5% | 6 | 2 |
| 0.00011SUI<$0.0001 | 0.00011SUI | -100.0% | 4 | 1 |
| 0.0001SUI<$0.0001 | 0.0001SUI | -100.0% | 8 | 1 |
Asks
0.787SUI1
0.775SUI1
0.754SUI3
0.742SUI1
0.537SUI2
0.529SUI3
0.517SUI1
0.484SUI1
Bids
0.0101SUI4
0.0012SUI3
0.0011SUI6
0.00011SUI4
0.0001SUI8
Activity
| Event | Item | Price | Marketplace | From | To | Time | Transaction |
|---|---|---|---|---|---|---|---|
| Listed | Probably Golden Walrus | 0.19SUI$0.17 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | DYuYpG…e4M8 | ||
| Sold | Probably Golden Walrus | 0.0012SUI<$0.0001 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | 9PJqwq…n2cj | ||
| Sold | Probably Golden Walrus | 0.199SUI$0.20 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | zPxAcx…kDzz | |
| Sold | Probably Golden Walrus | 0.199SUI$0.20 | Tradeport | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | 8cywSB…M8Xa | |
| Sold | Probably Golden Walrus | 0.198SUI$0.20 | Tradeport | 0x33c7…26f0Address0x33c7f404891fc430bdba9e21f6589b3f391de1e1694f368c2c97cd94a86826f0LabelNone known | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | 6hGY5m…nKHi | |
| Sold | Probably Golden Walrus | 0.15SUI$0.15 | Tradeport | 0x3c9a…be9fAddress0x3c9abe9517a7bed72801d802f0215a67d82c29f96ccc7663c5b41853d382be9fLabelNone known | 0xa00f…69b4Address0xa00f5c41ba92b06187e1e1a683feaa6a4da18c38800f1e0d9e6bac7a896b69b4LabelNone known | 3TBiiJ…5s9M | |
| Listed | Probably Golden Walrus | 0.15SUI$0.13 | Tradeport | 0x3c9a…be9fAddress0x3c9abe9517a7bed72801d802f0215a67d82c29f96ccc7663c5b41853d382be9fLabelNone known | 4vY34x…vPwg | ||
| Delisted | Probably Golden Walrus | 0.33SUI$0.30 | Tradeport | 0x3c9a…be9fAddress0x3c9abe9517a7bed72801d802f0215a67d82c29f96ccc7663c5b41853d382be9fLabelNone known | 4vY34x…vPwg | ||
| Delisted | Probably Golden Walrus | 0.515SUI$0.46 | Tradeport | 0x49d4…7f87Address0x49d41cffd59ef84df50bdd3b1d01d1b7f2ca9a979ddd831113ba7212eaa57f87LabelNone known | 2JKGHp…1Uku | ||
| Delisted | Probably Golden Walrus | 0.515SUI$0.46 | Tradeport | 0x49d4…7f87Address0x49d41cffd59ef84df50bdd3b1d01d1b7f2ca9a979ddd831113ba7212eaa57f87LabelNone known | 12SMoA…1HK9 | ||
