ZenFrogs
VerifiedCollection0xdf87...e4b8::storage::ZenFrogs
Lost in the Multiverse Collection.
Floor2.68SUI
Top offer2.88SUI
Floor
2.68SUI
Top offer
2.88SUI
- Listed
- 341 (10.2%)
- Volume 7d
- 14.71SUI
- Sales 7d
- 7
- Owners
- 861 (25.8%)
- Market cap
- 8,927.11SUI
- Supply
- 3,333
- Royalty
- 5% enforced
Floor by marketplace
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport | 2.68SUI$2.36 | 341 |
Listed items341
ZenFrogs #13192.68SUI#2,614Tradeport, last sale 2.82 SUIRarity rank 2,614
ZenFrogs #8742.81SUI#2,918Tradeport, last sale 1.91 SUIRarity rank 2,918
ZenFrogs #11032.81SUI#2,718Tradeport, last sale 1.79 SUIRarity rank 2,718
ZenFrogs #13803.56SUI#1,386Tradeport, last sale 2.4 SUIRarity rank 1,386
ZenFrogs #32713.56SUI#1,121Tradeport, last sale 2.6 SUIRarity rank 1,121
ZenFrogs #12843.56SUI#2,515Tradeport, last sale 1.91 SUIRarity rank 2,515
ZenFrogs #7723.56SUI#3,154Tradeport, last sale 3.1 SUIRarity rank 3,154
ZenFrogs #3533.78SUI#2,360Tradeport, last sale 2.2 SUIRarity rank 2,360
ZenFrogs #303.78SUI#2,493Tradeport, last sale 2.82 SUIRarity rank 2,493
ZenFrogs #28433.78SUI#2,721Tradeport, last sale 5.34 SUIRarity rank 2,721
ZenFrogs #113.88SUI#1,921Tradeport, last sale 2.2 SUIRarity rank 1,921
ZenFrogs #7363.88SUI#3,172Tradeport, last sale 2.83 SUIRarity rank 3,172
ZenFrogs #28194.05SUI#3,026Tradeport, last sale 3.1 SUIRarity rank 3,026
ZenFrogs #1144.05SUI#1,163Tradeport, last sale 2.9 SUIRarity rank 1,163
ZenFrogs #2234.05SUI#1,418Tradeport, last sale 3.05 SUIRarity rank 1,418
ZenFrogs #11974.37SUI#2,400Tradeport, last sale 3.2 SUIRarity rank 2,400
ZenFrogs #19524.37SUI#1,691Tradeport, last sale 3.05 SUIRarity rank 1,691
ZenFrogs #11984.48SUI#991Tradeport, last sale 3.52 SUIRarity rank 991
ZenFrogs #24324.48SUI#1,985Tradeport, last sale 2.9 SUIRarity rank 1,985
ZenFrogs #18974.86SUI#2,988Tradeport, last sale 3.5 SUIRarity rank 2,988
ZenFrogs #1254.86SUI#3,287Tradeport, last sale 3.52 SUIRarity rank 3,287
ZenFrogs #2805.08SUI#2,274Tradeport, last sale 3.91 SUIRarity rank 2,274
ZenFrogs #22915.08SUI#1,105Tradeport, last sale 4.9 SUIRarity rank 1,105
ZenFrogs #13765.17SUI#1,180Tradeport, last sale 3.51 SUIRarity rank 1,180
Showing 24 of 341. Prices are all-in: price, marketplace fee and royalty.
Floor
2.68SUI
Top offer
2.88SUI
- Listed
- 341 (10.2%)
- Volume 7d
- 14.71SUI
- Sales 7d
- 7
- Owners
- 861 (25.8%)
- Market cap
- 8,927.11SUI
- Supply
- 3,333
- Royalty
- 5% enforced
Floor by marketplace
Tradeport
341 listed
2.68SUI
$2.36
Market
Real volume11.86SUI$10.47No flagged volume
Real sales6None flagged
Buyers3
Sellers0
Wash trading0.23%Of all-time volume
2026-10-281.76 to 2.9 SUI2026-11-04
SaleFlagged saleFloor
Real volumeFlagged volume
Flagged trades follow the wash rules: same wallet, funded by the other side, loops, zero net.Analytics as of 26 Oct
Traits8
Rarity ranks, 3,333 ranked. How rarity worksAnalytics as of 26 Oct
Holders861
Top 10 hold 20.6%Top 100 hold 53.2%25.8% unique owners
1
zenfrogsnft.suizenfrogsnft.sui0xdc77a4495939cee12372183da2be77e9ec8283e95ae512bb80681ed30ab2e17aLabelZenFrogs deployerKindDeployerSourceSuiNS
7.80% of supply
260
260 kiosk, 1 listed
2
0x341c…316dAddress0x341cb4b757c1b6d14aece99a013e6e01555db5229b0c73063a1da8fd1f5f316dLabelNone known
3.57% of supply
119
119 kiosk
3
0x7aa0…d784Address0x7aa0c2206ef649591f9b12db3baa4572e01a30727b949f7749fc50e08f5ad784LabelNone known
2.94% of supply
98
98 kiosk
4
kotaro.suikotaro.sui0x10eefc7a3070baa5d72f602a0c89d7b1cb2fcc0b101cf55e6a70e3edb6229f8bSourceSuiNS
1.80% of supply
60
60 kiosk
5
0xf63e…d143Address0xf63e6454865816c0680844e498ebd5ed2e365a41d50c5d2e93bd36f34a37d143LabelNone known
0.87% of supply
29
29 kiosk, 28 listed
6
schaduuuwtje.suischaduuuwtje.sui0x2ce776a6662a89afde196af9fc9f7c708980bcad749b96147dddf433c8df564cSourceSuiNS
0.84% of supply
28
28 kiosk
7
0xf331…79a5Address0xf3314b55e662635a8f6358f3d817d96c3b4f6b2fb531c4f0d14e44b1715679a5LabelNone known
0.75% of supply
25
25 kiosk
8
houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS
0.72% of supply
24
24 kiosk, 15 listed
9
valeri.suivaleri.sui0xaa248416a3fba43e9e1d0b3fb85566f66b751d250e8d04eaa5fadb393a13b494SourceSuiNS
0.69% of supply
23
23 kiosk, 9 listed
10
captainpugwash.suicaptainpugwash.sui0x7ad8b043302d7bc14da6b1ff1298e048bc5523610d146e505fc2d4dbde99317eSourceSuiNS
0.66% of supply
22
22 kiosk, 1 listed
11
0x89ea…a270Address0x89ea4083f009f54489e05049fbbb9d44b5541db84ad065424e05cf22db52a270LabelNone known
0.66% of supply
22
22 kiosk, 4 listed
12
escapedwagie.suiescapedwagie.sui0x4410b378438d8a6fd9eacf565b16615d9589b83c62f2d11a16f4e4ed95a0c3caSourceSuiNS
0.63% of supply
21
21 kiosk, 1 listed
13
jamiedimon.suijamiedimon.sui0x38d93dfe15977042eef49440081ba90efc2df8d6a33530c3d95068255d88fdb7SourceSuiNS
0.60% of supply
20
20 kiosk
14
larryfink.suilarryfink.sui0x467e55b39c4a215d2a3ba4817c6a7995a04163c6ef4b1e20b9a7c6734f206dfeSourceSuiNS
0.60% of supply
20
20 kiosk
15
0xb497…2ffcAddress0xb497ebfc3235b1ee5e4a9c5811473ee75c10920d1368212f4fb3cdd02c8a2ffcLabelNone known
0.60% of supply
20
20 kiosk
16
0x41b2…b12aAddress0x41b260ac1bcf8ee6bedb2b99822a9b2d06defc9f7a28aa744fe06de4abf7b12aLabelNone known
0.57% of supply
19
19 kiosk
17
0x5c9d…e990Address0x5c9db129fef0b82e281e19be36abbe854b301ad7678defd0e58ab5357280e990LabelNone known
0.57% of supply
19
19 kiosk
18
0x9a24…57abAddress0x9a24b96a478b7c413e123ef0011cac97d2d267c5758323d798d781f8218957abLabelNone known
0.57% of supply
19
19 kiosk, 3 listed
19
0x9f72…43e0Address0x9f72a3e0c79831da84b4ce07f264ee645b52b0372477667647713e78206f43e0LabelNone known
0.57% of supply
19
19 kiosk
20
0x4ed0…e528Address0x4ed0d81b8d98763f781416ccfc5598cab8f50652dac5f155d4ecfa85a9dfe528LabelNone known
0.54% of supply
18
18 kiosk, 1 listed
21
0xcd0c…a2aeAddress0xcd0c91f09def84d2118c8068d7c8f9de448fe46df473ad527f6c8a22b6aaa2aeLabelNone known
0.54% of supply
18
18 kiosk
22
0xde65…5fe0Address0xde65f9daedc335bd9b5b463da968a2fa231ea89f7df8f3529c9bedf32eeb5fe0LabelNone known
0.54% of supply
18
18 kiosk
23
0x3fe4…bc08Address0x3fe4bec845deaba54ce9a4a29c5a9a0e3ea378b497cca3821713202da259bc08LabelNone known
0.51% of supply
17
17 kiosk, 8 listed
24
0x0876…b77bAddress0x087660e387b6467334904cdcd1c011921d05349b41211e7cc67d1a8ff322b77bLabelNone known
0.48% of supply
16
16 kiosk, 15 listed
25
aemon.suiaemon.sui0x16838e026d0e3c214deb40f4dc765ad5ea47d0f488952b2f29f807e225cd3241SourceSuiNS
0.48% of supply
16
16 kiosk
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed | |
|---|---|---|---|---|---|---|---|---|
| 1 | zenfrogsnft.suizenfrogsnft.sui0xdc77a4495939cee12372183da2be77e9ec8283e95ae512bb80681ed30ab2e17aLabelZenFrogs deployerKindDeployerSourceSuiNS | 260 | 7.80% | 0 | 260 | 0 | 1 | |
| 2 | 0x341c…316dAddress0x341cb4b757c1b6d14aece99a013e6e01555db5229b0c73063a1da8fd1f5f316dLabelNone known | 119 | 3.57% | 0 | 119 | 0 | 0 | |
| 3 | 0x7aa0…d784Address0x7aa0c2206ef649591f9b12db3baa4572e01a30727b949f7749fc50e08f5ad784LabelNone known | 98 | 2.94% | 0 | 98 | 0 | 0 | |
| 4 | kotaro.suikotaro.sui0x10eefc7a3070baa5d72f602a0c89d7b1cb2fcc0b101cf55e6a70e3edb6229f8bSourceSuiNS | 60 | 1.80% | 0 | 60 | 0 | 0 | |
| 5 | 0xf63e…d143Address0xf63e6454865816c0680844e498ebd5ed2e365a41d50c5d2e93bd36f34a37d143LabelNone known | 29 | 0.87% | 0 | 29 | 0 | 28 | |
| 6 | schaduuuwtje.suischaduuuwtje.sui0x2ce776a6662a89afde196af9fc9f7c708980bcad749b96147dddf433c8df564cSourceSuiNS | 28 | 0.84% | 0 | 28 | 0 | 0 | |
| 7 | 0xf331…79a5Address0xf3314b55e662635a8f6358f3d817d96c3b4f6b2fb531c4f0d14e44b1715679a5LabelNone known | 25 | 0.75% | 0 | 25 | 0 | 0 | |
| 8 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 24 | 0.72% | 0 | 24 | 0 | 15 | |
| 9 | valeri.suivaleri.sui0xaa248416a3fba43e9e1d0b3fb85566f66b751d250e8d04eaa5fadb393a13b494SourceSuiNS | 23 | 0.69% | 0 | 23 | 0 | 9 | |
| 10 | captainpugwash.suicaptainpugwash.sui0x7ad8b043302d7bc14da6b1ff1298e048bc5523610d146e505fc2d4dbde99317eSourceSuiNS | 22 | 0.66% | 0 | 22 | 0 | 1 | |
| 11 | 0x89ea…a270Address0x89ea4083f009f54489e05049fbbb9d44b5541db84ad065424e05cf22db52a270LabelNone known | 22 | 0.66% | 0 | 22 | 0 | 4 | |
| 12 | escapedwagie.suiescapedwagie.sui0x4410b378438d8a6fd9eacf565b16615d9589b83c62f2d11a16f4e4ed95a0c3caSourceSuiNS | 21 | 0.63% | 0 | 21 | 0 | 1 | |
| 13 | jamiedimon.suijamiedimon.sui0x38d93dfe15977042eef49440081ba90efc2df8d6a33530c3d95068255d88fdb7SourceSuiNS | 20 | 0.60% | 0 | 20 | 0 | 0 | |
| 14 | larryfink.suilarryfink.sui0x467e55b39c4a215d2a3ba4817c6a7995a04163c6ef4b1e20b9a7c6734f206dfeSourceSuiNS | 20 | 0.60% | 0 | 20 | 0 | 0 | |
| 15 | 0xb497…2ffcAddress0xb497ebfc3235b1ee5e4a9c5811473ee75c10920d1368212f4fb3cdd02c8a2ffcLabelNone known | 20 | 0.60% | 0 | 20 | 0 | 0 | |
| 16 | 0x41b2…b12aAddress0x41b260ac1bcf8ee6bedb2b99822a9b2d06defc9f7a28aa744fe06de4abf7b12aLabelNone known | 19 | 0.57% | 0 | 19 | 0 | 0 | |
| 17 | 0x5c9d…e990Address0x5c9db129fef0b82e281e19be36abbe854b301ad7678defd0e58ab5357280e990LabelNone known | 19 | 0.57% | 0 | 19 | 0 | 0 | |
| 18 | 0x9a24…57abAddress0x9a24b96a478b7c413e123ef0011cac97d2d267c5758323d798d781f8218957abLabelNone known | 19 | 0.57% | 0 | 19 | 0 | 3 | |
| 19 | 0x9f72…43e0Address0x9f72a3e0c79831da84b4ce07f264ee645b52b0372477667647713e78206f43e0LabelNone known | 19 | 0.57% | 0 | 19 | 0 | 0 | |
| 20 | 0x4ed0…e528Address0x4ed0d81b8d98763f781416ccfc5598cab8f50652dac5f155d4ecfa85a9dfe528LabelNone known | 18 | 0.54% | 0 | 18 | 0 | 1 | |
| 21 | 0xcd0c…a2aeAddress0xcd0c91f09def84d2118c8068d7c8f9de448fe46df473ad527f6c8a22b6aaa2aeLabelNone known | 18 | 0.54% | 0 | 18 | 0 | 0 | |
| 22 | 0xde65…5fe0Address0xde65f9daedc335bd9b5b463da968a2fa231ea89f7df8f3529c9bedf32eeb5fe0LabelNone known | 18 | 0.54% | 0 | 18 | 0 | 0 | |
| 23 | 0x3fe4…bc08Address0x3fe4bec845deaba54ce9a4a29c5a9a0e3ea378b497cca3821713202da259bc08LabelNone known | 17 | 0.51% | 0 | 17 | 0 | 8 | |
| 24 | 0x0876…b77bAddress0x087660e387b6467334904cdcd1c011921d05349b41211e7cc67d1a8ff322b77bLabelNone known | 16 | 0.48% | 0 | 16 | 0 | 15 | |
| 25 | aemon.suiaemon.sui0x16838e026d0e3c214deb40f4dc765ad5ea47d0f488952b2f29f807e225cd3241SourceSuiNS | 16 | 0.48% | 0 | 16 | 0 | 0 |
Showing 25 of 861 owners.
Holder quality
Score83 of 100Held-long, few flippers
Median hold388 days
Held over 90 days96.9%91.4% over 180 days
Flippers13.2%Sold within 30 days of buying
New holders0 in 7d0 in 30d
| Accumulating | Held | Net 7d | Net 30d | |
|---|---|---|---|---|
| berich.suiberich.sui0x13362bca498bb65c5c59ae7854badb9c824789df4984534340347af93a073b4eSourceSuiNS | 14 | -3 | -3 |
Counts wallet and kiosk holders only, so staked items are not included.Analytics as of 26 Oct
Connected wallets
No connected wallet groups found among the top holders.
0.0% of held items sit in connected groups.Analytics as of 3 Nov
Traders
antichrist.suiantichrist.sui0xcae5696ab09449c54c15b95ac08f41a0a4cd449d1c491ca6b769cecba1715cbfSourceSuiNSminterflipper
0 bought, 1 sold
+290SUI
2 held
0xb9f9…e8e4Address0xb9f913eeb848ef93968997c06b33417e39c6e21f74e9de1f7f1e04061eb2e8e4LabelNone knownminterflipper
4 bought, 5 sold
+198SUI
9 held
0xbe34…9de9Address0xbe34736a42ff0fde23f28bf69b455f923f2582fd87cfb086c145e1e32f7f9de9LabelNone knownminterflipper
1 bought, 7 sold
+137.68SUI
0 held
0x3fe4…bc08Address0x3fe4bec845deaba54ce9a4a29c5a9a0e3ea378b497cca3821713202da259bc08LabelNone knownminterflipper
14 bought, 7 sold
+102.71SUI
17 held
0x2d73…a4b2Address0x2d73657a1d8c83f0eea55abb3f27b3598996bb277c7c395d77d3f5af2b28a4b2LabelNone knownminterflipper
0 bought, 2 sold
+90SUI
0 held
sending.suisending.sui0x7449bfd907ccfe19e30f1be4ff03b1ca794a99210590d67917b8eba8b3c6d464SourceSuiNSminterflipper
0 bought, 10 sold
+90SUI
1 held
0x1e73…4a48Address0x1e73fc67667ce601335488f2c0d6ccf9b75494cb73202b07ec4b61811ab94a48LabelNone knownminterflipper
0 bought, 1 sold
+83SUI
0 held
aemon.suiaemon.sui0x16838e026d0e3c214deb40f4dc765ad5ea47d0f488952b2f29f807e225cd3241SourceSuiNSminterflipper
2 bought, 3 sold
+78.5SUI
15 held
0xcb62…ba23Address0xcb628cf33fa044adabfc6318e97fbd80ea85cbf7bfd506ce06daa078538eba23LabelNone knownflipper
9 bought, 7 sold
+72.82SUI
1 held
unknownsuiguy.000ali.suiunknownsuiguy.000ali.sui0x22522010bdf0952c75d1591b4617d06f49768f148b074c63663fa9ae0177c5e2SourceSuiNSminterflipper
29 bought, 21 sold
+69.47SUI
3 held
0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone knownflipper
39 bought, 32 sold
+69.19SUI
0 held
0x6b91…1925Address0x6b91e2bbda99bd821f661ddfadfd06ed039c85b75c0dd3218b609161a16e1925LabelNone knownminterflipper
2 bought, 3 sold
+65.72SUI
1 held
west.suiwest.sui0xf1b26d7e90a81f038346b7fbf7a08d904631fd688d2cae80d77e05d3d903e0ebSourceSuiNSminterflipper
0 bought, 5 sold
+63SUI
11 held
0xb3a3…d975Address0xb3a31b30683439b04db177ce6d150771afeee1e8e4be302a7fba492925c0d975LabelNone knownminterflipper
1 bought, 6 sold
+61.28SUI
0 held
0x4c20…2465Address0x4c207374dcaf71b713bee076c456d10da4957e0230de0543ac84f374dbd82465LabelNone knownminterflipper
0 bought, 2 sold
+58.5SUI
0 held
0x6abd…3fdcAddress0x6abd7b0274e83a872de2fc54b5ec250897b8ed417ca91467b6dbf236dd663fdcLabelNone knownminterflipper
0 bought, 4 sold
+55.5SUI
0 held
0xe2b6…103dAddress0xe2b611340cf644252fbba7444223034ba9f50cb85bfe9ac0ce30b7973eaf103dLabelNone knownminterflipper
0 bought, 3 sold
+55SUI
0 held
burntsnot.suiburntsnot.sui0x32380895b6f429064e5b154fd31178bbb856ded2bc37fc91707c1b5b9407ff9dSourceSuiNSminterflipper
0 bought, 1 sold
+54SUI
1 held
0xf63e…d143Address0xf63e6454865816c0680844e498ebd5ed2e365a41d50c5d2e93bd36f34a37d143LabelNone knownminterflipper
13 bought, 4 sold
+51SUI
28 held
0x633e…8e52Address0x633e25ff514b3e1d751a9992d00691ac514ba8e15ac4b6ebbd7029273e458e52LabelNone knownminterflipper
0 bought, 4 sold
+50SUI
6 held
0x541a…6527Address0x541a6d070e2e999b304ba76783cc3828d9057130bc10743036c9f83dad3a6527LabelNone knownflipper
59 bought, 58 sold
+49.68SUI
0 held
0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone knownflipper
4 bought, 4 sold
+46.79SUI
0 held
0x0db6…cd56Address0x0db6565ea40143985b093884fc4c59664942a5f777646dce77dcc9898a71cd56LabelNone knownflipper
101 bought, 101 sold
+45.33SUI
0 held
0x6df9…47b1Address0x6df90252bc6acd1f2bb39b28bb5c469ac1a75495408a4cfcbe3eea9731a447b1LabelNone knownminterflipper
0 bought, 1 sold
+45SUI
0 held
0x44d9…4408Address0x44d901c20ea8cf0f828505879c3ed980c776f8619e788b5b72a709e266974408LabelNone knownminterflipper
4 bought, 6 sold
+41.7SUI
0 held
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade | |
|---|---|---|---|---|---|---|---|---|---|
| antichrist.suiantichrist.sui0xcae5696ab09449c54c15b95ac08f41a0a4cd449d1c491ca6b769cecba1715cbfSourceSuiNS | minterflipper | 3 | 0 | 1 | 2 | +290SUI$1,013.14 | -7.52SUI$33.93 | ||
| 0xb9f9…e8e4Address0xb9f913eeb848ef93968997c06b33417e39c6e21f74e9de1f7f1e04061eb2e8e4LabelNone known | minterflipper | 10 | 4 | 5 | 9 | +198SUI$732.19 | -59.35SUI$266.05 | ||
| 0xbe34…9de9Address0xbe34736a42ff0fde23f28bf69b455f923f2582fd87cfb086c145e1e32f7f9de9LabelNone known | minterflipper | 6 | 1 | 7 | 0 | +137.68SUI$482.52 | |||
| 0x3fe4…bc08Address0x3fe4bec845deaba54ce9a4a29c5a9a0e3ea378b497cca3821713202da259bc08LabelNone known | minterflipper | 10 | 14 | 7 | 17 | +102.71SUI$345.68 | -107.89SUI$391.33 | ||
| 0x2d73…a4b2Address0x2d73657a1d8c83f0eea55abb3f27b3598996bb277c7c395d77d3f5af2b28a4b2LabelNone known | minterflipper | 1 | 0 | 2 | 0 | +90SUI$313.83 | |||
| sending.suisending.sui0x7449bfd907ccfe19e30f1be4ff03b1ca794a99210590d67917b8eba8b3c6d464SourceSuiNS | minterflipper | 13 | 0 | 10 | 1 | +90SUI$309.99 | +2.48SUI$2.19 | ||
| 0x1e73…4a48Address0x1e73fc67667ce601335488f2c0d6ccf9b75494cb73202b07ec4b61811ab94a48LabelNone known | minterflipper | 1 | 0 | 1 | 0 | +83SUI$281.28 | |||
| aemon.suiaemon.sui0x16838e026d0e3c214deb40f4dc765ad5ea47d0f488952b2f29f807e225cd3241SourceSuiNS | minterflipper | 15 | 2 | 3 | 15 | +78.5SUI$130.94 | -50.6SUI$259.69 | ||
| 0xcb62…ba23Address0xcb628cf33fa044adabfc6318e97fbd80ea85cbf7bfd506ce06daa078538eba23LabelNone known | flipper | 0 | 9 | 7 | 1 | +72.82SUI$203.37 | -63.44SUI$240.41 | ||
| unknownsuiguy.000ali.suiunknownsuiguy.000ali.sui0x22522010bdf0952c75d1591b4617d06f49768f148b074c63663fa9ae0177c5e2SourceSuiNS | minterflipper | 10 | 29 | 21 | 3 | +69.47SUI$198.26 | -22.87SUI$107.80 | ||
| 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | flipper | 0 | 39 | 32 | 0 | +69.19SUI$175.50 | |||
| 0x6b91…1925Address0x6b91e2bbda99bd821f661ddfadfd06ed039c85b75c0dd3218b609161a16e1925LabelNone known | minterflipper | 5 | 2 | 3 | 1 | +65.72SUI$250.25 | -13.72SUI$53.07 | ||
| west.suiwest.sui0xf1b26d7e90a81f038346b7fbf7a08d904631fd688d2cae80d77e05d3d903e0ebSourceSuiNS | minterflipper | 20 | 0 | 5 | 11 | +63SUI$213.82 | -32.72SUI$192.64 | ||
| 0xb3a3…d975Address0xb3a31b30683439b04db177ce6d150771afeee1e8e4be302a7fba492925c0d975LabelNone known | minterflipper | 9 | 1 | 6 | 0 | +61.28SUI$209.40 | |||
| 0x4c20…2465Address0x4c207374dcaf71b713bee076c456d10da4957e0230de0543ac84f374dbd82465LabelNone known | minterflipper | 2 | 0 | 2 | 0 | +58.5SUI$27.40 | |||
| 0x6abd…3fdcAddress0x6abd7b0274e83a872de2fc54b5ec250897b8ed417ca91467b6dbf236dd663fdcLabelNone known | minterflipper | 4 | 0 | 4 | 0 | +55.5SUI$191.12 | |||
| 0xe2b6…103dAddress0xe2b611340cf644252fbba7444223034ba9f50cb85bfe9ac0ce30b7973eaf103dLabelNone known | minterflipper | 3 | 0 | 3 | 0 | +55SUI$194.72 | |||
| burntsnot.suiburntsnot.sui0x32380895b6f429064e5b154fd31178bbb856ded2bc37fc91707c1b5b9407ff9dSourceSuiNS | minterflipper | 2 | 0 | 1 | 1 | +54SUI$200.95 | -7.52SUI$31.16 | ||
| 0xf63e…d143Address0xf63e6454865816c0680844e498ebd5ed2e365a41d50c5d2e93bd36f34a37d143LabelNone known | minterflipper | 20 | 13 | 4 | 28 | +51SUI$179.27 | -182.82SUI$847.63 | ||
| 0x633e…8e52Address0x633e25ff514b3e1d751a9992d00691ac514ba8e15ac4b6ebbd7029273e458e52LabelNone known | minterflipper | 10 | 0 | 4 | 6 | +50SUI$18.88 | -45.12SUI$194.32 | ||
| 0x541a…6527Address0x541a6d070e2e999b304ba76783cc3828d9057130bc10743036c9f83dad3a6527LabelNone known | flipper | 0 | 59 | 58 | 0 | +49.68SUI$139.39 | |||
| 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | flipper | 0 | 4 | 4 | 0 | +46.79SUI$152.16 | |||
| 0x0db6…cd56Address0x0db6565ea40143985b093884fc4c59664942a5f777646dce77dcc9898a71cd56LabelNone known | flipper | 0 | 101 | 101 | 0 | +45.33SUI$100.38 | |||
| 0x6df9…47b1Address0x6df90252bc6acd1f2bb39b28bb5c469ac1a75495408a4cfcbe3eea9731a447b1LabelNone known | minterflipper | 1 | 0 | 1 | 0 | +45SUI$153.02 | |||
| 0x44d9…4408Address0x44d901c20ea8cf0f828505879c3ed980c776f8619e788b5b72a709e266974408LabelNone known | minterflipper | 5 | 4 | 6 | 0 | +41.7SUI$143.79 |
Showing 25 of 1,444. Flagged wash trades are left out.Analytics as of 26 Oct
Smart money
Wallets holding1173 items, 2.19% of supply
Net bought 7d0
Net bought 30d+24
| # | Wallet | Held now | Realised here | Realised overall | Win rate | Trades | |
|---|---|---|---|---|---|---|---|
| 13 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 24 | +14.85SUI$13.11 | +75.54SUI$66.68 | 66% | 230 | |
| 2 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 16 | +19.96SUI$17.62 | +308.35SUI$272.20 | 97% | 179 | |
| 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 9 | +27.83SUI$24.57 | +605.35SUI$534.37 | 83% | 71 | |
| 15 | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 7 | +69.19SUI$61.08 | +51.79SUI$45.72 | 100% | 21 | |
| 10 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | 5 | +2.16SUI$1.91 | +113.07SUI$99.81 | 100% | 58 | |
| 30 | 13979.sui13979.sui0xe01e58571af729d655ad0968a54d2fe34cede358e30a7f2ee2bc4efd0526b07cSourceSuiNS | 4 | +3.42SUI$3.02 | +23.52SUI$20.76 | 100% | 7 | |
| 32 | 0x0ba9…f79cAddress0x0ba9d81b03ea7817f097738c002cb8037d96aa9cc7af593eda5ab81025a9f79cLabelNone known | 3 | 0SUI$0.00 | +17.16SUI$15.15 | 75% | 8 | |
| 27 | geezas.suigeezas.sui0xcaf702a0104b6ea81151c25422eb6bce9ac90cb603bfe742917a5080365054abSourceSuiNS | 2 | 0SUI$0.00 | +34.55SUI$30.50 | 100% | 5 | |
| 22 | 0x5309…3350Address0x5309a0b393dd39bb0930e02a44d813b757089ddca3c7101fa8b1c512cd703350LabelNone known | 1 | 0SUI$0.00 | +40.1SUI$35.40 | 100% | 4 | |
| 26 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 1 | +16.15SUI$14.25 | +35.19SUI$31.06 | 91% | 33 |
Top 10 of 18 ranked wallets, last 30 days.Analytics as of 26 Oct
Offers
Spread between the lowest ask and the highest bid: -0.202 SUI, -7.5%. Best collection offer 2.88 SUI, 1 fillable.
2.88SUI
1 bidder, 1 fillable
+7.5%
You get 2.88 SUI
2.75SUI
1 bidder, 1 fillable
+2.7%
You get 2.75 SUI
2.22SUI
1 bidder, 2 fillable
-17.1%
You get 2.22 SUI
1.88SUI
1 bidder, 1 fillable
-29.8%
You get 1.88 SUI
1.55SUI
2 bidders, 2 fillable
-42.1%
You get 1.55 SUI
1.55SUI
1 bidder, 1 fillable
-42.1%
You get 1.55 SUI
1.4SUI
1 bidder, 1 fillable
-47.7%
You get 1.4 SUI
1.4SUI
1 bidder, 2 fillable
-47.7%
You get 1.4 SUI
0.95SUI
1 bidder, 1 fillable
-64.5%
You get 0.95 SUI
0.95SUI
1 bidder, 5 fillable
-64.5%
You get 0.95 SUI
0.35SUI
1 bidder, 5 fillable
-86.9%
You get 0.35 SUI
0.3SUI
1 bidder, 1 fillable
-88.8%
You get 0.3 SUI
0.011SUI
1 bidder, 1 fillable
-99.6%
You get 0.011 SUI
| Offer | You receive | Versus floor | Fillable | Bidders |
|---|---|---|---|---|
| 2.88SUI$2.54 | 2.88SUI | +7.5% | 1 | 1 |
| 2.75SUI$2.43 | 2.75SUI | +2.7% | 1 | 1 |
| 2.22SUI$1.96 | 2.22SUI | -17.1% | 2 | 1 |
| 1.88SUI$1.66 | 1.88SUI | -29.8% | 1 | 1 |
| 1.55SUI$1.37 | 1.55SUI | -42.1% | 2 | 2 |
| 1.55SUI$1.37 | 1.55SUI | -42.1% | 1 | 1 |
| 1.4SUI$1.24 | 1.4SUI | -47.7% | 1 | 1 |
