Kumo #1282
- Collection
- Kumo
- Owner
- tamaspavel.suitamaspavel.sui0x5425980dd0d72b9632ef203f1e87b01e8482ca73d9cbf326f123781c5e7f4c3cSourceSuiNS
- Held ini
- In a kiosk0x5147…79d1Object0x51478237448b6ec8242daaad576814d91369add3dd964353e27e2c53319079d1
- Rarity rank
- 1,083, uncommon
History39
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| ChangedMutated by tamaspavel.sui | Recent | BzupgW…g921 | |||||
| ChangedMutated by tamaspavel.sui | Recent | HRPTpu…4mGx | |||||
| ChangedMutated by tamaspavel.sui | Recent | 5JVJs8…A8yB | |||||
| ChangedMutated by tamaspavel.sui | Recent | J85akq…Yd3c | |||||
| ChangedMutated by tamaspavel.sui | Recent | 9WPMEc…eUSM | |||||
| Sold | Tradeport | 130.81SUI$456.68 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | tamaspavel.suitamaspavel.sui0x5425980dd0d72b9632ef203f1e87b01e8482ca73d9cbf326f123781c5e7f4c3cSourceSuiNS | E9dKPB…YKLW | ||
| Listed | Tradeport | 130.81SUI$117.49 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | FrXjm3…nj61 | |||
| Delisted | Tradeport | 131.84SUI$118.42 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | FrXjm3…nj61 | |||
| Listed | Tradeport | 131.84SUI$118.42 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | WA1apc…p7AZ | |||
| Delisted | Tradeport | 132.87SUI$119.34 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | WA1apc…p7AZ | |||
| Listed | Tradeport | 132.87SUI$119.34 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | BT5q5Z…ZJ9s | |||
| Delisted | Tradeport | 133.9SUI$120.27 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | BT5q5Z…ZJ9s | |||
| Listed | Tradeport | 133.9SUI$120.27 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | 9WM29d…HbEu | |||
| Delisted | Tradeport | 134.93SUI$121.19 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | 9WM29d…HbEu | |||
| Listed | Tradeport | 134.93SUI$121.19 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | AzyYUC…AQHe | |||
| Delisted | Tradeport | 135.86SUI$122.02 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | AzyYUC…AQHe | |||
| Listed | Tradeport | 135.86SUI$122.02 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | Bmt3yp…kFEA | |||
| Delisted | Tradeport | 135.86SUI$122.02 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | Bmt3yp…kFEA | |||
| Listed | Tradeport | 135.86SUI$122.02 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | 4nr1Wi…RoNP | |||
| ChangedMutated by 0xe449…07c8 | Recent | 4Mxpfo…hBRv | |||||
| Delisted | Tradeport | 215.27SUI$193.35 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | Gngzqa…HE45 | |||
| Listed | Tradeport | 215.27SUI$193.35 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | A5NJ3u…q8MC | |||
| Delisted | Tradeport | 220.42SUI$197.98 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | HSSXbY…Jejr | |||
| Listed | Tradeport | 220.42SUI$197.98 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | HmtBAt…vqVk | |||
| Delisted | Tradeport | 224.54SUI$201.68 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | HmtBAt…vqVk | |||
| Listed | Tradeport | 224.54SUI$201.68 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | ECZ793…KjG9 | |||
| Delisted | Tradeport | 225.57SUI$202.60 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | ECZ793…KjG9 | |||
| Listed | Tradeport | 225.57SUI$202.60 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | 97rQJx…poqh | |||
| Delisted | Tradeport | 227.63SUI$204.45 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | 97rQJx…poqh | |||
| Offer | Tradeport | 1SUI$0.90 | 0x172f…1c67Address0x172fd7a4e4d44f15250827979e60b6e2c15c4b222f5fa42ea8ce2de23f371c67LabelNone known | 21CScN…4s7p | |||
| Listed | Tradeport | 227.63SUI$204.45 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | 51adTL…sKH4 | |||
| Delisted | Tradeport | 229.69SUI$206.30 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | 51adTL…sKH4 | |||
| Listed | Tradeport | 229.69SUI$206.30 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | F38feU…A426 | |||
| ChangedTransferred by 0xe449…07c8 | Recent | 6wgjRu…DGAe | |||||
| Sold | Tradeport | 110SUI$447.16 | 0xa333…faa7Address0xa333ca6586d5aacd24521a6ed20d4e1c84507f9ed9668d30d8ef79d9e75ffaa7LabelNone known | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | C7mbPJ…AHaN | ||
| ChangedMutated by 0xa333…faa7 | Recent | 86KJRe…Wk4c | |||||
| ChangedTransferred by 0xa333…faa7 | Recent | C1VTdM…K53j | |||||
| Sold | Tradeport | 101SUI$171.20 | 0x8769…21f8Address0x8769a3f7655fa77e2de5038aa1b1eab7b89f81bbfae412516b6c490da82521f8LabelNone known | 0xa333…faa7Address0xa333ca6586d5aacd24521a6ed20d4e1c84507f9ed9668d30d8ef79d9e75ffaa7LabelNone known | |||
| MintedCreated by Kumo deployer | Recent | AzV9wN…2EAY |
Version history
v509,449,651 to v558,681,164Mutated by tamaspavel.sui, 5 times
v558,681,164
No field values changed. Only the object's children or wrapping changed.
v538,292,291
No field values changed. Only the object's children or wrapping changed.
v517,305,380
No field values changed. Only the object's children or wrapping changed.
v512,919,978
No field values changed. Only the object's children or wrapping changed.
v509,449,651
No field values changed. Only the object's children or wrapping changed.
v493,623,800Transferred by tamaspavel.sui
No field values changed. Only the object's children or wrapping changed.
v491,734,916Mutated by 0xe449…07c8
No field values changed. Only the object's children or wrapping changed.
v462,051,529Transferred by 0xe449…07c8
No field values changed. Only the object's children or wrapping changed.
v426,916,528Mutated by 0xa333…faa7
No field values changed. Only the object's children or wrapping changed.
v340,223,459Transferred by 0xa333…faa7
No field values changed. Only the object's children or wrapping changed.
v339,660,800Created by Kumo deployer
This is the oldest version loaded, so there is nothing to compare it with.
Offers20+
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 1.25SUI$1.12 | 1.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.25SUI$1.12 | 1.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.25SUI$1.12 | 1.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.25SUI$1.12 | 1.15SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 1.25SUI$1.12 | 1.15SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 1.13SUI$1.01 | 1.04SUI | 1 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.13SUI$1.01 | 1.04SUI | 1 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.13SUI$1.01 | 1.04SUI | 1 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes8
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Rarity | Uncommon 67.1% under floor | 32.09% | 18.59SUI | 1.33SUI | 0 |
| Accessory | DevilHorns 54.4% under floor | 4.05% | 45.32SUI | 28.58SUI | 0 |
| Background | BabyBlue 54.4% under floor | 2.93% | 370.8SUI | 9.2SUI | 0 |
| Eyes | Wink 54.9% under floor | 7.25% | 10SUI | 3.33SUI | 0 |
| Fur Colour | Default 59% under floor | 45.68% | 10SUI | 1.33SUI | 3 |
| Mouth | TongueOut 40.3% under floor | 5.09% | 30SUI | 14.99SUI | 1 |
| Tail | Lemur 54.4% under floor | 6.8% | 10SUI | 12SUI | 0 |
| One Of One | None 54.4% under floor | 99.14% | 10SUI | 1.33SUI | 4 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Sale prices3
Selling rules
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Pays a 5% royalty to the creator on every sale.
- Policy object
- 0xc5ca…5933Object0xc5ca0cfe07b9a7690bfbaeb2a39be874b491a108f45878dff6a6d90533875933
Fields13 fields
Fields
Dynamic fields
| Key | Kind | Value | |
|---|---|---|---|
| name Accessory string::String | Object field | 0x8e64…082c attribute::KumoAccessory | |
| name Mouth string::String | Object field | 0xed48…ed45 attribute::KumoMouth | |
| name Eyes string::String | Object field | 0x719d…8914 attribute::KumoEyes | |
| name Background string::String | Object field | 0x9b8b…4d30 attribute::KumoBackground | |
| name Tail string::String | Object field | 0xef11…4421 attribute::KumoTail |
Object details
- Object ID
- 0xcf7f…2678
- Type
- kumo::Kumo
- Digest
- H9oUjL…PvqX
- Transferable
- Yes
- Stored asi
- Kiosk item 0xa99b…e16a
- Version
- 558,681,164
- Previous transaction
- BzupgW…g921
- Storage rebate
- 0.0027SUI$0.0024
Raw JSON
Show the decoded object as JSON
{
"accessory": "DevilHorns",
"background": "BabyBlue",
"description": "Minted at the Kumo NFT launch. The cat has entered the wallet.",
"eyes": "Wink",
"fur_colour": "Default",
"id": "0xcf7fa6b4f315014126f6df67908ca27b57eaa87f4e7b5dbb2f0e9f88ee292678",
"image_hash": "QmaKt2xiey9TQ626bd3nV7JprgfRijzRdqwjuWMq7MVNPm",
"mouth": "TongueOut",
"name": "Kumo #1282",
"one_of_one": "None",
"rarity": "Uncommon",
"rarity_score": "60",
"tail": "Lemur"
}