HYPE-PERP
PerpParchment0xca0c…3844
Mark price
$71.94605.11%24H
24H Volume
$27.3K
Open interest
$0
- Index price
- $74.1043
- Spread
- -2.913%
- Max leverage
- 1000x
- Long / short
- 99% / 1%
- Trades 24h
- 34
- Traders 24h
- 6
$75.3225$74.0766$72.8306$71.5847$70.3387$69.0928
Nov 9 23:25Nov 10 14:15Nov 11 05:05Nov 11 19:55Nov 12 10:45Nov 13 01:35
Short 0x8aaf…db71$71.9460
$1,001.9913.927 HYPE
Long 0x8aaf…db71$71.7673
$999.5013.927 HYPE
Long 0x323b…4675$71.9514
$142.821.9849 HYPE
Short 0x02a4…f9eb$71.6946
$392.735.4779 HYPE
Short 0x8aaf…db71$71.7590
$1,002.1813.966 HYPE
Long 0x02a4…f9eb$71.6518
$392.505.4779 HYPE
Long 0x8aaf…db71$71.5669
$999.5013.966 HYPE
Short 0x323b…4675$71.2879
$141.501.9849 HYPE
Short 0x323b…4675$71.3142
$100.921.4151 HYPE
Long 0x323b…4675$70.3138
$99.501.4151 HYPE
Short 0x323b…4675$70.0495
$197.822.824 HYPE
Short 0xdd4b…bf87$70.7827
$7,488.89105.8012 HYPE
Long 0xdd4b…bf87$70.8522
$7,496.25105.8012 HYPE
Short 0x8aaf…db71$70.5313
$990.2314.0396 HYPE
Short 0xdd4b…bf87$70.5883
$990.1814.0275 HYPE
Short 0xa3ac…a453$72.0184
$99.551.3823 HYPE
Short 0xa3ac…a453$71.9854
$99.571.3832 HYPE
Long 0xa3ac…a453$71.9330
$99.501.3832 HYPE
Long 0xa3ac…a453$71.9790
$99.501.3823 HYPE
Short 0x8976…e094$72.2686
$201.722.7912 HYPE
Long 0xdd4b…bf87$71.2528
$999.5014.0275 HYPE
Long 0x8976…e094$71.4736
$199.502.7912 HYPE
Long 0x8aaf…db71$71.1914
$999.5014.0396 HYPE
Short 0x8aaf…db71$71.1811
$2,154.7130.2708 HYPE
Long 0x8aaf…db71$70.9901
$2,148.9330.2708 HYPE
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0x8aaf…db71Address0x8aaf4bfd231940a7d06d6af9f38ff24829b31729fe1b3c44f27c517fdf4cdb71LabelNone known | Short 13.927 HYPE | $71.9460 | $1,001.99 | ||
| 0x8aaf…db71Address0x8aaf4bfd231940a7d06d6af9f38ff24829b31729fe1b3c44f27c517fdf4cdb71LabelNone known | Long 13.927 HYPE | $71.7673 | $999.50 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 1.9849 HYPE | $71.9514 | $142.82 | ||
| 0x02a4…f9ebAddress0x02a4ef00ae18e5e767d9be0113e1d4830cc12d7e4b21118c80b2df574f71f9ebLabelNone known | Short 5.4779 HYPE | $71.6946 | $392.73 | ||
| 0x8aaf…db71Address0x8aaf4bfd231940a7d06d6af9f38ff24829b31729fe1b3c44f27c517fdf4cdb71LabelNone known | Short 13.966 HYPE | $71.7590 | $1,002.18 | ||
| 0x02a4…f9ebAddress0x02a4ef00ae18e5e767d9be0113e1d4830cc12d7e4b21118c80b2df574f71f9ebLabelNone known | Long 5.4779 HYPE | $71.6518 | $392.50 | ||
| 0x8aaf…db71Address0x8aaf4bfd231940a7d06d6af9f38ff24829b31729fe1b3c44f27c517fdf4cdb71LabelNone known | Long 13.966 HYPE | $71.5669 | $999.50 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 1.9849 HYPE | $71.2879 | $141.50 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 1.4151 HYPE | $71.3142 | $100.92 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 1.4151 HYPE | $70.3138 | $99.50 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 2.824 HYPE | $70.0495 | $197.82 | ||
| 0xdd4b…bf87Address0xdd4b69befd47dc8a02d0d14ff08e52543653211b741150c5c4638a16c55cbf87LabelNone known | Short 105.8012 HYPE | $70.7827 | $7,488.89 | ||
| 0xdd4b…bf87Address0xdd4b69befd47dc8a02d0d14ff08e52543653211b741150c5c4638a16c55cbf87LabelNone known | Long 105.8012 HYPE | $70.8522 | $7,496.25 | ||
| 0x8aaf…db71Address0x8aaf4bfd231940a7d06d6af9f38ff24829b31729fe1b3c44f27c517fdf4cdb71LabelNone known | Short 14.0396 HYPE | $70.5313 | $990.23 | ||
| 0xdd4b…bf87Address0xdd4b69befd47dc8a02d0d14ff08e52543653211b741150c5c4638a16c55cbf87LabelNone known | Short 14.0275 HYPE | $70.5883 | $990.18 | ||
| 0xa3ac…a453Address0xa3acf918f7edd10cfe444f513335c02981834427c578d5db7ce13b6f4242a453LabelNone known | Short 1.3823 HYPE | $72.0184 | $99.55 | ||
| 0xa3ac…a453Address0xa3acf918f7edd10cfe444f513335c02981834427c578d5db7ce13b6f4242a453LabelNone known | Short 1.3832 HYPE | $71.9854 | $99.57 | ||
| 0xa3ac…a453Address0xa3acf918f7edd10cfe444f513335c02981834427c578d5db7ce13b6f4242a453LabelNone known | Long 1.3832 HYPE | $71.9330 | $99.50 | ||
| 0xa3ac…a453Address0xa3acf918f7edd10cfe444f513335c02981834427c578d5db7ce13b6f4242a453LabelNone known | Long 1.3823 HYPE | $71.9790 | $99.50 | ||
| 0x8976…e094Address0x89764f566df822445d97458bb8e7b3e6b734b12ac781c29202b700e63a6ee094LabelNone known | Short 2.7912 HYPE | $72.2686 | $201.72 | ||
| 0xdd4b…bf87Address0xdd4b69befd47dc8a02d0d14ff08e52543653211b741150c5c4638a16c55cbf87LabelNone known | Long 14.0275 HYPE | $71.2528 | $999.50 | ||
| 0x8976…e094Address0x89764f566df822445d97458bb8e7b3e6b734b12ac781c29202b700e63a6ee094LabelNone known | Long 2.7912 HYPE | $71.4736 | $199.50 | ||
| 0x8aaf…db71Address0x8aaf4bfd231940a7d06d6af9f38ff24829b31729fe1b3c44f27c517fdf4cdb71LabelNone known | Long 14.0396 HYPE | $71.1914 | $999.50 | ||
| 0x8aaf…db71Address0x8aaf4bfd231940a7d06d6af9f38ff24829b31729fe1b3c44f27c517fdf4cdb71LabelNone known | Short 30.2708 HYPE | $71.1811 | $2,154.71 | ||
| 0x8aaf…db71Address0x8aaf4bfd231940a7d06d6af9f38ff24829b31729fe1b3c44f27c517fdf4cdb71LabelNone known | Long 30.2708 HYPE | $70.9901 | $2,148.93 |
Largest open positionsRead
No open positions read yet
Every open position on the market. Value and PnL are at the Pyth Lazer price on chain, before the fees charged on closing; the house pool holds the other side.
Top traders
| # | Trader | Volume | Trades | Realized PnL | Fees | |
|---|---|---|---|---|---|---|
| 1 | 0x8aaf…db71Address0x8aaf4bfd231940a7d06d6af9f38ff24829b31729fe1b3c44f27c517fdf4cdb71LabelNone known | $17.5K | 7 | +$3.96 | $1.04 | |
| 2 | 0xdd4b…bf87Address0xdd4b69befd47dc8a02d0d14ff08e52543653211b741150c5c4638a16c55cbf87LabelNone known | $8.50K | 2 | -$19.99 | $0 | |
| 3 | 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | $540.00 | 4 | -$2.83 | $0.04 | |
| 4 | 0x02a4…f9ebAddress0x02a4ef00ae18e5e767d9be0113e1d4830cc12d7e4b21118c80b2df574f71f9ebLabelNone known | $392.50 | 1 | +$0.18 | $0.02 | |
| 5 | 0x8976…e094Address0x89764f566df822445d97458bb8e7b3e6b734b12ac781c29202b700e63a6ee094LabelNone known | $199.50 | 1 | +$1.98 | $0.05 | |
| 6 | 0xa3ac…a453Address0xa3acf918f7edd10cfe444f513335c02981834427c578d5db7ce13b6f4242a453LabelNone known | $199.00 | 2 | +$0.10 | $0.01 |
Volume is size opened. Trades are closed positions; realized PnL is what they made after fees.
Recent liquidations
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 1.9849 HYPE | $71.9514 | $142.82 | ||
| 0xdd4b…bf87Address0xdd4b69befd47dc8a02d0d14ff08e52543653211b741150c5c4638a16c55cbf87LabelNone known | Long 105.8012 HYPE | $70.7827 | $7.49K | ||
| 0x8aaf…db71Address0x8aaf4bfd231940a7d06d6af9f38ff24829b31729fe1b3c44f27c517fdf4cdb71LabelNone known | Long 14.0396 HYPE | $70.5313 | $990.23 | ||
| 0xdd4b…bf87Address0xdd4b69befd47dc8a02d0d14ff08e52543653211b741150c5c4638a16c55cbf87LabelNone known | Long 14.0275 HYPE | $70.5883 | $990.18 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 1.4178 HYPE | $69.5224 | $98.57 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 1.3771 HYPE | $70.5027 | $97.09 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 1.3566 HYPE | $71.5682 | $97.09 | ||
| 0x8aaf…db71Address0x8aaf4bfd231940a7d06d6af9f38ff24829b31729fe1b3c44f27c517fdf4cdb71LabelNone known | Long 13.7943 HYPE | $71.6597 | $988.50 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 1.3621 HYPE | $72.6306 | $98.93 | ||
| 0x2068…a702Address0x2068a0829d5dd00b5cfd2c6154cdef521a3095e025b60877bdf180bb04fca702LabelNone known | Short 25.7189 HYPE | $72.3707 | $1.86K | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 1.3757 HYPE | $71.9144 | $98.93 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 1.3858 HYPE | $71.3982 | $98.94 | ||
| 0x8aaf…db71Address0x8aaf4bfd231940a7d06d6af9f38ff24829b31729fe1b3c44f27c517fdf4cdb71LabelNone known | Long 163.6326 HYPE | $70.6358 | $11.6K | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 2.4739 HYPE | $71.3377 | $176.48 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 1.3348 HYPE | $72.7222 | $97.07 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 5.4357 HYPE | $73.4226 | $399.10 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 1.312 HYPE | $73.9630 | $97.04 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 26.8506 HYPE | $74.8929 | $2.01K | ||
| 0x2068…a702Address0x2068a0829d5dd00b5cfd2c6154cdef521a3095e025b60877bdf180bb04fca702LabelNone known | Long 16.0371 HYPE | $74.7811 | $1.20K |
The side is the position that was closed. Value is size times the liquidation price.
Trading
Close fee0.004% of size
Fee on wins2% of the profit
Deadband0.002% of the entry price
Minimum hold10 s
Min leverage100x
Depth per side$100,000
Max open interest per side$1,000,000
Margin
Max leverage1000x
Initial margin0.1%
Source
VenueParchment
OraclePyth Lazer
CollateralUSDC
On chain
Market0xca0c…3844
Exchange0xbe3c…9c82
Core package0xb4d5…b3a2
Trading package0x5f87…ab4a
CollateralUSDC