BNB-PERP
PerpParchment0x2320…66b1
Mark price
$627.33744.94%24H
24H Volume
$986.50
Open interest
$0
- Index price
- $639.1797
- Spread
- -1.853%
- Max leverage
- 1000x
- Long / short
- 90% / 10%
- Trades 24h
- 14
- Traders 24h
- 2
$695.7569$681.0594$666.3619$651.6644$636.9669$622.2693
Nov 9 23:25Nov 10 14:15Nov 11 05:05Nov 11 19:55Nov 12 10:45Nov 13 01:35
Short 0x8976…e094$627.3374
$197.620.315 BNB
Long 0x8976…e094$633.3037
$199.500.315 BNB
Long 0x323b…4675$630.0356
$100.430.1594 BNB
Short 0x323b…4675$624.2153
$99.500.1594 BNB
Short 0x323b…4675$628.4450
$98.480.1567 BNB
Long 0x323b…4675$634.9353
$99.500.1567 BNB
Short 0x323b…4675$632.4002
$187.740.2969 BNB
Long 0x323b…4675$638.3166
$189.500.2969 BNB
Short 0x323b…4675$639.2950
$98.570.1542 BNB
Long 0x323b…4675$645.2947
$99.500.1542 BNB
Short 0x323b…4675$646.4426
$197.890.3061 BNB
Long 0x323b…4675$651.6978
$199.500.3061 BNB
Short 0x323b…4675$649.7067
$98.580.1517 BNB
Long 0x323b…4675$655.7813
$99.500.1517 BNB
Short 0x323b…4675$672.3654
$97.090.1444 BNB
Long 0x95ab…9d31$678.5324
$4,976.267.3339 BNB
Short 0x95ab…9d31$679.0429
$4,980.007.3339 BNB
Long 0x323b…4675$678.6601
$98.000.1444 BNB
Long 0x323b…4675$688.2120
$98.830.1436 BNB
Short 0x323b…4675$682.4133
$98.000.1436 BNB
Short 0x323b…4675$677.8560
$172.040.2538 BNB
Long 0x323b…4675$677.6814
$172.000.2538 BNB
Long 0x323b…4675$677.9111
$98.740.1457 BNB
Short 0x323b…4675$672.8358
$98.000.1457 BNB
Short 0x323b…4675$670.6286
$97.060.1447 BNB
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0x8976…e094Address0x89764f566df822445d97458bb8e7b3e6b734b12ac781c29202b700e63a6ee094LabelNone known | Short 0.315 BNB | $627.3374 | $197.62 | ||
| 0x8976…e094Address0x89764f566df822445d97458bb8e7b3e6b734b12ac781c29202b700e63a6ee094LabelNone known | Long 0.315 BNB | $633.3037 | $199.50 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.1594 BNB | $630.0356 | $100.43 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 0.1594 BNB | $624.2153 | $99.50 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 0.1567 BNB | $628.4450 | $98.48 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.1567 BNB | $634.9353 | $99.50 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 0.2969 BNB | $632.4002 | $187.74 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.2969 BNB | $638.3166 | $189.50 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 0.1542 BNB | $639.2950 | $98.57 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.1542 BNB | $645.2947 | $99.50 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 0.3061 BNB | $646.4426 | $197.89 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.3061 BNB | $651.6978 | $199.50 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 0.1517 BNB | $649.7067 | $98.58 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.1517 BNB | $655.7813 | $99.50 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 0.1444 BNB | $672.3654 | $97.09 | ||
| 0x95ab…9d31Address0x95abbfd1a9e4743d095f7b3090c05bb2ead9a83c9e3d0ba32122c7c9ba099d31LabelNone known | Long 7.3339 BNB | $678.5324 | $4,976.26 | ||
| 0x95ab…9d31Address0x95abbfd1a9e4743d095f7b3090c05bb2ead9a83c9e3d0ba32122c7c9ba099d31LabelNone known | Short 7.3339 BNB | $679.0429 | $4,980.00 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.1444 BNB | $678.6601 | $98.00 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.1436 BNB | $688.2120 | $98.83 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 0.1436 BNB | $682.4133 | $98.00 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 0.2538 BNB | $677.8560 | $172.04 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.2538 BNB | $677.6814 | $172.00 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.1457 BNB | $677.9111 | $98.74 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 0.1457 BNB | $672.8358 | $98.00 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 0.1447 BNB | $670.6286 | $97.06 |
Largest open positionsRead
No open positions read yet
Every open position on the market. Value and PnL are at the Pyth Lazer price on chain, before the fees charged on closing; the house pool holds the other side.
Top traders
| # | Trader | Volume | Trades | Realized PnL | Fees | |
|---|---|---|---|---|---|---|
| 1 | 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | $787.00 | 6 | -$7.49 | $0.01 | |
| 2 | 0x8976…e094Address0x89764f566df822445d97458bb8e7b3e6b734b12ac781c29202b700e63a6ee094LabelNone known | $199.50 | 1 | -$1.99 | $0 |
Volume is size opened. Trades are closed positions; realized PnL is what they made after fees.
Recent liquidations
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0x8976…e094Address0x89764f566df822445d97458bb8e7b3e6b734b12ac781c29202b700e63a6ee094LabelNone known | Long 0.315 BNB | $627.3374 | $197.62 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Short 0.1594 BNB | $630.0356 | $100.43 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.1567 BNB | $628.4450 | $98.48 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.2969 BNB | $632.4002 | $187.74 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.1542 BNB | $639.2950 | $98.57 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.1517 BNB | $649.7067 | $98.58 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.1444 BNB | $672.3654 | $97.09 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.1447 BNB | $670.6286 | $97.06 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 1.4491 BNB | $675.8723 | $979.39 | ||
| 0x323b…4675Address0x323b7d739ba955adaa6cba2efdcf5889a366a93f5c1abdb72dbcfc08da284675LabelNone known | Long 0.1428 BNB | $679.7356 | $97.06 |
The side is the position that was closed. Value is size times the liquidation price.
Trading
Close fee0.004% of size
Fee on wins2% of the profit
Deadband0.002% of the entry price
Minimum hold10 s
Min leverage100x
Depth per side$100,000
Max open interest per side$1,000,000
Margin
Max leverage1000x
Initial margin0.1%
Source
VenueParchment
OraclePyth Lazer
CollateralUSDC
On chain
Market0x2320…66b1
Exchange0xbe3c…9c82
Core package0xb4d5…b3a2
Trading package0x5f87…ab4a
CollateralUSDC