SOXL-PERP
PerpAftermath0xa180…e28a
Mark price
$63.64871.07%24H
24H Volume
$130K
Open interest
$1.31K20.5699 SOXL
- Index price
- $63.5500
- Spread
- +0.155%
- Funding
- +0.0037% per hour
- Next funding
- +0.0042% 3:00 PM
- Funding APR
- +17.32%
- Max leverage
- 3x
- Long / short
- 45% / 55%
- Trades 24h
- 5,917
- Traders 24h
- 14
$70.4516$66.4612$62.4707$58.4803$54.4898$50.4994
Nov 10 01:35Nov 10 12:45Nov 10 23:55Nov 11 11:05Nov 11 22:15Nov 12 09:25
Short 0x33e9…7d83$63.6487
$25.460.4 SOXL
Short 0x63b8…8f15$63.8872
$11.930.1868 SOXL
Short 0x63b8…8f15$64.2642
$0.940.01458 SOXL
Short 0x33e9…7d83$64.2642
$25.060.39 SOXL
Long 0x63b8…8f15$63.9601
$13.000.2032 SOXL
Short 0x63b8…8f15$63.5931
$23.910.376 SOXL
Short 0x33e9…7d83$63.8026
$1.910.03 SOXL
Short 0x33e9…7d83$63.8261
$28.720.45 SOXL
Short 0x33e9…7d83$64.0873
$25.630.4 SOXL
Long 0x33e9…7d83$63.9010
$13.000.2034 SOXL
Long 0x63b8…8f15$63.3269
$15.000.2369 SOXL
Long 0x33e9…7d83$62.3307
$12.100.1941 SOXL
Long 0x33e9…7d83$62.0045
$12.040.1942 SOXL
Long 0x33e9…7d83$61.7161
$12.070.1956 SOXL
Long 0x33e9…7d83$61.5535
$24.120.3918 SOXL
Long 0x63b8…8f15$60.7325
$00.00002 SOXL
Long 0x33e9…7d83$60.7319
$24.180.3981 SOXL
Short 0x63b8…8f15$60.6410
$11.970.1974 SOXL
Short 0x33e9…7d83$60.7247
$23.680.39 SOXL
Long 0x33e9…7d83$60.9719
$4.880.08 SOXL
Short 0x33e9…7d83$61.0797
$25.650.42 SOXL
Long 0x4b02…8ace$60.5447
$13.000.2147 SOXL
Long 0x4b02…8ace$60.3918
$00.00002 SOXL
Long 0x33e9…7d83$60.3826
$24.140.3998 SOXL
Long 0x33e9…7d83$60.1973
$25.880.43 SOXL
| Time | Trader | Size | Price | Value | |
|---|---|---|---|---|---|
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Short 0.4 SOXL | $63.6487 | $25.46 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Short 0.1868 SOXL | $63.8872 | $11.93 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Short 0.01458 SOXL | $64.2642 | $0.94 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Short 0.39 SOXL | $64.2642 | $25.06 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Long 0.2032 SOXL | $63.9601 | $13.00 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Short 0.376 SOXL | $63.5931 | $23.91 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Short 0.03 SOXL | $63.8026 | $1.91 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Short 0.45 SOXL | $63.8261 | $28.72 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Short 0.4 SOXL | $64.0873 | $25.63 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Long 0.2034 SOXL | $63.9010 | $13.00 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Long 0.2369 SOXL | $63.3269 | $15.00 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Long 0.1941 SOXL | $62.3307 | $12.10 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Long 0.1942 SOXL | $62.0045 | $12.04 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Long 0.1956 SOXL | $61.7161 | $12.07 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Long 0.3918 SOXL | $61.5535 | $24.12 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Long 0.00002 SOXL | $60.7325 | $0 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Long 0.3981 SOXL | $60.7319 | $24.18 | ||
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Short 0.1974 SOXL | $60.6410 | $11.97 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Short 0.39 SOXL | $60.7247 | $23.68 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Long 0.08 SOXL | $60.9719 | $4.88 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Short 0.42 SOXL | $61.0797 | $25.65 | ||
| 0x4b02…8aceAddress0x4b02b9b45f2a9597363fbaacb2fd6e7fb8ed9329bb6f716631b5717048908aceLabelNone known | Long 0.2147 SOXL | $60.5447 | $13.00 | ||
| 0x4b02…8aceAddress0x4b02b9b45f2a9597363fbaacb2fd6e7fb8ed9329bb6f716631b5717048908aceLabelNone known | Long 0.00002 SOXL | $60.3918 | $0 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Long 0.3998 SOXL | $60.3826 | $24.14 | ||
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Long 0.43 SOXL | $60.1973 | $25.88 |
Largest open positionsRead
| Trader | Size | Value | Entry | Unrealized PnL | Leverage | |
|---|---|---|---|---|---|---|
| 0x4b02…8aceAddress0x4b02b9b45f2a9597363fbaacb2fd6e7fb8ed9329bb6f716631b5717048908aceLabelNone known | Long 8.7155 SOXL | $554.73 | $61.2064 | +$21.29 | 0.01x | |
| 0x036f…5c45Address0x036f0a7c14b1e76b0e6e5f9df0218befbb418ab280890ef35170a5d4e43b5c45LabelNone known | Long 7.6244 SOXL | $485.28 | $64.2674 | -$4.72 | 2.98x | |
| 0x036f…5c45Address0x036f0a7c14b1e76b0e6e5f9df0218befbb418ab280890ef35170a5d4e43b5c45LabelNone known | Short 7.6244 SOXL | $485.28 | $64.2674 | +$4.72 | 2.98x | |
| 0x2edc…c947Address0x2edc216ef34934be6c94ff395840f279bdac8df13bd7425cc8cff1244495c947LabelNone known | Short 7.3499 SOXL | $467.81 | $60.8486 | -$20.58 | 1.29x | |
| 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | Short 2.8407 SOXL | $180.81 | $62.2150 | -$4.07 | 3.09x | |
| 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | Long 2.6732 SOXL | $170.15 | $60.1241 | +$9.42 | 3.07x | |
| 0xf8d6…f675Address0xf8d665772667b9b77dab4bf702d7a9f531382f32dc23bdaba28fba087128f675LabelNone known | Short 2.41 SOXL | $153.39 | $55.9827 | -$18.47 | 0.53x | |
| 0x3137…8ec4Address0x3137d85869aa28026b24c9b6f89dbe08934333f5fca8d2fc9d18069d65958ec4LabelNone known | Long 0.7803 SOXL | $49.66 | $60.9801 | +$2.08 | 3.11x | |
| 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | Long 0.439 SOXL | $27.94 | $59.2210 | +$1.94 | 2.92x | |
| 0xe554…364dAddress0xe5544338f265802af5490c14281f94dd37f1d2f58a5ae849a7df0894fe2e364dLabelNone known | Long 0.3375 SOXL | $21.48 | $63.6487 | $0.00 | 1.84x | |
| 0xc5da…c122Address0xc5daff1ce3a433d35392f0fa736b9a0c74f4be391a2ee8e8c3483d83bab6c122LabelNone known | Short 0.2997 SOXL | $19.07 | $60.6624 | -$0.89 | 1.10x | |
| 0xc5da…c122Address0xc5daff1ce3a433d35392f0fa736b9a0c74f4be391a2ee8e8c3483d83bab6c122LabelNone known | Short 0.04525 SOXL | $2.88 | $62.0001 | -$0.07 | 0.19x |
Every account's position is read from the market's object on chain. Value and PnL are at the mark price; leverage is the position's value over the account's collateral in this market.
Top traders
| # | Trader | Volume | Trades | Realized PnL | Fees | |
|---|---|---|---|---|---|---|
| 1 | 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | $83.7K | 4,246 | -$33.88 | $37.68 | |
| 2 | 0x33e9…7d83Address0x33e93cc9fc1dc0d44c3f7ee2b76f765b56cdedb6b451511dd402af45b7317d83LabelNone known | $31.9K | 934 | +$175.50 | $14.35 | |
| 3 | 0x4b02…8aceAddress0x4b02b9b45f2a9597363fbaacb2fd6e7fb8ed9329bb6f716631b5717048908aceLabelNone known | $9.03K | 443 | -$102.95 | $4.47 | |
| 4 | 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | $2.18K | 87 | -$1.12 | $0.98 | |
| 5 | 0xf124…c8f0Address0xf1241536a33868cd6ce69f58f1a8b23a6b9ab4969b6aebfbfda0c7b0ac34c8f0LabelNone known | $1.35K | 81 | +$44.83 | $0.61 | |
| 6 | 0xdcf7…24f9Address0xdcf713f8b5be3b8747af45f1d9ec48df00ab44aa400b455a9c646ebdb47e24f9LabelNone known | $1.35K | 81 | -$46.01 | $0.61 | |
| 7 | 0xc8e1…70d4Address0xc8e11f9e4a927567e4aa94770359943b7a50810e21ebe2aa6eb385a3678c70d4LabelNone known | $234.66 | 18 | +$0.30 | $0.11 | |
| 8 | 0x3137…8ec4Address0x3137d85869aa28026b24c9b6f89dbe08934333f5fca8d2fc9d18069d65958ec4LabelNone known | $206.30 | 5 | -$3.46 | $0.09 | |
| 9 | 0xccb7…5dffAddress0xccb7ff6feb88224d92d0bf9ba061c159a91a0c38ef23b2531be2a4cad9f85dffLabelNone known | $140.43 | 13 | -$0.21 | $0.06 | |
| 10 | 0xae0a…5be2Address0xae0a244328aa0ae0ee73fe947015dce586698478923dd8711c4327fa3a8e5be2LabelNone known | $110.65 | 2 | +$1.42 | $0.05 | |
| 11 | 0x447b…2c33Address0x447baaacee039f2f60b7e9f7391b31eb6f29ea7de2c0fba4fc06901caa8b2c33LabelNone known | $88.06 | 8 | -$0.12 | $0.04 | |
| 12 | 0xe554…364dAddress0xe5544338f265802af5490c14281f94dd37f1d2f58a5ae849a7df0894fe2e364dLabelNone known | $61.87 | 2 | -$0.56 | $0.03 | |
| 13 | 0xa0f9…fc7dAddress0xa0f97bfd488d3a0ca78470b10b08c08f1fdfae5241ad6c410faf63ba3604fc7dLabelNone known | $33.35 | 2 | +$0.06 | $0.02 | |
| 14 | 0x35e5…ed85Address0x35e5ad25d1e0f84ae12a71c924e8dc8ce7a36f637e7c7219cf89fa07061eed85LabelNone known | $33.33 | 2 | +$0.04 | $0.01 |
Volume, trades and fees are taker fills. Realized PnL is what closing fills booked, before fees and funding.
Recent liquidations
No SOXL-PERP liquidations in the last 7 days
The side is the position that was closed. Value is size times the liquidation price.
Funding roundsLast 24h +0.0462%
| Time | Rate | Annualized |
|---|---|---|
| 2026-11-12 14:00:00 UTC | +0.0037% | +32.29% |
| 2026-11-12 13:00:00 UTC | +0.0027% | +23.92% |
| 2026-11-12 12:00:00 UTC | +0.0027% | +24.03% |
| 2026-11-12 11:00:03 UTC | +0.0004% | +3.09% |
| 2026-11-12 10:00:00 UTC | +0.0008% | +7.01% |
| 2026-11-12 09:00:00 UTC | +0.0014% | +12.42% |
| 2026-11-12 08:00:00 UTC | +0.0035% | +30.50% |
| 2026-11-12 07:00:00 UTC | +0.0010% | +8.35% |
| 2026-11-12 06:00:00 UTC | +0.0037% | +32.55% |
| 2026-11-12 05:00:00 UTC | +0.0030% | +26.34% |
| 2026-11-12 04:00:00 UTC | +0.0022% | +18.96% |
| 2026-11-12 03:00:00 UTC | +0.0017% | +14.98% |
| 2026-11-12 02:00:00 UTC | +0.0014% | +12.22% |
| 2026-11-12 01:00:00 UTC | +0.0006% | +5.24% |
| 2026-11-12 00:00:00 UTC | +0.0023% | +20.14% |
| 2026-11-11 23:00:00 UTC | +0.0038% | +33.39% |
| 2026-11-11 22:00:00 UTC | +0.0010% | +8.72% |
| 2026-11-11 21:00:00 UTC | +0.0020% | +17.91% |
| 2026-11-11 20:00:00 UTC | +0.0013% | +11.09% |
| 2026-11-11 19:00:00 UTC | +0.0007% | +6.36% |
| 2026-11-11 18:00:00 UTC | +0.0005% | +4.47% |
| 2026-11-11 17:00:00 UTC | +0.0014% | +12.08% |
| 2026-11-11 16:00:00 UTC | +0.0017% | +15.30% |
| 2026-11-11 15:00:00 UTC | +0.0027% | +23.37% |
| 2026-11-11 14:00:00 UTC | +0.0018% | +15.71% |
| 2026-11-11 13:00:00 UTC | +0.0018% | +15.85% |
| 2026-11-11 12:00:00 UTC | +0.0022% | +19.07% |
| 2026-11-11 11:00:00 UTC | +0.0031% | +27.19% |
| 2026-11-11 10:00:00 UTC | +0.0025% | +22.26% |
| 2026-11-11 09:00:00 UTC | +0.0021% | +18.69% |
| 2026-11-11 08:00:00 UTC | +0.0022% | +19.41% |
| 2026-11-11 07:00:00 UTC | +0.0027% | +23.55% |
| 2026-11-11 06:00:00 UTC | +0.0033% | +28.64% |
| 2026-11-11 05:00:00 UTC | +0.0036% | +31.19% |
| 2026-11-11 04:00:00 UTC | +0.0038% | +33.14% |
| 2026-11-11 03:00:00 UTC | +0.0028% | +24.36% |
| 2026-11-11 02:00:00 UTC | +0.0010% | +8.35% |
| 2026-11-11 01:00:00 UTC | +0.0029% | +25.52% |
| 2026-11-11 00:00:00 UTC | +0.0038% | +33.32% |
| 2026-11-10 23:00:00 UTC | +0.0031% | +27.52% |
| 2026-11-10 22:00:00 UTC | +0.0033% | +28.75% |
| 2026-11-10 21:00:00 UTC | +0.0037% | +32.83% |
| 2026-11-10 20:00:00 UTC | +0.0026% | +22.98% |
| 2026-11-10 19:00:00 UTC | +0.0032% | +28.31% |
| 2026-11-10 18:00:00 UTC | -0.0004% | -3.65% |
| 2026-11-10 17:00:00 UTC | -0.0064% | -55.64% |
| 2026-11-10 16:00:00 UTC | -0.0035% | -30.63% |
| 2026-11-10 15:00:00 UTC | +0.0064% | +56.03% |
| 2026-11-10 14:00:00 UTC | +0.0082% | +71.71% |
| 2026-11-10 13:00:00 UTC | +0.0025% | +22.10% |
| 2026-11-10 12:00:00 UTC | -0.0012% | -10.81% |
| 2026-11-10 11:00:00 UTC | -0.0005% | -4.51% |
| 2026-11-10 10:00:00 UTC | +0.0038% | +33.41% |
| 2026-11-10 09:00:00 UTC | +0.0037% | +32.48% |
| 2026-11-10 08:00:00 UTC | +0.0027% | +23.97% |
| 2026-11-10 07:00:00 UTC | +0.0014% | +12.70% |
| 2026-11-10 06:00:00 UTC | -0.0007% | -5.89% |
| 2026-11-10 05:00:00 UTC | +0.0001% | +0.71% |
| 2026-11-10 04:00:00 UTC | +0.0032% | +28.30% |
| 2026-11-10 03:00:00 UTC | +0.0074% | +65.22% |
| 2026-11-10 02:00:00 UTC | +0.0122% | +106.57% |
| 2026-11-10 01:00:00 UTC | +0.0036% | +31.67% |
| 2026-11-10 00:00:00 UTC | +0.0030% | +26.34% |
| 2026-11-09 23:00:00 UTC | +0.0036% | +31.82% |
| 2026-11-09 22:00:00 UTC | +0.0029% | +25.59% |
| 2026-11-09 21:00:00 UTC | +0.0025% | +21.92% |
One row per settled round. Positive: longs pay shorts. Annualized is the round's rate times the rounds in a year.
Trading
Taker fee0.045%
Maker fee0.005% rebate
Min size0.00001 SOXL
Size step0.00001 SOXL
Tick size$0.00001
Min order$1
Best bid / ask$62.6330 / $63.1775
Margin
Max leverage3x
Initial margin33.33%
Maintenance margin16.67%
Liquidation fee0.5%
Insurance fee0.05%
Max open interest14,800 SOXL
Funding
Settles every1 hour
Rate period24 hours
Estimated next rate+0.0042%
Next round
Source
VenueAftermath
OracleAftermath price feed, storage 71
CollateralUSDC
Listed
On chain
Clearing house0xa180…e28a
Order book0xd412…3235
Perpetuals package0x3ec7…efc7
Oracle package0x9237…6ba4
CollateralUSDC