Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
| Type | Info | Time | Digest |
|---|---|---|---|
| TransferReceived | Received 11SOH from 0x9902…8c75Address0x990215dff0405808ab313fe4c01ae1d85964b2b896e4d0a5e8f7685c4b4b8c75LabelNone known | Hi4bxE…T3CM | |
| Contract call | Called coin:: | 6SaEGP…ym9p | |
| Contract call | Called system:: | 5QbMqs…wSYP | |
| Contract call | Called system:: | 2D9et9…GdS7 | |
| Contract call | Called system:: | 5nDFGd…pn9f | |
| Contract call | Called system:: | 4fgfXQ…Agyk | |
| Contract call | Called system:: | 94f7rZ…YRau | |
| Contract call | Called system:: | AJquHY…vDKa | |
| Contract call | Called tasks:: | ZrxtAK…QSMm | |
| Contract call | Called tasks:: | 58e3W8…eYzh | |
| Contract call | Called tasks:: | Bdt6bp…C1V7 | |
| Contract call | Called tasks:: | 2uQhm9…Kmno | |
| TransferInvolved | Transferred objectsNo balance change | 5uaffv…JHxM | |
| Contract call | Called coin:: | 2bsf7r…C6w1 | |
| Transfer | Transferred objectsNo balance change | 8ohcr6…NnXs | |
| Transfer | Transferred objectsNo balance change | BwPuSJ…9F2r | |
| Contract call | Called coin:: | ks1D9z…PSN5 | |
| Contract call | Called router:: | EeYMCj…DmNF | |
| Contract call | Called commission_type:: | J56koY…4Cqg | |
| Contract call | Called oracle_pro:: | 2ZY43m…N1Kc | |
| Contract call | Called oracle_pro:: | EH3DbE…tijA | |
| Contract call | Called incentive_v3:: | F61gMG…1nm3 | |
| Contract call | Called oracle_pro:: | 4oQhis…TKFR | |
| Contract call | Called router:: | 5P1sZC…PxLq | |
| Contract call | Called router:: | 8FnfyF…8H31 |
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 29 | -$74.48 | 33% |
| blast.fun | 1 | -$258.63 | 45% |
| Coin | Unrealized | Bought | Sold | Last trade | |||
|---|---|---|---|---|---|---|---|
| IKA | +$570.19 | $0.00 | +$570.19 | $20.8K | $25.1K | 216 | |
| MMT | +$327.15 | $0.00 | +$327.15 | $3,594.24 | $2,962.43 | 31 | |
| DMC | +$157.62 | $0.00 | +$157.62 | $93.66 | $251.97 | 6 | |
| XAUM | +$120.24 | $0.00 | +$120.24 | $19.2K | $21.7K | 109 | |
| TBTC | +$23.65 | $0.00 | +$23.65 | $2,104.81 | $557.87 | 7 | |
| UP | +$21.13 | $0.00 | +$21.13 | $0 | $21.13 | 1 | |
| ALPHA | +$6.67 | $0.00 | +$6.67 | $0.91 | $7.58 | 8 | |
| CETUS | +$5.33 | $0.00 | +$5.33 | $0 | $5.33 | 1 | |
| NS | +$4.50 | -$0.01 | +$4.48 | $14.59 | $22.44 | 4 | |
| HIPPO | +$4.46 | $0.00 | +$4.46 | $0 | $4.46 | 1 | |
| HAEDAL | +$4.09 | <$0.0001 | +$4.09 | $128.02 | $61.27 | 10 | |
| PUGWIF | +$1.69 | $0.00 | +$1.69 | $0 | $1.69 | 1 | |
| US | +$1.15 | $0.00 | +$1.15 | $77.45 | $78.60 | 2 | |
| ZEN | +$1.01 | $0.00 | +$1.01 | $0 | $1.01 | 1 | |
| STBL | $0.00 | $0.00 | $0.00 | $0 | $1.30 | 1 | |
| SCA | $0.00 | $0.00 | $0.00 | $0 | $11.16 | 1 | |
| NDLP | $0.00 | $0.00 | $0.00 | $1,742.29 | $0 | 3 | |
| LOFI | -$1.95 | $0.00 | -$1.95 | $19.90 | $17.95 | 2 | |
| BLUE | -$2.42 | $0.00 | -$2.42 | $20.05 | $31.33 | 10 | |
| xSUI | -$4.53 | $0.00 | -$4.53 | $680.06 | $675.54 | 3 | |
| WBTC | -$7.13 | $0.00 | -$7.13 | $1,035.98 | $649.37 | 6 | |
| TATO | -$12.13 | $0.00 | -$12.13 | $263.11 | $325.73 | 7 | |
| MAGMA | -$19.59 | $0.00 | -$19.59 | $300.00 | $280.41 | 3 | |
| FAITH | -$20.95 | $0.00 | -$20.95 | $249.05 | $226.96 | 3 | |
| MYSTIC | -$22.86 | $0.00 | -$22.86 | $139.13 | $116.28 | 4 | |
| DEEP | -$137.36 | -$0.00059 | -$137.36 | $3,165.23 | $2,764.98 | 27 | |
| SOL | -$173.82 | $0.00 | -$173.82 | $2,054.71 | $2,670.27 | 14 | |
| xBTC | -$229.65 | $0.00 | -$229.65 | $6,765.58 | $8,028.11 | 39 | |
| MANIFEST | -$258.63 | $0.00 | -$258.63 | $4,099.69 | $3,962.52 | 42 | |
| WAL | -$690.95 | $0.00 | -$690.95 | $6,180.61 | $5,558.61 | 65 |
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
No transfers in this window
No counterparties in this window
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
Sui | 0.5 | $0.8958 | +2.80% | $0.7039 | $0.35 | $0.44 | +$0.10 | 1 |
Volo Staked SUI | 0.0064 | $0.9598 | +3.38% | Received, no cost | None | $0.01 | None | 13 |
Alkimi | 0.000000001 | $0.000603 | -1.50% | Received, no cost | None | $0.00 | None | 3 |
xSUIUnverified x Staked SUI | 0.000000006 | $0.9302 | +3.35% | Received, no cost | None | $0.00 | None | 5 |
Haedal | 0.0033 | $0.0267 | +0.30% | $0.0310 | $0.00 | $0.00 | $0.00 | 1 |
Sui Dollar | 0.0012 | $0.9999 | +0.01% | Received, no cost | None | $0.00 | None | 1 |
SuiNS Token | 0.1 | $0.0104 | +1.36% | $0.1213 | $0.01 | $0.00 | -$0.01 | 4 |
Strait of Hormuz | 11 | $0.000130 | +5.25% | Received, no cost | None | $0.00 | None | 1 |
Spring SUI | 0.000000001 | $0.9199 | +1.29% | Received, no cost | None | $0.00 | None | 3 |
NAVX Token | 0.000001 | $0.00897 | -0.66% | Received, no cost | None | $0.00 | None | 2 |
Tether (Portal from Eth) | 0.000001 | $0.9991 | None | Received, no cost | None | $0.00 | None | 2 |
| 0.000000002 | $0.000440 | +0.71% | Received, no cost | None | $0.00 | None | 9 | |
AlphaFi Staked SUI | 0.000000005 | $0.9322 | +2.66% | Received, no cost | None | $0.00 | None | 11 |
DeepBook Token | 0.13 | $0.0158 | +3.14% | $0.0204 | $0.00 | $0.00 | $0.00 | 3 |
NFT RECEIVEDUnverified | 1 | No price | None | Received, no cost | None | No price | None | 1 |
Swavo.fi PointsUnverified SVP | 1,323.74 | No price | None | Received, no cost | None | No price | None | 1 |
SAIL-TESTUnverified | 18.3267 | No price | None | Received, no cost | None | No price | None | 1 |
IKAUnverified IKA Token | 100 | No price | None | Received, no cost | None | No price | None | 1 |
| Protocol | Type | Holding | Borrowed | Rate | 24h | Value |
|---|---|---|---|---|---|---|
| NAVI | Lending | 0.00640WAL | None | None | +1.38% | $0.00018 |
| Collection | Items | Floor | Value at floor |
|---|---|---|---|
| Project Ultra | 10 | 1.62SUI | 16.2SUI$14.62 |
| Suiball Robot | 1 | 9.35SUI | 9.35SUI$8.44 |
| Beelievers | 2 | 1.62SUI | 3.24SUI$2.92 |
| MF SQUID MARKETUnverified | 1 | 3.01SUI | 3.01SUI$2.71 |
| MF SQUID MARKET | 1 | 1.98SUI | 1.98SUI$1.78 |
| Death Corp PiggiesUnverified | 1 | 1.61SUI | 1.61SUI$1.45 |
| Claynosaurz: Phantom Purr-ize PatchUnverified | 4 | 0.102SUI | 0.406SUI$0.37 |
| Capybara Money Bag MysteryUnverified | 1 | 0.216SUI | 0.216SUI$0.19 |
| Phantom Froze OverUnverified | 1 | 0.205SUI | 0.205SUI$0.19 |
Hidden from this list: 1 names, 6 DeFi positions.
| Kiosk | Kind | Items | Listed | Value at floor | Owner cap |
|---|---|---|---|---|---|
| 0x2ff3…f055 | Standard | 1 | 0 | 1.61SUI$1.45 | 0x0925…35be |
| 0xa207…e546 | Standard | 0 | 0 | Empty | 0x0e49…ed5d |
| 0x59b0…bc42 | Standard | 1 | 0 | 1.62SUI$1.46 | 0x188c…7296 |
| 0xfd99…8cbd | Standard | 1 | 0 | 1.62SUI$1.46 | 0x199e…bf87 |
| 0x876d…ea77 | Standard | 0 | 0 | Empty | 0x2c0e…8efe |
| 0x9b04…a01d | Standard | 0 | 0 | Empty | 0x2db7…fcb3 |
| 0x0505…29b6 | Standard | 4 | 0 | 0.406SUI$0.37 | 0x2e8c…bcdd |
| 0xaecf…f848 | Standard | 1 | 0 | 1.62SUI$1.46 | 0x469d…2341 |
| 0xcbe9…2765 | Standard | 1 | 0 | 1.62SUI$1.46 | 0x5338…545d |
| 0x75f0…5b72 | Standard | 0 | 0 | Empty | 0x6464…36ff |
| Type | Package | Count |
|---|---|---|
| KioskOwnerCapkiosk::KioskOwnerCap | 0x0000…0002 | 23 |
| PersonalKioskCappersonal_kiosk::PersonalKioskCap | 0x0cb4…b802 | 4 |
| PositionCapposition::PositionCap | 0xd631…19b4 | 2 |
| WhitelistCapdistribution::WhitelistCap | 0x7036…8b83 | 1 |
| ObligationOwnerCap<MAIN_POOL>lending_market::ObligationOwnerCap | 0xf95b…6ddf | 1 |
| Type | Package | Count |
|---|---|---|
| Coin<TBTC>coin::Coin | 0x7704…f5f1 | 19 |
| Coin<COIN>coin::Coin | 0x5d4b…93bf | 17 |
| Coin<CERT>coin::Coin | 0x549e…3f55 | 13 |
| SBTsbt_nft::SBT | 0xb325…0f5b | 13 |
| Coin<STSUI>coin::Coin | 0xd1b7…1e55 | 11 |
| Coin<BLUE>coin::Coin | 0xe1b4…bdca | 10 |
| Coin<MANIFEST>coin::Coin | 0xc466…4355 | 9 |
| Coin<I_SUI>coin::Coin | 0x285b…2c29 | 7 |
| Coin<LBTC>coin::Coin | 0x3e8e…9040 | 7 |
| Coin<SCA>coin::Coin | 0x7016…6ac6 | 7 |
| Coin<BTC>coin::Coin | 0xaafb…a96b | 6 |
| Coin<X_SUI>coin::Coin | 0x2b66…c717 | 5 |
| Coin<NS>coin::Coin | 0x5145…9178 | 4 |
| Coin<SUDENG>coin::Coin | 0x8993…b87b | 4 |
| Coin<USDB>coin::Coin | 0xe147…0cfd | 4 |
| Coin<ALKIMI>coin::Coin | 0x1a8f…9489 | 3 |
| Coin<AUSD>coin::Coin | 0x2053…2ff2 | 3 |
| Coin<ZEN>coin::Coin | 0x2665…58ec | 3 |
| Coin<PUGWIF>coin::Coin | 0x2cd6…063d | 3 |
| Coin<MMT>coin::Coin | 0x3516…8608 | 3 |
| Coin<USDT>coin::Coin | 0x375f…b068 | 3 |
| Coin<ESUI>coin::Coin | 0x6662…97da | 3 |
| Coin<SPRING_SUI>coin::Coin | 0x8355…f4bf | 3 |
| Coin<FAITH>coin::Coin | 0x965c…03e3 | 3 |
| Coin<COIN>coin::Coin | 0xb784…f3f8 | 3 |