Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
The native coin of Sui, used for gas, staking and governance.
Price
Holders
27.3M
24H Volume
$18,803,096.71
on 11 DEXes
in MIST, SUIDENG, USDC and 16 more
<1% of the total
SUI/MIST on Cetus
By DEX
| Market | Liquidity | Volume (24H) | Trades (24H) | Unique (24H) | |
|---|---|---|---|---|---|
| SUI/MIST (Cetus)Cetus | $2.95B | ||||
| SUI/SUIDENG (Cetus) |
| $35.4M |
| SUI/haSUI (Cetus)Cetus | $2.35M |
| SUI/USDC 0.25% (Cetus)Cetus | $2.28M | $3.33M | 6,664 | 54 |
| SUI/AFSUI (Aftermath)Aftermath | $1.82M |
| SUI/USDC (Momentum)Momentum | $1.55M | $495K | 4,812 | 81 |
| SUI/eSUI (Bluefin)Bluefin | $853K |
| SUI/USDC 0.05% (Cetus)Cetus | $687K | $3.03M | 20,834 | 245 |
| SUI/USDC 0.05% (Turbos)Turbos | $686K | $3.62M | 24,612 | 441 |
| SUI/USDC (DeepBook)DeepBook | $663K | $6.41M | 5,238 | 194 |
| SUI/CETUS (Cetus)Cetus | $586K |
| SUI/IKI (Turbos)Turbos | $584K |
| SUI/DEEP (Cetus)Cetus | $456K |
| SUI/USDSUI 0.2% (Cetus)Cetus | $454K | $171K | 285 | 66 |
| SUI/USDC 0.175% (Bluefin)Bluefin | $333K | $1.06M | 4,905 | 38 |
| SUI/WHEN (Cetus)Cetus | $322K |
| SUI/RFLH (Cetus)Cetus | $299K |
| SUI/xSUI (Momentum)Momentum | $226K |
| SUI/suiUSDe (DeepBook)DeepBook | $183K |
| SUI/HIPPO (Cetus)Cetus | $181K |
| SUI/WAL (Cetus)Cetus | $159K |
| SUI/USDC (Cetus)Cetus | $155K |
| SUI/NAVX (Cetus)Cetus | $153K |
| SUI/DEEP (Momentum)Momentum | $139K |
| SUI/DEEP (Cetus)Cetus | $135K |
Quoted from live pool state. It is not a quote for any past trade.