Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Changed | 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | BixQMH…TMkC | ||||
| Sold |
| 1.11SUI$0.97 |
| 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known |
| BixQMH…TMkC |
| Offer | Tradeport | 1.11SUI$0.97 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | GgXSZ9…cRai |
| Delisted | Tradeport | 6.18SUI$5.41 | 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | 12hvhs…XvYM |
| Listed | Tradeport | 6.18SUI$5.41 | 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | 6UFhac…shN8 |
| Delisted | Tradeport | 8.24SUI$7.22 | 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | 6UFhac…shN8 |
| Listed | Tradeport | 8.24SUI$7.22 | 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | 8ZGW2t…kJAu |
| MintedCreated | Recent | DgJQj7…xZ44 |
No other versions.
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 1.11SUI$0.97 | 0.966SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 1.11SUI$0.97 | 0.966SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1e |
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| accessory | Tattoos | 15.31% | None listed | ||
| Background | Beige | 17.35% | None listed | ||
| clique | Princess | 2.04% | None listed | ||
| hair | Blonde and Blue | 9.18% | None listed |
The image is stored on Walrus. Its end date is not available right now.
The type's Display template, version 1 (set in 2VnvX7…48fe). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| collection_name | Suicide Girls | Suicide Girls |
| collection_description | SUIcide Girls is a 400-piece anime-inspired NFT collection, blending cuteness with digital individuality. Each piece is individually prompted and 1-of-1, making every artwork completely unique. Whether you're a fan of Pokémon nostalgia, adorable animals, or internet meme culture, there's a SUIcide Girl for you. Handcrafted through generative prompts, the collection celebrates creativity, expression, and the joyful chaos of internet culture — all wrapped in vibrant, kawaii aesthetics. No duplicates, no templates — just pure personality in every NFT. | SUIcide Girls is a 400-piece anime-inspired NFT collection, blending cuteness with digital individuality. Each piece is individually prompted and 1-of-1, making every artwork completely unique. Whether you're a fan of Pokémon nostalgia, adorable animals, or internet meme culture, there's a SUIcide Girl for you. Handcrafted through generative prompts, the collection celebrates creativity, expression, and the joyful chaos of internet culture — all wrapped in vibrant, kawaii aesthetics. No duplicates, no templates — just pure personality in every NFT. |
| collection_media_url | walrus://-nDYM5iWl5toSm41RNr9hhptG9UL6K8u2GUNnJ5clig | walrus://-nDYM5iWl5toSm41RNr9hhptG9UL6K8u2GUNnJ5clig |
{
"attributes": {
"contents": [
{
"key": "accessory",
"value": "Tattoos"
},
{
"key": "Background",
"value": "Beige"
},
{
"key": "clique",
"value": "Princess"
},
{
"key": "hair",
"value": "Blonde and Blue"
},
{
"key": "Rarity",
"value": "Uncommon"
}
]
},
"description": "a Collection of 400 Suicide Girls",
"id": "0xf656a2ce1701ac159c1de8d456128b455e7af65dcf73862b2b3fc34492d81273",
"media_url": "walrus://77G5YieQYJNKEfEbRdkKifpd9abXPKyWFdD-N9vKAVU",
"name": "Suicide Girl #112"
}| No expiry |
| Tradeport | Any in the collection | 1.11SUI$0.97 | 0.966SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 1.11SUI$0.97 | 0.966SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 1.11SUI$0.97 | 0.966SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 1.11SUI$0.97 | 0.966SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.555SUI$0.49 | 0.483SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.555SUI$0.49 | 0.483SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Rarity | Uncommon +0% over floor | 38.78% | 7.21SUI | 2.5SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
| name | {name} | Suicide Girl #112 |
| description | {description} | a Collection of 400 Suicide Girls |
| image_url | {media_url} | walrus://77G5YieQYJNKEfEbRdkKifpd9abXPKyWFdD-N9vKAVU |
| media_url | {media_url} | walrus://77G5YieQYJNKEfEbRdkKifpd9abXPKyWFdD-N9vKAVU |
| attributes | {attributes} | {"contents":[{"key":"accessory","value":"Tattoos"},{"key":"Background","value":"Beige"},{"key":"clique","value":"Princess"},{"key":"hair","value":"Blonde and Blue"},{"key":"Rarity","value":"Uncommon"}]} |