
Karrier Pigeons #5954
NFT0xe2d5...04c4
Verified
An Ancient Breed of Karrier Pigeons
NFT info
- Collection
- Karrier Pigeons
- Owner
- 0x6763…2ab8Address0x67636ff03dedba10df402cd9dfd87d64b3fa3cf5dcf836277b0ec2e009502ab8LabelNone known
- Held ini
- In a kiosk0x4fe0…ef2fObject0x4fe05c8df8cc598b7e914f0b6d4662cbb9ffd30d4ce0a36ff880dc11e287ef2f
- Rarity rank
- 1,696, rare
History1
| Event | Venue | Price | From | Time | Transaction | |
|---|---|---|---|---|---|---|
| MintedCreated by Karrier One deployer | Recent | ETSguC…ziVf |
Marketplace events since 2024-11-12. Recent rows include plain transfers since 2024-02-14; earlier plain transfers are still being loaded.
Version history
v66,878,645Created by Karrier One deployer
Owner after0x3df4…f268Object0x3df4aabf732feb41b4e66b42cc028761c67ede90e3b10f0bc2976c7d27d3f268Loading the fields this version changed
Price
Not listed
Estimated7.36SUI(6.9637 to 14.9252)Analytics as of 26 Oct
Floor7.61SUI
Top offer5.6SUI
Listed242
Owners3,357
7d volume104.93SUI
Offers20+
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 5.6SUI$5.06 | 5.15SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 5.6SUI$5.06 | 5.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.6SUI$5.06 | 5.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.6SUI$5.06 | 5.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.6SUI$5.06 | 5.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.6SUI$5.06 | 5.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.6SUI$5.06 | 5.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 5.6SUI$5.06 | 5.15SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes6
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Dark Purple +5.7% over floor | 6% | 10.02SUI | 8.6SUI | 3 |
| Body | Brown Green +6.4% over floor | 6.77% | 12.9SUI | 7.8SUI | 11 |
| Clothes | Prisoner Shirt +0% over floor | 1.3% | None listed | 10SUI | 1 |
| Eyes | Normal Eyes +6.8% over floor | 14.69% | 10.02SUI | 8.6SUI | 15 |
| Mouth | Bandaid +4.3% over floor | 16.75% | 9.2SUI | 8SUI | 17 |
| Hat | Red Horns +0.5% over floor | 0.86% | 30.89SUI | 11SUI | 1 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Selling rules
- Pays a 5% royalty to the creator on every sale.
- Policy object
- 0x148e…82d4Object0x148e532c0bc9d89164a74156ad3148f2c22e0f8b2051fcafda8249c1930182d4
Fields4 fields
Fields
attributes1 field
contents6 items
02 fields
keyBackground
valueDark Purple
12 fields
keyBody
valueBrown Green
22 fields
keyClothes
valuePrisoner Shirt
32 fields
keyEyes
valueNormal Eyes
42 fields
keyMouth
valueBandaid
52 fields
keyHat
valueRed Horns
id0xe2d5…04c4
nameKarrier Pigeons #5954
number5,954
Display
The type's Display template, version 1 (set in 7ePR6j…Rmjv). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | {name} | Karrier Pigeons #5954 |
| image_url | ipfs://QmbUWeu1ryJX5aKz8wF3bnoYyabw9A2abCfjDsJVDdJtio/{number}.png | ipfs://QmbUWeu1ryJX5aKz8wF3bnoYyabw9A2abCfjDsJVDdJtio/5954.png |
| description | An Ancient Breed of Karrier Pigeons | An Ancient Breed of Karrier Pigeons |
| project_url | https://karrier.one | https://karrier.one |
| attributes | {attributes} | {"contents":[{"key":"Background","value":"Dark Purple"},{"key":"Body","value":"Brown Green"},{"key":"Clothes","value":"Prisoner Shirt"},{"key":"Eyes","value":"Normal Eyes"},{"key":"Mouth","value":"Bandaid"},{"key":"Hat","value":"Red Horns"}]} |
Object details
- Object ID
- 0xe2d5…04c4
- Type
- pigeons::Pigeons
- Digest
- 6M5eUP…nhx2
- Transferable
- Yes
- Stored asi
- Kiosk item 0x3df4…f268
- Version
- 66,878,645
- Previous transaction
- ETSguC…ziVf
- Storage rebate
- 0.0023SUI$0.0021
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "Dark Purple"
},
{
"key": "Body",
"value": "Brown Green"
},
{
"key": "Clothes",
"value": "Prisoner Shirt"
},
{
"key": "Eyes",
"value": "Normal Eyes"
},
{
"key": "Mouth",
"value": "Bandaid"
},
{
"key": "Hat",
"value": "Red Horns"
}
]
},
"id": "0xe2d5d7fcc4c228c44a484781f3e734d7d76d08948e8d130ff33084cb846b04c4",
"name": "Karrier Pigeons #5954",
"number": "5954"
}