Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.

| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Changed | 0x112b…7e9bAddress0x112b1bfb28cd6a868ae49c3fac77934c3753c6c005dec4ab55f8993946df7e9bLabelNone known | jokers.suijokers.sui0x03e4f718d6c5097662a7d66459c81455f573ffc881fe9ca05671ad99e7f48fdfSourceSuiNS | DRvS86…T5EB |
| Sold | Tradeport | 1.05SUI$0.95 | jokers.suijokers.sui0x03e4f718d6c5097662a7d66459c81455f573ffc881fe9ca05671ad99e7f48fdfSourceSuiNS | DRvS86…T5EB |
| MintedCreated | Recent | D5CCA7…KUWg |
No other versions.
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 1.08SUI$0.93 | 0.994SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 1.08SUI$0.93 | 0.994SUI | 1 | slash.sui |
Best offers first, net of the venue fee and creator royalty.
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Type | Normal +0% over floor | 99.65% | 2.2SUI | 1.9SUI | 141 |
| Family | Dreamer +0% over floor | 9.77% | 2.2SUI | 1.9SUI | 9 |
| Side Appearance | Up +0% over floor |
The type's Display template, version 2 (set in 66apDb…gE7f). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | {name} | Beelievers #182 |
| description | BTCFi Beelievers is more than an NFT- it's a movement to make Bitcoin work in DeFi without bridges, wrappers, or custodians. The Beeliever NFT is your badge of conviction, fueling Native's nBTC and BYield on Sui. | BTCFi Beelievers is more than an NFT- it's a movement to make Bitcoin work in DeFi without bridges, wrappers, or custodians. The Beeliever NFT is your badge of conviction, fueling Native's nBTC and BYield on Sui. |
| attributes | {attributes} | {"contents":[{"key":"Type","value":"Normal"},{"key":"Family","value":"Dreamer"},{"key":"Side Appearance","value":"Up"},{"key":"Eyes","value":"With Lashes"},{"key":"Lips","value":"Open"},{"key":"Attribute 1","value":"Hair"},{"key":"Attribute 2","value":"Lights"},{"key":"Background","value":"Light Blue"}]} |
| badges | {badges} | ["bid_over_5","climb_up_210","climb_up_10","made_2_bids"] |
{
"attributes": {
"contents": [
{
"key": "Type",
"value": "Normal"
},
{
"key": "Family",
"value": "Dreamer"
},
{
"key": "Side Appearance",
"value": "Up"
},
{
"key": "Eyes",
"value": "With Lashes"
},
{
"key": "Lips",
"value": "Open"
},
{
"key": "Attribute 1",
"value": "Hair"
},
{
"key": "Attribute 2",
"value": "Lights"
},
{
"key": "Background",
"value": "Light Blue"
}
]
},
"badges": [
"bid_over_5",
"climb_up_210",
"climb_up_10",
"made_2_bids"
],
"id": "0xe1419c1904dc7b89fa2fba520d86e41909f22d26c27ace9bf0757ae3824cc4e4",
"image_id": "7h5mlv9bbCl_LYYAMDC3SfHx8ZseH-Iygci8Pbw4DMw",
"name": "Beelievers #182",
"token_id": 182
}| No expiry |
| Tradeport | Any in the collection | 1.08SUI$0.93 | 0.994SUI | 1 | slash.suislash.sui0xfd425f34e079b9e70c286c894ce5c1f53f25cbd6ea58f88210ce5c387e50efd0SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.08SUI$0.93 | 0.994SUI | 1 | slash.suislash.sui0xfd425f34e079b9e70c286c894ce5c1f53f25cbd6ea58f88210ce5c387e50efd0SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.08SUI$0.93 | 0.994SUI | 1 | slash.suislash.sui0xfd425f34e079b9e70c286c894ce5c1f53f25cbd6ea58f88210ce5c387e50efd0SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.06SUI$0.92 | 0.975SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.06SUI$0.92 | 0.975SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.06SUI$0.92 | 0.975SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| 14.4% |
| 2.2SUI |
| 1.9SUI |
| 15 |
| Eyes | With Lashes +0% over floor | 19.24% | 2.2SUI | 1.9SUI | 30 |
| Lips | Open +0% over floor | 34.04% | 2.2SUI | 1.9SUI | 57 |
| Attribute 1 | Hair +0% over floor | 23.66% | 2.2SUI | 1.9SUI | 34 |
| Attribute 2 | Lights +0% over floor | 8.63% | 2.2SUI | 1.78SUI | 16 |
| Background | Light Blue +0.3% over floor | 7.51% | 2.99SUI | 1.9SUI | 7 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
| image_url | https://pub-4d94d28ba369496d80873b5bd0c7f2c1.r2.dev/nfts/{token_id}.png | https://pub-4d94d28ba369496d80873b5bd0c7f2c1.r2.dev/nfts/182.png |