
Pumplienz #179
NFT0xe05c...48f3
Verified
A crew of hand drawn rebellious alien misfits built layer by layer in the Alienz Hive.
NFT info
- Collection
- Pumplienz
- Owner
- 0x597f…5f0eAddress0x597fca85d026e46c5eb142a5a0e798f3917341bd9ded0febcf4ff141850a5f0eLabelNone known
- Held ini
- In a kiosk0x4249…de6cObject0x4249180b674286125f4b414b0c23b7831451600d8d6e667b2e87f51a2495de6c
- Rarity rank
- 439, rare
History19
| Event | Venue | Price | From | Time | Transaction | |
|---|---|---|---|---|---|---|
| Offer | Tradeport | 6SUI$5.39 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | BTVZ4Q…9fyf | ||
| Offer | Tradeport | 7SUI$6.29 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | tRuGsL…E5c2 | ||
| Offer | Tradeport | 8SUI$7.19 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 7fw13B…4Mp8 | ||
| Offer | Tradeport | 12SUI$10.78 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 2rLw5h…4sTY | ||
| Offer | Tradeport | 9SUI$8.09 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | F3dZ3Z…WSJc | ||
| Offer | Tradeport | 10SUI$8.98 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | GtTPGR…T2Ja | ||
| Offer | Tradeport | 11SUI$9.88 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 66x1ko…9Kdz | ||
| Offer | Tradeport | 12SUI$10.78 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | DcSmeP…EhFM | ||
| Offer | Tradeport | 14SUI$12.58 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 3MQj6Y…Hmky | ||
| Offer | Tradeport | 18SUI$16.17 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | EnRVFG…2HYs | ||
| Offer | Tradeport | 18SUI$16.17 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | GWoUaL…n5uX | ||
| Offer | Tradeport | 13SUI$11.68 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6kzkoC…C6QS | ||
| Offer | Tradeport | 15SUI$13.48 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | FXPEF7…dBKB | ||
| Offer | Tradeport | 21SUI$18.87 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Awct5s…cRp8 | ||
| Offer | Tradeport | 17SUI$15.27 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 4jcYvU…DZRm | ||
| Offer | Tradeport | 19SUI$17.07 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6eNB9N…JWxv | ||
| Offer | Tradeport | 20SUI$17.97 | 0x15cb…ed9aAddress0x15cb4da096d269d0a260720b2aead225bfead70b37231ca6e2a18cb286afed9aLabelNone known | CCwhiH…P4pw | ||
| Listed | Tradeport | 103SUI$92.54 | 0x597f…5f0eAddress0x597fca85d026e46c5eb142a5a0e798f3917341bd9ded0febcf4ff141850a5f0eLabelNone known | 9EC6Bg…Go8A | ||
| MintedCreated by 0x597f…5f0e | Recent | 2Zmyj9…gggt |
Marketplace events since 2024-11-12. Recent rows include plain transfers since 2026-09-11; earlier plain transfers are still being loaded.
Version history
v998,395,833Transferred by 0x597f…5f0e
No field values changed. Only the object's children or wrapping changed.
v996,927,725Created by 0x597f…5f0e
This is the oldest version loaded, so there is nothing to compare it with.
Buy now, all in
111.24SUI
$99.94onTradeportby0x597f…5f0eAddress0x597fca85d026e46c5eb142a5a0e798f3917341bd9ded0febcf4ff141850a5f0eLabelNone known
Price103SUI
Tradeport fee (3%)3.09SUI
Creator royalty (5%)5.15SUI
Total111.24SUI
1522.1% above the collection floor
Listed
Floor6.86SUI
Top offer4.6SUI
Listed378
Owners612
7d volume72.17SUI
Offers20+
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | This item | 6SUI$5.39 | 5.52SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 4.6SUI$4.13 | 4.23SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 4.6SUI$4.13 | 4.23SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 4.4SUI$3.95 | 4.05SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 4.4SUI$3.95 | 4.05SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 4.25SUI$3.82 | 3.91SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 4.25SUI$3.82 | 3.91SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 4.25SUI$3.82 | 3.91SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes8
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Black +0.5% over floor | 17.45% | 6.35SUI | 6.05SUI | 206 |
| Skin | Diablo +1% over floor | 9.94% | 6.35SUI | 5.3SUI | 96 |
| Eyes | Stoned Skeptical +0.2% over floor | 14.7% | 6.35SUI | 5.3SUI | 157 |
| Clothes | Letterman Orange +2% over floor | 2.6% | 9.5SUI | 5.6SUI | 26 |
| Hair | Mohawk Pink +0% over floor | 6.11% | 6.8SUI | 5.95SUI | 67 |
| Mouth | Base +0% over floor | 34.15% | 6.35SUI | 5.1SUI | 398 |
| Mask | Silver Gas Mask +6.9% over floor | 1.2% | 16.99SUI | 13SUI | 8 |
| Earring | Safety Pin +1% over floor | 5.07% | 11.3SUI | 7.4SUI | 48 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Selling rules
- Pays a 5% royalty to the creator on every sale (at least 125,000,000 MIST).
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Policy object
- 0x3773…974eObject0x37735cd988ddb47ba54754bef27bcac7ebc2e4665499220215752381de97974e
Fields5 fields
Fields
attributes1 field
contents8 items
02 fields
keyBackground
valueBlack
12 fields
keySkin
valueDiablo
22 fields
keyEyes
valueStoned Skeptical
32 fields
keyClothes
valueLetterman Orange
42 fields
keyHair
valueMohawk Pink
52 fields
keyMouth
valueBase
62 fields
keyMask
valueSilver Gas Mask
72 fields
keyEarring
valueSafety Pin
id0xe05c…48f3
index179
metadata_version1
number317
Object details
- Object ID
- 0xe05c…48f3
- Type
- collection::Pumplienz
- Digest
- BGys73…u2Nb
- Transferable
- Yes
- Stored asi
- Kiosk item 0x256a…32fe
- Version
- 998,395,833
- Previous transaction
- 9EC6Bg…Go8A
- Storage rebate
- 0.0026SUI$0.0024
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "Black"
},
{
"key": "Skin",
"value": "Diablo"
},
{
"key": "Eyes",
"value": "Stoned Skeptical"
},
{
"key": "Clothes",
"value": "Letterman Orange"
},
{
"key": "Hair",
"value": "Mohawk Pink"
},
{
"key": "Mouth",
"value": "Base"
},
{
"key": "Mask",
"value": "Silver Gas Mask"
},
{
"key": "Earring",
"value": "Safety Pin"
}
]
},
"id": "0xe05ca72cdcfbd3ee6ee9389ed1b877880f8955d1319277f98b009e281bfa48f3",
"index": "179",
"metadata_version": "1",
"number": "317"
}