Paws #1715
NFT0xdbd6...23ab
Verified
3333 little paws bringing innovation and creativity to SUI
NFT info
- Collection
- Paws NFT
- Owner
- 0xa828…fb10Address0xa828ed37868f5b2c42e14c2d1e33f45b53358b8fc1b923ba103bb4a8ad1dfb10LabelNone known
- Held ini
- In a kiosk0x086c…eb1bObject0x086cac8160f0f7e9825ddc3bc4f24fc7cb76747ec015fcedbc3c56f1a9dfeb1b
- Rarity rank
- 280, uncommon
History20
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Listed | Tradeport | 1.7SUI$1.46 | 0xa828…fb10Address0xa828ed37868f5b2c42e14c2d1e33f45b53358b8fc1b923ba103bb4a8ad1dfb10LabelNone known | BndTv8…H5zW | |||
| Delisted | Tradeport | 9.17SUI$7.90 | 0xa828…fb10Address0xa828ed37868f5b2c42e14c2d1e33f45b53358b8fc1b923ba103bb4a8ad1dfb10LabelNone known | BndTv8…H5zW | |||
| Listed | Tradeport | 9.17SUI$7.90 | 0xa828…fb10Address0xa828ed37868f5b2c42e14c2d1e33f45b53358b8fc1b923ba103bb4a8ad1dfb10LabelNone known | ||||
| ChangedTransferred by 0xa828…fb10 | Recent | F7EV6P…XfaG | |||||
| ChangedTransferred by 0xdb0b…0353 | Recent | A72EMm…CYz8 | |||||
| Sold | Tradeport | 3.6SUI$6.30 | 0xdb0b…0353Address0xdb0bd86a3753aa4886e8b739409bf45624bc81177231ffa9c2528f99945e0353LabelNone known | 0xa828…fb10Address0xa828ed37868f5b2c42e14c2d1e33f45b53358b8fc1b923ba103bb4a8ad1dfb10LabelNone known | |||
| Delisted | Tradeport | 5.1SUI$4.39 | 0xdb0b…0353Address0xdb0bd86a3753aa4886e8b739409bf45624bc81177231ffa9c2528f99945e0353LabelNone known | ||||
| Listed | Tradeport | 5.1SUI$4.39 | 0xdb0b…0353Address0xdb0bd86a3753aa4886e8b739409bf45624bc81177231ffa9c2528f99945e0353LabelNone known | ||||
| Delisted | Tradeport | 5.3SUI$4.57 | 0xdb0b…0353Address0xdb0bd86a3753aa4886e8b739409bf45624bc81177231ffa9c2528f99945e0353LabelNone known | ||||
| Listed | Tradeport | 5.3SUI$4.57 | 0xdb0b…0353Address0xdb0bd86a3753aa4886e8b739409bf45624bc81177231ffa9c2528f99945e0353LabelNone known | ||||
| ChangedTransferred by 0xdb0b…0353 | Recent | B1sGNy…rBpG | |||||
| ChangedTransferred by 0x2c95…3a60 | Recent | 8nWYCm…CAgs | |||||
| Sold | Tradeport | 6.5SUI$11.75 | 0x2c95…3a60Address0x2c95c48e091f8ceb5ba60cfdbeeb7c5ba81c44f32fe050fd9e113a0b17f63a60LabelNone known | 0xdb0b…0353Address0xdb0bd86a3753aa4886e8b739409bf45624bc81177231ffa9c2528f99945e0353LabelNone known | |||
| Delisted | Tradeport | 8.16SUI$7.03 | 0x2c95…3a60Address0x2c95c48e091f8ceb5ba60cfdbeeb7c5ba81c44f32fe050fd9e113a0b17f63a60LabelNone known | ||||
| Listed | Tradeport | 8.16SUI$7.03 | 0x2c95…3a60Address0x2c95c48e091f8ceb5ba60cfdbeeb7c5ba81c44f32fe050fd9e113a0b17f63a60LabelNone known | ||||
| Delisted | Tradeport | 8.67SUI$7.47 | 0x2c95…3a60Address0x2c95c48e091f8ceb5ba60cfdbeeb7c5ba81c44f32fe050fd9e113a0b17f63a60LabelNone known | ||||
| Listed | Tradeport | 8.67SUI$7.47 | 0x2c95…3a60Address0x2c95c48e091f8ceb5ba60cfdbeeb7c5ba81c44f32fe050fd9e113a0b17f63a60LabelNone known | ||||
| Delisted | Tradeport | 9.18SUI$7.91 | 0x2c95…3a60Address0x2c95c48e091f8ceb5ba60cfdbeeb7c5ba81c44f32fe050fd9e113a0b17f63a60LabelNone known | ||||
| Listed | Tradeport | 9.18SUI$7.91 | 0x2c95…3a60Address0x2c95c48e091f8ceb5ba60cfdbeeb7c5ba81c44f32fe050fd9e113a0b17f63a60LabelNone known | ||||
| MintedCreated by 0x2c95…3a60 | Recent | 52m1ZF…TavU |
Marketplace events since 2024-11-12. Recent rows include plain transfers since 2024-02-16; earlier plain transfers are still being loaded.
Version history
Owner over time
0xf926…79e6Object0xf926f98af2eb5a58fc76e3fec4f11f323702cf121f41e11a77ff99219af979e6from v69,526,419 (), still the owner
0xb33f…ca99Object0xb33f12a129fd8be5991b8f5d6354f9ee110771d499c62546d0db3a52a88fca99from v69,436,905 (), 1 version
0xe7dd…18cbObject0xe7ddb2bb047602428cc44f8d3caadc7bad09281d1f7fc886b1d1f5e2596e18cbfrom v69,382,720 (), 1 version
0xb33f…ca99Object0xb33f12a129fd8be5991b8f5d6354f9ee110771d499c62546d0db3a52a88fca99from v69,232,388 (), 1 version
0x370e…7e54Object0x370ebf95220a397c016029da9f88238ef595078a382a3f4269dd96afb7777e54from v69,175,368 (), 1 version
v69,526,419Transferred by 0xa828…fb10
Owner after0xf926…79e6Object0xf926f98af2eb5a58fc76e3fec4f11f323702cf121f41e11a77ff99219af979e6Loading the fields this version changedv69,382,720 to v69,436,905Transferred by 0xdb0b…0353, 2 times
v69,436,905
Owner after0xb33f…ca99Object0xb33f12a129fd8be5991b8f5d6354f9ee110771d499c62546d0db3a52a88fca99Loading the fields this version changedv69,382,720
Owner after0xe7dd…18cbObject0xe7ddb2bb047602428cc44f8d3caadc7bad09281d1f7fc886b1d1f5e2596e18cbLoading the fields this version changedv69,232,388Transferred by 0x2c95…3a60
Owner after0xb33f…ca99Object0xb33f12a129fd8be5991b8f5d6354f9ee110771d499c62546d0db3a52a88fca99Loading the fields this version changedv69,175,368Created by 0x2c95…3a60
Owner after0x370e…7e54Object0x370ebf95220a397c016029da9f88238ef595078a382a3f4269dd96afb7777e54Loading the fields this version changed
Buy now, all in
1.86SUI
$1.61onTradeportby0xa828…fb10Address0xa828ed37868f5b2c42e14c2d1e33f45b53358b8fc1b923ba103bb4a8ad1dfb10LabelNone known
Price1.7SUI
Creator royalty (9.7%)0.165SUI
Total1.86SUI
24.1% above the collection floor
Listed
Last sale3.6SUI$3.10
Floor1.5SUI
Top offer2.5SUI
Listed93
Owners166
7d volume0SUI
Offers20+
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 2.5SUI$2.15 | 2.45SUI | 1 | 0x3768…d99fAddress0x37681e51ea4dc51a2c75ed58588da7412d73a8390cb4703313b1395f7cf7d99fLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.02SUI$0.02 | 0.0174SUI | 1 | 0x7b7a…44c6Address0x7b7a381eb59344cbcd62cd9a33dbaec9b8b3ec39067f396e4f8863feb8e444c6LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.02SUI$0.02 | 0.0174SUI | 1 | 0x7b7a…44c6Address0x7b7a381eb59344cbcd62cd9a33dbaec9b8b3ec39067f396e4f8863feb8e444c6LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.02SUI$0.02 | 0.0174SUI | 1 | 0x7b7a…44c6Address0x7b7a381eb59344cbcd62cd9a33dbaec9b8b3ec39067f396e4f8863feb8e444c6LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.01SUI$0.0086 | 0.0097SUI | 1 | 0x83e2…7897Address0x83e298a71b5b2d448c4968328dc035ce0eb2f4e619da28555ac040ccc9057897LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.001SUI$0.00086 | 0.00097SUI | 1 | olympics.suiolympics.sui0x79ba7efcad44f8b935b02c922c4a331b5f0b21be2172969f1865d7bbc62d6d38SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 0.001SUI$0.00086 | 0.00097SUI | 1 | olympics.suiolympics.sui0x79ba7efcad44f8b935b02c922c4a331b5f0b21be2172969f1865d7bbc62d6d38SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 0.001SUI$0.00086 | 0.00097SUI | 1 | olympics.suiolympics.sui0x79ba7efcad44f8b935b02c922c4a331b5f0b21be2172969f1865d7bbc62d6d38SourceSuiNS | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes7
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Fur 2 | Red Fur +0% over floor | 1.49% | 1.7SUI | 0 | |
| Cloths | None +0% over floor | 50.21% | 1.44SUI | 0.13SUI | 0 |
| Hand Item | None +0% over floor | 10.64% | 1.7SUI | 0.13SUI | 0 |
| Facial Expression | Tongue Out +0% over floor | 2.98% | 1.7SUI | 0.2SUI | 0 |
| Head Wear | Banana +0% over floor | 2.55% | 1.7SUI | 0.2SUI | 0 |
| Face Wear | Pug Face Tape +0% over floor | 4.04% | 1.7SUI | 0.2SUI | 0 |
| Background | Pacific Ocean +0% over floor | 1.91% | 1.7SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Sale prices2
2024-02-164 to 4 SUI2024-02-17
Average sale5.05SUI
Selling rules
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Pays a 10% royalty to the creator on every sale.
- Policy object
- 0x2d62…be6eObject0x2d626a0e9ec8a3aa5f5d8bf5a77a676b9c8200f0a8df3121c5020a350de6be6e
Fields8 fields
Fields
attributes1 field
contents7 items
02 fields
keyFur 2
valueRed Fur
12 fields
keyCloths
valueNone
22 fields
keyHand Item
valueNone
32 fields
keyFacial Expression
valueTongue Out
42 fields
keyHead Wear
valueBanana
52 fields
keyFace Wear
valuePug Face Tape
62 fields
keyBackground
valuePacific Ocean
description3333 little paws bringing innovation and creativity to SUI
group_id2af4b7d9-2e83-412f-b4f7-d6da6bbf8ebd
id0xdbd6…23ab
index2,274
media_urlhttps://byzantion.mypinata.cloud/ipfs/QmQigL7bib29MKX4h7ADPSh5qc8etSBZELtCdDLqcwnknB
namePaws #1715
type0
Display
The type's Display template, version 1 (set in 3EWmVJ…pVqF). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| collection_name | Paws NFT | Paws NFT |
| collection_description | 3333 little paws bringing innovation and creativity to SUI | 3333 little paws bringing innovation and creativity to SUI |
| collection_cover_url | https://byzantion.mypinata.cloud/ipfs/QmUjonamriXKAjVk8egV7WvnVNX4XjSsrRVsU1yKBka7WP | https://byzantion.mypinata.cloud/ipfs/QmUjonamriXKAjVk8egV7WvnVNX4XjSsrRVsU1yKBka7WP |
| group_id | {group_id} | 2af4b7d9-2e83-412f-b4f7-d6da6bbf8ebd |
| name | {name} | Paws #1715 |
| description | {description} | 3333 little paws bringing innovation and creativity to SUI |
| media_url | {media_url} | https://byzantion.mypinata.cloud/ipfs/QmQigL7bib29MKX4h7ADPSh5qc8etSBZELtCdDLqcwnknB |
| attributes | {attributes} | {"contents":[{"key":"Fur 2","value":"Red Fur"},{"key":"Cloths","value":"None"},{"key":"Hand Item","value":"None"},{"key":"Facial Expression","value":"Tongue Out"},{"key":"Head Wear","value":"Banana"},{"key":"Face Wear","value":"Pug Face Tape"},{"key":"Background","value":"Pacific Ocean"}]} |
Object details
- Object ID
- 0xdbd6…23ab
- Type
- paws::Nft
- Digest
- 7ZsGAU…oAjx
- Transferable
- Yes
- Stored asi
- Kiosk item 0xf926…79e6
- Version
- 69,526,419
- Previous transaction
- F7EV6P…XfaG
- Storage rebate
- 0.0039SUI$0.0033
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "Fur 2",
"value": "Red Fur"
},
{
"key": "Cloths",
"value": "None"
},
{
"key": "Hand Item",
"value": "None"
},
{
"key": "Facial Expression",
"value": "Tongue Out"
},
{
"key": "Head Wear",
"value": "Banana"
},
{
"key": "Face Wear",
"value": "Pug Face Tape"
},
{
"key": "Background",
"value": "Pacific Ocean"
}
]
},
"description": "3333 little paws bringing innovation and creativity to SUI",
"group_id": "2af4b7d9-2e83-412f-b4f7-d6da6bbf8ebd",
"id": "0xdbd671d7c2faee74aa4968c5cba96d3af717a237d0f414fa27f5a6125f4023ab",
"index": "2274",
"media_url": "https://byzantion.mypinata.cloud/ipfs/QmQigL7bib29MKX4h7ADPSh5qc8etSBZELtCdDLqcwnknB",
"name": "Paws #1715",
"type": "0"
}