Land # 1003
NFT0xbe94...bbf0
Mineral-rich volcanic soil with natural heat vents that reduce energy consumption for planting by 25%. These fertile gardens offer a 5% chance of discovering rare mineral seeds when harvesting crops.
NFT info
- Collection
- CROPZ Land NFTs
- Owner
- 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known
- Held ini
- In a kiosk0xf1e9…699eObject0xf1e9ea5c70ee3e7b551a39c5e01016dca4fef0ee912b87d69bc164f286e6699e
- Rarity rank
- 32, common
History13
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| ChangedTransferred by 0x00fa…d483 | Recent | Dqzfh3…TadH | |||||
| Sold | Tradeport | 0.01SUI$0.02 | 0x8423…46bbAddress0x8423777565c3e2600c8d9ac4f83ab9135c3a2912f9137e21b9b69337320b46bbLabelNone known | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | 5QMxiD…KhC9 | ||
| ChangedTransferred by 0x8423…46bb | Recent | 2e4WeH…9mwA | |||||
| Sold | Tradeport | 1SUI$3.06 | 0x2e7c…15edAddress0x2e7c10e15209957fc26bcf75eb9d91c54c4f7442aa888aa7429ade2b404215edLabelNone known | 0x8423…46bbAddress0x8423777565c3e2600c8d9ac4f83ab9135c3a2912f9137e21b9b69337320b46bbLabelNone known | EobWZS…TgAS | ||
| Delisted | Tradeport | 4.74SUI$4.34 | 0x2e7c…15edAddress0x2e7c10e15209957fc26bcf75eb9d91c54c4f7442aa888aa7429ade2b404215edLabelNone known | 9yEea7…PbRR | |||
| Listed | Tradeport | 4.74SUI$4.34 | 0x2e7c…15edAddress0x2e7c10e15209957fc26bcf75eb9d91c54c4f7442aa888aa7429ade2b404215edLabelNone known | 4jQZqP…zm1c | |||
| Delisted | Tradeport | 5.67SUI$5.19 | 0x2e7c…15edAddress0x2e7c10e15209957fc26bcf75eb9d91c54c4f7442aa888aa7429ade2b404215edLabelNone known | 4jQZqP…zm1c | |||
| Listed | Tradeport | 5.67SUI$5.19 | 0x2e7c…15edAddress0x2e7c10e15209957fc26bcf75eb9d91c54c4f7442aa888aa7429ade2b404215edLabelNone known | 3ntioo…QoPb | |||
| Delisted | Tradeport | 7.21SUI$6.60 | 0x2e7c…15edAddress0x2e7c10e15209957fc26bcf75eb9d91c54c4f7442aa888aa7429ade2b404215edLabelNone known | 3ntioo…QoPb | |||
| Listed | Tradeport | 7.21SUI$6.60 | 0x2e7c…15edAddress0x2e7c10e15209957fc26bcf75eb9d91c54c4f7442aa888aa7429ade2b404215edLabelNone known | 8cv91d…X6Gj | |||
| Delisted | Tradeport | 15.45SUI$14.15 | 0x2e7c…15edAddress0x2e7c10e15209957fc26bcf75eb9d91c54c4f7442aa888aa7429ade2b404215edLabelNone known | 8cv91d…X6Gj | |||
| Listed | Tradeport | 15.45SUI$14.15 | 0x2e7c…15edAddress0x2e7c10e15209957fc26bcf75eb9d91c54c4f7442aa888aa7429ade2b404215edLabelNone known | 9oouT3…FbuM | |||
| MintedCreated by 0xd1db…1caa | Recent | FZNgwK…wWP6 |
Marketplace events since 2024-11-12. Recent rows include plain transfers since 2025-04-29; earlier plain transfers are still being loaded.
Version history
Owner over time
0xd9db…4b7bObject0xd9dbe57dbf76a146548c9fcb60974b7fdc68effb898bca1b87ce2826552c4b7bfrom v681,473,876 (), still the owner
0x226c…34bbObject0x226c36fb27a3275739adeefdf282f2e345eb906913f635cb905942eba9fb34bbfrom v630,319,433 (), 1 version
0xd072…a8c5Object0xd072fe4dcc568b38550fe8bd38167eb30cb300975107f714673262ccaa66a8c5from v544,743,029 (), 1 version
v681,473,876Transferred by 0x00fa…d483
Owner after0xd9db…4b7bObject0xd9dbe57dbf76a146548c9fcb60974b7fdc68effb898bca1b87ce2826552c4b7bLoading the fields this version changedv630,319,433Transferred by 0x8423…46bb
Owner after0x226c…34bbObject0x226c36fb27a3275739adeefdf282f2e345eb906913f635cb905942eba9fb34bbLoading the fields this version changedv544,743,029Created by 0xd1db…1caa
Owner after0xd072…a8c5Object0xd072fe4dcc568b38550fe8bd38167eb30cb300975107f714673262ccaa66a8c5Loading the fields this version changed
Price
Not listed
Last sale0.01SUI$0.0092
Floor3.24SUI
Top offer0.01SUI
Listed17
Owners28
7d volume0SUI
Offers11
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 0.01SUI$0.0092 | 0.0097SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.001SUI$0.00092 | 0.00097SUI | 1 | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.001SUI$0.00092 | 0.00097SUI | 1 | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.001SUI$0.00092 | 0.00097SUI | 1 | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.001SUI$0.00092 | 0.00097SUI | 1 | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.001SUI$0.00092 | 0.00097SUI | 1 | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.001SUI$0.00092 | 0.00097SUI | 1 | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.001SUI$0.00092 | 0.00097SUI | 1 | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes2
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Attributes | 25% energy reduction +0% over floor | 38% | 3.09SUI | 0.01SUI | 0 |
| Land types | Geotherm Gardens +0% over floor | 38% | 3.09SUI | 0.01SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Sale prices2
2025-06-140 to 0 SUI2025-11-09
Average sale0.505SUI
Selling rules
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Pays a 5% royalty to the creator on every sale.
- Policy object
- 0x5108…fa3bObject0x51086d70f93f570b47e696dd8871165ab1220623d1c508032ca38c25f6dbfa3b
Fields5 fields
Fields
attributes1 field
contents2 items
02 fields
keyAttributes
value25% energy reduction
12 fields
keyLand types
valueGeotherm Gardens
descriptionMineral-rich volcanic soil with natural heat vents that reduce energy consumption for planting by 25%. These fertile gardens offer a 5% chance of discovering…
id0xbe94…bbf0
media_urlipfs://bafybeiccqs7z3a3fxj7gnqh3pp3obfltfpsco4jx7brfuiyipxk54cudaq
nameLand # 1003
Display
The type's Display template, version 1 (set in 6DZSRB…V5j5). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| collection_name | CROPZ Land NFTs | CROPZ Land NFTs |
| collection_description | CROPZ Land NFTs represent ownership of virtual agricultural plots within the CROPZ Farming Game, a Web3 farming simulation with play-and-earn mechanics. Each distinct land type comes with unique attributes, offering strategic benefits for crop cultivation and gameplay. | CROPZ Land NFTs represent ownership of virtual agricultural plots within the CROPZ Farming Game, a Web3 farming simulation with play-and-earn mechanics. Each distinct land type comes with unique attributes, offering strategic benefits for crop cultivation and gameplay. |
| collection_media_url | ipfs://bafybeie2w5phqdtnkth634ar2v6223ua5ni4zskj327uj7d3ikgfdirnfi | ipfs://bafybeie2w5phqdtnkth634ar2v6223ua5ni4zskj327uj7d3ikgfdirnfi |
| name | {name} | Land # 1003 |
| description | {description} | Mineral-rich volcanic soil with natural heat vents that reduce energy consumption for planting by 25%. These fertile gardens offer a 5% chance of discovering rare mineral seeds when harvesting crops. |
| image_url | {media_url} | ipfs://bafybeiccqs7z3a3fxj7gnqh3pp3obfltfpsco4jx7brfuiyipxk54cudaq |
| media_url | {media_url} | ipfs://bafybeiccqs7z3a3fxj7gnqh3pp3obfltfpsco4jx7brfuiyipxk54cudaq |
| attributes | {attributes} | {"contents":[{"key":"Attributes","value":"25% energy reduction"},{"key":"Land types","value":"Geotherm Gardens"}]} |
Object details
- Object ID
- 0xbe94…bbf0
- Type
- cropz_land_nfts::Nft
- Digest
- ASa58E…7SPh
- Transferable
- Yes
- Stored asi
- Kiosk item 0xd9db…4b7b
- Version
- 681,473,876
- Previous transaction
- Dqzfh3…TadH
- Storage rebate
- 0.0039SUI$0.0036
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "Attributes",
"value": "25% energy reduction"
},
{
"key": "Land types",
"value": "Geotherm Gardens"
}
]
},
"description": "Mineral-rich volcanic soil with natural heat vents that reduce energy consumption for planting by 25%. These fertile gardens offer a 5% chance of discovering rare mineral seeds when harvesting crops.",
"id": "0xbe9478033d8c2fc0779bb0aff882a1c5d42a187e89a31d6d22c8cb98c91cbbf0",
"media_url": "ipfs://bafybeiccqs7z3a3fxj7gnqh3pp3obfltfpsco4jx7brfuiyipxk54cudaq",
"name": "Land # 1003"
}