
Basket #48318
NFT0xbcb8...8e9f
Verified
Container used to carry multiple resources and items.
NFT info
- Collection
- Pawtato Tools
- Owner
- 0x2b97…ccfaAddress0x2b97d4ebfdaf33665f8f5f6edab1df759f198ee1093e33f144e11fbac8c7ccfaLabelNone known
- Held ini
- In a kiosk0xe2db…88b4Object0xe2dbba29b7e4fbe3e91e6f4d708c61ccc03e10f65fb35687a31c6d7a6c8888b4
- Rarity rank
- 36,819, common
History7
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Sold | Tradeport | 0.196SUI$0.49 | jimmyc.nexadeeznuts.suijimmyc.nexadeeznuts.sui0x441bd1226b7592aff1e47bdf5d35c84dcd8adbdbf7f8490407d133a08f1f6e85SourceSuiNS | 0x2b97…ccfaAddress0x2b97d4ebfdaf33665f8f5f6edab1df759f198ee1093e33f144e11fbac8c7ccfaLabelNone known | GD6Aw6…j68d | ||
| Listed | Tradeport | 0.196SUI$0.18 | jimmyc.nexadeeznuts.suijimmyc.nexadeeznuts.sui0x441bd1226b7592aff1e47bdf5d35c84dcd8adbdbf7f8490407d133a08f1f6e85SourceSuiNS | HX4VJ1…Kro1 | |||
| Sold | Tradeport | 0.147SUI$0.38 | jimmyc.nexadeeznuts.suijimmyc.nexadeeznuts.sui0x441bd1226b7592aff1e47bdf5d35c84dcd8adbdbf7f8490407d133a08f1f6e85SourceSuiNS | 5vusRk…Hat2 | |||
| Delisted | Tradeport | 0.203SUI$0.19 | 30-4-1975.sui30-4-1975.sui0x153538cdd5f8085f986059e8449c17703d1aed5fc53c27389d7168a4fee1c420SourceSuiNS | DBxozE…EiRA | |||
| Listed | Tradeport | 0.203SUI$0.19 | 30-4-1975.sui30-4-1975.sui0x153538cdd5f8085f986059e8449c17703d1aed5fc53c27389d7168a4fee1c420SourceSuiNS | YitQE6…BYS9 | |||
| Sold | Tradeport | 0.15SUI$0.38 | 30-4-1975.sui30-4-1975.sui0x153538cdd5f8085f986059e8449c17703d1aed5fc53c27389d7168a4fee1c420SourceSuiNS | CYXNpg…fcRA | |||
| MintedCreated by 0xe998…7f5d | Recent | 3ayn8r…8KqX |
Marketplace events since 2024-11-12. Recent rows include plain transfers since 2025-10-12; earlier plain transfers are still being loaded.
Version history
Owner over time
0x33f3…7e99Object0x33f35f8fab0e3b024344c839aee2f7ec11df26819774e71c8e6c3e10cd487e99from v668,877,940 (), still the owner
0x387f…6acfObject0x387f140c6cca3315f66d923984c1d6cbe9b5133285caa241a0cc60a3bac96acffrom v666,721,101 (), 1 version
0x73db…5aaaObject0x73db37e5d336c29b0d6b5758747f4da2b972701c25d98d3d4a334a976dd55aaafrom v666,420,110 (), 1 version
0x16dd…7746Object0x16dda8f981b02b6e47879cd433a285c70c0494f5b4c2cf177cdbd3bba26b7746from v653,722,911 (), 1 version
v668,877,940Transferred by 0x2b97…ccfa
Owner after0x33f3…7e99Object0x33f35f8fab0e3b024344c839aee2f7ec11df26819774e71c8e6c3e10cd487e99Loading the fields this version changedv666,721,101Transferred by 30-4-1975.sui
Owner after0x387f…6acfObject0x387f140c6cca3315f66d923984c1d6cbe9b5133285caa241a0cc60a3bac96acfLoading the fields this version changedv666,420,110Transferred by 0xe998…7f5d
Owner after0x73db…5aaaObject0x73db37e5d336c29b0d6b5758747f4da2b972701c25d98d3d4a334a976dd55aaaLoading the fields this version changedv653,722,911Created by 0xe998…7f5d
Owner after0x16dd…7746Object0x16dda8f981b02b6e47879cd433a285c70c0494f5b4c2cf177cdbd3bba26b7746Loading the fields this version changed
Price
Not listed
Last sale0.196SUI$0.18
Floor0.0793SUI
Top offer0.0201SUI
Listed2,117
Owners1,921
7d volume0SUI
Offers20+
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 0.0201SUI$0.02 | 0.0181SUI | 1 | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.02 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.02 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.02 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.02 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.02 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.02 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0164SUI$0.02 | 0.0148SUI | 1 | 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes5
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Name | Basket +0% over floor | 8.67% | 0.077SUI | 0.085SUI | 0 |
| Tier | Common +0% over floor | 71.82% | 0.077SUI | 0.077SUI | 0 |
| Durability | 50 +0% over floor | 56.26% | 0.077SUI | 0.077SUI | 0 |
| Category | Miscellaneous +0% over floor | 28.02% | 0.077SUI | 0.077SUI | 0 |
| Quality | 64 +0% over floor | 0.98% | 0.077SUI | 0.03SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Sale prices3
2025-10-250 to 0 SUI2025-10-29
Average sale0.164SUI
Selling rules
- Pays a 7% royalty to the creator on every sale.
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Extra rule: disable transfer rule.
- Policy object
- 0xd30e…55f5Object0xd30eddf73e2f74da3bfd18f74977bde040c3bed84376454a2443837cd48f55f5
Fields8 fields
Fields
attributes1 field
contents5 items
02 fields
keyName
valueBasket
12 fields
keyTier
valueCommon
22 fields
keyDurability
value50
32 fields
keyCategory
valueMiscellaneous
42 fields
keyQuality
value64
descriptionContainer used to carry multiple resources and items.
id0xbcb8…8e9f
image_urlhttps://img.pawtato.app/land/_tools/Basket-Common.jpg
item_type14
nameBasket
tierCommon
token_id48,318
Display
The type's Display template, version 2 (set in 3NVzeB…oixS). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| description | {description} | Container used to carry multiple resources and items. |
| image_url | {image_url} | https://img.pawtato.app/land/_tools/Basket-Common.jpg |
| attributes | {attributes} | {"contents":[{"key":"Name","value":"Basket"},{"key":"Tier","value":"Common"},{"key":"Durability","value":"50"},{"key":"Category","value":"Miscellaneous"},{"key":"Quality","value":"64"}]} |
| name | {name} #{token_id} | Basket #48318 |
Object details
- Object ID
- 0xbcb8…8e9f
- Type
- pawtato_tools::TOOL
- Digest
- 2ZDPfD…58BH
- Transferable
- Yes
- Stored asi
- Kiosk item 0x33f3…7e99
- Version
- 668,877,940
- Previous transaction
- GD6Aw6…j68d
- Storage rebate
- 0.0029SUI$0.0027
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "Name",
"value": "Basket"
},
{
"key": "Tier",
"value": "Common"
},
{
"key": "Durability",
"value": "50"
},
{
"key": "Category",
"value": "Miscellaneous"
},
{
"key": "Quality",
"value": "64"
}
]
},
"description": "Container used to carry multiple resources and items.",
"id": "0xbcb852870142f1f113931127dd7441b4d5bebdda3f07fb32ecb8b8a9a39d8e9f",
"image_url": "https://img.pawtato.app/land/_tools/Basket-Common.jpg",
"item_type": 14,
"name": "Basket",
"tier": "Common",
"token_id": "48318"
}