
Cheapest UnfazedEvil Eyes by 27%, next 8.46 SUI
- Owner
- houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS
- Held ini
- In a kiosk0xaf4d…871eObject0xaf4ddd82054a5a983ed2e8809a86fd050d650bec0568d9635fc7069fb4af871e
3,333 nostalgic schizos living on the sui chain.
Offers20+
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 3.45SUI$3.11 | 3.16SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 3.3SUI$2.98 | 3.02SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 3.3SUI$2.98 | 3.02SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 3.3SUI$2.98 | 3.02SUI | 1 | oleksii.suioleksii.sui0x86a385658933060ca43c32ac179281b3fae4205872895ade562c972bed22e04dSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 3.3SUI$2.98 | 3.02SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 3SUI$2.71 | 2.74SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 3SUI$2.71 | 2.74SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
| Tradeport | Any in the collection | 3SUI$2.71 | 2.74SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes8
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Backgrounds | tokyo drift +9.6% over floor | 0.75% | 6.2SUI | 4.7SUI | 4 |
| Body | White +9.7% over floor | 23.91% | 6.2SUI | 4.8SUI | 51 |
| Mouth | Uptruned +5% over floor | 10.08% | 6.2SUI | 6.4SUI | 17 |
| Eyebrows | Worried +10.2% over floor | 32.97% | 6.2SUI | 4.8SUI | 74 |
| Eyes | UnfazedEvil +4.1% over floor | 5.28% | 6.2SUI | 4.7SUI | 20 |
| Hair | Light Brown Clean Bob +7.4% over floor | 4.56% | 6.2SUI | 7.12SUI | 11 |
| Pet | green slime maplestory +0.5% over floor | 1.47% | 6.2SUI | 4.7SUI | 1 |
| Clothes | FBI Hoodie +8.1% over floor | 1.62% | 6.2SUI | 4.7SUI | 4 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Sale prices7
History31
| Event | Venue | Price | From | To | Time | Transaction |
|---|---|---|---|---|---|---|
| Offer | Tradeport | 0.1SUI$0.09 | 0x2211…37a9Address0x221171c3f7f466c651941b1c51ca1299efe23f61364a49c59c349ffa02a537a9LabelNone known | CrBaa5…WPA1 | ||
| Listed | Tradeport | 5.65SUI$5.10 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 49SCTH…yb3i | ||
| Listed | Tradeport | 6.2SUI$5.59 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | FfTfWX…WUQ9 | ||
| Listed | Tradeport | 6.55SUI$5.91 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 6UWpZp…uat7 | ||
| Listed | Tradeport | 6.4SUI$5.77 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 3uLFZq…NbPj | ||
| Listed | Tradeport | 7.22SUI$6.51 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | DWFKrV…fbYm | ||
| Listed | Tradeport | 6.95SUI$6.27 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 63tZXf…sMWG | ||
| Listed | Tradeport | 6.7SUI$6.04 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | CF3oyi…hhLX | ||
| Sold | Tradeport | 4.7SUI$5.29 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | Ba1KU8…mwdJ | ||
| Delisted | Tradeport | 100SUI$90.22 | 0x2211…37a9Address0x221171c3f7f466c651941b1c51ca1299efe23f61364a49c59c349ffa02a537a9LabelNone known | 5xX181…eq3d | ||
| Listed | Tradeport | 100SUI$90.22 | 0x2211…37a9Address0x221171c3f7f466c651941b1c51ca1299efe23f61364a49c59c349ffa02a537a9LabelNone known | GDMoe9…c3tt | ||
| Listed | Tradeport | 85SUI$76.69 | 0x2211…37a9Address0x221171c3f7f466c651941b1c51ca1299efe23f61364a49c59c349ffa02a537a9LabelNone known | DxD9dZ…B9KG | ||
| Listed | Tradeport | 70SUI$63.16 | 0x2211…37a9Address0x221171c3f7f466c651941b1c51ca1299efe23f61364a49c59c349ffa02a537a9LabelNone known | DNphBf…KQrz | ||
| Sold | Tradeport | 3.39SUI$2.75 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 0x2211…37a9Address0x221171c3f7f466c651941b1c51ca1299efe23f61364a49c59c349ffa02a537a9LabelNone known | EBNt7N…zcnR | |
| Listed | Tradeport | 3.39SUI$3.06 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | AfSZUa…nLJz | ||
| Listed | Tradeport | 3.6SUI$3.25 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 2GvVVq…fhui | ||
| Listed | Tradeport | 7.85SUI$7.08 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 3p2cpo…sMpf | ||
| Sold | Tradeport | 5.22SUI$3.84 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | Bb65Uu…L3PP | ||
| Delisted | Tradeport | 20SUI$18.04 | 0x9623…395eAddress0x96230a215a03e7b5237fc7054590207ff70446ad510e2ae22669415dedcf395eLabelNone known | HCF8pV…puqW | ||
| Listed | Tradeport | 20SUI$18.04 | 0x9623…395eAddress0x96230a215a03e7b5237fc7054590207ff70446ad510e2ae22669415dedcf395eLabelNone known | 9y8rHN…E7o8 | ||
| Sold | Tradeport | 8SUI$6.97 | 0x5593…2cfdAddress0x559353b9901ad9399f7138abc64038cda8f62de1db77a57fda9ac82ca5272cfdLabelNone known | 0x9623…395eAddress0x96230a215a03e7b5237fc7054590207ff70446ad510e2ae22669415dedcf395eLabelNone known | 6GWQD6…Nquh | |
| Listed | Tradeport | 8SUI$7.22 | 0x5593…2cfdAddress0x559353b9901ad9399f7138abc64038cda8f62de1db77a57fda9ac82ca5272cfdLabelNone known | 6DyY6V…c6tm | ||
| Sold | Tradeport | 3.5SUI$4.92 | 0x5593…2cfdAddress0x559353b9901ad9399f7138abc64038cda8f62de1db77a57fda9ac82ca5272cfdLabelNone known | ELLreH…Y72M | ||
| Sold | Tradeport | 9.19SUI$14.33 | nexgen.suinexgen.sui0x266fe2c39f5f6f16c750339764ab1658dfa8638dc723768ebd7cea7a54f91186SourceSuiNS | 0x802c…a9b7Address0x802c7309aa04f9a9267357476b2d46e7bdfc17501f14f7d888f6b6db5640a9b7LabelNone known | 9FMA81…B3Mp | |
| Listed | Tradeport | 9.19SUI$8.29 | nexgen.suinexgen.sui0x266fe2c39f5f6f16c750339764ab1658dfa8638dc723768ebd7cea7a54f91186SourceSuiNS | BHp6Er…3D2m | ||
| Listed | Tradeport | 9.43SUI$8.51 | nexgen.suinexgen.sui0x266fe2c39f5f6f16c750339764ab1658dfa8638dc723768ebd7cea7a54f91186SourceSuiNS | C3ANM9…qcQ1 | ||
| Sold | Tradeport | 6.2SUI$10.35 | nexgen.suinexgen.sui0x266fe2c39f5f6f16c750339764ab1658dfa8638dc723768ebd7cea7a54f91186SourceSuiNS | 2NSaJo…S6ZB | ||
| Delisted | Tradeport | 11SUI$9.92 | 0xcb50…63a5Address0xcb507ca11f3cf36a6187de7346b6786c04d73648052e7a97335c8c6d001263a5LabelNone known | 7Eq9D3…xwG9 | ||
| Listed | Tradeport | 11SUI$9.92 | 0xcb50…63a5Address0xcb507ca11f3cf36a6187de7346b6786c04d73648052e7a97335c8c6d001263a5LabelNone known | 4FkXVT…rw7Q | ||
| Delisted | Tradeport | 10SUI$9.02 | 0xcb50…63a5Address0xcb507ca11f3cf36a6187de7346b6786c04d73648052e7a97335c8c6d001263a5LabelNone known | B152j2…RFRn | ||
| Listed | Tradeport | 10SUI$9.02 | 0xcb50…63a5Address0xcb507ca11f3cf36a6187de7346b6786c04d73648052e7a97335c8c6d001263a5LabelNone known | DAZjJ4…Q1nk | ||
| ChangedTransferred by 0xa83a…9dad | Node | DkxQCW…VZDu | ||||
| MintedCreated by 0xa83a…9dad | Node | 3koSfi…BNuC |
Selling rules
- Pays a 5.55% royalty to the creator on every sale.
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Policy object
- 0x71a4…4486Object0x71a448fb3880a72965de9dfa505ea8b0960182b22c5eb691eb92e4442d454486
Fields6 fields
Fields6
attributes1 field
contents8 items
02 fields
12 fields
22 fields
32 fields
42 fields
52 fields
62 fields
72 fields
Version history9
v994,423,483 to v1,039,737,117Transferred by 0x2211…37a9, 2 times
v1,039,737,117
No field values changed. Only the object's children or wrapping changed.
v994,423,483
No field values changed. Only the object's children or wrapping changed.
v832,850,384 to v935,114,636Transferred by 0x9623…395e, 2 times
v935,114,636
No field values changed. Only the object's children or wrapping changed.
v832,850,384
No field values changed. Only the object's children or wrapping changed.
v715,730,448 to v730,769,727Transferred by 0x802c…a9b7, 2 times
v730,769,727
No field values changed. Only the object's children or wrapping changed.
v715,730,448
No field values changed. Only the object's children or wrapping changed.
v715,111,004Transferred by 0xcb50…63a5
No field values changed. Only the object's children or wrapping changed.
v708,647,950Transferred by 0xa83a…9dad
No field values changed. Only the object's children or wrapping changed.
v643,677,487Created by 0xa83a…9dad
This is the oldest version loaded, so there is nothing to compare it with.
Object details
- Object ID
- 0xb9aa…6c05
- Type
- suimilios::SUIMILIOS_NFT
- Digest
- 77xR2e…c9bQ
- Transferable
- Yes
- Stored asi
- Kiosk item 0xd6c2…81d8
- Version
- 1,039,737,117
- Previous transaction
- Ba1KU8…mwdJ
- Storage rebate
- 0.0032SUI$0.0029
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "Backgrounds",
"value": "tokyo drift"
},
{
"key": "Body",
"value": "White"
},
{
"key": "Mouth",
"value": "Uptruned"
},
{
"key": "Eyebrows",
"value": "Worried"
},
{
"key": "Eyes",
"value": "UnfazedEvil"
},
{
"key": "Hair",
"value": "Light Brown Clean Bob"
},
{
"key": "Pet",
"value": "green slime maplestory"
},
{
"key": "Clothes",
"value": "FBI Hoodie"
}
]
},
"description": "3,333 nostalgic schizos living on the sui chain.",
"id": "0xb9aa03d7e52afd705af8fb7cd8b3b72f7acf623097a5c1d01ef3f581cd656c05",
"image_url": "622.png",
"name": "Suimilios #622",
"token_id": "622"
}