
Tako #1639
NFT0xb7ca...8cd3
Verified
The Legendary Octo-Warrior of the 7K Universe!
NFT info
- Collection
- Tako
- Owner
- 0x0cb6…8a79Address0x0cb6fa903fddcae4d1e1a61c346c4d71c51c54347a81dfb7725da6d5d9198a79LabelNone known
- Held ini
- In a kiosk0x0419…d5d1Object0x0419ad3bb1a926edbd0d37ae5b2840326d64aa42499668d4a878d38e86f6d5d1
- Rarity rank
- 1,017, rare
History27
| Event | Venue | Price | From | Time | Transaction | |
|---|---|---|---|---|---|---|
| Offer | Tradeport | 2SUI$1.88 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 9Jfx4G…S3eH | ||
| Offer | Tradeport | 3SUI$2.82 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | xx3BKq…enMV | ||
| Offer | Tradeport | 5SUI$4.70 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | DbYj44…bou9 | ||
| Offer | Tradeport | 7SUI$6.57 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | AEN55x…PEVk | ||
| Offer | Tradeport | 10SUI$9.39 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | DkSXNb…ps2B | ||
| Offer | Tradeport | 16SUI$15.03 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | AbGrNM…3ajh | ||
| Offer | Tradeport | 14SUI$13.15 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 5dPcCK…PGvq | ||
| Offer | Tradeport | 14SUI$13.15 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | w14UJA…W3VX | ||
| Offer | Tradeport | 12SUI$11.27 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Ea8469…KRqk | ||
| Offer | Tradeport | 17.55SUI$16.48 | 0x48c4…1b9aAddress0x48c4d42257f58e73df0717cab0e16ffc2719bb2960af6e189805a9ad07b61b9aLabelNone known | 3PXHML…WH45 | ||
| Offer | Tradeport | 17.5SUI$16.43 | 0x4195…2188Address0x41957a72bce53ed42163caadfaaa5e049c7e38c809be93a4231be3b9c3932188LabelNone known | 5dTZRz…8WAh | ||
| Offer | Tradeport | 12SUI$11.27 | 0x73f6…6740Address0x73f6df7b9724af7e26a1174b0797ec22fe6283d2bb361da3e980439f1d966740LabelNone known | 879G9w…KXBV | ||
| Offer | Tradeport | 17.12SUI$16.08 | 0x9351…ae43Address0x9351237fc273a8c3dcefc97425b55f8dcdb087e1727ffe75cc4ea16f94d8ae43LabelNone known | FNzL93…ozrA | ||
| Offer | Tradeport | 17.11SUI$16.07 | 0x73f6…6740Address0x73f6df7b9724af7e26a1174b0797ec22fe6283d2bb361da3e980439f1d966740LabelNone known | 2LnHRY…Akg9 | ||
| Offer | Tradeport | 17SUI$15.96 | 0x9351…ae43Address0x9351237fc273a8c3dcefc97425b55f8dcdb087e1727ffe75cc4ea16f94d8ae43LabelNone known | 6DifuU…wxXb | ||
| Offer | Tradeport | 12.81SUI$12.03 | 0x9351…ae43Address0x9351237fc273a8c3dcefc97425b55f8dcdb087e1727ffe75cc4ea16f94d8ae43LabelNone known | Ay7uYr…ZD3u | ||
| Offer | Tradeport | 12.81SUI$12.03 | 0x9351…ae43Address0x9351237fc273a8c3dcefc97425b55f8dcdb087e1727ffe75cc4ea16f94d8ae43LabelNone known | 2Yztc4…qy5a | ||
| Offer | Tradeport | 12.81SUI$12.03 | 0x73f6…6740Address0x73f6df7b9724af7e26a1174b0797ec22fe6283d2bb361da3e980439f1d966740LabelNone known | 5fHTAN…VBMr | ||
| Offer | Tradeport | 12.8SUI$12.02 | 0x9351…ae43Address0x9351237fc273a8c3dcefc97425b55f8dcdb087e1727ffe75cc4ea16f94d8ae43LabelNone known | FoLwhe…6qv7 | ||
| Offer | Tradeport | 12.8SUI$12.02 | 0x9351…ae43Address0x9351237fc273a8c3dcefc97425b55f8dcdb087e1727ffe75cc4ea16f94d8ae43LabelNone known | CMRdim…REQA | ||
| Offer | Tradeport | 12.78SUI$12.00 | 0xabb3…5fc0Address0xabb3a4e87d52dfab8c66a447c87bc94793437b27ce38b046a4dee6b014e25fc0LabelNone known | CV2tSh…Dtya | ||
| Offer | Tradeport | 12.67SUI$11.90 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 8iAKMc…tzVq | ||
| Offer | Tradeport | 12.5SUI$11.74 | 0xabb3…5fc0Address0xabb3a4e87d52dfab8c66a447c87bc94793437b27ce38b046a4dee6b014e25fc0LabelNone known | 6rmcGa…rq1f | ||
| Offer | Tradeport | 20.01SUI$18.79 | 0x945b…e003Address0x945b4861b7a704b98af02e9e223e7b7a7af05d4aba7c6f53c641342f20ece003LabelNone known | 9r4yjr…zpmb | ||
| ChangedTransferred by 0x0cb6…8a79 | Recent | 2mZ8GF…n5Z2 | ||||
| ChangedMutated by 0x85a5…f632 | Recent | 2KSJxG…HeMm | ||||
| MintedCreated by 0x85a5…f632 | Recent | 3kA49m…jd8t |
Marketplace events since 2024-11-12. Recent rows include plain transfers since 2025-04-23; earlier plain transfers are still being loaded.
Version history
Owner over time
0x26d9…ea46Object0x26d94d03c7cdaa449fd1c995394d469d281afb8b627ac9e829a215e382ecea46from v586,352,289 (), still the owner
0x43f1…dc4cObject0x43f18d67e9f780dd46adf15e0f8717cd03b6de0a4ad51e1c34a4588e75c7dc4cfrom v538,797,003 (), 2 versions
v586,352,289Transferred by 0x0cb6…8a79
Owner after0x26d9…ea46Object0x26d94d03c7cdaa449fd1c995394d469d281afb8b627ac9e829a215e382ecea46Loading the fields this version changedv539,753,469Mutated by 0x85a5…f632
Owner after0x43f1…dc4cObject0x43f18d67e9f780dd46adf15e0f8717cd03b6de0a4ad51e1c34a4588e75c7dc4cLoading the fields this version changedv538,797,003Created by 0x85a5…f632
Owner after0x43f1…dc4cObject0x43f18d67e9f780dd46adf15e0f8717cd03b6de0a4ad51e1c34a4588e75c7dc4cLoading the fields this version changed
Price
Not listed
Estimated7.21SUI(4.5422 to 9.4132)Analytics as of 26 Oct
Floor6.49SUI
Top offer1SUI
Listed302
Owners929
7d volume2SUI
Offers6
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | This item | 2SUI$1.88 | 1.8SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1SUI$0.94 | 0.97SUI | 1 | 0x1208…f239Address0x12086ea7a23c1e34b605383e16fc7c50b47e16f7dfeecf4b0187e625bd6ef239LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.15SUI$0.14 | 0.135SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.15SUI$0.14 | 0.135SUI | 1 | 0xc80b…c0a4Address0xc80b5d7d6715776f353a9fa50c827190b6ca035c362b8ef4666d7079ef23c0a4LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.11SUI$0.10 | 0.107SUI | 1 | 0x0357…7584Address0x035700a482bd76210eb12f154444ad27c86d171843091bf2cdfa1a254e907584LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.1SUI$0.09 | 0.09SUI | 1 | 0x79cf…b92aAddress0x79cf699b38b092ed8567f906e7e16f67629b6f02d646a942fef0891c6c06b92aLabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
Attributes8
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| BACKGROUND | PASTEL GLOW STAR +23% over floor | 8.65% | 7SUI | 3SUI | 2 |
| BACK HAND | SOUL DESTROYER +20.7% over floor | 2.9% | 12SUI | 22SUI | 4 |
| BODY | THE RED BARBA +17% over floor | 2.4% | 12SUI | 15SUI | 1 |
| RUNE | FERHUZ RUNE +20% over floor | 3.38% | 12SUI | 3SUI | 5 |
| FACE | 3RD EYES OF FUTURE SIGHT +11.4% over floor | 1.23% | 12SUI | 10SUI | 1 |
| HEAD | HELM OF CROWN LORD +20.3% over floor | 2.6% | 12SUI | 22SUI | 3 |
| FRONT HAND | SHINOBI SOUL CATCHER +68.7% over floor | 2.85% | 12SUI | 22SUI | 3 |
| Tier | Samurai +25.6% over floor | 14.68% | 12SUI | 22SUI | 17 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Selling rules
- Pays a 7% royalty to the creator on every sale.
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- The buyer needs a personal kiosk, which cannot be sold on.
- Policy object
- 0x57c1…7250Object0x57c1f34fa8f7812163978c1d8fabc98dd03e7b830052710e4209642a09b47250
Fields5 fields
Fields
attributes1 field
contents8 items
02 fields
keyBACKGROUND
valuePASTEL GLOW STAR
12 fields
keyBACK HAND
valueSOUL DESTROYER
22 fields
keyBODY
valueTHE RED BARBA
32 fields
keyRUNE
valueFERHUZ RUNE
42 fields
keyFACE
value3RD EYES OF FUTURE SIGHT
52 fields
keyHEAD
valueHELM OF CROWN LORD
62 fields
keyFRONT HAND
valueSHINOBI SOUL CATCHER
72 fields
keyTier
valueSamurai
descriptionThe Legendary Octo-Warrior of the 7K Universe!
id0xb7ca…8cd3
image_hashSFxEzyMRpv367I9bFf8xnQYjhwGJis10o01TpJXhsgY
nameTako #1639
Display
The type's Display template, version 2 (set in FUSHQZ…3JjN). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | {name} | Tako #1639 |
| description | {description} | The Legendary Octo-Warrior of the 7K Universe! |
| project_url | https://tako.7k.ag/ | https://tako.7k.ag/ |
| image_url | https://tako-nft.7k.ag/{image_hash}.png | https://tako-nft.7k.ag/SFxEzyMRpv367I9bFf8xnQYjhwGJis10o01TpJXhsgY.png |
Object details
- Object ID
- 0xb7ca…8cd3
- Type
- nft::Tako
- Digest
- 7kYbxj…mf2c
- Transferable
- Yes
- Stored asi
- Kiosk item 0x26d9…ea46
- Version
- 586,352,289
- Previous transaction
- 2mZ8GF…n5Z2
- Storage rebate
- 0.0035SUI$0.0032
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "BACKGROUND",
"value": "PASTEL GLOW STAR"
},
{
"key": "BACK HAND",
"value": "SOUL DESTROYER"
},
{
"key": "BODY",
"value": "THE RED BARBA"
},
{
"key": "RUNE",
"value": "FERHUZ RUNE"
},
{
"key": "FACE",
"value": "3RD EYES OF FUTURE SIGHT"
},
{
"key": "HEAD",
"value": "HELM OF CROWN LORD"
},
{
"key": "FRONT HAND",
"value": "SHINOBI SOUL CATCHER"
},
{
"key": "Tier",
"value": "Samurai"
}
]
},
"description": "The Legendary Octo-Warrior of the 7K Universe!",
"id": "0xb7caf5f2b70608a20b92e4ff24495aea20d890237bbc728aeac6078dcb5b8cd3",
"image_hash": "SFxEzyMRpv367I9bFf8xnQYjhwGJis10o01TpJXhsgY",
"name": "Tako #1639"
}