- Owner
- 0x4ed0…e528Address0x4ed0d81b8d98763f781416ccfc5598cab8f50652dac5f155d4ecfa85a9dfe528LabelNone known
- Held ini
- In a kiosk0x35aa…41a4Object0x35aad4e05df81f6d13a5eab6f12c05b38b32f3372473c805f4daaa32a2ec41a4
Bored Toilet Club — clogged into reality by Toilet Dust on Sui. Where the bored become legendary and the flush is eternal.
Offers8
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 0.2SUI$0.18 | 0.184SUI | 1 | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.2SUI$0.18 | 0.184SUI | 1 | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.2SUI$0.18 | 0.184SUI | 1 | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.2SUI$0.18 | 0.184SUI | 1 | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.2SUI$0.18 | 0.184SUI | 1 | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.0301SUI$0.03 | 0.0277SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.03SUI$0.03 | 0.0276SUI | 1 | 0x15f5…c062Address0x15f515120e70cf25d31d43288ec3cba5d8ccf244f099422ad8970a5a8636c062LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.03SUI$0.03 | 0.0276SUI | 1 | 0x6f27…d2b6Address0x6f27c0a8d0e53417787b83941c90df73afb8d16747412f08a294f977c434d2b6LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
Attributes14
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Ship Bathroom +0.8% over floor | 14.06% | 2.2SUI | 1.6SUI | 0 |
| Body | Spiced Brew +17% over floor | 34.43% | 2.19SUI | 2.2SUI | 1 |
| Clothing | Coral Armor +4.6% over floor | 5.06% | 4.3SUI | 1.41SUI | 0 |
| Necklace | Coral Rosary +6.3% over floor | 9.38% | 2.2SUI | 2SUI | 0 |
| Face Tattoo | BTC Flush Face +1.2% over floor | 7.45% | 8SUI | 1.6SUI | 0 |
| Eyes | Seasoned Eyes +2.5% over floor | 5.87% | 2.2SUI | 3.98SUI | 0 |
| Hair | Ghost Wake +2% over floor | 5.96% | 5SUI | 1SUI | 0 |
| Headgear | Captain Tricorn +6.8% over floor | 6.08% | 2.2SUI | 2SUI | 0 |
| Facial Hair | Foam of Fury Beard +3.3% over floor | 5.45% | 2.2SUI | 1.6SUI | 0 |
| Earring | No Earrings +0% over floor | 75.38% | 2.1SUI | 0.705SUI | 1 |
| Mouth | Pipe of the Purified +0% over floor | 4.55% | 2.19SUI | 2.2SUI | 1 |
| Eyewear | Laser Vision +7.7% over floor | 9.72% | 2.2SUI | 7SUI | 0 |
| Nose Ring | Bowl Ring +7.1% over floor | 9.05% | 2.2SUI | 1.7SUI | 0 |
| Wild Card | No Toilet Sprite +0% over floor | 98.99% | 2.1SUI | 0.705SUI | 1 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Sale prices2
History20
| Event | Venue | Price | From | To | Time | Transaction |
|---|---|---|---|---|---|---|
| Offer | Tradeport | 2.2SUI$1.96 | 0x2ad0…bec4Address0x2ad0bb6fb769a0a98b1c7908fe9aeb300dfbd04c3d80d6de2e406211b6dbbec4LabelNone known | GbwjFy…noC9 | ||
| Offer | Tradeport | 3SUI$2.67 | 0x0876…b77bAddress0x087660e387b6467334904cdcd1c011921d05349b41211e7cc67d1a8ff322b77bLabelNone known | FSMGSX…iHsD | ||
| Offer | Tradeport | 3.22SUI$2.87 | 0xcb0d…6eceAddress0xcb0d10a55b0edd4d5b4748e484195a7a4b1dc10f0870d14fa850c66272796eceLabelNone known | HjBDBo…t2jT | ||
| ChangedTransferred by 0x0fc3…3641 | Node | 84AdaK…zRAG | ||||
| Offer | Tradeport | 4.62SUI$4.12 | 0x9456…8867Address0x9456ea908a9b61e8aa519305aed3a1e2a5f656035c7f78a12f95adaad2578867LabelNone known | HQ4KPR…JoBC | ||
| Delisted | Tradeport | 20.6SUI$18.34 | 0x0fc3…3641Address0x0fc3f12176bd848e6e48b66c060fca6e5d242dc682531abb9aa27dd4bf333641LabelNone known | 7KSs6P…F2KM | ||
| Listed | Tradeport | 20.6SUI$18.34 | 0x0fc3…3641Address0x0fc3f12176bd848e6e48b66c060fca6e5d242dc682531abb9aa27dd4bf333641LabelNone known | DgWd2r…NXKe | ||
| Delisted | Tradeport | 47.69SUI$42.46 | 0x0fc3…3641Address0x0fc3f12176bd848e6e48b66c060fca6e5d242dc682531abb9aa27dd4bf333641LabelNone known | 7x3sbJ…Ztm7 | ||
| Listed | Tradeport | 47.69SUI$42.46 | 0x0fc3…3641Address0x0fc3f12176bd848e6e48b66c060fca6e5d242dc682531abb9aa27dd4bf333641LabelNone known | BbNnMH…UnsQ | ||
| Offer | Tradeport | 8.02SUI$7.14 | 0xa8b5…2682Address0xa8b5dd783314f2c5eb3a91ed1f021ebaa3907e44079008121b29f41978e32682LabelNone known | HF78yE…aqyc | ||
| Delisted | Tradeport | 953.78SUI$849.14 | 0x0fc3…3641Address0x0fc3f12176bd848e6e48b66c060fca6e5d242dc682531abb9aa27dd4bf333641LabelNone known | 5UmUwM…5xDK | ||
| Offer | Tradeport | 9SUI$8.01 | 0xfc6b…ff77Address0xfc6b1e4fa152b77edbac464dfd444ec275206f77f245eab0328e99e85a75ff77LabelNone known | 91bTqm…7Mv2 | ||
| Offer | Tradeport | 7SUI$6.23 | 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | XbnL81…h5Pa | ||
| Listed | Tradeport | 953.78SUI$849.14 | 0x0fc3…3641Address0x0fc3f12176bd848e6e48b66c060fca6e5d242dc682531abb9aa27dd4bf333641LabelNone known | FgNosb…dMz5 | ||
| Delisted | Tradeport | 95.28SUI$84.82 | 0x0fc3…3641Address0x0fc3f12176bd848e6e48b66c060fca6e5d242dc682531abb9aa27dd4bf333641LabelNone known | FgNosb…dMz5 | ||
| Listed | Tradeport | 95.28SUI$84.82 | 0x0fc3…3641Address0x0fc3f12176bd848e6e48b66c060fca6e5d242dc682531abb9aa27dd4bf333641LabelNone known | 7fH44G…YKgZ | ||
| Offer | Tradeport | 7SUI$6.23 | 0xa140…89a0Address0xa140fc0f9951a3e7460a6e350afa05bcd3f41cdec5a2498d5e48e49cc3ac89a0LabelNone known | EDpibe…hh38 | ||
| Sold | Tradeport | 9.25SUI$31.45 | unknownsuiguy.000ali.suiunknownsuiguy.000ali.sui0x22522010bdf0952c75d1591b4617d06f49768f148b074c63663fa9ae0177c5e2SourceSuiNS | 0x0fc3…3641Address0x0fc3f12176bd848e6e48b66c060fca6e5d242dc682531abb9aa27dd4bf333641LabelNone known | AJpNFq…d4no | |
| Listed | Tradeport | 9.25SUI$8.23 | unknownsuiguy.000ali.suiunknownsuiguy.000ali.sui0x22522010bdf0952c75d1591b4617d06f49768f148b074c63663fa9ae0177c5e2SourceSuiNS | 79C91V…rqRz | ||
| Sold | Tradeport | 6.03SUI$20.51 | unknownsuiguy.000ali.suiunknownsuiguy.000ali.sui0x22522010bdf0952c75d1591b4617d06f49768f148b074c63663fa9ae0177c5e2SourceSuiNS | FEGz4h…aE1h | ||
| Offer | Tradeport | 6.4SUI$5.70 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | 9rARng…9pNv | ||
| MintedCreated by 0x04e1…4986 | Node | Ed2QR7…hVZx |
Storage
The image is stored on Walrus. Its end date is not available right now.
- Blob
- cSVlO-5kHvXGoBZnAARMJzayZIVJTTxWNruBMimXnNo
Selling rules
- Pays a 5% royalty to the creator on every sale.
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Policy object
- 0x3b47…43eaObject0x3b475d736479c4e041559a30ff5170ba2a48f6f841152a8beec2f05180e743ea
Fields6 fields
Fields6
attributes1 field
contents14 items
02 fields
12 fields
22 fields
32 fields
42 fields
52 fields
62 fields
72 fields
82 fields
92 fields
102 fields
112 fields
122 fields
132 fields
Version history4
v588,895,210 to v647,379,359Transferred by 0x0fc3…3641, 2 times
v647,379,359
No field values changed. Only the object's children or wrapping changed.
v588,895,210
No field values changed. Only the object's children or wrapping changed.
v588,895,203Transferred by 0x04e1…4986
No field values changed. Only the object's children or wrapping changed.
v588,891,072Created by 0x04e1…4986
This is the oldest version loaded, so there is nothing to compare it with.
Object details
- Object ID
- 0xa470…b07b
- Type
- boredtoilet::CLUB
- Digest
- 6PguvH…TnYZ
- Transferable
- Yes
- Stored asi
- Kiosk item 0x9efa…29a3
- Version
- 647,379,359
- Previous transaction
- 84AdaK…zRAG
- Storage rebate
- 0.0053SUI$0.0047
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "Ship Bathroom"
},
{
"key": "Body",
"value": "Spiced Brew"
},
{
"key": "Clothing",
"value": "Coral Armor"
},
{
"key": "Necklace",
"value": "Coral Rosary"
},
{
"key": "Face Tattoo",
"value": "BTC Flush Face"
},
{
"key": "Eyes",
"value": "Seasoned Eyes"
},
{
"key": "Hair",
"value": "Ghost Wake"
},
{
"key": "Headgear",
"value": "Captain Tricorn"
},
{
"key": "Facial Hair",
"value": "Foam of Fury Beard"
},
{
"key": "Earring",
"value": "No Earrings"
},
{
"key": "Mouth",
"value": "Pipe of the Purified"
},
{
"key": "Eyewear",
"value": "Laser Vision"
},
{
"key": "Nose Ring",
"value": "Bowl Ring"
},
{
"key": "Wild Card",
"value": "No Toilet Sprite"
}
]
},
"description": "Bored Toilet Club — clogged into reality by Toilet Dust on Sui. Where the bored become legendary and the flush is eternal.",
"id": "0xa470a547af5682d3a5a5284c3e80bb5d2cffca6209b1cb133fc9c52563e8b07b",
"image_url": "cSVlO-5kHvXGoBZnAARMJzayZIVJTTxWNruBMimXnNo",
"name": "Bored Toilet Club #3405",
"token_id": "3405"
}