
MORTEM #644
NFT0xa05d...ac2b
A MORTEM grave. Sealed until its keeper digs it up on the night of the Rising; then a hand-drawn pixel skull by PulseSinister rises in its place.
NFT info
- Collection
- MORTEM
- Owner
- 0xb8ea…9de5Address0xb8ea26576004eeda4f6207fdd2f354a73fefdfc856bb82ba162e8de24b089de5LabelNone known
- Held ini
- In a kiosk0x535e…b800Object0x535ed7abfae6c5eac2cada6802d52d3c4d8ec0825fc851ce78ee5309c858b800
- Rarity rank
- 7, legendary
History6
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Offer | Tradeport | 16.1SUI$14.85 | alienztech.suialienztech.sui0xb365d165493c05723d733a937adc891b503b574a5313a063e6a647486beb007fSourceSuiNS | A7Mrqa…tzuQ | |||
| Offer | Tradeport | 16SUI$14.75 | 0xbb95…65bdAddress0xbb955e6ff37c21aa5dae8373fb5fba9f1962b4ca6ba99c9dede5181f11fe65bdLabelNone known | ATFAH1…X27m | |||
| Offer | Tradeport | 15SUI$13.83 | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | 2V8Zph…dPgA | |||
| Offer | Tradeport | 5.1SUI$4.70 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | Goajp2…FLuL | |||
| ChangedMutated by 0xb8ea…9de5 | Recent | DZWmAZ…Qepc | |||||
| Minted | 0xb8ea…9de5Address0xb8ea26576004eeda4f6207fdd2f354a73fefdfc856bb82ba162e8de24b089de5LabelNone known | CWuUrf…P1Qj |
Marketplace events. Recent rows include plain transfers since 2026-10-31; earlier plain transfers are still being loaded.
Version history
Owner over time
0x815f…2f37Object0x815fc30ad714932eba48eb3eacb9d07af2fd20ac9d37b65a6ebd00a84a212f37in all 2 versions shown
v1,067,948,793Mutated by 0xb8ea…9de5
Owner after0x815f…2f37Object0x815fc30ad714932eba48eb3eacb9d07af2fd20ac9d37b65a6ebd00a84a212f37Loading the fields this version changedv1,067,948,791Created by 0xb8ea…9de5
Owner after0x815f…2f37Object0x815fc30ad714932eba48eb3eacb9d07af2fd20ac9d37b65a6ebd00a84a212f37Loading the fields this version changed
Price
Not listed
Floor15.9SUI
Top offer2.25SUI
Listed40
Owners83
7d volume488.64SUI
Offers12
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | This item | 16.1SUI$14.85 | 15.13SUI | 1 | alienztech.suialienztech.sui0xb365d165493c05723d733a937adc891b503b574a5313a063e6a647486beb007fSourceSuiNS | No expiry |
| Tradeport | This item | 16SUI$14.75 | 15.04SUI | 1 | 0xbb95…65bdAddress0xbb955e6ff37c21aa5dae8373fb5fba9f1962b4ca6ba99c9dede5181f11fe65bdLabelNone known | No expiry |
| Tradeport | This item | 15SUI$13.83 | 14.1SUI | 1 | crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 2.25SUI$2.07 | 2.12SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 2.25SUI$2.07 | 2.12SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 2.25SUI$2.07 | 2.12SUI | 1 | 0x234f…a0caAddress0x234f9393f3212dd9f9ec15837cb7b4c91b3006bacf11a753227f90c4785ca0caLabelNone known | No expiry |
| Tradeport | Any in the collection | 2.21SUI$2.04 | 2.08SUI | 1 | 0xf452…cc93Address0xf45276f465436c98ae757533dafeea7f6acb55e5e45f7f65c65501ac381ccc93LabelNone known | No expiry |
| Tradeport | Any in the collection | 2.21SUI$2.04 | 2.08SUI | 1 | 0xf452…cc93Address0xf45276f465436c98ae757533dafeea7f6acb55e5e45f7f65c65501ac381ccc93LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes6
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Pentagram Violet | 1.2% | None listed | ||
| Aura | Hellfire Violet | 0.3% | None listed | ||
| Skin | Lilac - Yellow | 0.15% | None listed | ||
| Outfit | Pumpkin Cape Rust | 4.8% | 23.32SUI | ||
| Head | Snapback Teal | 0.15% | None listed | ||
| Tier | Legendary Bull | 1.5% | 83.74SUI |
Trait floors are the cheapest all-in price among listed items with that trait. Analytics as of 26 Oct
Selling rules
- Pays a 3% royalty to the creator on every sale (at least 50,000,000 MIST).
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Policy object
- 0x18d8…923dObject0x18d82410c9c4a411477721bb1d492620a3817f043b774649e0c309b2e17a923d
Fields9 fields
Fields
attributes1 field
contents6 items
02 fields
keyBackground
valuePentagram Violet
12 fields
keyAura
valueHellfire Violet
22 fields
keySkin
valueLilac - Yellow
32 fields
keyOutfit
valuePumpkin Cape Rust
42 fields
keyHead
valueSnapback Teal
52 fields
keyTier
valueLegendary Bull
filler1 field
contentsempty list
id0xa05d…ac2b
index22
luck10
metadata_version1
nameMORTEM
number644
padAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA=
Display
The type's Display template, version 4 (set in 7ExQzS…REzX). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | {name} #{number} | MORTEM #644 |
| project_url | https://mortem.alienz.tech/ | https://mortem.alienz.tech/ |
| creator | PulseSinister & Sudcero | PulseSinister & Sudcero |
| number | {number} | 644 |
| image_url | https://assets.alienz.tech/collections/ac4d05ca1503d154b64ee22cfa542b758aabd1ab8aa8a6bf0e05e4d4ebedc6c1/tokens/{index}.webp | https://assets.alienz.tech/collections/ac4d05ca1503d154b64ee22cfa542b758aabd1ab8aa8a6bf0e05e4d4ebedc6c1/tokens/22.webp |
| thumbnail_url | https://assets.alienz.tech/collections/ac4d05ca1503d154b64ee22cfa542b758aabd1ab8aa8a6bf0e05e4d4ebedc6c1/tokens/{index}.webp | https://assets.alienz.tech/collections/ac4d05ca1503d154b64ee22cfa542b758aabd1ab8aa8a6bf0e05e4d4ebedc6c1/tokens/22.webp |
| description | A MORTEM grave. Sealed until its keeper digs it up on the night of the Rising; then a hand-drawn pixel skull by PulseSinister rises in its place. | A MORTEM grave. Sealed until its keeper digs it up on the night of the Rising; then a hand-drawn pixel skull by PulseSinister rises in its place. |
Dynamic fields
| Key | Kind | Value | |
|---|---|---|---|
| name {"id":"0x2d4e…8a2d"} pocket::ItemKey | Object field | 0x2d4e…8a2d vials::Remedy | |
| name {"id":"0x87f7…8f7e"} pocket::ItemKey | Object field | 0x87f7…8f7e vials::Poison | |
| dummy_field false pocket::CountKey | Field | 2 u64 |
Object details
- Object ID
- 0xa05d…ac2b
- Type
- collection::Mortem
- Digest
- Ba6HUB…qSJP
- Transferable
- Yes
- Stored asi
- Kiosk item 0x815f…2f37
- Version
- 1,067,948,793
- Previous transaction
- DZWmAZ…Qepc
- Storage rebate
- 0.0029SUI$0.0026
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "Pentagram Violet"
},
{
"key": "Aura",
"value": "Hellfire Violet"
},
{
"key": "Skin",
"value": "Lilac - Yellow"
},
{
"key": "Outfit",
"value": "Pumpkin Cape Rust"
},
{
"key": "Head",
"value": "Snapback Teal"
},
{
"key": "Tier",
"value": "Legendary Bull"
}
]
},
"filler": {
"contents": []
},
"id": "0xa05db11860e76e02c66d4af663c7382af0ccf7e95580b4e36e9fb786e20cac2b",
"index": "22",
"luck": 10,
"metadata_version": "1",
"name": "MORTEM",
"number": "644",
"pad": "AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA="
}