Aya Pass #575
NFT0x909a...67f5
Verified
A 1000 piece collection of art and memes from Aya Studios. Bringing utility and rewards to the AYA on SUI ecosystem. Based on Aya Asagiri, the original crying anime girl meme.
NFT info
- Collection
- Everyone Will Cry..
- Owner
- 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known
- Held ini
- In a kiosk0xb59c…74cbObject0xb59c8e55801e9db328636129faf1b2b4700e7705cabff2b69be71d5eb59574cb
- Rarity rank
- 721, common
History16
| Event | Venue | Price | From | To | Time | Transaction |
|---|---|---|---|---|---|---|
| Listed | Tradeport | 3.15SUI$2.82 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 55MXZr…sYmt | ||
| Listed | Tradeport | 3.2SUI$2.87 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | E7SFXP…4thS | ||
| Sold | Tradeport | 0.101SUI$0.34 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 6ah8Vi…gGQ6 | ||
| Sold | Tradeport | 6.17SUI$21.33 | 0x4195…2188Address0x41957a72bce53ed42163caadfaaa5e049c7e38c809be93a4231be3b9c3932188LabelNone known | 0x28e6…fd02Address0x28e6981dab85946484d4780461deb3efc6d5893e96c1388d8b9cd3859fcbfd02LabelNone known | CUrde8…sV9e | |
| Listed | Tradeport | 6.17SUI$5.53 | 0x4195…2188Address0x41957a72bce53ed42163caadfaaa5e049c7e38c809be93a4231be3b9c3932188LabelNone known | FEYCpU…M4dV | ||
| Delisted | Tradeport | 6.86SUI$6.15 | 0x4195…2188Address0x41957a72bce53ed42163caadfaaa5e049c7e38c809be93a4231be3b9c3932188LabelNone known | FEYCpU…M4dV | ||
| Listed | Tradeport | 6.86SUI$6.15 | 0x4195…2188Address0x41957a72bce53ed42163caadfaaa5e049c7e38c809be93a4231be3b9c3932188LabelNone known | DnvFkY…RKP2 | ||
| ChangedTransferred by 0x4195…2188 | Recent | 2wwqnQ…3dN4 | ||||
| SoldFlagged | Tradeport | 3.65SUI$12.01 | snow.suisnow.sui0xc83d96d9bf8531424a30de69dddadd0889cfaf7d8f13264a038d2dfd1f0774feSourceSuiNS | 0x4195…2188Address0x41957a72bce53ed42163caadfaaa5e049c7e38c809be93a4231be3b9c3932188LabelNone known | F76Zzb…8K8e | |
| Delisted | Tradeport | 10.3SUI$9.24 | snow.suisnow.sui0xc83d96d9bf8531424a30de69dddadd0889cfaf7d8f13264a038d2dfd1f0774feSourceSuiNS | 2TSfVy…uqPG | ||
| Listed | Tradeport | 10.3SUI$9.24 | snow.suisnow.sui0xc83d96d9bf8531424a30de69dddadd0889cfaf7d8f13264a038d2dfd1f0774feSourceSuiNS | FpyYzp…hdJs | ||
| Delisted | Tradeport | 8.76SUI$7.85 | snow.suisnow.sui0xc83d96d9bf8531424a30de69dddadd0889cfaf7d8f13264a038d2dfd1f0774feSourceSuiNS | FpyYzp…hdJs | ||
| Listed | Tradeport | 8.76SUI$7.85 | snow.suisnow.sui0xc83d96d9bf8531424a30de69dddadd0889cfaf7d8f13264a038d2dfd1f0774feSourceSuiNS | 2QW8BS…2EYj | ||
| Delisted | Tradeport | 30.9SUI$27.71 | snow.suisnow.sui0xc83d96d9bf8531424a30de69dddadd0889cfaf7d8f13264a038d2dfd1f0774feSourceSuiNS | 2QW8BS…2EYj | ||
| Listed | Tradeport | 30.9SUI$27.71 | snow.suisnow.sui0xc83d96d9bf8531424a30de69dddadd0889cfaf7d8f13264a038d2dfd1f0774feSourceSuiNS | EbNX87…nDYz | ||
| Delisted | Tradeport | 41.2SUI$36.94 | snow.suisnow.sui0xc83d96d9bf8531424a30de69dddadd0889cfaf7d8f13264a038d2dfd1f0774feSourceSuiNS | EbNX87…nDYz | ||
| Listed | Tradeport | 41.2SUI$36.94 | snow.suisnow.sui0xc83d96d9bf8531424a30de69dddadd0889cfaf7d8f13264a038d2dfd1f0774feSourceSuiNS | HNo7LM…6ZV2 | ||
| MintedCreated by 0xd1db…1caa | Recent | AbpESV…ekNt |
Marketplace events since 2024-11-12. Recent rows include plain transfers since 2025-04-16; earlier plain transfers are still being loaded.
Version history
v573,871,368 to v630,695,588Transferred by 0x28e6…fd02, 2 times
v630,695,588
No field values changed. Only the object's children or wrapping changed.
v573,871,368
No field values changed. Only the object's children or wrapping changed.
v570,249,628Transferred by 0x4195…2188
No field values changed. Only the object's children or wrapping changed.
v532,636,450Created by 0xd1db…1caa
This is the oldest version loaded, so there is nothing to compare it with.
Buy now, all in
3.4SUI
$3.05onTradeportby0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known
Price3.15SUI
Tradeport fee (3%)0.0945SUI
Creator royalty (5%)0.158SUI
Total3.4SUI
215% above the collection floor
Listed
Last sale0.101SUI$0.09
Floor1.08SUI
Top offer0.07SUI
Listed113
Owners232
7d volume0SUI
Offers3
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 0.07SUI$0.06 | 0.0644SUI | 1 | 0x3dfb…5587Address0x3dfb02f5e28d24e926f6e44958a40e1cbd6eaaef373ae62855a74b50377a5587LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.07SUI$0.06 | 0.0644SUI | 1 | 0x3dfb…5587Address0x3dfb02f5e28d24e926f6e44958a40e1cbd6eaaef373ae62855a74b50377a5587LabelNone known | No expiry |
| Tradeport | Any in the collection | 0.01SUI$0.0090 | 0.0097SUI | 1 | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
Attributes3
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| aya | red aura 4 77.7% under floor | 0.51% | 3.15SUI | 0.618SUI | 0 |
| rarity | uncommon 77.7% under floor | 19.61% | 1SUI | 0.08SUI | 0 |
| subset | red aura 77.7% under floor | 7.05% | 3.15SUI | 0.0605SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Sale prices3
2025-06-020 to 4 SUI2025-09-03
Average sale3.3SUI
Selling rules
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Pays a 5% royalty to the creator on every sale.
- Policy object
- 0x83c0…bf7fObject0x83c0532f93a4299ad49d5aa3d57da726c853ea02210f943d14b5fa344d36bf7f
Fields5 fields
Fields
attributes1 field
contents3 items
02 fields
keyaya
valuered aura 4
12 fields
keyrarity
valueuncommon
22 fields
keysubset
valuered aura
descriptionA 1000 piece collection of art and memes from Aya Studios. Bringing utility and rewards to the AYA on SUI ecosystem. Based on Aya Asagiri, the original cryin…
id0x909a…67f5
media_urlipfs://bafybeicmimmylejwbuitloztvjmqz24elmm2gbonlzynuxoixwc2oofbty
nameAya Pass #575
Object details
- Object ID
- 0x909a…67f5
- Type
- everyone_will_cry__::Nft
- Digest
- 8ysM7w…92BT
- Transferable
- Yes
- Stored asi
- Kiosk item 0xa6a0…a273
- Version
- 630,695,588
- Previous transaction
- 6ah8Vi…gGQ6
- Storage rebate
- 0.0037SUI$0.0033
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "aya",
"value": "red aura 4"
},
{
"key": "rarity",
"value": "uncommon"
},
{
"key": "subset",
"value": "red aura"
}
]
},
"description": "A 1000 piece collection of art and memes from Aya Studios. Bringing utility and rewards to the AYA on SUI ecosystem. Based on Aya Asagiri, the original crying anime girl meme.",
"id": "0x909a438864f4ec4a81c323634cdc644d2bc1c5bee2ef771e4e8753ad4e8967f5",
"media_url": "ipfs://bafybeicmimmylejwbuitloztvjmqz24elmm2gbonlzynuxoixwc2oofbty",
"name": "Aya Pass #575"
}