Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
| Event | Venue | Price | From | Time | Transaction | |
|---|---|---|---|---|---|---|
| ChangedTransferred | Recent | 3Uu6bz…upmt | ||||
| ChangedTransferred | Recent | BYhhxe…FkYu | ||||
| MintedCreated | Recent | 5HqYfR…BLKU |
The type's Display template, version 3 (set in 9yFENH…G78j). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|
| name | {domain_name} | 0x555555555.sui |
| link | https://{domain_name}.id | https://0x555555555.sui.id |
| description | SuiNS - Sculpt Your Identity | SuiNS - Sculpt Your Identity |
| project_url | https://suins.io | https://suins.io |
| image_url | https://api-mainnet.suins.io/nfts/{domain_name}/{expiration_timestamp_ms} | https://api-mainnet.suins.io/nfts/0x555555555.sui/1729024922453 |
{
"domain": {
"labels": [
"sui",
"0x555555555"
]
},
"domain_name": "0x555555555.sui",
"expiration_timestamp_ms": "1729024922453",
"id": "0x6d29dfabb7f97020ca2dba114181397c91e305513ade326d444ea5867e0d84af",
"image_url": "QmaLFg4tQYansFpyRqmDfABdkUVy66dHtpnkH15v1LPzcY"
}