Offers
No open offers on any venue can be filled by this item.
Best offers first, net of the venue fee and creator royalty.
History0
| Event | Venue | Price | From | To | Time | Transaction |
|---|---|---|---|---|---|---|
| ChangedMutated by 0xe090…721b | Node | G9Pu51…4mhw | ||||
| ChangedMutated by 0x4398…d3e1 | Node | CgbfRj…b7af | ||||
| ChangedMutated by 0xe090…721b | Node | FLggB8…mWau | ||||
| ChangedMutated by 0x4398…d3e1 | Node | Bx6XxL…MzDj | ||||
| ChangedMutated by 0xe090…721b | Node | J9iNx1…xFHS | ||||
| ChangedMutated by 0xe090…721b | Node | 9rFoA8…Q61f | ||||
| ChangedMutated by 0x4398…d3e1 | Node | 8WFgMA…Pgdd | ||||
| ChangedMutated by 0x6a6e…fb45 | Node | 4q8FjB…LATG | ||||
| ChangedMutated by 0xe090…721b | Node | Fq1o9E…fooA | ||||
| ChangedMutated by 0x4398…d3e1 | Node | GkyAka…6SQi | ||||
| ChangedMutated by 0xe090…721b | Node | EYgehS…z8Eu | ||||
| ChangedMutated by 0xe090…721b | Node | 4ZiJsp…cC9n | ||||
| ChangedMutated by 0x4398…d3e1 | Node | EqxKKV…WXdo | ||||
| ChangedMutated by 0x34c7…c33d | Node | 88mLtg…KVyb | ||||
| ChangedMutated by 0x4398…d3e1 | Node | 6fLuFQ…svpf | ||||
| ChangedMutated by 0xe090…721b | Node | 98rQpL…XaT7 | ||||
| ChangedMutated by 0x6a6e…fb45 | Node | 3Z9a2m…1CBQ | ||||
| ChangedMutated by 0xe090…721b | Node | A251L5…qw7y | ||||
| ChangedMutated by 0x4398…d3e1 | Node | 3YEvTJ…iHY4 | ||||
| ChangedMutated by 0xe090…721b | Node | DfP683…FFy6 |
Fields6 fields
Fields6
market_params4 fields
core_params12 fields
fees_params5 fields
limits_params9 fields
twap_params6 fields
market_state9 fields
orderbook4 fields
Dynamic fields20+
| Key | Kind | Value |
|---|---|---|
| account_id 172 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"55700000000000","bids_quantity":"0","collateral":"411704615150478590","cum_funding_rate_long":"124461337010920926066","cum_funding_rate_short":"124461337010920926066","initial…position::Position |
| account_id 646 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"0","bids_quantity":"0","collateral":"0","cum_funding_rate_long":"107689783830033114006","cum_funding_rate_short":"107689783830033114006","initial_margin_ratio":"50000000000000…position::Position |
| account_id 1640 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"115792089237316195423570985008687907853269984665640564039455584007913129639936","bids_quantity":"0","collateral":"686797945985751729528","cum_funding_rate_long":"1311694593306…position::Position |
| account_id 1658 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"0","bids_quantity":"0","collateral":"0","cum_funding_rate_long":"132507771824522180674","cum_funding_rate_short":"132507771824522180674","initial_margin_ratio":"50000000000000…position::Position |
| account_id 1768 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"0","bids_quantity":"0","collateral":"0","cum_funding_rate_long":"132838038628688364476","cum_funding_rate_short":"132838038628688364476","initial_margin_ratio":"50000000000000…position::Position |
| account_id 445 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"0","bids_quantity":"0","collateral":"0","cum_funding_rate_long":"103106901652914692426","cum_funding_rate_short":"103106901652914692426","initial_margin_ratio":"50000000000000…position::Position |
| account_id 138 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"38164000000000000","bids_quantity":"0","collateral":"19685204184493403272","cum_funding_rate_long":"126455139571594402496","cum_funding_rate_short":"126455139571594402496","in…position::Position |
| account_id 1773 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"0","bids_quantity":"0","collateral":"0","cum_funding_rate_long":"127009097586058706928","cum_funding_rate_short":"127009097586058706928","initial_margin_ratio":"10000000000000…position::Position |
| account_id 1711 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"0","bids_quantity":"0","collateral":"0","cum_funding_rate_long":"111780026714786952819","cum_funding_rate_short":"111780026714786952819","initial_margin_ratio":"10000000000000…position::Position |
| account_id 918 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"0","bids_quantity":"0","collateral":"0","cum_funding_rate_long":"34922807422684687353","cum_funding_rate_short":"34922807422684687353","initial_margin_ratio":"1428571428571428…position::Position |
| account_id 1493 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"59100000000000","bids_quantity":"0","collateral":"95309224481969043074","cum_funding_rate_long":"79924209585807814089","cum_funding_rate_short":"79924209585807814089","initial…position::Position |
| account_id 1276 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"65454500000000000","bids_quantity":"0","collateral":"102483180819833544596","cum_funding_rate_long":"118904089161120627693","cum_funding_rate_short":"118904089161120627693","i…position::Position |
| account_id 649 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"128681100000000000","bids_quantity":"0","collateral":"67512389012111004099","cum_funding_rate_long":"39589425152842898177","cum_funding_rate_short":"39589425152842898177","ini…position::Position |
| account_id 128 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"0","bids_quantity":"0","collateral":"0","cum_funding_rate_long":"2265550928873652230","cum_funding_rate_short":"2265550928873652230","initial_margin_ratio":"50000000000000000"…position::Position |
| account_id 1708 keys::PositionKey | Field | {"asks_quantity":"39000000000000000","base_asset_amount":"32662500000000000","bids_quantity":"0","collateral":"24890004356712974010","cum_funding_rate_long":"132922400937485647922","cum_funding_rate_short":"1329224009…position::Position |
| account_id 378 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"37100000000000000","bids_quantity":"0","collateral":"17732957631957871292","cum_funding_rate_long":"132081607658819856565","cum_funding_rate_short":"132081607658819856565","in…position::Position |
| account_id 1765 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"0","bids_quantity":"0","collateral":"0","cum_funding_rate_long":"129746145071014150633","cum_funding_rate_short":"129746145071014150633","initial_margin_ratio":"50000000000000…position::Position |
| account_id 1747 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"0","bids_quantity":"0","collateral":"0","cum_funding_rate_long":"125921924190149710334","cum_funding_rate_short":"125921924190149710334","initial_margin_ratio":"50000000000000…position::Position |
| account_id 35 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"115792089237316195423570985008687907853269984665640564039457583347413129639936","bids_quantity":"0","collateral":"1490879353681150884","cum_funding_rate_long":"132170325665359…position::Position |
| account_id 169 keys::PositionKey | Field | {"asks_quantity":"0","base_asset_amount":"0","bids_quantity":"0","collateral":"0","cum_funding_rate_long":"7771126573254568962","cum_funding_rate_short":"7771126573254568962","initial_margin_ratio":"200000000000000000…position::Position |
The first 20 fields are shown. More exist.
Version historylatest 20
v1,070,427,885Mutated by 0xe090…721b
No field values changed. Only the object's children or wrapping changed.
v1,070,427,884Mutated by 0x4398…d3e1
No field values changed. Only the object's children or wrapping changed.
v1,070,427,883Mutated by 0xe090…721b
No field values changed. Only the object's children or wrapping changed.
v1,070,427,882Mutated by 0x4398…d3e1
No field values changed. Only the object's children or wrapping changed.
v1,070,427,880 to v1,070,427,881Mutated by 0xe090…721b, 2 times
v1,070,427,881
No field values changed. Only the object's children or wrapping changed.
v1,070,427,880
No field values changed. Only the object's children or wrapping changed.
v1,070,427,879Mutated by 0x4398…d3e1
No field values changed. Only the object's children or wrapping changed.
v1,070,427,878Mutated by 0x6a6e…fb45
No field values changed. Only the object's children or wrapping changed.
v1,070,427,877Mutated by 0xe090…721b
No field values changed. Only the object's children or wrapping changed.
v1,070,427,876Mutated by 0x4398…d3e1
No field values changed. Only the object's children or wrapping changed.
v1,070,427,874 to v1,070,427,875Mutated by 0xe090…721b, 2 times
v1,070,427,875
No field values changed. Only the object's children or wrapping changed.
v1,070,427,874
No field values changed. Only the object's children or wrapping changed.
v1,070,427,873Mutated by 0x4398…d3e1
No field values changed. Only the object's children or wrapping changed.
v1,070,427,872Mutated by 0x34c7…c33d
No field values changed. Only the object's children or wrapping changed.
v1,070,427,871Mutated by 0x4398…d3e1
No field values changed. Only the object's children or wrapping changed.
v1,070,427,870Mutated by 0xe090…721b
No field values changed. Only the object's children or wrapping changed.
v1,070,427,869Mutated by 0x6a6e…fb45
No field values changed. Only the object's children or wrapping changed.
v1,070,427,868Mutated by 0xe090…721b
No field values changed. Only the object's children or wrapping changed.
v1,070,427,867Mutated by 0x4398…d3e1
No field values changed. Only the object's children or wrapping changed.
v1,070,427,866Mutated by 0xe090…721b
This is the oldest version loaded, so there is nothing to compare it with.
Object details
- Object ID
- 0x69f1…e0db
- Type
- clearing_house::ClearingHouse<USDC>
- Digest
- HYmfbB…qudY
- Transferable
- No, only its own module can move it
- Owneri
- Shared
- Version
- 1,070,427,901
- Previous transaction
- 974gAA…T1Gw
- Storage rebate
- 0.0088SUI$0.0079
Raw JSON
Show the decoded object as JSON
{
"id": "0x69f182c8d2cf3e128fe6073242e9ad62af57e71ca3069647b496399cf30ae0db",
"market_params": {
"core_params": {
"base_pfs_tolerance": "15000",
"base_source_id": 1,
"base_storage_id": 2,
"collateral_haircut": "0",
"collateral_pfs_tolerance": "30000",
"collateral_source_id": 1,
"collateral_storage_id": 1,
"lot_size": "100",
"margin_ratio_initial": "50000000000000000",
"margin_ratio_maintenance": "25000000000000000",
"scaling_factor": "1000000000000",
"tick_size": "100000"
},
"fees_params": {
"insurance_fund_fee": "500000000000000",
"liquidation_fee": "5000000000000000",
"maker_fee": "115792089237316195423570985008687907853269984665640564039457583957913129639936",
"priority_taker_fee": "1000000000000000",
"taker_fee": "450000000000000"
},
"limits_params": {
"max_bad_debt": "10000000000000000000000",
"max_book_index_spread": "50000000000000000",
"max_index_twap_divergence": "200000000000000000",
"max_open_interest": "350000000000000000000",
"max_open_interest_position_percent": "500000000000000000",
"max_open_interest_threshold": "70000000000000000000",
"max_pending_orders": "80",
"max_socialize_losses_mr_decrease": "1000000000000000000",
"min_order_usd_value": "1000000000000000000"
},
"twap_params": {
"funding_frequency_ms": "3600000",
"funding_period_ms": "28800000",
"premium_twap_frequency_ms": "60000",
"premium_twap_period_ms": "3600000",
"spread_twap_frequency_ms": "5000",
"spread_twap_period_ms": "60000"
}
},
"market_state": {
"cum_funding_rate_long": "132922400937485647922",
"cum_funding_rate_short": "132922400937485647922",
"fees_accrued": "4534289986750514294640",
"funding_last_upd_ms": "1793721600167",
"open_interest": "35709573300000000000",
"premium_twap": "666585280758347078",
"premium_twap_last_upd_ms": "1793721911069",
"spread_twap": "737594551872801199",
"spread_twap_last_upd_ms": "1793721956718"
},
"orderbook": {
"best_ask_price": "2292841000000",
"best_bid_price": "2292800100000",
"counter": "19516604",
"id": "0x4c9d85cb4553a1fd4777d3683a30f612dbe19732f14c85bb21cd75d3ad8d4e42"
},
"paused": 0,
"version": "1"
}