
Rinoco #879
NFT0x6537...0749
Verified
Welcome to the wonderful world of Rinoco, where amazing and wondrous creatures live.
NFT info
- Collection
- Rinoco
- Owner
- 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known
- Held ini
- In a kiosk0xa7b8…58b4Object0xa7b8293c8e8d5ccf5381783ab44efb6269d54314e8fc4e2f8e418918968758b4
- Rarity rank
- 345, rare
History12
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Offer | Tradeport | 5SUI$4.51 | 0x6468…2a87Address0x64685a9f8ebe89ba808e662775e8b17c234fe061351ccd6f722dd1d29c4a2a87LabelNone known | 7vRcPX…zhca | |||
| Listed | Tradeport | 9.87SUI$8.90 | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 5cTGrK…5J9M | |||
| Sold | Tradeport | 5.35SUI$19.59 | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 9gNBtg…6HPF | |||
| Delisted | Tradeport | 46.35SUI$41.83 | 0x03bf…e1eaAddress0x03bfa4cdbe290112b8e7aa4648fb7836d2f668f60a4f3b1a5b04280fde03e1eaLabelNone known | 7ut8YP…mqGh | |||
| Listed | Tradeport | 46.35SUI$41.83 | 0x03bf…e1eaAddress0x03bfa4cdbe290112b8e7aa4648fb7836d2f668f60a4f3b1a5b04280fde03e1eaLabelNone known | 5feGaP…c1wa | |||
| Delisted | Tradeport | 94.45SUI$85.23 | 0x03bf…e1eaAddress0x03bfa4cdbe290112b8e7aa4648fb7836d2f668f60a4f3b1a5b04280fde03e1eaLabelNone known | 5feGaP…c1wa | |||
| Listed | Tradeport | 94.45SUI$85.23 | 0x03bf…e1eaAddress0x03bfa4cdbe290112b8e7aa4648fb7836d2f668f60a4f3b1a5b04280fde03e1eaLabelNone known | 7B6uDs…hFdu | |||
| Delisted | Tradeport | 30.86SUI$27.85 | 0x03bf…e1eaAddress0x03bfa4cdbe290112b8e7aa4648fb7836d2f668f60a4f3b1a5b04280fde03e1eaLabelNone known | 3vNWCb…4DQT | |||
| Listed | Tradeport | 30.86SUI$27.85 | 0x03bf…e1eaAddress0x03bfa4cdbe290112b8e7aa4648fb7836d2f668f60a4f3b1a5b04280fde03e1eaLabelNone known | 6GnmGW…9EVe | |||
| Delisted | Tradeport | 94.45SUI$85.23 | 0x03bf…e1eaAddress0x03bfa4cdbe290112b8e7aa4648fb7836d2f668f60a4f3b1a5b04280fde03e1eaLabelNone known | 6GnmGW…9EVe | |||
| Listed | Tradeport | 94.45SUI$85.23 | 0x03bf…e1eaAddress0x03bfa4cdbe290112b8e7aa4648fb7836d2f668f60a4f3b1a5b04280fde03e1eaLabelNone known | 7JajkH…5tUn | |||
| MintedCreated by Rinoco deployer | Recent | 6Va5UH…2YxC |
Marketplace events since 2024-11-12. Recent rows include plain transfers since 2024-10-10; earlier plain transfers are still being loaded.
Version history
Owner over time
0x8424…23ddObject0x842488c143e8c63762cd8c0efca716022c23555646f66eb359173760d95723ddfrom v638,859,517 (), still the owner
0x6ac5…7760Object0x6ac5db49cbf39feda5df7c9c2e6006a44febbe8f894794ac74115f89f96b7760from v378,351,275 (), 1 version
v638,859,517Transferred by 0x03bf…e1ea
Owner after0x8424…23ddObject0x842488c143e8c63762cd8c0efca716022c23555646f66eb359173760d95723ddLoading the fields this version changedv378,351,275Created by Rinoco deployer
Owner after0x6ac5…7760Object0x6ac5db49cbf39feda5df7c9c2e6006a44febbe8f894794ac74115f89f96b7760Loading the fields this version changed
Buy now, all in
10.35SUI
$9.34onTradeportby0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known
Price9.87SUI
Creator royalty (4.9%)0.479SUI
Total10.35SUI
219.3% above the collection floor
Listed
Last sale5.35SUI$4.83
Floor3.24SUI
Top offer0.5SUI
Listed138
Owners392
7d volume0SUI
Offers5
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 0.5SUI$0.45 | 0.46SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.5SUI$0.45 | 0.46SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.5SUI$0.45 | 0.46SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.5SUI$0.45 | 0.46SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.5SUI$0.45 | 0.46SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
Attributes9
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Species | Kimubi 36.4% under floor | 33.3% | 3SUI | 1SUI | 0 |
| Background | Fancy stars +0% over floor | 4.7% | 5.97SUI | 2.14SUI | 0 |
| Body | Zebra fur +0% over floor | 6.7% | 9.87SUI | 2.14SUI | 0 |
| Facemark | White mark +386.9% over floor | 48.5% | 3SUI | 50SUI | 0 |
| Clothes | Purple sock +0% over floor | 1.2% | 9.87SUI | 2.16SUI | 0 |
| Eyes | Middle +0% over floor | 5.6% | 5SUI | 2.14SUI | 0 |
| Mouth | Blue Fire ball +0% over floor | 2.1% | 9.87SUI | 2.14SUI | 0 |
| Horns | Half horns +0% over floor | 11.4% | 5.97SUI | 5.39SUI | 0 |
| Accessories | Red butterfly +0% over floor | 2.9% | 9.87SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Selling rules
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Pays a 5% royalty to the creator on every sale.
- The buyer needs a personal kiosk, which cannot be sold on.
- Policy object
- 0x7474…6227Object0x7474dc69d9ddeb0580b5e546c0bf5acba5eaba4d716d144f23cd79e43e536227
Fields6 fields
Fields
attributes2 fields
fields1 field
contents9 items
02 fields
keySpecies
valueKimubi
12 fields
keyBackground
valueFancy stars
22 fields
keyBody
valueZebra fur
32 fields
keyFacemark
valueWhite mark
42 fields
keyClothes
valuePurple sock
52 fields
keyEyes
valueMiddle
62 fields
keyMouth
valueBlue Fire ball
72 fields
keyHorns
valueHalf horns
82 fields
keyAccessories
valueRed butterfly
collection_nameRinoco
descriptionWelcome to the wonderful world of Rinoco, where amazing and wondrous creatures live.
id0x6537…0749
image_urlhttps://arweave.net/yRva1NGBQpOYGRBaiscm2NbCD-nqtQg-M7WMD4BzDD8/879.png
number879
Display
The type's Display template, version 1 (set in Hpbu8m…czpa). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | {collection_name} #{number} | Rinoco #879 |
| description | {description} | Welcome to the wonderful world of Rinoco, where amazing and wondrous creatures live. |
| image_url | {image_url} | ar://yRva1NGBQpOYGRBaiscm2NbCD-nqtQg-M7WMD4BzDD8/879.png |
| attributes | {attributes} | {"fields":{"contents":[{"key":"Species","value":"Kimubi"},{"key":"Background","value":"Fancy stars"},{"key":"Body","value":"Zebra fur"},{"key":"Facemark","value":"White mark"},{"key":"Clothes","value":"Purple sock"},{"key":"Eyes","value":"Middle"},{"key":"Mouth","value":"Blue Fire ball"},{"key":"Horns","value":"Half horns"},{"key":"Accessories","value":"Red butterfly"}]},"id":"0x9313e6f785436f28f5074edd5d1fd7dc7386c624ecc317605543aa8e7a9b10cb"} |
Object details
- Object ID
- 0x6537…0749
- Type
- rinoco::Rinoco
- Digest
- GAyesu…N5EJ
- Transferable
- Yes
- Stored asi
- Kiosk item 0x8424…23dd
- Version
- 638,859,517
- Previous transaction
- 9gNBtg…6HPF
- Storage rebate
- 0.0041SUI$0.0037
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"fields": {
"contents": [
{
"key": "Species",
"value": "Kimubi"
},
{
"key": "Background",
"value": "Fancy stars"
},
{
"key": "Body",
"value": "Zebra fur"
},
{
"key": "Facemark",
"value": "White mark"
},
{
"key": "Clothes",
"value": "Purple sock"
},
{
"key": "Eyes",
"value": "Middle"
},
{
"key": "Mouth",
"value": "Blue Fire ball"
},
{
"key": "Horns",
"value": "Half horns"
},
{
"key": "Accessories",
"value": "Red butterfly"
}
]
},
"id": "0x9313e6f785436f28f5074edd5d1fd7dc7386c624ecc317605543aa8e7a9b10cb"
},
"collection_name": "Rinoco",
"description": "Welcome to the wonderful world of Rinoco, where amazing and wondrous creatures live.",
"id": "0x653707e22af26d9cd30af666f752fd5cd0ec67357262f36d83efac435da50749",
"image_url": "https://arweave.net/yRva1NGBQpOYGRBaiscm2NbCD-nqtQg-M7WMD4BzDD8/879.png",
"number": "879"
}