Tally #4942
NFT0x5dcf...4571
Verified
Nestled in the wetlands of Lilypad Town, Tallys NFTs grant holders a seat in Tally’s council, guiding the flow of Talus AI Agents on Sui and shaping the future from the water’s edge.
NFT info
- Collection
- Tallys
- Owner
- 0x3bcc…c52bAddress0x3bcc75fad9f898b91c6f74c6fac30e5541d3c81c1f0a80b2a79e2efd05abc52bLabelNone known
- Held ini
- In a kiosk0x61a4…820aObject0x61a4b92854e309d9b8cce1a9fadd8b65f5a82ef5cd657d51f849fdf96d8d820a
- Rarity rank
- 312, epic
History26
| Event | Venue | Price | From | Time | Transaction | |
|---|---|---|---|---|---|---|
| Offer | Tradeport | 3SUI$2.79 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 9t4eyU…SUQ6 | ||
| Offer | Tradeport | 4SUI$3.71 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | DJLQrD…AzfY | ||
| Offer | Tradeport | 4SUI$3.71 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 6GufgY…vRbL | ||
| Offer | Tradeport | 6SUI$5.57 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | AbSfQd…tJPk | ||
| Offer | Tradeport | 6SUI$5.57 | 0x2ad0…bec4Address0x2ad0bb6fb769a0a98b1c7908fe9aeb300dfbd04c3d80d6de2e406211b6dbbec4LabelNone known | ghKzca…uWZa | ||
| Offer | Tradeport | 6SUI$5.57 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | 7AUmJb…KPWz | ||
| Offer | Tradeport | 5.2SUI$4.83 | 0x2ad0…bec4Address0x2ad0bb6fb769a0a98b1c7908fe9aeb300dfbd04c3d80d6de2e406211b6dbbec4LabelNone known | 94YtkA…9Jfq | ||
| Offer | Tradeport | 5SUI$4.64 | 0x7123…54e7Address0x71234e480c2c31f920bff54ffa161e8eb424d5d50bc46ec2298e4197b09954e7LabelNone known | 35eBsB…3jFN | ||
| Offer | Tradeport | 6.55SUI$6.08 | 0xd793…cbfcAddress0xd7938cfaee3b93017283b2cb64b7ad75c050adcf15308de7553db85df0c7cbfcLabelNone known | 4sBrNe…3QGu | ||
| Offer | Tradeport | 6.5SUI$6.04 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 245NxR…Wbi7 | ||
| Offer | Tradeport | 6.1SUI$5.66 | 0xd793…cbfcAddress0xd7938cfaee3b93017283b2cb64b7ad75c050adcf15308de7553db85df0c7cbfcLabelNone known | 33eNxv…jk9E | ||
| Offer | Tradeport | 6SUI$5.57 | 0xeda6…07a3Address0xeda606c6bd7438608ef3301fe39b1423ae89e323e830f282ed6aa5f08e4f07a3LabelNone known | 8g5vp9…2WKs | ||
| Offer | Tradeport | 5.5SUI$5.11 | 0xd793…cbfcAddress0xd7938cfaee3b93017283b2cb64b7ad75c050adcf15308de7553db85df0c7cbfcLabelNone known | CHjzZQ…r6Cv | ||
| Offer | Tradeport | 5SUI$4.64 | 0x6681…7c9aAddress0x6681a9ec4c43d6f1df963c94cabf3ffa98539fb11a74bbee316defd68cf77c9aLabelNone known | 3KtHnY…d6QP | ||
| Offer | Tradeport | 15.1SUI$14.02 | 0xd793…cbfcAddress0xd7938cfaee3b93017283b2cb64b7ad75c050adcf15308de7553db85df0c7cbfcLabelNone known | 3py7yY…ffi5 | ||
| Offer | Tradeport | 15SUI$13.93 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | E17BFW…BFV8 | ||
| Offer | Tradeport | 14.2SUI$13.18 | 0xd793…cbfcAddress0xd7938cfaee3b93017283b2cb64b7ad75c050adcf15308de7553db85df0c7cbfcLabelNone known | DPSZdE…g4Tv | ||
| Offer | Tradeport | 14SUI$13.00 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | BNF9VW…3EcM | ||
| Offer | Tradeport | 11.5SUI$10.68 | 0xd793…cbfcAddress0xd7938cfaee3b93017283b2cb64b7ad75c050adcf15308de7553db85df0c7cbfcLabelNone known | 3AixjX…ktTm | ||
| Offer | Tradeport | 11SUI$10.21 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | GX4frT…x33s | ||
| Offer | Tradeport | 34SUI$31.57 | 0x73f6…6740Address0x73f6df7b9724af7e26a1174b0797ec22fe6283d2bb361da3e980439f1d966740LabelNone known | 2Dcire…hrwW | ||
| Offer | Tradeport | 34SUI$31.57 | 0x73f6…6740Address0x73f6df7b9724af7e26a1174b0797ec22fe6283d2bb361da3e980439f1d966740LabelNone known | 72wJdF…zn6n | ||
| Offer | Tradeport | 16SUI$14.86 | 0xb7f6…9971Address0xb7f6bf0d42322572c4343fe7c172440cc5647e0da17b16ff6dbe48716e2b9971LabelNone known | 4GCAfe…YHjy | ||
| ChangedTransferred by 0x3bcc…c52b | Recent | 3oXzP2…HXb8 | ||||
| ChangedMutated by 0x96bb…494e | Recent | FEVoJ9…YncB | ||||
| MintedCreated by 0x96bb…494e | Recent | qbBxTN…ZvXF |
Marketplace events since 2024-11-12. Recent rows include plain transfers since 2025-03-05; earlier plain transfers are still being loaded.
Version history
Owner over time
0xa257…c7caObject0xa25736238675c6278c6445f50586724c6acbf6a83f6fd4f6bee91e4d92f9c7cafrom v560,737,159 (), still the owner
0x2efc…cb26Object0x2efc0c33e12c20b5bc56acd525829fc49273884d55ee87d478d214985526cb26from v501,830,481 (), 2 versions
v560,737,159Transferred by 0x3bcc…c52b
Owner after0xa257…c7caObject0xa25736238675c6278c6445f50586724c6acbf6a83f6fd4f6bee91e4d92f9c7caLoading the fields this version changedv506,683,505Mutated by 0x96bb…494e
Owner after0x2efc…cb26Object0x2efc0c33e12c20b5bc56acd525829fc49273884d55ee87d478d214985526cb26Loading the fields this version changedv501,830,481Created by 0x96bb…494e
Owner after0x2efc…cb26Object0x2efc0c33e12c20b5bc56acd525829fc49273884d55ee87d478d214985526cb26Loading the fields this version changed
Price
Not listed
Floor2.96SUI
Top offer1.53SUI
Listed308
Owners3,054
7d volume90.64SUI
Offers20+
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | This item | 3SUI$2.79 | 2.88SUI | 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.53SUI$1.42 | 1.46SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 1.53SUI$1.42 | 1.46SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 1.53SUI$1.42 | 1.46SUI | 1 | 0x5f46…274aAddress0x5f469a8a10a73726de5be2e4fea1bdf0a70f9137a38495b3545553e7dc97274aLabelNone known | No expiry |
| Tradeport | Any in the collection | 1.5SUI$1.39 | 1.44SUI | 1 | nanay.suinanay.sui0x7102a7ccafca01181c042a8aa881e77d5a0de3cab60429b7a24475a7525f1abeSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.5SUI$1.39 | 1.44SUI | 1 | 0xa035…c063Address0xa035ba74ea43d3915ea3343c0a190dae453f37a487450530487c89cb9f5ec063LabelNone known | No expiry |
| Tradeport | Any in the collection | 1.5SUI$1.39 | 1.44SUI | 1 | 0xea82…1c63Address0xea829361c413ee72391073908722f3c84d3a2975387b96e390fd5834bf401c63LabelNone known | No expiry |
| Tradeport | Any in the collection | 1.5SUI$1.39 | 1.44SUI | 1 | 0x3c98…0321Address0x3c9855d41dfbdeab0f70aed90255b6a9239627337a4d07f6d989607371c30321LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes6
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | teal +0% over floor | 27.15% | 3.5SUI | 2.88SUI | 13 |
| Hats | bandana blue +1.5% over floor | 5.13% | 3.5SUI | 2.9SUI | 5 |
| Skin | leaf frog +4.1% over floor | 20.24% | 3.29SUI | 4SUI | 11 |
| Clothes | jeans jacket 1.8% under floor | 1.76% | 5.2SUI | 3.87SUI | 0 |
| Mouths | evil grin +3.5% over floor | 0.5% | 55SUI | 10.69SUI | 1 |
| Eyes | big yellow watery +0% over floor | 1.01% | 20SUI | 8.78SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Selling rules
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Pays a 1% royalty to the creator on every sale.
- Policy object
- 0x143e…2f0dObject0x143e29ba830c1ebdc79424a5c6f33d77f9f51751fbb0834fba61a66f395c2f0d
Fields5 fields
Fields
attributes1 field
contents6 items
02 fields
keyBackground
valueteal
12 fields
keyHats
valuebandana blue
22 fields
keySkin
valueleaf frog
32 fields
keyClothes
valuejeans jacket
42 fields
keyMouths
valueevil grin
52 fields
keyEyes
valuebig yellow watery
descriptionForged in the heart of the Talus Kingdom, Tally NFTs grant their bearers the mantle of guardians, shaping the fate of AI agents on Sui and guiding its next g…
id0x5dcf…4571
number4,942
urlhttps://ipfs.io/ipfs/bafybeiewomckqmqfyl5a5j3p4t4c5mxhdjm3wxbugxmvxtpaf4oilnuuki
Display
The type's Display template, version 2 (set in 9cmBP9…EzEp). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | Tally #{number} | Tally #4942 |
| image_url | {url} | ipfs://bafybeiewomckqmqfyl5a5j3p4t4c5mxhdjm3wxbugxmvxtpaf4oilnuuki |
| attributes | {attributes} | {"contents":[{"key":"Background","value":"teal"},{"key":"Hats","value":"bandana blue"},{"key":"Skin","value":"leaf frog"},{"key":"Clothes","value":"jeans jacket"},{"key":"Mouths","value":"evil grin"},{"key":"Eyes","value":"big yellow watery"}]} |
| project_url | https://tallys.talus.network | https://tallys.talus.network |
| creator | Talus Labs | Talus Labs |
| description | Nestled in the wetlands of Lilypad Town, Tallys NFTs grant holders a seat in Tally’s council, guiding the flow of Talus AI Agents on Sui and shaping the future from the water’s edge. | Nestled in the wetlands of Lilypad Town, Tallys NFTs grant holders a seat in Tally’s council, guiding the flow of Talus AI Agents on Sui and shaping the future from the water’s edge. |
Object details
- Object ID
- 0x5dcf…4571
- Type
- nft::Tally
- Digest
- 63nGM2…hSzi
- Transferable
- Yes
- Stored asi
- Kiosk item 0xa257…c7ca
- Version
- 560,737,159
- Previous transaction
- 3oXzP2…HXb8
- Storage rebate
- 0.0041SUI$0.0038
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "teal"
},
{
"key": "Hats",
"value": "bandana blue"
},
{
"key": "Skin",
"value": "leaf frog"
},
{
"key": "Clothes",
"value": "jeans jacket"
},
{
"key": "Mouths",
"value": "evil grin"
},
{
"key": "Eyes",
"value": "big yellow watery"
}
]
},
"description": "Forged in the heart of the Talus Kingdom, Tally NFTs grant their bearers the mantle of guardians, shaping the fate of AI agents on Sui and guiding its next great evolution",
"id": "0x5dcf26db87e8a3f20cc0fec1e4f7f87e154154d4f4fe56404cd6e6fe375e4571",
"number": "4942",
"url": "https://ipfs.io/ipfs/bafybeiewomckqmqfyl5a5j3p4t4c5mxhdjm3wxbugxmvxtpaf4oilnuuki"
}