Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.

| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Listed | Tradeport | 150SUI$131.41 | 0x33df…235aAddress0x33df00effac9eed6fdcdfd22c9193747eaca14bd03631a68f997f552fece235aLabelNone known | 8dP7ij…wJR9 | |||
| Delisted | Tradeport | 103 |
| 0x33df…235aAddress0x33df00effac9eed6fdcdfd22c9193747eaca14bd03631a68f997f552fece235aLabelNone known |
| E19Mq1…qZJp |
| Listed | Tradeport | 103SUI$90.24 | 0x33df…235aAddress0x33df00effac9eed6fdcdfd22c9193747eaca14bd03631a68f997f552fece235aLabelNone known | Co6evK…ab6V |
| Offer | Tradeport | 4SUI$3.50 | 0xe449…07c8Address0xe449619e9dab9a69e5d5dc99b7cb19d79e1c79d70270e1e6d41e526e3aa807c8LabelNone known | 58CkhP…jZo5 |
| Offer | Tradeport | 3.22SUI$2.82 | 0x68b4…8bcfAddress0x68b4e6192a826259728ba75e2e6d61871f06c6b48ae11d7a4d71891b34248bcfLabelNone known | H4jdqb…2RpD |
| Sold | Tradeport | 37.08SUI$134.50 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | 0x33df…235aAddress0x33df00effac9eed6fdcdfd22c9193747eaca14bd03631a68f997f552fece235aLabelNone known | 7Mbh5G…964M |
| Offer | Tradeport | 3.1SUI$2.72 | 0x122e…5b33Address0x122e30fdf94f09c0d10c35967e2c5bb6f399a117598615b5d0faa49beb1f5b33LabelNone known | 3iARax…8i5i |
| Listed | Tradeport | 37.08SUI$32.49 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | GvcmPe…zhKu |
| Delisted | Tradeport | 41.2SUI$36.09 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | GvcmPe…zhKu |
| Listed | Tradeport | 41.2SUI$36.09 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | 2mtP7m…Vuyc |
| Delisted | Tradeport | 46.35SUI$40.61 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | 2mtP7m…Vuyc |
| Offer | Tradeport | 3SUI$2.63 | 0xe34c…fa0eAddress0xe34c1d7e2cc9d06d3527bd38e80b9dccee3fca6c4495565c390c8e69c3f1fa0eLabelNone known | 3ZQxc4…Vp9K |
| Listed | Tradeport | 46.35SUI$40.61 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | 5yvhxW…sdTG |
| Delisted | Tradeport | 54.08SUI$47.37 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | 5yvhxW…sdTG |
| Listed | Tradeport | 54.08SUI$47.37 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | HamomR…en4x |
| Delisted | Tradeport | 30.9SUI$27.07 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | HamomR…en4x |
| Listed | Tradeport | 30.9SUI$27.07 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | 3YKrP1…H67a |
| Delisted | Tradeport | 41.2SUI$36.09 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | 3YKrP1…H67a |
| Listed | Tradeport | 41.2SUI$36.09 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | 2DnibU…fzd4 |
| Delisted | Tradeport | 46.35SUI$40.61 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | 2DnibU…fzd4 |
| Listed | Tradeport | 46.35SUI$40.61 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | B6XY9r…CbuD |
| Delisted | Tradeport | 61.8SUI$54.14 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | B6XY9r…CbuD |
| Listed | Tradeport | 61.8SUI$54.14 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | 9xRGJt…Ra1L |
| Delisted | Tradeport | 72.1SUI$63.17 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | 9xRGJt…Ra1L |
| Listed | Tradeport | 72.1SUI$63.17 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | 7NaqTT…qPM3 |
| Delisted | Tradeport | 103SUI$90.24 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | 7NaqTT…qPM3 |
| Listed | Tradeport | 103SUI$90.24 | 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | FeEp11…2x4c |
| MintedCreated | Recent | DCijKw…r4Hx |
No other versions.
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 0.35SUI$0.31 | 0.315SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.35SUI$0.31 |
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | Deep Agua +0% over floor | 5.26% | 3SUI | 0.201SUI | 0 |
| Body | Black 16% under floor | 8.37% | 1.3SUI | 0.28SUI | 0 |
| Clothes | WcDonalds +0% over floor |
The type's Display template, version 2 (set in 2kbHvV…ZMuh). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | {name} | Plankz #3401 |
| description | {description} | BE THE MAINz is about you, not Plankz. What are you doing every day to get closer to your dreams? PLANKz is a 360° brand, both physical & digital, connecting Sui with Latin America & vice versa—empowering its community to become the main characters of their own story. |
| attributes | {attributes} | {"contents":[{"key":"Background","value":"Deep Agua"},{"key":"Body","value":"Black"},{"key":"Clothes","value":"WcDonalds"},{"key":"Eye","value":"Cute"},{"key":"Head","value":"Jane Margolis"},{"key":"Mouth","value":"Angry"}]} |
| image_url | https://walrus.doonies.net/plankz/{token_id}.png | https://walrus.doonies.net/plankz/3401.png |
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "Deep Agua"
},
{
"key": "Body",
"value": "Black"
},
{
"key": "Clothes",
"value": "WcDonalds"
},
{
"key": "Eye",
"value": "Cute"
},
{
"key": "Head",
"value": "Jane Margolis"
},
{
"key": "Mouth",
"value": "Angry"
}
]
},
"description": "BE THE MAINz is about you, not Plankz. What are you doing every day to get closer to your dreams? PLANKz is a 360° brand, both physical & digital, connecting Sui with Latin America & vice versa—empowering its community to become the main characters of their own story.",
"id": "0x45a949c390faf3bc0977232aa4e4c26553ef7e9b75a507fb92be4d36362cb686",
"image_url": "AwrpPUHYGCOzPohlZL1IQFhelNosoATMHk2p8REWKXE",
"name": "Plankz #3401",
"token_id": "3401"
}| 1 |
| 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known |
| No expiry |
| Tradeport | Any in the collection | 0.35SUI$0.31 | 0.315SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.333SUI$0.29 | 0.3SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.333SUI$0.29 | 0.3SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.333SUI$0.29 | 0.3SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.333SUI$0.29 | 0.3SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
| Tradeport | Any in the collection | 0.333SUI$0.29 | 0.3SUI | 1 | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
| 0.14% |
| 150SUI |
| 0 |
| Eye | Cute 46.3% under floor | 31.19% | 1.5SUI | 0.28SUI | 1 |
| Head | Jane Margolis +0% over floor | 2.01% | 21.63SUI | 0 |
| Mouth | Angry +0% over floor | 3.8% | 3SUI | 0.201SUI | 0 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct