Table or bag
Object0x2d17…601f
Details
- What it is
- The ID of a table, bag or similar store kept inside another object. It was never an object of its own; its entries are dynamic fields under this ID.
- Created in
- 55xDMN…JJGL
- Time
- ID
- 0x2d17…601f
Dynamic fields
| Key | Kind | Value |
|---|---|---|
| bits 4294899606 i32::I32 | Field | {"fee_growth_outside_a":"409790435943166167","fee_growth_outside_b":"478179392813049","index":{"bits":4294899606},"liquidity_gross":"4690518464599","liquidity_net":{"bits":"4690518464599"},"reward_growths_outside":["4…tick::TickInfo |
| bits 4294898496 i32::I32 | Field | {"fee_growth_outside_a":"3184702496878646633","fee_growth_outside_b":"3595622784270197","index":{"bits":4294898496},"liquidity_gross":"23626305978","liquidity_net":{"bits":"340282366920938463463374607408141905478"},"r…tick::TickInfo |
| bits 4294894371 i32::I32 | Field | {"fee_growth_outside_a":"20792409424389028610","fee_growth_outside_b":"18816165649709125","index":{"bits":4294894371},"liquidity_gross":"95487396725","liquidity_net":{"bits":"95487396725"},"reward_growths_outside":["1…tick::TickInfo |
| bits 4294901611 i32::I32 | Field | {"fee_growth_outside_a":"0","fee_growth_outside_b":"0","index":{"bits":4294901611},"liquidity_gross":"88040664","liquidity_net":{"bits":"88040664"},"reward_growths_outside":["0"],"seconds_out_side":"0","seconds_per_li…tick::TickInfo |
| bits 4294898185 i32::I32 | Field | {"fee_growth_outside_a":"0","fee_growth_outside_b":"0","index":{"bits":4294898185},"liquidity_gross":"66645213277","liquidity_net":{"bits":"340282366920938463463374607365122998179"},"reward_growths_outside":["0"],"sec…tick::TickInfo |
| bits 4294896059 i32::I32 | Field | {"fee_growth_outside_a":"22401925424609449221","fee_growth_outside_b":"20304462000470601","index":{"bits":4294896059},"liquidity_gross":"587616335782","liquidity_net":{"bits":"587616335782"},"reward_growths_outside":[…tick::TickInfo |
| bits 4294896178 i32::I32 | Field | {"fee_growth_outside_a":"21980464798349915355","fee_growth_outside_b":"19936515593345459","index":{"bits":4294896178},"liquidity_gross":"66645213277","liquidity_net":{"bits":"66645213277"},"reward_growths_outside":["1…tick::TickInfo |
| bits 4294895022 i32::I32 | Field | {"fee_growth_outside_a":"16214789126443259401","fee_growth_outside_b":"13831809079162835","index":{"bits":4294895022},"liquidity_gross":"7138504543775466","liquidity_net":{"bits":"3402823669209384634633674689272244359…tick::TickInfo |
| bits 4294894359 i32::I32 | Field | {"fee_growth_outside_a":"4292287463306968569","fee_growth_outside_b":"4473844303666946","index":{"bits":4294894359},"liquidity_gross":"223692528358","liquidity_net":{"bits":"223692528358"},"reward_growths_outside":["1…tick::TickInfo |
| bits 4294894649 i32::I32 | Field | {"fee_growth_outside_a":"2147923561431890814","fee_growth_outside_b":"1518572485575975","index":{"bits":4294894649},"liquidity_gross":"8155451649","liquidity_net":{"bits":"8155451649"},"reward_growths_outside":["14728…tick::TickInfo |
| bits 4294896937 i32::I32 | Field | {"fee_growth_outside_a":"20820170873965714877","fee_growth_outside_b":"18830256628344586","index":{"bits":4294896937},"liquidity_gross":"326884623460","liquidity_net":{"bits":"326884623460"},"reward_growths_outside":[…tick::TickInfo |
| bits 4294893918 i32::I32 | Field | {"fee_growth_outside_a":"14344746000499982917","fee_growth_outside_b":"12421078494952743","index":{"bits":4294893918},"liquidity_gross":"1689898334","liquidity_net":{"bits":"1689898334"},"reward_growths_outside":["779…tick::TickInfo |
| bits 4294897162 i32::I32 | Field | {"fee_growth_outside_a":"21428788553390420480","fee_growth_outside_b":"19408962003056240","index":{"bits":4294897162},"liquidity_gross":"12765689061","liquidity_net":{"bits":"12765689061"},"reward_growths_outside":["1…tick::TickInfo |
| bits 4294898369 i32::I32 | Field | {"fee_growth_outside_a":"397377141348551936","fee_growth_outside_b":"397329559594904","index":{"bits":4294898369},"liquidity_gross":"1021085932217","liquidity_net":{"bits":"1021085932217"},"reward_growths_outside":["2…tick::TickInfo |
| bits 4294896772 i32::I32 | Field | {"fee_growth_outside_a":"22551592443776919399","fee_growth_outside_b":"20421539169174867","index":{"bits":4294896772},"liquidity_gross":"443072566481","liquidity_net":{"bits":"443072566481"},"reward_growths_outside":[…tick::TickInfo |
| bits 4294896472 i32::I32 | Field | {"fee_growth_outside_a":"22010079036369215912","fee_growth_outside_b":"19961056613879282","index":{"bits":4294896472},"liquidity_gross":"327562910617","liquidity_net":{"bits":"327562910617"},"reward_growths_outside":[…tick::TickInfo |
| bits 4294901580 i32::I32 | Field | {"fee_growth_outside_a":"0","fee_growth_outside_b":"0","index":{"bits":4294901580},"liquidity_gross":"2966332591","liquidity_net":{"bits":"340282366920938463463374607428801878865"},"reward_growths_outside":["0"],"seco…tick::TickInfo |
| bits 4294898903 i32::I32 | Field | {"fee_growth_outside_a":"0","fee_growth_outside_b":"0","index":{"bits":4294898903},"liquidity_gross":"326884623460","liquidity_net":{"bits":"340282366920938463463374607104883587996"},"reward_growths_outside":["0"],"se…tick::TickInfo |
| bits 4294898280 i32::I32 | Field | {"fee_growth_outside_a":"3774392483272251508","fee_growth_outside_b":"4179035500713609","index":{"bits":4294898280},"liquidity_gross":"242760286628","liquidity_net":{"bits":"242760286628"},"reward_growths_outside":["2…tick::TickInfo |
| bits 4294895984 i32::I32 | Field | {"fee_growth_outside_a":"20057061137011709317","fee_growth_outside_b":"18070839664404062","index":{"bits":4294895984},"liquidity_gross":"8989389380","liquidity_net":{"bits":"8989389380"},"reward_growths_outside":["120…tick::TickInfo |
20 shown