
Killa Club NFT #1172
NFT0x1886...62d4
Verified
A unique Killa Club NFT with potential prize rewards
NFT info
- Collection
- Killa Club NFT Collection
- Owner
- 0x4591…3cd9Address0x4591161fb33fc7eb3242e6a1cb89c545ac28f8ebaf260292ede9eecdea1f3cd9LabelNone known
- Held ini
- In a kiosk0x34a5…7040Object0x34a55dda15c86ba7867c43b562db6cfb329ffb120654ea2c185e636720da7040
- Rarity rank
- 15, mythic
History12
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Sold | Tradeport | 9SUI$16.04 | ronin3.suironin3.sui0xef395ecabe86d4e7792cf4583c39b4fcafead02476c5539f724e462ca3e8e98dSourceSuiNS | 0x4591…3cd9Address0x4591161fb33fc7eb3242e6a1cb89c545ac28f8ebaf260292ede9eecdea1f3cd9LabelNone known | 5gdF5E…8FX9 | ||
| Listed | Tradeport | 9SUI$8.05 | ronin3.suironin3.sui0xef395ecabe86d4e7792cf4583c39b4fcafead02476c5539f724e462ca3e8e98dSourceSuiNS | Dbt8Fs…uF8R | |||
| Listed | Tradeport | 11SUI$9.83 | ronin3.suironin3.sui0xef395ecabe86d4e7792cf4583c39b4fcafead02476c5539f724e462ca3e8e98dSourceSuiNS | DgxzGR…8CUo | |||
| Listed | Tradeport | 15SUI$13.41 | ronin3.suironin3.sui0xef395ecabe86d4e7792cf4583c39b4fcafead02476c5539f724e462ca3e8e98dSourceSuiNS | JD17AG…HzYB | |||
| Offer | Tradeport | 30SUI$26.82 | xpsyk0w.suixpsyk0w.sui0xca8229067b1cb9e75618c7e6d6203c2e7cdb90cbbbfed8935c81a90765d2f039SourceSuiNS | 3NF4Ma…RrLi | |||
| Offer | Tradeport | 40SUI$35.76 | 0x486d…d2f3Address0x486db31ae6d34859d702e4bcded097ca63c200ca0c6b0e54842c72450eded2f3LabelNone known | A3VYY1…DARp | |||
| Offer | Tradeport | 22SUI$19.67 | 0x60fa…5e9fAddress0x60fab0ac1016022e6c5bd805e7a44e1ba1dfbe30169c46cb4b52de45846c5e9fLabelNone known | 7NiFDS…7eB8 | |||
| Offer | Tradeport | 69SUI$61.68 | 0x60fa…5e9fAddress0x60fab0ac1016022e6c5bd805e7a44e1ba1dfbe30169c46cb4b52de45846c5e9fLabelNone known | GrYGXG…fbvJ | |||
| Offer | Tradeport | 40SUI$35.76 | 0x60fa…5e9fAddress0x60fab0ac1016022e6c5bd805e7a44e1ba1dfbe30169c46cb4b52de45846c5e9fLabelNone known | EY8eSM…HUdi | |||
| Sold | Tradeport | 19SUI$89.19 | 0x7892…1839Address0x78921cff7e7a82366d4baf7771560c5b247a230af0d247166b3006c954cd1839LabelNone known | ronin3.suironin3.sui0xef395ecabe86d4e7792cf4583c39b4fcafead02476c5539f724e462ca3e8e98dSourceSuiNS | CVZ4om…uWv9 | ||
| Listed | Tradeport | 19SUI$16.99 | 0x7892…1839Address0x78921cff7e7a82366d4baf7771560c5b247a230af0d247166b3006c954cd1839LabelNone known | 5t9aKu…4X32 | |||
| MintedCreated by 0x7892…1839 | Recent | DqYcN9…rAzp |
Marketplace events since 2024-11-12. Recent rows include plain transfers since 2025-01-19; earlier plain transfers are still being loaded.
Version history
v756,761,760Transferred by 0x4591…3cd9
No field values changed. Only the object's children or wrapping changed.
v480,528,133 to v710,278,963Transferred by ronin3.sui, 2 times
v710,278,963
No field values changed. Only the object's children or wrapping changed.
v480,528,133
No field values changed. Only the object's children or wrapping changed.
v480,528,000Transferred by 0x7892…1839
No field values changed. Only the object's children or wrapping changed.
v480,526,807Created by 0x7892…1839
This is the oldest version loaded, so there is nothing to compare it with.
Floor1.63SUI
Top offer
Listed189
Owners889
7d volume0SUI
Offers
No open offers on any venue can be filled by this item.
Best offers first, net of the venue fee and creator royalty.
Attributes9
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Backgrounds | golden 48.8% under floor | 0.32% | 30SUI | 9SUI | 0 |
| Equipment | ak 47 48.8% under floor | 4.01% | 8.12SUI | 0.7SUI | 0 |
| Bodies | neon 36.3% under floor | 0.77% | 20.6SUI | 5.98SUI | 0 |
| Clothes | hoodie yellow 48.8% under floor | 4.46% | 3.3SUI | 0.7SUI | 0 |
| Mouths | zombie mouth 48.8% under floor | 5.99% | 7SUI | 0.7SUI | 1 |
| Headwear | mohawk green 48.8% under floor | 3.29% | 6.11SUI | 0.75SUI | 0 |
| Accessories | earrings violet 48.8% under floor | 6.89% | 3.5SUI | 0.7SUI | 0 |
| Eyes | dollar eyes 48.1% under floor | 4.77% | 5SUI | 0.91SUI | 0 |
| Grain | texture 48.8% under floor | 99.77% | 1.51SUI | 0.7SUI | 2 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Sale prices2
2025-01-199 to 9 SUI2026-01-18
Average sale14SUI
Selling rules
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Pays a 5% royalty to the creator on every sale.
- Policy object
- 0x6e7c…c707Object0x6e7c1fef0076459104a111909328dac69212a38991e8ab6d2fd13104a0f4c707
Fields7 fields
Fields
descriptionA unique Killa Club NFT with potential prize rewards
id0x1886…62d4
image_urlhttps://ipfs.io/ipfs/QmVWn4MPEgh1tbR76XN6riqtKmdBfkcYbZTb7LHCvaAugB/1172.png
metadata_urihttps://ipfs.io/ipfs/QmSmRKDsodqgUEEZf9sDGWTi1CPTCe56GmUfjAHRGTXAh4/1172.json
nameKilla Club NFT #1172
sui_balance0
token_id1,172
Object details
- Object ID
- 0x1886…62d4
- Type
- nft::KillaClubNFT
- Digest
- 6YPGXh…qp2G
- Transferable
- Yes
- Stored asi
- Kiosk item 0x9a9f…9f9f
- Version
- 756,761,760
- Previous transaction
- 5gdF5E…8FX9
- Storage rebate
- 0.0032SUI$0.0028
Raw JSON
Show the decoded object as JSON
{
"description": "A unique Killa Club NFT with potential prize rewards",
"id": "0x1886bfcf823574c8fa494266a73f85aa9ac88e7c69f5bb2e80a37d23545e62d4",
"image_url": "https://ipfs.io/ipfs/QmVWn4MPEgh1tbR76XN6riqtKmdBfkcYbZTb7LHCvaAugB/1172.png",
"metadata_uri": "https://ipfs.io/ipfs/QmSmRKDsodqgUEEZf9sDGWTi1CPTCe56GmUfjAHRGTXAh4/1172.json",
"name": "Killa Club NFT #1172",
"sui_balance": "0",
"token_id": "1172"
}