
Mystic Yeti #1359
NFT0x1575...bd3e
Verified
Mystic Yetis is a unique collection of hand-crafted digital art that captures the spirit of ancient yetis in the Lofi universe. Each NFT features a distinct, one-of-a-kind yeti character exuding both wisdom and mystery. As part of the Lofi community, you’re not just collecting art - you’re gaining access to an evolving ecosystem of community, collaborations, and experiences.
NFT info
- Collection
- Mystic Yetis
- Owner
- 0x2f53…7652Address0x2f53b26da13730d047e6beb1ba5e63d45b32d5a5c96afa089aab72bf69457652LabelNone known
- Held ini
- In a kiosk0x2483…1a0fObject0x2483835471c295f802425721c73709b183676c72001ab01a790dadc82bc21a0f
- Rarity rank
- 3,361, common
History8
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| ChangedTransferred by 0x2f53…7652 | Recent | 9jz6Eo…RmVV | |||||
| Sold | Tradeport | 21SUI$62.16 | 0xf39b…9219Address0xf39baf127e706ba53a68e8bf1ecd2a63fe716078fb81615b5082d739dcb39219LabelNone known | 0x2f53…7652Address0x2f53b26da13730d047e6beb1ba5e63d45b32d5a5c96afa089aab72bf69457652LabelNone known | 41yeNr…zVcS | ||
| Delisted | Tradeport | 113.3SUI$101.77 | 0xf39b…9219Address0xf39baf127e706ba53a68e8bf1ecd2a63fe716078fb81615b5082d739dcb39219LabelNone known | HL8zo7…gYGq | |||
| Listed | Tradeport | 113.3SUI$101.77 | 0xf39b…9219Address0xf39baf127e706ba53a68e8bf1ecd2a63fe716078fb81615b5082d739dcb39219LabelNone known | 8aTnMp…DGXP | |||
| Sold | Tradeport | 51.5SUI$168.71 | BlobLife deployerBlobLife deployer0x44b492576cee496211d375fbb71405af447f0dc31fd909b25a53fdc70e67c4adKindDeployerSourceHeuristic, medium confidence | 0xf39b…9219Address0xf39baf127e706ba53a68e8bf1ecd2a63fe716078fb81615b5082d739dcb39219LabelNone known | 8tJwyu…f5kH | ||
| Listed | Tradeport | 51.5SUI$46.26 | BlobLife deployerBlobLife deployer0x44b492576cee496211d375fbb71405af447f0dc31fd909b25a53fdc70e67c4adKindDeployerSourceHeuristic, medium confidence | 12Hxve…BXRz | |||
| ChangedMutated by BlobLife deployer | Recent | 9BwkeA…E15t | |||||
| MintedCreated by 0x1578…af88 | Recent | 2vh6JS…2S3w |
Marketplace events since 2024-11-12. Recent rows include plain transfers since 2025-04-24; earlier plain transfers are still being loaded.
Version history
v582,331,150Transferred by 0x2f53…7652
No field values changed. Only the object's children or wrapping changed.
v540,214,274Transferred by 0xf39b…9219
No field values changed. Only the object's children or wrapping changed.
v540,194,184Mutated by BlobLife deployer
No field values changed. Only the object's children or wrapping changed.
v538,980,887Created by 0x1578…af88
This is the oldest version loaded, so there is nothing to compare it with.
Floor17.76SUI
Top offer14.23SUI
Listed503
Owners1,894
7d volume1,079.75SUI
Offers20+
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 14.23SUI$12.78 | 13.23SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 14.23SUI$12.78 | 13.23SUI | 1 | sabredemiyoruz.suisabredemiyoruz.sui0x1f5a99beee1912194af696ae83e7df46c5cd04849d43ffe9e67075aef9d8285bSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 14.23SUI$12.78 | 13.23SUI | 1 | 13979.sui13979.sui0xe01e58571af729d655ad0968a54d2fe34cede358e30a7f2ee2bc4efd0526b07cSourceSuiNS | |
| Tradeport | Any in the collection | 14.2SUI$12.75 | 13.21SUI | 1 | 0x0ba9…f79cAddress0x0ba9d81b03ea7817f097738c002cb8037d96aa9cc7af593eda5ab81025a9f79cLabelNone known | No expiry |
| Tradeport | Any in the collection | 14.2SUI$12.75 | 13.21SUI | 1 | 0x0ba9…f79cAddress0x0ba9d81b03ea7817f097738c002cb8037d96aa9cc7af593eda5ab81025a9f79cLabelNone known | No expiry |
| Tradeport | Any in the collection | 13.2SUI$11.86 | 12.28SUI | 1 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | No expiry |
| Tradeport | Any in the collection | 13.2SUI$11.86 | 12.28SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 13.2SUI$11.86 | 12.28SUI | 1 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | No expiry |
Best offers first, net of the venue fee and creator royalty. More offers are on rare.
Attributes9
Analytics as of 26 Oct
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Rarity Tier | Tier 1 +0% over floor | 39.77% | 15.01SUI | 14.67SUI | 75 |
| Accessories | DMC Chain +2.7% over floor | 4.23% | 20.2SUI | 18SUI | 19 |
| Head Gear | Blue Headband (SUI OG) +5.7% over floor | 5.93% | 23SUI | 43.2SUI | 18 |
| Eyes | Squinting +2.2% over floor | 17.45% | 18.2SUI | 14.7SUI | 45 |
| Mouth | Blue Ice In My Veins +0% over floor | 2.88% | 18.2SUI | 15.5SUI | 7 |
| Face Pads | Purple +3.2% over floor | 33.34% | 17.5SUI | 15.1SUI | 117 |
| Fur | Orange +1.5% over floor | 6.99% | 17.5SUI | 13.1SUI | 24 |
| Background Accessory | None +1.6% over floor | 52.41% | 15.01SUI | 14.99SUI | 135 |
| Background | Light Purple +0.6% over floor | 10.68% | 24SUI | 15.1SUI | 34 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
Sale prices2
2025-04-2421 to 21 SUI2025-06-06
Average sale36.25SUI
Selling rules
- Must be kept in a kiosk and locked there. It can only leave by a sale that satisfies this policy.
- Pays a 4% royalty to the creator on every sale.
- Policy object
- 0x8ee5…3a5dObject0x8ee55eb5f623a11fcb63da6f5b1bf5fa066c4d3d32d455bad7e0ce4928ba3a5d
Fields5 fields
Fields
attributes1 field
map1 field
contents9 items
02 fields
keyRarity Tier
valueTier 1
12 fields
keyAccessories
valueDMC Chain
22 fields
keyHead Gear
valueBlue Headband (SUI OG)
32 fields
keyEyes
valueSquinting
42 fields
keyMouth
valueBlue Ice In My Veins
52 fields
keyFace Pads
valuePurple
62 fields
keyFur
valueOrange
72 fields
keyBackground Accessory
valueNone
82 fields
keyBackground
valueLight Purple
id0x1575…bd3e
image_urlhttps://walrus.tusky.io/p7xcZQ9mUFyKpNh8zkxDkUQp3ynJs7nGjRfbJun4nqA
nameMystic Yeti #1359
number1,359
Object details
- Object ID
- 0x1575…bd3e
- Type
- mystic_yeti::MysticYeti
- Digest
- 57yD7M…uc9g
- Transferable
- Yes
- Stored asi
- Kiosk item 0x218a…529e
- Version
- 582,331,150
- Previous transaction
- 9jz6Eo…RmVV
- Storage rebate
- 0.0035SUI$0.0032
Raw JSON
Show the decoded object as JSON
{
"attributes": {
"map": {
"contents": [
{
"key": "Rarity Tier",
"value": "Tier 1"
},
{
"key": "Accessories",
"value": "DMC Chain"
},
{
"key": "Head Gear",
"value": "Blue Headband (SUI OG)"
},
{
"key": "Eyes",
"value": "Squinting"
},
{
"key": "Mouth",
"value": "Blue Ice In My Veins"
},
{
"key": "Face Pads",
"value": "Purple"
},
{
"key": "Fur",
"value": "Orange"
},
{
"key": "Background Accessory",
"value": "None"
},
{
"key": "Background",
"value": "Light Purple"
}
]
}
},
"id": "0x157565d532d29f8dbc8ffe66bfb1a10463cbb71880b26ac7b7be7594fa47bd3e",
"image_url": "https://walrus.tusky.io/p7xcZQ9mUFyKpNh8zkxDkUQp3ynJs7nGjRfbJun4nqA",
"name": "Mystic Yeti #1359",
"number": "1359"
}