Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
| Event | Venue | Price | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|
| Listed | Tradeport | 3.95SUI$3.41 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | HTphhr…ty6q | |||
| Listed | Tradeport | 4 |
| 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known |
| fzQuUc…Mas3 |
| Listed | Tradeport | 4.77SUI$4.12 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | G1i3ka…8NMA |
| Listed | Tradeport | 6.9SUI$5.95 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | 3kpFKM…CgkT |
| Listed | Tradeport | 4.09SUI$3.53 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | AuiTpR…B1Pr |
| Sold | Tradeport | 3.31SUI$3.36 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | G6LdXu…fjQX |
| Delisted | Tradeport | 5.5SUI$4.75 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | 59cMaf…z27U |
| Listed | Tradeport | 5.5SUI$4.75 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | 8JtGrb…WbyF |
| Sold | Tradeport | 4.2SUI$3.67 | nicedice.suinicedice.sui0x3ee84359ea92d33e15ffc56a754549e2c4814c1c83c9adce9cb3be1265add7d0SourceSuiNS | 2Sj5NQ…LrvX |
| Delisted | Tradeport | 25SUI$21.58 | 0x858b…b81fAddress0x858b1b0d8c7a9e8e084069282177ea207cb6c64e26b16c4c1003d360c769b81fLabelNone known | 4QS4oL…9oau |
| Offer | Tradeport | 3.5SUI$3.02 | 0xabc0…1c2eAddress0xabc005e14724479bb978ca7ae7f0cfe756d704073c8bb8f10af23c07cc011c2eLabelNone known | CJVySm…gLic |
| Listed | Tradeport | 25SUI$21.58 | 0x858b…b81fAddress0x858b1b0d8c7a9e8e084069282177ea207cb6c64e26b16c4c1003d360c769b81fLabelNone known | vvNajr…8wwT |
| Sold | Tradeport | 4.86SUI$6.72 | 0x0203…d162Address0x020375df542a15796e00b0bbb1f4763e25b2b1ad4b9a93b6234ff93d4b43d162LabelNone known | 0x858b…b81fAddress0x858b1b0d8c7a9e8e084069282177ea207cb6c64e26b16c4c1003d360c769b81fLabelNone known | EWoJpA…nnZC |
| Listed | Tradeport | 4.86SUI$4.20 | 0x0203…d162Address0x020375df542a15796e00b0bbb1f4763e25b2b1ad4b9a93b6234ff93d4b43d162LabelNone known | 7oc4ZV…zH7m |
| Listed | Tradeport | 4.87SUI$4.20 | 0x0203…d162Address0x020375df542a15796e00b0bbb1f4763e25b2b1ad4b9a93b6234ff93d4b43d162LabelNone known | DDZMdt…tXGU |
| Listed | Tradeport | 4.88SUI$4.21 | 0x0203…d162Address0x020375df542a15796e00b0bbb1f4763e25b2b1ad4b9a93b6234ff93d4b43d162LabelNone known | 8ytaLX…hE15 |
| Listed | Tradeport | 4.88SUI$4.21 | 0x0203…d162Address0x020375df542a15796e00b0bbb1f4763e25b2b1ad4b9a93b6234ff93d4b43d162LabelNone known | CxXBpd…rxAf |
| Listed | Tradeport | 4.89SUI$4.22 | 0x0203…d162Address0x020375df542a15796e00b0bbb1f4763e25b2b1ad4b9a93b6234ff93d4b43d162LabelNone known | 4siqg1…eRZC |
| Sold | Tradeport | 3.8SUI$5.36 | 0x0203…d162Address0x020375df542a15796e00b0bbb1f4763e25b2b1ad4b9a93b6234ff93d4b43d162LabelNone known | HMEDmU…yhTD |
| Delisted | Tradeport | 12SUI$10.36 | 0xc8e9…1e06Address0xc8e9c667c310dab630cb4bea967f72fea72714793abdac8faf7b618a736f1e06LabelNone known | 56YhkM…Xqqy |
| Listed | Tradeport | 12SUI$10.36 | 0xc8e9…1e06Address0xc8e9c667c310dab630cb4bea967f72fea72714793abdac8faf7b618a736f1e06LabelNone known | 99qLke…2tr1 |
| Sold | Tradeport | 10SUI$16.04 | 0x90c5…7b13Address0x90c58b7987df8d56159664bda2331b0b7619f2aea1f8706c13773bd13b0b7b13LabelNone known | 0xc8e9…1e06Address0xc8e9c667c310dab630cb4bea967f72fea72714793abdac8faf7b618a736f1e06LabelNone known | FfyZbb…Cegm |
| Listed | Tradeport | 10SUI$8.63 | 0x90c5…7b13Address0x90c58b7987df8d56159664bda2331b0b7619f2aea1f8706c13773bd13b0b7b13LabelNone known | 8uZA2o…LgHS |
| Sold | Tradeport | 24SUI$65.72 | 0x4493…9482Address0x44931613b2b1f94057a614d22e1dc5edc933714ee4ef9250f0335716366a9482LabelNone known | 0x90c5…7b13Address0x90c58b7987df8d56159664bda2331b0b7619f2aea1f8706c13773bd13b0b7b13LabelNone known | FfRYQA…zCob |
| Sold | Tradeport | 22SUI$60.25 | 0x1190…15fdAddress0x1190e21a35de202482c15e4c748594fed1a6bb12a53b1681efa84f49bb9915fdLabelNone known | 0x4493…9482Address0x44931613b2b1f94057a614d22e1dc5edc933714ee4ef9250f0335716366a9482LabelNone known | 4wCQz1…ANsj |
| MintedCreated | Recent | Hdci8A…C5gJ |
| Venue | For | Offer | You receive | Quantity | From | Expires |
|---|---|---|---|---|---|---|
| Tradeport | Any in the collection | 1.53SUI$1.32 | 1.46SUI | 1 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | No expiry |
| Tradeport | Any in the collection | 1.53SUI$1.32 |
| Trait | Value | Have it | Floor with it | Last sale with it | 90d sales |
|---|---|---|---|---|---|
| Background | yellow +2.2% over floor | 17.46% | 3.29SUI | 2.75SUI | 4 |
| Hats | biker hat 1.3% under floor | 5.42% | 3.74SUI | 3SUI | 0 |
| Skin | leaf frog |
The type's Display template, version 2 (set in 9cmBP9…EzEp). Names in braces are filled from this object's fields.
| Key | Template | Shown as |
|---|---|---|
| name | Tally #{number} | Tally #4009 |
| image_url | {url} | ipfs://bafybeia4glhmwsz5ljiptxzaydt2ukrkiu4tn4eo3zwmgwkccnoqmdrkbe |
| attributes | {attributes} | {"contents":[{"key":"Background","value":"yellow"},{"key":"Hats","value":"biker hat"},{"key":"Skin","value":"leaf frog"},{"key":"Clothes","value":"flower chain"},{"key":"Mouths","value":"pouts"},{"key":"Eyes","value":"hazy"}]} |
| project_url | https://tallys.talus.network | https://tallys.talus.network |
| creator | Talus Labs | Talus Labs |
{
"attributes": {
"contents": [
{
"key": "Background",
"value": "yellow"
},
{
"key": "Hats",
"value": "biker hat"
},
{
"key": "Skin",
"value": "leaf frog"
},
{
"key": "Clothes",
"value": "flower chain"
},
{
"key": "Mouths",
"value": "pouts"
},
{
"key": "Eyes",
"value": "hazy"
}
]
},
"description": "Forged in the heart of the Talus Kingdom, Tally NFTs grant their bearers the mantle of guardians, shaping the fate of AI agents on Sui and guiding its next great evolution",
"id": "0x05ac3390d08f1ef9f1cfb2e51483642296f7615b53caef077d1cef93f3eb40fc",
"number": "4009",
"url": "https://ipfs.io/ipfs/bafybeia4glhmwsz5ljiptxzaydt2ukrkiu4tn4eo3zwmgwkccnoqmdrkbe"
}| 1 |
| 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known |
| No expiry |
| Tradeport | Any in the collection | 1.53SUI$1.32 | 1.46SUI | 1 | 0x5f46…274aAddress0x5f469a8a10a73726de5be2e4fea1bdf0a70f9137a38495b3545553e7dc97274aLabelNone known | No expiry |
| Tradeport | Any in the collection | 1.5SUI$1.29 | 1.44SUI | 1 | nanay.suinanay.sui0x7102a7ccafca01181c042a8aa881e77d5a0de3cab60429b7a24475a7525f1abeSourceSuiNS | No expiry |
| Tradeport | Any in the collection | 1.5SUI$1.29 | 1.44SUI | 1 | 0xa035…c063Address0xa035ba74ea43d3915ea3343c0a190dae453f37a487450530487c89cb9f5ec063LabelNone known | No expiry |
| Tradeport | Any in the collection | 1.5SUI$1.29 | 1.44SUI | 1 | 0xea82…1c63Address0xea829361c413ee72391073908722f3c84d3a2975387b96e390fd5834bf401c63LabelNone known | No expiry |
| Tradeport | Any in the collection | 1.5SUI$1.29 | 1.44SUI | 1 | 0x3c98…0321Address0x3c9855d41dfbdeab0f70aed90255b6a9239627337a4d07f6d989607371c30321LabelNone known | No expiry |
| Tradeport | Any in the collection | 1.44SUI$1.24 | 1.38SUI | 1 | 0x1c0b…5c43Address0x1c0bac47863bda7c217696b7b58d5f7eb4fae6aeedb3cdb1210b1c3f228f5c43LabelNone known | No expiry |
Best offers first, net of the venue fee and creator royalty.
| 20.24% |
| 3.29SUI |
| 4SUI |
| 11 |
| Clothes | flower chain 2.2% under floor | 1.91% | 3.5SUI | 3.31SUI | 2 |
| Mouths | pouts 2% under floor | 3.41% | 3.95SUI | 3.31SUI | 0 |
| Eyes | hazy +3.7% over floor | 4.41% | 3.95SUI | 2.75SUI | 2 |
Trait floors are the cheapest all-in price among listed items with that trait. The percentage is the model's value for the trait over the collection floor. Analytics as of 26 Oct
| Nestled in the wetlands of Lilypad Town, Tallys NFTs grant holders a seat in Tally’s council, guiding the flow of Talus AI Agents on Sui and shaping the future from the water’s edge. |
| Nestled in the wetlands of Lilypad Town, Tallys NFTs grant holders a seat in Tally’s council, guiding the flow of Talus AI Agents on Sui and shaping the future from the water’s edge. |