Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
A cozy farming, fishing and decorating sim built around island NFTs. The playable build is a web demo.
Items
2,000
1 collection
Holders
600
Floor
2.15 SUI
127 listed
Volume, 7 days
1.9 SUI
0 SUI in 24h
| Collection | Floor | Listed | Owners | Volume, 7 days | |
|---|---|---|---|---|---|
| Cosmocadia Islands | 2.15 SUI | 127 | 600 | 1.9 SUI |
| # | Holder | Items | Value at floor | |
|---|---|---|---|---|
| 1 | premierjon.suipremierjon.sui0x71349518c6d8cdf40680888e1f02d564d8b9d2c6c3263ae468bf3ffeaaebd106SourceSuiNS | 81 | 173.9 SUI | |
| 2 | clevermanalex.suiclevermanalex.sui0x84eec5448c9787c1bb599955b413ea93be8932ddd2c047da795733635eec7682SourceSuiNS | 39 | 83.73 SUI | |
| 3 |
| 0x81af…1d63Address0x81afb3e8a57feffb3cddf391edfeec7c797ec05efc15f4e1e961192ee0a81d63LabelNone known |
| 29 |
| 62.26 SUI |
| 4 | 0xd6aa…040cAddress0xd6aab26e8a0a948059f3ec35cad6f3eb0427c6b0cf9445afc8df5c7935d4040cLabelNone known | 19 | 40.79 SUI |
| 5 | 0x1486…dc11Address0x148616ef894684acf177839a60207785e4d8eba892af6a3fb74dcf7db565dc11LabelNone known | 18 | 38.65 SUI |
| 6 | 0x2961…f7e5Address0x296156c72716d42c3547da8ce5a42c501aa5b21d893c7e4ecaa9439a4d12f7e5LabelNone known | 18 | 38.65 SUI |
| 7 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 14 | 30.06 SUI |
| 8 | 8888.sui8888.sui0x964d3d01b9b433cefa1ce518f05c825e6a7c61c3925ae13c2643aaaa9688ebdaSourceSuiNS | 13 | 27.91 SUI |
| 9 | quan9.suiquan9.sui0x061f7f5e87e593c67eb88079358dd86d6d58680053ec5c09897c043f5fac6946SourceSuiNS | 9 | 19.32 SUI |
| 10 | 0x2d8c…76e6Address0x2d8ce9fb2a20ab0cda100d4a56bb386ef1b6d2d7d47c0322ce88d40344ed76e6LabelNone known | 9 | 19.32 SUI |
Holders of this game's collections.