The Wal CrewNot verified
token::TheWalCrewFloor0.5SUI$0.45All-in price
Top offerNone
Listed1211.9% of supply
Volume 7d0SUI$0.00
Sales 7d0
Owners2827.4% of supply
Market cap50.5SUI$45.56Royalty 0%
Supply101101 ranked
Floor0.5SUI
Top offerNone
Floor by marketplace
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport | 0.5SUI$0.45 | 12 |
Listed items12
The Wal Crew #6520.5SUI#87TradeportRarity rank 87
The Wal Crew #7172.3SUI#83TradeportRarity rank 83
The Wal Crew #5652.3SUI#20TradeportRarity rank 20
The Wal Crew #1942.3SUI#9TradeportRarity rank 9
The Wal Crew #7243SUI#94TradeportRarity rank 94
The Wal Crew #6993SUI#92TradeportRarity rank 92
The Wal Crew #1758SUI#25TradeportRarity rank 25
The Wal Crew #7710SUI#37TradeportRarity rank 37
The Wal Crew #3330SUI#56TradeportRarity rank 56
The Wal Crew #34135SUI#3TradeportRarity rank 3
The Wal Crew #7848SUI#12TradeportRarity rank 12
The Wal Crew #4650SUI#1TradeportRarity rank 1
Showing 12 of 12. Prices are all-in: price, marketplace fee and royalty.
Floor0.5SUI$0.45All-in price
Top offerNone
Listed1211.9% of supply
Volume 7d0SUI$0.00
Sales 7d0
Owners2827.4% of supply
Market cap50.5SUI$45.56Royalty 0%
Supply101101 ranked
Floor by marketplace
Tradeport
12 listed
0.5SUI
$0.45
Market
Real volume0SUI$0.00No flagged volume
Real sales0None flagged
Buyers0
Sellers0
Wash trading0.00%Of all-time volume
2026-10-270.5 to 0.5 SUI2026-11-03
SaleFlagged saleFloor
Real volumeFlagged volume
Flagged trades follow the wash rules: same wallet, funded by the other side, loops, zero net.Analytics as of 26 Oct
Traits6
Rarity ranks, 101 ranked. How rarity worksAnalytics as of 26 Oct
Holders28
Top 10 hold 72.5%Top 100 hold 100.0%27.4% unique owners
1
0x18df…4417Address0x18df15d1dc2f1a662b13826083ab1ba8e1257496110c36220f02aa9cea8b4417LabelNone known
19.80% of supply
20
20 in wallet
2
0x8f01…915aAddress0x8f01db2856ffb6412c3bdf8313689dd0097e829e5aa07eb7340689c04cc9915aLabelNone known
10.89% of supply
11
11 in wallet
3
rollsroyce.suirollsroyce.sui0xb1ca5d0e2c67130585ff73511c2d7321b2645af7d97d554df8a47b870d8091e1SourceSuiNS
9.90% of supply
10
10 in wallet
4
0x92c3…9eabAddress0x92c3be2b53c0074526c37d1f4e04fa308c02dc1f74172fb16200bc3028f39eabLabelNone known
5.94% of supply
6
6 in wallet
5
0x3a52…347bAddress0x3a52b08b6dc05dd7d109fd5a39285afae728601eda8e2009f006d687cc02347bLabelNone known
4.95% of supply
5
5 in wallet
6
0x68bd…f2f4Address0x68bdb2a92e58f2e5376cac84359e0f25235a77a184f52f57b31d40c866ccf2f4LabelNone known
4.95% of supply
5
5 in wallet
7
arcane.suiarcane.sui0xb8ced54194a6304d400626ef5ab05443a068b2c2195f28bc647727c3331bedcdSourceSuiNS
4.95% of supply
5
5 in wallet
8
starcraft.suistarcraft.sui0x688b88996fa4cf784fd7829600ae7cc9e66802125e0a3c6e2f5955a3c5e82a6eSourceSuiNS
3.96% of supply
4
4 listed
9
joebaby.suijoebaby.sui0xd883fd6bf5cdcb3bd0f9930a2446ba60fa81fc7f93ec3442385a00a6183f19c3SourceSuiNS
3.96% of supply
4
3 listed
10
0xfb82…d420Address0xfb826ed2b06b550470b7cda9570899ce8792dd43ad8161908fce30742ab6d420LabelNone known
3.96% of supply
4
4 listed
11
0x2116…7aefAddress0x211684a2aa1fdb697282a2f51ff1e16c0210c5e7e66ca49d64311b31c1357aefLabelNone known
2.97% of supply
3
3 in wallet
12
moonmission88.suimoonmission88.sui0x3714fa3593575ce083b73efcc7247c304ed8af8ba30553d086d98a168f6d099cSourceSuiNS
2.97% of supply
3
3 in wallet
13
baofu.suibaofu.sui0xabd45c4b215d0393fbd50000715d1775dc79c0c3c4244a9224d5ac22b8b637e5SourceSuiNS
2.97% of supply
3
3 in wallet
14
0x43ae…40a3Address0x43ae7373f0bb0e05dd2cb25a7e9adf36c519664285b8ef80e3b73eb8c0b340a3LabelNone known
1.98% of supply
2
2 in wallet
15
0x80d6…399aAddress0x80d6241496f68b205dee09025b156ee6f6a944d88a5238cdf05d148a05bf399aLabelNone known
1.98% of supply
2
2 in wallet
16
0xdea3…0e9bAddress0xdea330b516ae5d8a4a45deb67af1659f7419e5c7eec9246594b6676e33700e9bLabelNone known
1.98% of supply
2
2 in wallet
17
0xf464…cbb5Address0xf4648866819484c7d1b411f6b50949dc9ff0265dc6fd3e1e7bf507d3fb11cbb5LabelNone known
1.98% of supply
2
2 in wallet
18
suidrop.suisuidrop.sui0x08dbf7c099e5789eee8c2d6c5d40a900b8d025ca1c04fd345a40c3e5d88043faSourceSuiNS
0.99% of supply
1
1 in wallet
19
0x11c3…e221Address0x11c360f3096d59f6d867766c9def1ba07cb9ea84d52188dcedba0b96fc3fe221LabelNone known
0.99% of supply
1
1 in wallet
20
0x1709…3cf2Address0x1709ffb1c9b5e14048f12ba605d87a01d0d80e6903097a903501caeec16c3cf2LabelNone known
0.99% of supply
1
1 in wallet
21
0x2a7b…5e4eAddress0x2a7bbbc3f0b1c80c172e13683735d1854f04be8b24e713ed8927a597d7055e4eLabelNone known
0.99% of supply
1
1 in wallet
22
0x2e62…1234Address0x2e62d3a5fc7a2f3af5632f04f3b8c2f020dcf5a31db72f2c0adb630c41521234LabelNone known
0.99% of supply
1
1 in wallet
23
babys.suibabys.sui0x4a7c65a4b9a574f82b51794be2ac05d6c15b25ef9c6270daaa7acac24c88202bSourceSuiNS
0.99% of supply
1
1 in wallet
24
0x6abd…3fdcAddress0x6abd7b0274e83a872de2fc54b5ec250897b8ed417ca91467b6dbf236dd663fdcLabelNone known
0.99% of supply
1
1 listed
25
geoff.suigeoff.sui0x91aaabb76c94eaf40e956b01c1f6cc4f595e90a04b1656f6b2a72161bf9e33d0SourceSuiNS
0.99% of supply
1
1 in wallet
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed |
|---|---|---|---|---|---|---|---|
| 1 | 0x18df…4417Address0x18df15d1dc2f1a662b13826083ab1ba8e1257496110c36220f02aa9cea8b4417LabelNone known | 20 | 19.80% | 20 | 0 | 0 | 0 |
| 2 | 0x8f01…915aAddress0x8f01db2856ffb6412c3bdf8313689dd0097e829e5aa07eb7340689c04cc9915aLabelNone known | 11 | 10.89% | 11 | 0 | 0 | 0 |
| 3 | rollsroyce.suirollsroyce.sui0xb1ca5d0e2c67130585ff73511c2d7321b2645af7d97d554df8a47b870d8091e1SourceSuiNS | 10 | 9.90% | 10 | 0 | 0 | 0 |
| 4 | 0x92c3…9eabAddress0x92c3be2b53c0074526c37d1f4e04fa308c02dc1f74172fb16200bc3028f39eabLabelNone known | 6 | 5.94% | 6 | 0 | 0 | 0 |
| 5 | 0x3a52…347bAddress0x3a52b08b6dc05dd7d109fd5a39285afae728601eda8e2009f006d687cc02347bLabelNone known | 5 | 4.95% | 5 | 0 | 0 | 0 |
| 6 | 0x68bd…f2f4Address0x68bdb2a92e58f2e5376cac84359e0f25235a77a184f52f57b31d40c866ccf2f4LabelNone known | 5 | 4.95% | 5 | 0 | 0 | 0 |
| 7 | arcane.suiarcane.sui0xb8ced54194a6304d400626ef5ab05443a068b2c2195f28bc647727c3331bedcdSourceSuiNS | 5 | 4.95% | 5 | 0 | 0 | 0 |
| 8 | starcraft.suistarcraft.sui0x688b88996fa4cf784fd7829600ae7cc9e66802125e0a3c6e2f5955a3c5e82a6eSourceSuiNS | 4 | 3.96% | 0 | 0 | 0 | 4 |
| 9 | joebaby.suijoebaby.sui0xd883fd6bf5cdcb3bd0f9930a2446ba60fa81fc7f93ec3442385a00a6183f19c3SourceSuiNS | 4 | 3.96% | 1 | 0 | 0 | 3 |
| 10 | 0xfb82…d420Address0xfb826ed2b06b550470b7cda9570899ce8792dd43ad8161908fce30742ab6d420LabelNone known | 4 | 3.96% | 0 | 0 | 0 | 4 |
| 11 | 0x2116…7aefAddress0x211684a2aa1fdb697282a2f51ff1e16c0210c5e7e66ca49d64311b31c1357aefLabelNone known | 3 | 2.97% | 3 | 0 | 0 | 0 |
| 12 | moonmission88.suimoonmission88.sui0x3714fa3593575ce083b73efcc7247c304ed8af8ba30553d086d98a168f6d099cSourceSuiNS | 3 | 2.97% | 3 | 0 | 0 | 0 |
| 13 | baofu.suibaofu.sui0xabd45c4b215d0393fbd50000715d1775dc79c0c3c4244a9224d5ac22b8b637e5SourceSuiNS | 3 | 2.97% | 3 | 0 | 0 | 0 |
| 14 | 0x43ae…40a3Address0x43ae7373f0bb0e05dd2cb25a7e9adf36c519664285b8ef80e3b73eb8c0b340a3LabelNone known | 2 | 1.98% | 2 | 0 | 0 | 0 |
| 15 | 0x80d6…399aAddress0x80d6241496f68b205dee09025b156ee6f6a944d88a5238cdf05d148a05bf399aLabelNone known | 2 | 1.98% | 2 | 0 | 0 | 0 |
| 16 | 0xdea3…0e9bAddress0xdea330b516ae5d8a4a45deb67af1659f7419e5c7eec9246594b6676e33700e9bLabelNone known | 2 | 1.98% | 2 | 0 | 0 | 0 |
| 17 | 0xf464…cbb5Address0xf4648866819484c7d1b411f6b50949dc9ff0265dc6fd3e1e7bf507d3fb11cbb5LabelNone known | 2 | 1.98% | 2 | 0 | 0 | 0 |
| 18 | suidrop.suisuidrop.sui0x08dbf7c099e5789eee8c2d6c5d40a900b8d025ca1c04fd345a40c3e5d88043faSourceSuiNS | 1 | 0.99% | 1 | 0 | 0 | 0 |
| 19 | 0x11c3…e221Address0x11c360f3096d59f6d867766c9def1ba07cb9ea84d52188dcedba0b96fc3fe221LabelNone known | 1 | 0.99% | 1 | 0 | 0 | 0 |
| 20 | 0x1709…3cf2Address0x1709ffb1c9b5e14048f12ba605d87a01d0d80e6903097a903501caeec16c3cf2LabelNone known | 1 | 0.99% | 1 | 0 | 0 | 0 |
| 21 | 0x2a7b…5e4eAddress0x2a7bbbc3f0b1c80c172e13683735d1854f04be8b24e713ed8927a597d7055e4eLabelNone known | 1 | 0.99% | 1 | 0 | 0 | 0 |
| 22 | 0x2e62…1234Address0x2e62d3a5fc7a2f3af5632f04f3b8c2f020dcf5a31db72f2c0adb630c41521234LabelNone known | 1 | 0.99% | 1 | 0 | 0 | 0 |
| 23 | babys.suibabys.sui0x4a7c65a4b9a574f82b51794be2ac05d6c15b25ef9c6270daaa7acac24c88202bSourceSuiNS | 1 | 0.99% | 1 | 0 | 0 | 0 |
| 24 | 0x6abd…3fdcAddress0x6abd7b0274e83a872de2fc54b5ec250897b8ed417ca91467b6dbf236dd663fdcLabelNone known | 1 | 0.99% | 0 | 0 | 0 | 1 |
| 25 | geoff.suigeoff.sui0x91aaabb76c94eaf40e956b01c1f6cc4f595e90a04b1656f6b2a72161bf9e33d0SourceSuiNS | 1 | 0.99% | 1 | 0 | 0 | 0 |
Showing 25 of 28 owners.
Holder quality
Score48 of 100Held-long, few flippers
Median holdNot available
Held over 90 daysNot available
FlippersNot availableSold within 30 days of buying
New holders0 in 7d0 in 30d
Counts wallet and kiosk holders only, so staked items are not included.Analytics as of 26 Oct
Connected wallets
Wallet links are not ready for this collection yet.
0.0% of held items sit in connected groups.Analytics as of 3 Nov
Traders
Mint history is not available for this collection, so minters are not shown.
No traders match.
Showing 0 of 0. Flagged wash trades are left out.Analytics as of 26 Oct
Smart money
Wallets holding00 items, 0.00% of supply
Net bought 7d0
Net bought 30d0
No profitable tracked wallets hold or trade this collection.
Top 0 of 0 ranked wallets, last 30 days.Analytics as of 26 Oct
Offers
No collection offers.
No collection offers right now.
Asks
50SUI1
48SUI1
35SUI1
30SUI1
10SUI1
8SUI1
3SUI2
2.3SUI3
Bids
Activity
| Event | Item | Price | Marketplace | From | To | Time | Transaction |
|---|---|---|---|---|---|---|---|
| Listed | The Wal Crew #652 | 0.5SUI$0.45 | Tradeport | 0x6abd…3fdcAddress0x6abd7b0274e83a872de2fc54b5ec250897b8ed417ca91467b6dbf236dd663fdcLabelNone known | 5adZrL…RttZ | ||
| Delisted | The Wal Crew #652 | 1SUI$0.90 | Tradeport | 0xe2b6…103dAddress0xe2b611340cf644252fbba7444223034ba9f50cb85bfe9ac0ce30b7973eaf103dLabelNone known | DuMh4X…MRxF | ||
| Listed | The Wal Crew #652 | 1SUI$0.90 | Tradeport | 0xe2b6…103dAddress0xe2b611340cf644252fbba7444223034ba9f50cb85bfe9ac0ce30b7973eaf103dLabelNone known | 4drwZ4…ukTJ | ||
| Listed | The Wal Crew #717 | 2.3SUI$2.08 | Tradeport | joebaby.suijoebaby.sui0xd883fd6bf5cdcb3bd0f9930a2446ba60fa81fc7f93ec3442385a00a6183f19c3SourceSuiNS | CBZRMo…wK45 | ||
| Listed | The Wal Crew #565 | 2.3SUI$2.08 | Tradeport | joebaby.suijoebaby.sui0xd883fd6bf5cdcb3bd0f9930a2446ba60fa81fc7f93ec3442385a00a6183f19c3SourceSuiNS | 9XaYFE…UfNt | ||
| Listed | The Wal Crew #194 | 2.3SUI$2.08 | Tradeport | joebaby.suijoebaby.sui0xd883fd6bf5cdcb3bd0f9930a2446ba60fa81fc7f93ec3442385a00a6183f19c3SourceSuiNS | H8S4rx…KqqJ | ||
| Listed | The Wal Crew #699 | 3SUI$2.71 | Tradeport | 0xfb82…d420Address0xfb826ed2b06b550470b7cda9570899ce8792dd43ad8161908fce30742ab6d420LabelNone known | 4aecAV…FDrV | ||
| Listed | The Wal Crew #724 | 3SUI$2.71 | Tradeport | 0xfb82…d420Address0xfb826ed2b06b550470b7cda9570899ce8792dd43ad8161908fce30742ab6d420LabelNone known | 4suU8a…2dp3 | ||
| Listed | The Wal Crew #175 | 8SUI$7.22 | Tradeport | 0xfb82…d420Address0xfb826ed2b06b550470b7cda9570899ce8792dd43ad8161908fce30742ab6d420LabelNone known | 6mYDze…hwhs | ||
| Listed | The Wal Crew #341 | 35SUI$31.58 | Tradeport | 0xfb82…d420Address0xfb826ed2b06b550470b7cda9570899ce8792dd43ad8161908fce30742ab6d420LabelNone known | HaZQVj…kUvn | ||
| Listed | The Wal Crew #194 | 5.5SUI$4.96 | Tradeport | joebaby.suijoebaby.sui0xd883fd6bf5cdcb3bd0f9930a2446ba60fa81fc7f93ec3442385a00a6183f19c3SourceSuiNS | 5XHskL…UwJb | ||
| Listed | The Wal Crew #77 | 10SUI$9.02 | Tradeport | starcraft.suistarcraft.sui0x688b88996fa4cf784fd7829600ae7cc9e66802125e0a3c6e2f5955a3c5e82a6eSourceSuiNS | FbeRnu…kU19 | ||
| Listed | The Wal Crew #33 | 30SUI$27.07 | Tradeport | starcraft.suistarcraft.sui0x688b88996fa4cf784fd7829600ae7cc9e66802125e0a3c6e2f5955a3c5e82a6eSourceSuiNS | GQjB6U…vCc7 | ||
| Listed | The Wal Crew #78 | 48SUI$43.31 | Tradeport | starcraft.suistarcraft.sui0x688b88996fa4cf784fd7829600ae7cc9e66802125e0a3c6e2f5955a3c5e82a6eSourceSuiNS | 4uxJHm…VJLx | ||
| Listed | The Wal Crew #46 | 50SUI$45.11 | Tradeport | starcraft.suistarcraft.sui0x688b88996fa4cf784fd7829600ae7cc9e66802125e0a3c6e2f5955a3c5e82a6eSourceSuiNS | 8Ess9g…S1r2 | ||
| Listed | The Wal Crew #652 | 10SUI$9.02 | Tradeport | 0xe2b6…103dAddress0xe2b611340cf644252fbba7444223034ba9f50cb85bfe9ac0ce30b7973eaf103dLabelNone known | 7WbR4J…M2jV |
Showing 16 events. History starts 2024-11-12.
About
- Package
- 0x8eeb4be8…f2bc3d
- Royalty
- 0%, not enforced
- Royalties paid
- 0SUI$0.00
- All-time volume
- 0SUI$0.00
- All-time sales
- 0
- Buyers and sellers
- 0 buyers, 0 sellers, 4 holders ever
- Highest floor
- 0.5SUI$0.45 2026-10-25
- Mint
- Mint history not available
- History from
- 2024-11-12
History starts 2024-11-12.Analytics as of 26 Oct