Site
Collection0x26eb...ad27::site::Site
FloorNone listed
Top offer
Floor
None listed
Top offer
- Listed
- 0 (0.0%)
- Volume 7d
- 0SUI
- Sales 7d
- 0
- Owners
- 2,227 (75.3%)
- Market cap
- n/a
- Supply
- 631
- Royalty
- 0%
Listed items0
Nothing is listed right now.
Showing 0 of 0. Prices are all-in: price, marketplace fee and royalty.
Floor
None listed
Top offer
- Listed
- 0 (0.0%)
- Volume 7d
- 0SUI
- Sales 7d
- 0
- Owners
- 2,227 (75.3%)
- Market cap
- n/a
- Supply
- 631
- Royalty
- 0%
Market
Real volume0SUI$0.00No flagged volume
Real sales0None flagged
Buyers0
Sellers0
Wash trading0.00%Of all-time volume
2026-10-280 to 1 SUI2026-11-04
SaleFlagged saleFloor
Real volumeFlagged volume
Flagged trades follow the wash rules: same wallet, funded by the other side, loops, zero net.Analytics as of 26 Oct
Traits
This collection has no traits.
Holders2,227
Top 10 hold 8.1%Top 100 hold 22.5%75.3% unique owners
1
0x2258…45baAddress0x2258eb58ce26517325f86993635ba15dbde17ffeb179b7066f70d7c0665145baLabelNone known
9.35% of supply
59
59 in wallet
2
0x34ce…4ba9Address0x34ce9ea7062fe0f08cad08c2d414c1d186587cfedf4ccf74ca8dd37370b64ba9LabelNone known
6.18% of supply
39
39 in wallet
3
0x9c19…0dc1Address0x9c19049d269c7e153b458d9b9ac9f2c5209243836967ab16fc3b2e01f7ba0dc1LabelNone known
3.65% of supply
23
23 in wallet
4
panosui.suipanosui.sui0xe113d4948d863e8c4fcb9fdcbb8d632d8661d46dbc8f82b6d93cd0e8798c7226SourceSuiNS
3.33% of supply
21
21 in wallet
5
0x1f7c…69e0Address0x1f7ceb9a7b1bfae9b395330b9a826e0372d537257b6779c8fbfc361f486a69e0LabelNone known
3.01% of supply
19
19 in wallet
6
suiculture.suisuiculture.sui0x56860213ee42806bbf6d934d904ab18d17886ec324dd8d29357da546f20275e0LabelSuiculture deployerKindDeployerSourceSuiNS
2.85% of supply
18
18 in wallet
7
autobots.suiautobots.sui0xafbc48fd349fb44ce9c6f2b33423e6ae7c826d53a25920a0d4c3c475e40889c5SourceSuiNS
2.85% of supply
18
18 in wallet
8
0x0db8…b034Address0x0db8cbeb195e772d2e7d76d7f5a310b8f0c146c5048dab479007187a510db034LabelNone known
2.54% of supply
16
16 in wallet
9
kairos.suikairos.sui0xf1f8a4c101b5540bd2d8769ecda245007496fe70c8dc65e6d516d58fb2746b4bSourceSuiNS
2.54% of supply
16
16 in wallet
10
walrus.suiwalrus.sui0x5ea1cef605a117892b7fbd328d1703d507a60477b222e9663efc148300b872cfSourceSuiNS
1.74% of supply
11
11 in wallet
11
shizuku.suishizuku.sui0xf6bbc8c15562d77d88b4693974513799b49b7a05c26cc57dd348904f7d155facSourceSuiNS
1.74% of supply
11
11 in wallet
12
lypo-c.suilypo-c.sui0x18959ea37ee943aae83b0a40662d3b94cb4b78070be8c9275178da0966094553SourceSuiNS
1.58% of supply
10
10 in wallet
13
Lofita Auction deployerLofita Auction deployer0x3a74d8e94bf49bb738a3f1dedcc962ed01c89f78d21c01d87ee5e6980f0750e9KindDeployerSourceHeuristic, medium confidence
1.43% of supply
9
9 in wallet
14
VestlockVestlock0x9a5b0ad3a18964ab7c0dbf9ab4cdecfd6b3899423b47313ae6e78f4b801022a3KindProtocolSourcetide registry
1.43% of supply
9
9 in wallet
15
alumaface2.suialumaface2.sui0x60c3ff34deba7ca5d6fff940f32c50cf0681396390565707751489cc72bab208SourceSuiNS
1.27% of supply
8
8 in wallet
16
wallie.suiwallie.sui0xc4d6ee019649edba41d5a5ed1081fe3c86afc41fea413195dd6ecdd0f6090e54SourceSuiNS
1.27% of supply
8
8 in wallet
17
0x4822…25bdAddress0x4822bfc9c86d1a77daf48b0bdf8f012ae9b7f8f01b4195dc0f3fd4fb838525bdLabelNone known
1.11% of supply
7
7 in wallet
18
notary.suinotary.sui0x54db5a65ded3365f3b4906c6822d95d78eee10ecbdd150bc58380e047a930189SourceSuiNS
1.11% of supply
7
7 in wallet
19
0x8816…680dAddress0x8816c1644ec6e70fddf66724131b178483fcaa390eb04ec52dcb07306967680dLabelNone known
1.11% of supply
7
7 in wallet
20
duzng.suiduzng.sui0x76cb96a559032166fff2cb07a5f13f04d8099da6fa46ea2d153d6f64117ed06bSourceSuiNS
0.95% of supply
6
6 in wallet
21
ozten.suiozten.sui0xa1a03c19329820976217607b14e0a22fbb891a4d39ee43507cc7a09ca0904b8bSourceSuiNS
0.95% of supply
6
6 in wallet
22
sam-huang.suisam-huang.sui0xe7f06fbc9033b329181d2b492047aeb37f5b1ce77b7c34461f5af1c988f18a06SourceSuiNS
0.95% of supply
6
6 in wallet
23
0xecc9…680fAddress0xecc9e03c16b895bbbc48b71f1e100cc66c45cab1469422f68f2feb50d0f5680fLabelNone known
0.95% of supply
6
6 in wallet
24
0xf87e…f01dAddress0xf87e64393c81d148e547acbb59cc96625299534d0b804c34b8ac2d03017ef01dLabelNone known
0.95% of supply
6
6 in wallet
25
0x0111…412eAddress0x0111dc1f20fff5bd3357d9a66dedecc47ef79b866b2c28883bc00cebf4a5412eLabelNone known
0.79% of supply
5
5 in wallet
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x2258…45baAddress0x2258eb58ce26517325f86993635ba15dbde17ffeb179b7066f70d7c0665145baLabelNone known | 59 | 9.35% | 59 | 0 | 0 | 0 | |
| 2 | 0x34ce…4ba9Address0x34ce9ea7062fe0f08cad08c2d414c1d186587cfedf4ccf74ca8dd37370b64ba9LabelNone known | 39 | 6.18% | 39 | 0 | 0 | 0 | |
| 3 | 0x9c19…0dc1Address0x9c19049d269c7e153b458d9b9ac9f2c5209243836967ab16fc3b2e01f7ba0dc1LabelNone known | 23 | 3.65% | 23 | 0 | 0 | 0 | |
| 4 | panosui.suipanosui.sui0xe113d4948d863e8c4fcb9fdcbb8d632d8661d46dbc8f82b6d93cd0e8798c7226SourceSuiNS | 21 | 3.33% | 21 | 0 | 0 | 0 | |
| 5 | 0x1f7c…69e0Address0x1f7ceb9a7b1bfae9b395330b9a826e0372d537257b6779c8fbfc361f486a69e0LabelNone known | 19 | 3.01% | 19 | 0 | 0 | 0 | |
| 6 | suiculture.suisuiculture.sui0x56860213ee42806bbf6d934d904ab18d17886ec324dd8d29357da546f20275e0LabelSuiculture deployerKindDeployerSourceSuiNS | 18 | 2.85% | 18 | 0 | 0 | 0 | |
| 7 | autobots.suiautobots.sui0xafbc48fd349fb44ce9c6f2b33423e6ae7c826d53a25920a0d4c3c475e40889c5SourceSuiNS | 18 | 2.85% | 18 | 0 | 0 | 0 | |
| 8 | 0x0db8…b034Address0x0db8cbeb195e772d2e7d76d7f5a310b8f0c146c5048dab479007187a510db034LabelNone known | 16 | 2.54% | 16 | 0 | 0 | 0 | |
| 9 | kairos.suikairos.sui0xf1f8a4c101b5540bd2d8769ecda245007496fe70c8dc65e6d516d58fb2746b4bSourceSuiNS | 16 | 2.54% | 16 | 0 | 0 | 0 | |
| 10 | walrus.suiwalrus.sui0x5ea1cef605a117892b7fbd328d1703d507a60477b222e9663efc148300b872cfSourceSuiNS | 11 | 1.74% | 11 | 0 | 0 | 0 | |
| 11 | shizuku.suishizuku.sui0xf6bbc8c15562d77d88b4693974513799b49b7a05c26cc57dd348904f7d155facSourceSuiNS | 11 | 1.74% | 11 | 0 | 0 | 0 | |
| 12 | lypo-c.suilypo-c.sui0x18959ea37ee943aae83b0a40662d3b94cb4b78070be8c9275178da0966094553SourceSuiNS | 10 | 1.58% | 10 | 0 | 0 | 0 | |
| 13 | Lofita Auction deployerLofita Auction deployer0x3a74d8e94bf49bb738a3f1dedcc962ed01c89f78d21c01d87ee5e6980f0750e9KindDeployerSourceHeuristic, medium confidence | 9 | 1.43% | 9 | 0 | 0 | 0 | |
| 14 | VestlockVestlock0x9a5b0ad3a18964ab7c0dbf9ab4cdecfd6b3899423b47313ae6e78f4b801022a3KindProtocolSourcetide registry | 9 | 1.43% | 9 | 0 | 0 | 0 | |
| 15 | alumaface2.suialumaface2.sui0x60c3ff34deba7ca5d6fff940f32c50cf0681396390565707751489cc72bab208SourceSuiNS | 8 | 1.27% | 8 | 0 | 0 | 0 | |
| 16 | wallie.suiwallie.sui0xc4d6ee019649edba41d5a5ed1081fe3c86afc41fea413195dd6ecdd0f6090e54SourceSuiNS | 8 | 1.27% | 8 | 0 | 0 | 0 | |
| 17 | 0x4822…25bdAddress0x4822bfc9c86d1a77daf48b0bdf8f012ae9b7f8f01b4195dc0f3fd4fb838525bdLabelNone known | 7 | 1.11% | 7 | 0 | 0 | 0 | |
| 18 | notary.suinotary.sui0x54db5a65ded3365f3b4906c6822d95d78eee10ecbdd150bc58380e047a930189SourceSuiNS | 7 | 1.11% | 7 | 0 | 0 | 0 | |
| 19 | 0x8816…680dAddress0x8816c1644ec6e70fddf66724131b178483fcaa390eb04ec52dcb07306967680dLabelNone known | 7 | 1.11% | 7 | 0 | 0 | 0 | |
| 20 | duzng.suiduzng.sui0x76cb96a559032166fff2cb07a5f13f04d8099da6fa46ea2d153d6f64117ed06bSourceSuiNS | 6 | 0.95% | 6 | 0 | 0 | 0 | |
| 21 | ozten.suiozten.sui0xa1a03c19329820976217607b14e0a22fbb891a4d39ee43507cc7a09ca0904b8bSourceSuiNS | 6 | 0.95% | 6 | 0 | 0 | 0 | |
| 22 | sam-huang.suisam-huang.sui0xe7f06fbc9033b329181d2b492047aeb37f5b1ce77b7c34461f5af1c988f18a06SourceSuiNS | 6 | 0.95% | 6 | 0 | 0 | 0 | |
| 23 | 0xecc9…680fAddress0xecc9e03c16b895bbbc48b71f1e100cc66c45cab1469422f68f2feb50d0f5680fLabelNone known | 6 | 0.95% | 6 | 0 | 0 | 0 | |
| 24 | 0xf87e…f01dAddress0xf87e64393c81d148e547acbb59cc96625299534d0b804c34b8ac2d03017ef01dLabelNone known | 6 | 0.95% | 6 | 0 | 0 | 0 | |
| 25 | 0x0111…412eAddress0x0111dc1f20fff5bd3357d9a66dedecc47ef79b866b2c28883bc00cebf4a5412eLabelNone known | 5 | 0.79% | 5 | 0 | 0 | 0 |
Showing 25 of 2,227 owners.
Holder quality
Score55 of 100Held-long, few flippers
Median holdNot available
Held over 90 daysNot available
FlippersNot availableSold within 30 days of buying
New holders0 in 7d0 in 30d
Counts wallet and kiosk holders only, so staked items are not included.Analytics as of 26 Oct
Connected wallets
Wallet links are not ready for this collection yet.
0.0% of held items sit in connected groups.Analytics as of 4 Nov
Traders
Mint history is not available for this collection, so minters are not shown.
No traders match.
Showing 0 of 0. Flagged wash trades are left out.Analytics as of 26 Oct
Smart money
Wallets holding11 items, 0.16% of supply
Net bought 7d0
Net bought 30d0
| # | Wallet | Held now | Realised here | Realised overall | Win rate | Trades | |
|---|---|---|---|---|---|---|---|
| 27 | geezas.suigeezas.sui0xcaf702a0104b6ea81151c25422eb6bce9ac90cb603bfe742917a5080365054abSourceSuiNS | 1 | 0SUI$0.00 | +34.55SUI$30.16 | 100% | 5 |
Top 1 of 1 ranked wallets, last 30 days.Analytics as of 26 Oct
Offers
No collection offers.
No collection offers right now.
Activity
| Event | Item | Price | Marketplace | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|---|
| Minted | Invoice Chaser | 0xed68…6d48Address0xed68e5ad201161d505f86d0866ddafd17f9cf1e3b0a638c09bfc8fc7f8716d48LabelNone known | 81PD9e…CwRE | |||||
| Minted | wh2 qa console | 0x348c…11f5Address0x348cfb27da8730a95e218af5c57e8d5cc2919334ebe482003b67a745903e11f5LabelNone known | 9dz3AH…kyNc | |||||
| Minted | wh2 qa declare | 0x348c…11f5Address0x348cfb27da8730a95e218af5c57e8d5cc2919334ebe482003b67a745903e11f5LabelNone known | 4p7BpW…AYSK | |||||
| Minted | wh1 lag probe | 0x348c…11f5Address0x348cfb27da8730a95e218af5c57e8d5cc2919334ebe482003b67a745903e11f5LabelNone known | BesAST…hxPX | |||||
| Minted | Illutari | illutari.suiillutari.sui0x9851895c4550744b813c12f7bc16a359bc9139ac1b73f0ba16659ef16189f8e9SourceSuiNS | 8j9jMo…h7Gy | |||||
| Minted | tracker | deploy.illutari.suideploy.illutari.sui0xe62e88968620d516bf229fc947b330ec1667f1eacec2c94e483b57f9572233f6SourceSuiNS | 5Yc5Vg…XW96 | |||||
| Minted | Floes | 0x8710…4a0bAddress0x8710f6fef7589f8f933dac94a1c24aa71f194c76209cd445316b60aeac6b4a0bLabelNone known | 2QvEir…Rgmy | |||||
| Minted | Hashi Community | hashicommunity.suihashicommunity.sui0x815805924f8e770c2ae71af854a554e537496846378f280b5326229a3a586ea8SourceSuiNS | 4ukEGU…CU3Q | |||||
| Minted | SoleEng - Hackathons | panosui.suipanosui.sui0xe113d4948d863e8c4fcb9fdcbb8d632d8661d46dbc8f82b6d93cd0e8798c7226SourceSuiNS | 6cMHz1…f2aA | |||||
| Offer | Site | 0.1SUI$0.09 | Tradeport | andersen4052.suiandersen4052.sui0xa0f97bfd488d3a0ca78470b10b08c08f1fdfae5241ad6c410faf63ba3604fc7dSourceSuiNS | Di1Fh6…imEx | |||
| Offer | Site | 0.1SUI$0.09 | Tradeport | andersen4052.suiandersen4052.sui0xa0f97bfd488d3a0ca78470b10b08c08f1fdfae5241ad6c410faf63ba3604fc7dSourceSuiNS | Di1Fh6…imEx | |||
| Offer | Site | 0.1SUI$0.09 | Tradeport | andersen4052.suiandersen4052.sui0xa0f97bfd488d3a0ca78470b10b08c08f1fdfae5241ad6c410faf63ba3604fc7dSourceSuiNS | Di1Fh6…imEx | |||
| Offer | Pin Stuff | 0.1SUI$0.09 | Tradeport | andersen4052.suiandersen4052.sui0xa0f97bfd488d3a0ca78470b10b08c08f1fdfae5241ad6c410faf63ba3604fc7dSourceSuiNS | A7LJ7q…wnXV | |||
| Delisted | test site | Kiosk | Aa8Q8W…dz8K | |||||
| Listed | test site | 1SUI$0.87 | Kiosk | 5p2vtX…7s4s | ||||
| Delisted | test site | Kiosk | 9e6kVP…pvNW | |||||
| Listed | test site | 0.1SUI$0.09 | Kiosk | EB2AAC…vjgP | ||||
| Delisted | Test Site | Kiosk | 6DVEmj…LKxV | |||||
| Listed | Test Site | 0.1SUI$0.09 | Kiosk | AgBunt…zCvn | ||||
| Delisted | test site | Kiosk | FuX5dm…W3Dv | |||||
| Listed | test site | 0.1SUI$0.09 | Kiosk | Fbq71K…KVzi | ||||
| Delisted | test site | Kiosk | Bj1J4s…UVzY | |||||
| Listed | test site | 0.1SUI$0.09 | Kiosk | EkhUma…etLG | ||||
| Delisted | test site | Kiosk | 4NXSrw…L7Sq | |||||
| Listed | test site | 0.1SUI$0.09 | Kiosk | J1PYco…3bYk | ||||
| Delisted | test site | Kiosk | 8r9WU3…hE6d | |||||
| Listed | test site | 0.1SUI$0.09 | Kiosk | 49dCmu…hRRs | ||||
| Listed | Test Site | 0.1SUI$0.09 | Kiosk | 5yp442…yqV1 | ||||
| Delisted | Test Site | Kiosk | Bk9bgq…Bf6m | |||||
| Listed | Test Site | 0.2SUI$0.17 | Kiosk | CBwzLD…4EWG |
Showing 30+ events. History starts 2024-11-12.
About
- Package
- 0x26eb7ee8…60ad27
- Royalty
- 0%, not enforced
- Royalties paid
- 0SUI$0.00
- All-time volume
- 0SUI$0.00
- All-time sales
- 0
- Buyers and sellers
- 0 buyers, 0 sellers, 7 holders ever
- Mint
- Mint history not available
- History from
- 2024-11-12
History starts 2024-11-12.Analytics as of 26 Oct