SEED MonVerified
nft::ItemFloor1.2SUI$1.07All-in price
Top offer0.15SUI$0.13Highest collection offer
Listed2075.6% of supply
Volume 7d0SUI$0.00
Sales 7d0Wash heavy
Owners71757.9% of supply
Market cap4,410SUI$3,938.44Royalty 0%
Supply3,6751,240 ranked
Floor1.2SUI
Top offer0.15SUI
Floor by marketplace
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport | 1.2SUI$1.07 | 207 |
Listed items207
SEED Mon1.2SUI#1,089TradeportRarity rank 1,089
SEED Mon2SUI#905TradeportRarity rank 905
SEED Mon2.06SUI#664Tradeport, last sale 0.55 SUIRarity rank 664
SEED Mon2.8SUI#881TradeportRarity rank 881
SEED Mon2.9SUI#405Tradeport, last sale 1 SUIRarity rank 405
SEED Mon3SUI#1,007TradeportRarity rank 1,007
SEED Mon3SUI#888TradeportRarity rank 888
SEED Mon3.2SUI#361Tradeport, last sale 0.78 SUIRarity rank 361
SEED Mon3.2SUI#340Tradeport, last sale 1.56 SUIRarity rank 340
SEED Mon3.2SUI#1,057TradeportRarity rank 1,057
SEED Mon3.33SUI#587TradeportRarity rank 587
SEED Mon3.5SUI#739TradeportRarity rank 739
SEED Mon3.5SUI#752TradeportRarity rank 752
SEED Mon3.5SUI#1,124TradeportRarity rank 1,124
SEED Mon3.5SUI#723TradeportRarity rank 723
SEED Mon3.5SUI#1,154TradeportRarity rank 1,154
SEED Mon3.5SUI#772TradeportRarity rank 772
SEED Mon3.5SUI#653TradeportRarity rank 653
SEED Mon3.5SUI#944TradeportRarity rank 944
SEED Mon3.5SUI#535TradeportRarity rank 535
SEED Mon3.5SUI#753TradeportRarity rank 753
SEED Mon3.5SUI#919TradeportRarity rank 919
SEED Mon3.9SUI#607TradeportRarity rank 607
SEED Mon3.99SUI#628Tradeport, last sale 3.3 SUIRarity rank 628
Showing 24 of 207. Prices are all-in: price, marketplace fee and royalty.
Floor1.2SUI$1.07All-in price
Top offer0.15SUI$0.13Highest collection offer
Listed2075.6% of supply
Volume 7d0SUI$0.00
Sales 7d0Wash heavy
Owners71757.9% of supply
Market cap4,410SUI$3,938.44Royalty 0%
Supply3,6751,240 ranked
Floor by marketplace
Tradeport
207 listed
1.2SUI
$1.07
Market
Real volume0SUI$0.00No flagged volume
Real sales0None flagged
Buyers0
Sellers0
Wash trading13.72%Wash heavy: 20% or more flagged
2026-10-271.2 to 1.2 SUI2026-11-03
SaleFlagged saleFloor
Real volumeFlagged volume
Flagged trades follow the wash rules: same wallet, funded by the other side, loops, zero net.Analytics as of 26 Oct
Traits6
Rarity ranks, 1,240 ranked. How rarity worksAnalytics as of 26 Oct
Holders717
1
0xea79…4b27Address0xea79db292cc26cbfac7120d81c8388f643714859d1135125b96907d0c0554b27LabelNone known
1.28% of supply
47
47 in wallet
2
0x97bc…ebb0Address0x97bc453dbf77726a28a8911c28d566cdf770f606ce9e0ec237d5b0242dc4ebb0LabelNone known
1.12% of supply
41
41 in wallet
3
0x35a8…3711Address0x35a8c1b905f7e55d8737ae9dd899ffc2259bc8cc573a889aed3d744cbff13711LabelNone known
0.98% of supply
36
36 in wallet
4
0x3ba4…4b2eAddress0x3ba457405747f7f3a4e8f52698669b0f9810623829d61103b405bfe5ac834b2eLabelNone known
0.82% of supply
30
30 in wallet
5
0x22ea…07e6Address0x22ea80044c6781fb02599216774ee1031000b897d7e447611bec0f9ab76c07e6LabelNone known
0.63% of supply
23
23 in wallet
6
8888.sui8888.sui0x964d3d01b9b433cefa1ce518f05c825e6a7c61c3925ae13c2643aaaa9688ebdaSourceSuiNS
0.52% of supply
19
19 in wallet
7
0x87a2…f4ceAddress0x87a2e77acbbb94342ff5133b73e9c0c75692c08676862a93bd2b98b00f0cf4ceLabelNone known
0.41% of supply
15
1 listed
8
0xa1c9…be48Address0xa1c9803773e8b8b566c80f3aed30f686b07f9aa9be7b1794f3a899006e12be48LabelNone known
0.41% of supply
15
15 in wallet
9
mkhrana.suimkhrana.sui0x2a2770d68e9fe16d6ef43c96a5cf3523609e5cb8a38c512bbea871f6f647b36dSourceSuiNS
0.35% of supply
13
13 listed
10
0xdb3a…5052Address0xdb3ac01ba311ad330e31bebe35daa831b83b8a3b104e9f2978451a5a66b75052LabelNone known
0.35% of supply
13
13 in wallet
11
0x3736…219dAddress0x37369d66d097fc5a97ae3720a9504e72116d44d7defe09efd136acd31c68219dLabelNone known
0.30% of supply
11
11 in wallet
12
0x0e6c…5e5bAddress0x0e6c5e0c7548822dda0b376b0a60605f5791878bf8d4a11e9a708d758af85e5bLabelNone known
0.27% of supply
10
10 in wallet
13
0x097a…07a8Address0x097ade418ccb0d3101b3de54c58c2691598d6a96144a385f8cf9990ce36207a8LabelNone known
0.22% of supply
8
1 listed
14
0x5481…695fAddress0x5481d88e3f3497bfbbf7c6311408e8c76e922a750b553b4ad89e1fda270a695fLabelNone known
0.22% of supply
8
3 listed
15
0x6ccb…eabfAddress0x6ccb7d40801fff76f54e8a9d8b4274d6e3d036449ed007068c494a7e2284eabfLabelNone known
0.19% of supply
7
4 listed
16
0xac0d…ab0fAddress0xac0d98b5240d6168b6bc205af5e92c3bb668d8017c38453f3c57af2ca47bab0fLabelNone known
0.19% of supply
7
7 in wallet
17
0x0fa0…d450Address0x0fa0e9c992626a5cd9d0f08e5451f121b9c0ab4be107f05991a5882d2105d450LabelNone known
0.16% of supply
6
6 in wallet
18
0x3671…ab6fAddress0x3671c1cfad65e585dd380937c43e8d17ce4c9ab2d8571e08e7b0981f478eab6fLabelNone known
0.16% of supply
6
4 listed
19
0x7400…77a1Address0x74003890f41c192931980db496ae03be051564997172432f013e8c88363677a1LabelNone known
0.16% of supply
6
6 listed
20
0x9349…7517Address0x9349c99a5431cc9543459a631d841fec8703ddec90cb5b6b8bdcd93dddba7517LabelNone known
0.16% of supply
6
6 in wallet
21
0x9770…c5b1Address0x97700cc4b1a551a7da3b9815fb10f0eca2ba3ed546907658c6eb9848abc0c5b1LabelNone known
0.16% of supply
6
6 in wallet
22
0xd0b8…1332Address0xd0b8608a2999ebd3b829f89e71bf8c906b5347a7e4f12a584fcd3d1eb9061332LabelNone known
0.16% of supply
6
1 listed
23
0x03bb…a9ecAddress0x03bb4d2e61cf40147eb13620b94002de418e3c40dfab66d447ddb3099a2aa9ecLabelNone known
0.14% of supply
5
5 in wallet
24
0x0a57…b442Address0x0a57cdd9cfa4706803d99959064d6f0092f7b15a2049d0ffed2a0525efd0b442LabelNone known
0.14% of supply
5
5 in wallet
25
0x1d43…3b6aAddress0x1d43fcbbbf5d4bd36d020af41bd20a75458ca4971ab66b12489c5c5d44693b6aLabelNone known
0.14% of supply
5
5 listed
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed |
|---|---|---|---|---|---|---|---|
| 1 | 0xea79…4b27Address0xea79db292cc26cbfac7120d81c8388f643714859d1135125b96907d0c0554b27LabelNone known | 47 | 1.28% | 47 | 0 | 0 | 0 |
| 2 | 0x97bc…ebb0Address0x97bc453dbf77726a28a8911c28d566cdf770f606ce9e0ec237d5b0242dc4ebb0LabelNone known | 41 | 1.12% | 41 | 0 | 0 | 0 |
| 3 | 0x35a8…3711Address0x35a8c1b905f7e55d8737ae9dd899ffc2259bc8cc573a889aed3d744cbff13711LabelNone known | 36 | 0.98% | 36 | 0 | 0 | 0 |
| 4 | 0x3ba4…4b2eAddress0x3ba457405747f7f3a4e8f52698669b0f9810623829d61103b405bfe5ac834b2eLabelNone known | 30 | 0.82% | 30 | 0 | 0 | 0 |
| 5 | 0x22ea…07e6Address0x22ea80044c6781fb02599216774ee1031000b897d7e447611bec0f9ab76c07e6LabelNone known | 23 | 0.63% | 23 | 0 | 0 | 0 |
| 6 | 8888.sui8888.sui0x964d3d01b9b433cefa1ce518f05c825e6a7c61c3925ae13c2643aaaa9688ebdaSourceSuiNS | 19 | 0.52% | 19 | 0 | 0 | 0 |
| 7 | 0x87a2…f4ceAddress0x87a2e77acbbb94342ff5133b73e9c0c75692c08676862a93bd2b98b00f0cf4ceLabelNone known | 15 | 0.41% | 14 | 0 | 0 | 1 |
| 8 | 0xa1c9…be48Address0xa1c9803773e8b8b566c80f3aed30f686b07f9aa9be7b1794f3a899006e12be48LabelNone known | 15 | 0.41% | 15 | 0 | 0 | 0 |
| 9 | mkhrana.suimkhrana.sui0x2a2770d68e9fe16d6ef43c96a5cf3523609e5cb8a38c512bbea871f6f647b36dSourceSuiNS | 13 | 0.35% | 0 | 0 | 0 | 13 |
| 10 | 0xdb3a…5052Address0xdb3ac01ba311ad330e31bebe35daa831b83b8a3b104e9f2978451a5a66b75052LabelNone known | 13 | 0.35% | 13 | 0 | 0 | 0 |
| 11 | 0x3736…219dAddress0x37369d66d097fc5a97ae3720a9504e72116d44d7defe09efd136acd31c68219dLabelNone known | 11 | 0.30% | 11 | 0 | 0 | 0 |
| 12 | 0x0e6c…5e5bAddress0x0e6c5e0c7548822dda0b376b0a60605f5791878bf8d4a11e9a708d758af85e5bLabelNone known | 10 | 0.27% | 10 | 0 | 0 | 0 |
| 13 | 0x097a…07a8Address0x097ade418ccb0d3101b3de54c58c2691598d6a96144a385f8cf9990ce36207a8LabelNone known | 8 | 0.22% | 7 | 0 | 0 | 1 |
| 14 | 0x5481…695fAddress0x5481d88e3f3497bfbbf7c6311408e8c76e922a750b553b4ad89e1fda270a695fLabelNone known | 8 | 0.22% | 5 | 0 | 0 | 3 |
| 15 | 0x6ccb…eabfAddress0x6ccb7d40801fff76f54e8a9d8b4274d6e3d036449ed007068c494a7e2284eabfLabelNone known | 7 | 0.19% | 3 | 0 | 0 | 4 |
| 16 | 0xac0d…ab0fAddress0xac0d98b5240d6168b6bc205af5e92c3bb668d8017c38453f3c57af2ca47bab0fLabelNone known | 7 | 0.19% | 7 | 0 | 0 | 0 |
| 17 | 0x0fa0…d450Address0x0fa0e9c992626a5cd9d0f08e5451f121b9c0ab4be107f05991a5882d2105d450LabelNone known | 6 | 0.16% | 6 | 0 | 0 | 0 |
| 18 | 0x3671…ab6fAddress0x3671c1cfad65e585dd380937c43e8d17ce4c9ab2d8571e08e7b0981f478eab6fLabelNone known | 6 | 0.16% | 2 | 0 | 0 | 4 |
| 19 | 0x7400…77a1Address0x74003890f41c192931980db496ae03be051564997172432f013e8c88363677a1LabelNone known | 6 | 0.16% | 0 | 0 | 0 | 6 |
| 20 | 0x9349…7517Address0x9349c99a5431cc9543459a631d841fec8703ddec90cb5b6b8bdcd93dddba7517LabelNone known | 6 | 0.16% | 6 | 0 | 0 | 0 |
| 21 | 0x9770…c5b1Address0x97700cc4b1a551a7da3b9815fb10f0eca2ba3ed546907658c6eb9848abc0c5b1LabelNone known | 6 | 0.16% | 6 | 0 | 0 | 0 |
| 22 | 0xd0b8…1332Address0xd0b8608a2999ebd3b829f89e71bf8c906b5347a7e4f12a584fcd3d1eb9061332LabelNone known | 6 | 0.16% | 5 | 0 | 0 | 1 |
| 23 | 0x03bb…a9ecAddress0x03bb4d2e61cf40147eb13620b94002de418e3c40dfab66d447ddb3099a2aa9ecLabelNone known | 5 | 0.14% | 5 | 0 | 0 | 0 |
| 24 | 0x0a57…b442Address0x0a57cdd9cfa4706803d99959064d6f0092f7b15a2049d0ffed2a0525efd0b442LabelNone known | 5 | 0.14% | 5 | 0 | 0 | 0 |
| 25 | 0x1d43…3b6aAddress0x1d43fcbbbf5d4bd36d020af41bd20a75458ca4971ab66b12489c5c5d44693b6aLabelNone known | 5 | 0.14% | 0 | 0 | 0 | 5 |
Showing 25 of 717 owners.
Holder quality
Score82 of 100Held-long, few flippers
Median hold562 days
Held over 90 days95.6%95.6% over 180 days
Flippers50.0%Sold within 30 days of buying
New holders1 in 7d1 in 30d
| Accumulating | Held | Net 7d | Net 30d |
|---|---|---|---|
| 0xec42…23d3Address0xec423effd36516efff9cdf5c8146ac86badeeeb5d2b3ef907441201c9ab323d3LabelNone known | 2 | +2 | +2 |
| 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | 1 | +1 | +1 |
Counts wallet and kiosk holders only, so staked items are not included.Analytics as of 26 Oct
Connected wallets
No connected wallet groups found among the top holders.
0.0% of held items sit in connected groups.Analytics as of 3 Nov
Traders
999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNSflipper
3,469 bought, 3,357 sold
+2,242.08SUI
0 held
0x4c17…1617Address0x4c176af3563790b73ce2651ee7a5644dc72ce51fcb4c0292cdddba8a69441617LabelNone knownflipper
1,062 bought, 1,036 sold
+1,905.01SUI
0 held
0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone knownflipper
812 bought, 712 sold
+1,447.64SUI
2 held
0xcce9…48fcAddress0xcce935d4057a2283c092bea99d7d123b817b9f121ed5a0abec57a2bee93348fcLabelNone knownminterflipper
49 bought, 40 sold
+1,177.61SUI
0 held
0x228e…af93Address0x228e36e8877977fbd6e290f91eb2ea7779a5c08f9708053a4f8e91b1da76af93LabelNone knownminterflipper
161 bought, 174 sold
+1,115.13SUI
0 held
0xec42…23d3Address0xec423effd36516efff9cdf5c8146ac86badeeeb5d2b3ef907441201c9ab323d3LabelNone knownflipper
1,305 bought, 1,351 sold
+734.86SUI
2 held
0xb8ab…2fb1Address0xb8abcf6fbdd7b03ef68c7e9ecef5af92a0efbdd9f9a1ee5343d799e4328c2fb1LabelNone knownflipper
450 bought, 467 sold
+666.23SUI
0 held
0xea79…4b27Address0xea79db292cc26cbfac7120d81c8388f643714859d1135125b96907d0c0554b27LabelNone knownflipper
57 bought, 54 sold
+656.89SUI
0 held
0x2929…8d46Address0x29291a0cb40339471fc3d36c5fb54618aebd614cea3077ccd0385475bb3f8d46LabelNone knownflipper
324 bought, 322 sold
+609.93SUI
0 held
0x02c7…4e53Address0x02c7d8ae327085b9796a5d8daac89127326837a6fda87d4eeeecdfe5d25d4e53LabelNone knownflipper
1,082 bought, 1,100 sold
+609.46SUI
0 held
0x8f87…7ed6Address0x8f879d5079b0e45bfba4c0e20c8544f07bc43c76005d0b36ec1e8df1f1f27ed6LabelNone knownflipper
89 bought, 82 sold
+562.6SUI
0 held
0x7fa4…18eeAddress0x7fa4eb3dd19579f225dca0ea3107048d027c6a6bbad98870f66e7be420a118eeLabelNone knownminterflipper
1,423 bought, 1,413 sold
+551.47SUI
0 held
0xd8ac…7e49Address0xd8acceb9055ea672bb30c4d41b9209d4d66d15def8a12c9e144994bbecac7e49LabelNone knownflipper
1,138 bought, 1,128 sold
+540SUI
0 held
0x5939…ec63Address0x59398adc96ee0c7fcb27d1b22f6763c3cd1716123a5c24e6e66f57d007d5ec63LabelNone knownflipper
61 bought, 43 sold
+495.71SUI
0 held
0x880b…4802Address0x880b138202faa7b71dbc487e8c42d58028f88919a062404de9475b0827264802LabelNone knownflipper
61 bought, 60 sold
+483.03SUI
0 held
0x6b42…296fAddress0x6b42e21226032ff8521eab3fbcccd784882a54723a370138d8da2827e194296fLabelNone knownflipper
93 bought, 45 sold
+311.14SUI
1 held
0x35c7…9668Address0x35c7a4ffbc55feb7b5587d26171c97dd2002a4d53ddd24913f786613093b9668LabelNone knownflipper
43 bought, 43 sold
+302.97SUI
0 held
0x864e…d29aAddress0x864e08d61b1cc90515d68027966e3f78538806d011a038de87e3b93e8f90d29aLabelNone knownflipper
29 bought, 24 sold
+285.36SUI
0 held
0x4ee3…afcaAddress0x4ee39618d2095240bbb2cbadac97157fce4fcdcf241ea053752eee9daaeeafcaLabelNone knownminterflipper
0 bought, 2 sold
+241.53SUI
0 held
0x1c87…cb0aAddress0x1c87fb7e9ad80b1434b05f0411a25b34e67fc661e4729027f130255b23a3cb0aLabelNone knownflipper
289 bought, 289 sold
+230.36SUI
0 held
0xd5aa…9d61Address0xd5aa2c00c38ad737cfb86f0b5754cc063e5ea5d83c7a0c9dc62d034c238d9d61LabelNone knownflipper
310 bought, 303 sold
+223.27SUI
0 held
0x1a1f…1932Address0x1a1f9fae3c32ee337d837cd4181f10fc2f980c69dfcd75477cb762ff286a1932LabelNone knownflipper
841 bought, 826 sold
+205.7SUI
0 held
0x5378…bb78Address0x53784387613bceaf89ccb19dec863052262d3ea82621654bb07795dfaa1cbb78LabelNone knownminterflipper
0 bought, 5 sold
+203.7SUI
2 held
0x243b…ac6dAddress0x243b9a562712eea5a583dbd71153143010884a93bf9b75a4b472cf35159fac6dLabelNone knownflipper
158 bought, 153 sold
+192.8SUI
0 held
0x1d82…1147Address0x1d82b488a2463d6854df37cb90b562876502c59f31ec79153c6411cc5cfa1147LabelNone knownflipper
31 bought, 30 sold
+179.24SUI
0 held
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade |
|---|---|---|---|---|---|---|---|---|
| 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | flipper | 0 | 3,469 | 3,357 | 0 | +2,242.08SUI$5,075.26 | None | |
| 0x4c17…1617Address0x4c176af3563790b73ce2651ee7a5644dc72ce51fcb4c0292cdddba8a69441617LabelNone known | flipper | 0 | 1,062 | 1,036 | 0 | +1,905.01SUI$4,367.88 | None | |
| 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | flipper | 0 | 812 | 712 | 2 | +1,447.64SUI$3,630.75 | +0.059SUI$4.28 | |
| 0xcce9…48fcAddress0xcce935d4057a2283c092bea99d7d123b817b9f121ed5a0abec57a2bee93348fcLabelNone known | minterflipper | 1 | 49 | 40 | 0 | +1,177.61SUI$3,048.55 | None | |
| 0x228e…af93Address0x228e36e8877977fbd6e290f91eb2ea7779a5c08f9708053a4f8e91b1da76af93LabelNone known | minterflipper | 8 | 161 | 174 | 0 | +1,115.13SUI$2,605.89 | None | |
| 0xec42…23d3Address0xec423effd36516efff9cdf5c8146ac86badeeeb5d2b3ef907441201c9ab323d3LabelNone known | flipper | 0 | 1,305 | 1,351 | 2 | +734.86SUI$1,652.92 | -4.76SUI$4.57 | |
| 0xb8ab…2fb1Address0xb8abcf6fbdd7b03ef68c7e9ecef5af92a0efbdd9f9a1ee5343d799e4328c2fb1LabelNone known | flipper | 0 | 450 | 467 | 0 | +666.23SUI$1,478.58 | None | |
| 0xea79…4b27Address0xea79db292cc26cbfac7120d81c8388f643714859d1135125b96907d0c0554b27LabelNone known | flipper | 0 | 57 | 54 | 0 | +656.89SUI$1,363.13 | None | |
| 0x2929…8d46Address0x29291a0cb40339471fc3d36c5fb54618aebd614cea3077ccd0385475bb3f8d46LabelNone known | flipper | 0 | 324 | 322 | 0 | +609.93SUI$1,499.28 | None | |
| 0x02c7…4e53Address0x02c7d8ae327085b9796a5d8daac89127326837a6fda87d4eeeecdfe5d25d4e53LabelNone known | flipper | 0 | 1,082 | 1,100 | 0 | +609.46SUI$1,325.87 | None | |
| 0x8f87…7ed6Address0x8f879d5079b0e45bfba4c0e20c8544f07bc43c76005d0b36ec1e8df1f1f27ed6LabelNone known | flipper | 0 | 89 | 82 | 0 | +562.6SUI$1,309.90 | None | |
| 0x7fa4…18eeAddress0x7fa4eb3dd19579f225dca0ea3107048d027c6a6bbad98870f66e7be420a118eeLabelNone known | minterflipper | 1 | 1,423 | 1,413 | 0 | +551.47SUI$1,324.33 | None | |
| 0xd8ac…7e49Address0xd8acceb9055ea672bb30c4d41b9209d4d66d15def8a12c9e144994bbecac7e49LabelNone known | flipper | 0 | 1,138 | 1,128 | 0 | +540SUI$1,338.66 | None | |
| 0x5939…ec63Address0x59398adc96ee0c7fcb27d1b22f6763c3cd1716123a5c24e6e66f57d007d5ec63LabelNone known | flipper | 0 | 61 | 43 | 0 | +495.71SUI$1,026.88 | None | |
| 0x880b…4802Address0x880b138202faa7b71dbc487e8c42d58028f88919a062404de9475b0827264802LabelNone known | flipper | 0 | 61 | 60 | 0 | +483.03SUI$1,118.11 | None | |
| 0x6b42…296fAddress0x6b42e21226032ff8521eab3fbcccd784882a54723a370138d8da2827e194296fLabelNone known | flipper | 0 | 93 | 45 | 1 | +311.14SUI$601.77 | +0.2SUI$1.14 | |
| 0x35c7…9668Address0x35c7a4ffbc55feb7b5587d26171c97dd2002a4d53ddd24913f786613093b9668LabelNone known | flipper | 0 | 43 | 43 | 0 | +302.97SUI$713.51 | None | |
| 0x864e…d29aAddress0x864e08d61b1cc90515d68027966e3f78538806d011a038de87e3b93e8f90d29aLabelNone known | flipper | 0 | 29 | 24 | 0 | +285.36SUI$653.98 | None | |
| 0x4ee3…afcaAddress0x4ee39618d2095240bbb2cbadac97157fce4fcdcf241ea053752eee9daaeeafcaLabelNone known | minterflipper | 1 | 0 | 2 | 0 | +241.53SUI$557.86 | None | |
| 0x1c87…cb0aAddress0x1c87fb7e9ad80b1434b05f0411a25b34e67fc661e4729027f130255b23a3cb0aLabelNone known | flipper | 0 | 289 | 289 | 0 | +230.36SUI$519.63 | None | |
| 0xd5aa…9d61Address0xd5aa2c00c38ad737cfb86f0b5754cc063e5ea5d83c7a0c9dc62d034c238d9d61LabelNone known | flipper | 0 | 310 | 303 | 0 | +223.27SUI$521.91 | None | |
| 0x1a1f…1932Address0x1a1f9fae3c32ee337d837cd4181f10fc2f980c69dfcd75477cb762ff286a1932LabelNone known | flipper | 0 | 841 | 826 | 0 | +205.7SUI$469.48 | None | |
| 0x5378…bb78Address0x53784387613bceaf89ccb19dec863052262d3ea82621654bb07795dfaa1cbb78LabelNone known | minterflipper | 3 | 0 | 5 | 2 | +203.7SUI$461.24 | +2.4SUI$2.15 | |
| 0x243b…ac6dAddress0x243b9a562712eea5a583dbd71153143010884a93bf9b75a4b472cf35159fac6dLabelNone known | flipper | 0 | 158 | 153 | 0 | +192.8SUI$463.04 | None | |
| 0x1d82…1147Address0x1d82b488a2463d6854df37cb90b562876502c59f31ec79153c6411cc5cfa1147LabelNone known | flipper | 0 | 31 | 30 | 0 | +179.24SUI$445.15 | None |
Showing 25 of 12,464. Flagged wash trades are left out.Analytics as of 26 Oct
Smart money
Wallets holding11 items, 0.03% of supply
Net bought 7d0
Net bought 30d0
| # | Wallet | Held now | Realised here | Realised overall | Win rate | Trades |
|---|---|---|---|---|---|---|
| 26 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 1 | +1.37SUI$1.22 | +35.19SUI$31.43 | 91% | 33 |
| 8 | 0x234b…9edbAddress0x234b764e86f27ac167ece54116eb4b703471391ed131936694fddfdc683e9edbLabelNone known | 0 | +98.74SUI$88.18 | +159.37SUI$142.33 | 50% | 6 |
| 15 | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 0 | +6.79SUI$6.07 | +51.79SUI$46.25 | 100% | 21 |
| 21 | 0x8a53…7cb6Address0x8a539a6df2b416773b6f8b13cb8eb7f225ce23ee94d221cd5ba1fb096d6c7cb6LabelNone known | 0 | +0.227SUI$0.20 | +40.71SUI$36.36 | 100% | 5 |
| 40 | 0xad75…276eAddress0xad75b3677a432fd3c43fdc0783dd540fcf313ea62bb62d13ae9e601d103e276eLabelNone known | 0 | +5.45SUI$4.86 | +8.27SUI$7.38 | 100% | 3 |
Top 5 of 5 ranked wallets, last 30 days.Analytics as of 26 Oct
Offers
Spread between the lowest ask and the highest bid: 1.05 SUI, 87.5%. Best collection offer 0.15 SUI, 5 fillable.
0.15SUI
1 bidder, 5 fillable
-87.5%
You get 0.15 SUI
0.111SUI
1 bidder, 15 fillable
-90.8%
You get 0.111 SUI
0.01SUI
3 bidders, 4 fillable
-99.2%
You get 0.01 SUI
0.009SUI
1 bidder, 10 fillable
-99.3%
You get 0.009 SUI
0.003SUI
1 bidder, 1 fillable
-99.8%
You get 0.003 SUI
0.001SUI
1 bidder, 5 fillable
-99.9%
You get 0.001 SUI
0.0001SUI
2 bidders, 3 fillable
-100.0%
You get 0.0001 SUI
0.00001SUI
1 bidder, 1 fillable
-100.0%
You get 0.00001 SUI
0.000001SUI
1 bidder, 38 fillable
-100.0%
You get 0.000001 SUI
| Offer | You receive | Versus floor | Fillable | Bidders |
|---|---|---|---|---|
| 0.15SUI$0.13 | 0.15SUI | -87.5% | 5 | 1 |
| 0.111SUI$0.10 | 0.111SUI | -90.8% | 15 | 1 |
| 0.01SUI$0.0089 | 0.01SUI | -99.2% | 4 | 3 |
| 0.009SUI$0.0080 | 0.009SUI | -99.3% | 10 | 1 |
| 0.003SUI$0.0027 | 0.003SUI | -99.8% | 1 | 1 |
| 0.001SUI$0.00089 | 0.001SUI | -99.9% | 5 | 1 |
| 0.0001SUI<$0.0001 | 0.0001SUI | -100.0% | 3 | 2 |
| 0.00001SUI<$0.0001 | 0.00001SUI | -100.0% | 1 | 1 |
| 0.000001SUI<$0.0001 | 0.000001SUI | -100.0% | 38 | 1 |
Asks
4.8SUI3
4.49SUI1
4.39SUI1
3.98SUI5
3.89SUI1
3.48SUI11
3.31SUI1
3.19SUI3
Bids
0.15SUI5
0.111SUI15
0.01SUI4
0.009SUI10
0.003SUI1
0.001SUI5
0.0001SUI3
0.00001SUI1
Activity
| Event | Item | Price | Marketplace | From | To | Time | Transaction |
|---|---|---|---|---|---|---|---|
| Offer | SEED Mon | 0.15SUI$0.13 | Tradeport | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | C8NQM7…DHDP | ||
| Offer | SEED Mon | 0.15SUI$0.13 | Tradeport | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | C8NQM7…DHDP | ||
| Offer | SEED Mon | 0.15SUI$0.13 | Tradeport | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | C8NQM7…DHDP | ||
| Offer | SEED Mon | 0.15SUI$0.13 | Tradeport | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | C8NQM7…DHDP | ||
| Offer | SEED Mon | 0.15SUI$0.13 | Tradeport | 0xb8f0…dd1eAddress0xb8f0eae16877626d18dfaea62373c867b644059e2fba1a21ff8e03c23ae3dd1eLabelNone known | C8NQM7…DHDP | ||
| Offer | SEED Mon | 0.12SUI$0.11 | Tradeport | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | EDzuez…ngVF | ||
| Offer | SEED Mon | 0.12SUI$0.11 | Tradeport | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | EDzuez…ngVF | ||
| Offer | SEED Mon | 0.12SUI$0.11 | Tradeport | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | EDzuez…ngVF | ||
| Offer | SEED Mon | 0.12SUI$0.11 | Tradeport | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | EDzuez…ngVF | ||
