Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
Floor
Top offer
4.4SUI
Cheapest on
Tradeport
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport cheapest | 6.86SUI$5.91 | 374 |
| Kiosk | 10.5SUI$9.05 | 4 |
| Drip | 21SUI$18.10 | 1 |
Floor
Top offer
4.4SUI
Cheapest on
Tradeport
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0xbdb2…54daAddress0xbdb23f4d0325d3e918de0dbf43e1c921c466f3f68a1f1803f30a67ef6ed254daLabelNone known | 103 | 4.03% | 0 | 103 | 0 | 0 | |
| 2 | caco.suicaco.sui0x0be9a8f56ba3b07f295e0c7526e7f47ca3a146649b9d864d2eb47bf3acd90c55SourceSuiNS | 51 | 2.00% | 27 | 24 | 0 | 4 | |
| 3 | 0x4b68…16bbAddress0x4b6868a5ec5f86b7d5b966c56a79b13c6869a540cc5573e804dc4c22c14116bbLabelNone known | 48 | 1.88% | 0 | 48 | 0 | 0 | |
| 4 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 43 | 1.68% | 0 | 43 | 0 | 41 | |
| 5 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 36 | 1.41% | 0 | 36 | 0 | 36 | |
| 6 | 0x2fd5…b348Address0x2fd5d83c675c59728a175d3801f26f2929bfc07b4278b96c054d1028c0abb348LabelNone known | 35 | 1.37% | 1 | 34 | 0 | 0 | |
| 7 | 0x7b14…e99bAddress0x7b147fd3956a4de2ad6ded51ec297928b3a4b7309bed55168d7caeeed0e2e99bLabelNone known | 34 | 1.33% | 13 | 21 | 0 | 2 | |
| 8 | 0x92aa…bf00Address0x92aa2dcec1260bc8e55af8fad9c7fffc67713f7bcac4e0ade136da7e5483bf00LabelNone known | 34 | 1.33% | 1 | 33 | 0 | 0 | |
| 9 | 0x4ed0…e528Address0x4ed0d81b8d98763f781416ccfc5598cab8f50652dac5f155d4ecfa85a9dfe528LabelNone known | 31 | 1.21% | 25 | 6 | 0 | 1 | |
| 10 | 0x7535…0e14Address0x7535aa0c3f95e6ab482e0fd702c9d01b52df91440fd4eb4b151239ca8fe50e14LabelNone known | 30 | 1.17% | 0 | 30 | 0 | 0 | |
| 11 | 0x6d35…6c2fAddress0x6d35cba6e601fa659a00189eedbecbd9e130ae700985356e25403914fd416c2fLabelNone known | 27 | 1.06% | 0 | 27 | 0 | 0 | |
| 12 | alienztech.suialienztech.sui0xb365d165493c05723d733a937adc891b503b574a5313a063e6a647486beb007fSourceSuiNS | 27 | 1.06% | 11 | 16 | 0 | 7 | |
| 13 | 0xcb70…e393Address0xcb7010709b995ce3782520d9887aee74a58a42b2e5e7209be05f2800b366e393LabelNone known | 27 | 1.06% | 14 | 13 | 0 | 6 | |
| 14 | 0x0653…f797Address0x065319227c3ca4c8caff7d7b9616eabcd5541c5aae4cbdc340211b310e05f797LabelNone known | 25 | 0.98% | 1 | 24 | 0 | 0 | |
| 15 | 0x5313…76f8Address0x53134afdd44e3024c35de71b8c8ce6a4b0e2d867c2dc54ed960f8c577ca576f8LabelNone known | 25 | 0.98% | 2 | 23 | 0 | 0 | |
| 16 | 0x6376…40b3Address0x6376bc10e445a251a912ed930d81c87e154475f216ca9212a899ca4ebba540b3LabelNone known | 25 | 0.98% | 0 | 25 | 0 | 0 | |
| 17 | 0xa1e1…7613Address0xa1e135219ade1e0f858f92cf168d34db35ea95990dee7cc17de3450e69437613LabelNone known | 25 | 0.98% | 1 | 24 | 0 | 0 | |
| 18 | 0xf831…d6a6Address0xf831e15414c6bdb18283bf9aaeb20bb1cf544de736b955166bbe7246273bd6a6LabelNone known | 25 | 0.98% | 0 | 25 | 0 | 0 | |
| 19 | carver.suicarver.sui0xe2a4ff1886cfff96c6e2e03fc6df58909fb410c801a295250841833f93531e73SourceSuiNS | 24 | 0.94% | 21 | 3 | 0 | 0 | |
| 20 | 0x2b88…21d4Address0x2b88cea367bf6314acf0800727e32cae430da44752f53e0ee98195794d6621d4LabelNone known | 23 | 0.90% | 0 | 23 | 0 | 4 | |
| 21 | 999999999.sui999999999.sui0xc5f6b27e5e71a2cb124f3333b8a4072cb8744b6e23c0a647a41395f6a5f24b37SourceSuiNS | 23 | 0.90% | 0 | 23 | 0 | 15 | |
| 22 | 0x0c70…8117Address0x0c7093ef95598b36967fc0f26c43c37035e24630a03bac9bfedc5fad8a498117LabelNone known | 22 | 0.86% | 0 | 22 | 0 | 0 | |
| 23 | 0x8982…5e44Address0x898294585e76bd8ed411d3ad3ded1163501f9594a8375e1e59a5e547f8005e44LabelNone known | 21 | 0.82% | 2 | 19 | 0 | 3 | |
| 24 | 0xe66a…5ec0Address0xe66a21d5cefa61fcd130237bcc626ef6399905a5acef23f8f48a539dc2395ec0LabelNone known | 20 | 0.78% | 0 | 20 | 0 | 0 | |
| 25 | 0xecd9…797dAddress0xecd969a5ddcaf67601358ddeb311bfdd4c3387ce9e1d911d5dab4bb9431e797dLabelNone known | 20 | 0.78% | 0 | 20 | 0 | 0 |
| Accumulating | Held | Net 7d | Net 30d | |
|---|---|---|---|---|
| 0xcc59…6d1aAddress0xcc5941ab671073243bffec6ebb20796e67ed3f9fdb044456708c1491ce8e6d1aLabelNone known | 26 | 0 | -45 | |
| alienztech.suialienztech.sui0xb365d165493c05723d733a937adc891b503b574a5313a063e6a647486beb007fSourceSuiNS | 28 | 0 | +7 | |
| houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 27 | -9 | +7 | |
| 0x7caf…2647Address0x7caf900109bd4e9cb18209feaed67c11c57340876b26cf441c51699e69092647LabelNone known | 17 | -1 | +7 | |
| 0x5278…a8aeAddress0x52784a3500f6118c82f196c011578b9c3d2b96ccfefdc632b63d6e7e777fa8aeLabelNone known | 7 | 0 | -7 | |
| 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | 8 | 0 | +5 | |
| caco.suicaco.sui0x0be9a8f56ba3b07f295e0c7526e7f47ca3a146649b9d864d2eb47bf3acd90c55SourceSuiNS | 43 | 0 | +3 | |
| 0x4b68…16bbAddress0x4b6868a5ec5f86b7d5b966c56a79b13c6869a540cc5573e804dc4c22c14116bbLabelNone known | 36 | 0 | +3 | |
| 0x7b14…e99bAddress0x7b147fd3956a4de2ad6ded51ec297928b3a4b7309bed55168d7caeeed0e2e99bLabelNone known | 35 | +2 | +3 | |
| 0x2300…af5fAddress0x23005c7b332c79d50c403073125176340688115b891dac4990248f9e9d7faf5fLabelNone known | 10 | 0 | +1 |
No connected wallet groups found among the top holders.
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade | |
|---|---|---|---|---|---|---|---|---|---|
| 0x921d…a22fAddress0x921d474b9bf9def3b23f06fa9881da93e7f1e877880de132fc84fd5c2b59a22fLabelNone known | minterflipper | 5 | 0 | 3 | 12 | +2,068.1SUI$1,452.61 | +12.7SUI$10.89 | ||
| 0x094f…a29eAddress0x094f6abb03178938c37f2cfcb9db1872ed7456745df6b63db085302a9629a29eLabelNone known | minterflipper | 112 | 0 | 102 | 9 | +1,188.5SUI$847.97 | -31.95SUI$15.65 | ||
| 0xcb70…e393Address0xcb7010709b995ce3782520d9887aee74a58a42b2e5e7209be05f2800b366e393LabelNone known | minterflipper | 41 | 1 | 16 | 26 | +927.91SUI$662.64 | +135.39SUI$119.97 | ||
| 0x433e…6570Address0x433e4cf616931a8390f1edf8a2ee118281352decd7c0723508c13c92ee056570LabelNone known | minterflipper | 33 | 0 | 32 | 1 | +828.8SUI$581.07 | +6.35SUI$5.44 | ||
| 0x8a19…7c50Address0x8a19a35f1c85ff2f327445032666c27c1472fe24fd40dc37384a4b5b42c17c50LabelNone known | minterflipper | 50 | 6 | 42 | 2 | +652.6SUI$473.64 | -7.1SUI$3.48 | ||
| 0xd27c…9434Address0xd27cd77686a032f44c7fceba6013618523306af4b5650f6d45359cb03de99434LabelNone known | minterflipper | 16 | 0 | 11 | 5 | +562.9SUI$401.83 | +31.75SUI$27.22 | ||
| 0xa25a…f960Address0xa25a79a967c0fb18e8258d0653e8ed0b3153a2badfe4b2a2a6f25acf7e28f960LabelNone known | minterflipper | 30 | 2 | 23 | 9 | +365.77SUI$258.93 | -762.15SUI$545.49 | ||
| 0x15cb…ed9aAddress0x15cb4da096d269d0a260720b2aead225bfead70b37231ca6e2a18cb286afed9aLabelNone known | minterflipper | 3 | 37 | 28 | 2 | +337.79SUI$253.45 | -53.9SUI$37.20 | ||
| 0x724a…2df2Address0x724a47e1f68a9141f3de02ab645b6c0a68f22e1f9ab4533cd82a35f7e4b72df2LabelNone known | minterflipper | 40 | 0 | 35 | 5 | +333SUI$240.21 | -17.75SUI$8.70 | ||
| alienztech.suialienztech.sui0xb365d165493c05723d733a937adc891b503b574a5313a063e6a647486beb007fSourceSuiNS | minterflipper | 42 | 9 | 13 | 28 | +326.61SUI$232.04 | +148.69SUI$125.14 | ||
| 0xf569…9028Address0xf569d1ae5d6369a21a66d132c4c79fa86cc669cf5167228aead37e75e1ef9028LabelNone known | minterflipper | 10 | 0 | 10 | 0 | +315.3SUI$221.35 | |||
| 0xfa43…4a1bAddress0xfa43386a08c92e9802bbdcec4a92b58e051de4e48d42809a9d7489395ce74a1bLabelNone known | minterflipper | 33 | 0 | 14 | 11 | +311.3SUI$216.19 | -9.35SUI$2.42 | ||
| 0x5309…3350Address0x5309a0b393dd39bb0930e02a44d813b757089ddca3c7101fa8b1c512cd703350LabelNone known | minterflipper | 23 | 2 | 23 | 2 | +308.91SUI$216.91 | -7.1SUI$3.48 | ||
| 0x10bd…5891Address0x10bda55602f899507f2af215aac1b3673911b6422e215ed6bfb09a5781e15891LabelNone known | minterflipper | 20 | 6 | 14 | 10 | +295.08SUI$206.17 | -35.5SUI$17.40 | ||
| 0xa26d…9856Address0xa26d3a80c5286d8e919a39201d0174ffcf2e76482ff3052d138b168405a89856LabelNone known | minterflipper | 14 | 0 | 8 | 6 | +293.73SUI$207.52 | -21.3SUI$10.44 | ||
| 0x7c64…3b0cAddress0x7c642e9fafe26b6a2e99a386ef6559e44352219fea1ae558d0240dbb0fc43b0cLabelNone known | minterflipper | 15 | 0 | 12 | 3 | +285SUI$201.14 | +19.05SUI$16.33 | ||
| 0x5d5f…55ffAddress0x5d5fb5b293943d095bfc85b31647a3023208596b4ffdb0bff1db1022a3fd55ffLabelNone known | minterflipper | 10 | 0 | 8 | 2 | +272.8SUI$189.81 | -7.1SUI$3.48 | ||
| baofu.suibaofu.sui0xabd45c4b215d0393fbd50000715d1775dc79c0c3c4244a9224d5ac22b8b637e5SourceSuiNS | minterflipper | 21 | 0 | 18 | 3 | +260.1SUI$183.95 | -10.65SUI$5.22 | ||
| telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | minterflipper | 5 | 53 | 15 | 1 | +244.55SUI$201.50 | -7.65SUI$10.68 | ||
| 0x699e…ddefAddress0x699ed847251b3c4925119b354f55a011bbccd0f320ef3b1eb8e1690f7427ddefLabelNone known | minterflipper | 20 | 0 | 11 | 2 | +242.1SUI$167.57 | -7.1SUI$3.48 | ||
| 0x4695…9dcdAddress0x469566f2c28bb61c6da05762b652ef00c59b88f79d69f229273857566dfe9dcdLabelNone known | flipper | 0 | 19 | 9 | 10 | +234.26SUI$172.09 | -135.26SUI$85.20 | ||
| 0x566a…65e0Address0x566a1740ce3235f42a1f72c98b8395df4bcd2d4af305b651b503f01cd0ca65e0LabelNone known | minterflipper | 21 | 0 | 6 | 15 | +230SUI$161.57 | +95.25SUI$81.65 | ||
| 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | flipper | 0 | 37 | 21 | 8 | +228.14SUI$170.40 | -56.77SUI$50.85 | ||
| crypt-willie.suicrypt-willie.sui0x9763dd47856ff882bc943c28b31412d7dd24594160fcdbd7f0614e648295e11aSourceSuiNS | minterflipper | 11 | 2 | 9 | 2 | +208.5SUI$146.21 | +12.7SUI$10.89 | ||
| 0x220a…121aAddress0x220ac9a63ddc2978eebde27dc6e24dc55e58323ef35603651b047fc83f57121aLabelNone known | minterflipper | 11 | 10 | 15 | 4 | +206.62SUI$145.26 | -218.49SUI$161.71 |
Spread between the lowest ask and the highest bid: 2.01 SUI, 32.1%. Best collection offer 4.25 SUI, 1 fillable.
| Offer | You receive | Versus floor | Fillable | Bidders |
|---|---|---|---|---|
| 4.25SUI$3.65 | 4.25SUI | -32.1% | 1 | 1 |
| 4.25SUI$3.65 | 4.25SUI | -32.1% | 1 | 1 |
| 3.8SUI$3.27 | 3.8SUI | -39.3% | 1 | 1 |
| 3.8SUI$3.27 | 3.8SUI | -39.3% | 1 | 1 |
| 3.5SUI$3.01 | 3.5SUI | -44.1% | 3 | 1 |
| 3.5SUI$3.01 | 3.5SUI | -44.1% | 1 | 1 |
| 3.1SUI$2.66 | 3.1SUI | -50.5% | 1 | 1 |
| 3.1SUI$2.66 | 3.1SUI | -50.5% | 1 | 1 |
| 2SUI$1.72 | 2SUI | -68.1% | 4 | 1 |
| 2SUI$1.72 | 2SUI | -68.1% | 2 | 1 |
| Event | Item | Price | Marketplace | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|---|
| Listed | Pumplienz #1836 | 6.35SUI$5.46 | Tradeport | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | GmCopM…t6MG | |||
| Delisted | Pumplienz #516 | 925SUI$794.83 | Tradeport | alienztech.suialienztech.sui0xb365d165493c05723d733a937adc891b503b574a5313a063e6a647486beb007fSourceSuiNS | AGeiaD…3vjn | |||
| Sold | Pumplienz #1836 | 4.4SUI$3.75 | Tradeport | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | 5FnTJy…kpYW | |||
| Listed | Pumplienz #66 | 400SUI$343.71 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | JAHcxJ…CKPK | |||
| Listed | Pumplienz #66 | 350SUI$300.75 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 9fNNXv…FgDb | |||
| Offer | Pumplienz #288 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #2443 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #297 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #2414 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #2353 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #96 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #132 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #172 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #175 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #254 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #2401 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #95 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #1702 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #182 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #263 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | G7Dv3Z…VEax | |||
| Offer | Pumplienz #1807 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Ai7QF8…fXV9 | |||
| Offer | Pumplienz #222 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Ai7QF8…fXV9 | |||
| Offer | Pumplienz #189 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Ai7QF8…fXV9 | |||
| Offer | Pumplienz #302 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Ai7QF8…fXV9 | |||
| Offer | Pumplienz #273 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Ai7QF8…fXV9 | |||
| Offer | Pumplienz #1035 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Ai7QF8…fXV9 | |||
| Offer | Pumplienz #1939 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Ai7QF8…fXV9 | |||
| Offer | Pumplienz #601 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Ai7QF8…fXV9 | |||
| Offer | Pumplienz #255 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Ai7QF8…fXV9 | |||
| Offer | Pumplienz #102 | 5SUI$4.30 | Tradeport | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | Ai7QF8…fXV9 |
Royalty: 5.0%, at least 0.125 SUI
Kiosk lock: Items stay in a kiosk after every sale