PositionNot verified
position::PositionFloor0.258SUI$0.23All-in price
Top offer0.00701SUI$0.0063Highest collection offer
Listed320.2% of supply
Volume 7d0SUI$0.00
Sales 7d0
Owners12,36844.8% of supply
Market cap4,485.65SUI$4,021.12Royalty 0%
Supply17,420
Floor0.258SUI
Top offer0.00701SUI
Floor by marketplace
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport | 0.258SUI$0.23 | 32 |
Listed items32
Cetus LP | Pool3289-8437770.258SUITradeport
Cetus LP | Pool39943-1250.34SUITradeport, last sale 0.0361 SUI
Cetus LP | Pool39943-1230.34SUITradeport, last sale 0.0361 SUI
Cetus LP | Pool39943-1130.34SUITradeport, last sale 0.0361 SUI
Cetus LP | Pool39943-970.371SUITradeport, last sale 0.0361 SUI
Cetus LP | Pool39943-1030.371SUITradeport, last sale 0.0361 SUI
Cetus LP | Pool39943-1010.371SUITradeport, last sale 0.0361 SUI
Cetus LP | Pool228-29660.39SUITradeport, last sale 0.05 SUI
Cetus LP | Pool39943-980.525SUITradeport, last sale 0.0361 SUI
Cetus LP | Pool39943-1020.525SUITradeport, last sale 0.0361 SUI
Cetus LP | Pool39943-1000.525SUITradeport, last sale 0.0361 SUI
Cetus LP | Pool39943-930.525SUITradeport, last sale 0.0361 SUI
Cetus LP | Pool228-29670.55SUITradeport, last sale 0.0544 SUI
Cetus LP | Pool228-29690.55SUITradeport, last sale 0.0499 SUI
Cetus LP | Pool639-1030.6SUITradeport, last sale 0.0544 SUI
Cetus LP | Pool228-29650.6SUITradeport, last sale 0.0544 SUI
Cetus LP | Pool639-1020.6SUITradeport, last sale 0.0499 SUI
Cetus LP | Pool39943-1681.03SUITradeport, last sale 0.01 SUI
Cetus LP | Pool54-712SUITradeport
Cetus LP | Pool17-5166912SUITradeport
Cetus LP | Pool9778-1105.15SUITradeport
Cetus LP | Pool0-2986SUITradeport
Cetus LP | Pool1-190786SUITradeport
Cetus LP | Pool17-44726.9SUITradeport
Showing 24 of 32. Prices are all-in: price, marketplace fee and royalty.
Floor0.258SUI$0.23All-in price
Top offer0.00701SUI$0.0063Highest collection offer
Listed320.2% of supply
Volume 7d0SUI$0.00
Sales 7d0
Owners12,36844.8% of supply
Market cap4,485.65SUI$4,021.12Royalty 0%
Supply17,420
Floor by marketplace
Tradeport
32 listed
0.258SUI
$0.23
Market
Real volume0SUI$0.00No flagged volume
Real sales0None flagged
Buyers0
Sellers0
Wash trading0.80%Of all-time volume
2026-10-270.25 to 0.25 SUI2026-11-03
SaleFlagged saleFloor
Real volumeFlagged volume
Flagged trades follow the wash rules: same wallet, funded by the other side, loops, zero net.Analytics as of 26 Oct
Traits
This collection has no traits.
Holders12,363
Top 10 hold 8.1%Top 100 hold 24.4%44.8% unique owners
2 staked or locked in position_lock, 1 staked or locked in vault, 1 staked or locked in hbdcc6, 1 staked or locked in km, 1 staked or locked in marketplace.
1
0x6f96…11f0Address0x6f968ecaf65d04e631d195161604e837e196faf26c63538a5cc3d2e6b0b611f0LabelNone known
4.37% of supply
762
762 in wallet
2
0xc6a2…70b2Address0xc6a236f8c8f5684acbc83aa873e5309c082209384f2db6bd98def9b56f1170b2LabelNone known
1.60% of supply
279
279 in wallet
3
0x2541…bbadAddress0x2541c64c1392fdae8b3cb8962a6c8a7eb38d492eb539f631e71c9a128a21bbadLabelNone known
1.58% of supply
275
275 in wallet
4
0x9349…7517Address0x9349c99a5431cc9543459a631d841fec8703ddec90cb5b6b8bdcd93dddba7517LabelNone known
1.27% of supply
221
221 in wallet
5
0x4622…176cAddress0x46223dceee461b2fc9a02a8cf712428e26eb38f88a1b3925aa26e8f5031e176cLabelNone known
0.80% of supply
139
139 in wallet
6
9thgen.zerotwo.sui9thgen.zerotwo.sui0x4069a2b7f216a4cd20f89e1de83dc5864ed56dc3bd319c013bd1332093cd0317SourceSuiNS
0.75% of supply
130
130 in wallet
7
0x40a5…0b01Address0x40a5a58c3ef6e52cce50648ecd04cf1402b80cf18f08b162b8104c3ae90e0b01LabelNone known
0.72% of supply
126
126 in wallet
8
0x453a…ea36Address0x453a5fcb2519ceb1a4ff099b0837f4c353ae50e6cc5c29a55de63af67c7fea36LabelNone known
0.65% of supply
114
114 in wallet
9
0xb909…0586Address0xb909cbb84b107f6ba30856e8da4234a1a9ffed1f8c440c6cc90bbe33bced0586LabelNone known
0.57% of supply
100
100 in wallet
10
0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known
0.56% of supply
98
11 listed
11
0x712a…c975Address0x712a1902073452b19ceda41b388b0da4f47ef01d11a09b7efe25cefa5496c975LabelNone known
0.55% of supply
95
95 in wallet
12
0x3fe2…350bAddress0x3fe2071a6c35e00274a58bf8f0a1318cec1f6a2c253cfeb618bf7177e26a350bLabelNone known
0.53% of supply
92
92 in wallet
13
0xcb9c…c33cAddress0xcb9c3228a764c4adb5d0eb47e386e48b78f7d7ca44761d5c955bd550ad0cc33cLabelNone known
0.49% of supply
86
86 in wallet
14
0xc362…b9b1Address0xc36292656dd20b0c601ba90afd83137c7b029e92bb984a2a78deada335c8b9b1LabelNone known
0.48% of supply
83
83 in wallet
15
0x7b27…bc11Address0x7b276545d905a7c39be922a22faa0e25341f96eb2466815610aca9009babbc11LabelNone known
0.44% of supply
77
77 in wallet
16
0x2583…f80cAddress0x258332c5967d288b745e8e397185fd3443de96b183d1ab00855462c293faf80cLabelNone known
0.44% of supply
76
76 in wallet
17
0xca0a…b041Address0xca0aab96d2b0f7a1d3a26c48e8d3c61c9037585a1e20782cc1a722e7966db041LabelNone known
0.40% of supply
70
70 in wallet
18
0x8da6…d41fAddress0x8da6769857c9af9a4568755d9aa417d409e956fe40103b2fa7e8bc56f273d41fLabelNone known
0.40% of supply
69
69 in wallet
19
0x0000…deadAddress0x000000000000000000000000000000000000000000000000000000000000deadLabelNone known
0.39% of supply
68
68 in wallet
20
0xab4d…be71Address0xab4d4db893a018af006d1a8c00a26c9b0dc3816b49b9b4368117420e9030be71LabelNone known
0.39% of supply
68
68 in wallet
21
0xba2a…04a5Address0xba2a372b1a577fdc3036e28635d94b2c88da32d01d1d4aa3afff213fbb1b04a5LabelNone known
0.38% of supply
67
67 in wallet
22
0xe1df…b70dAddress0xe1dfae23f9a6a35aae140ca7c6a5530330e41f64aa18a8716f33cfafa8edb70dLabelNone known
0.38% of supply
67
67 in wallet
23
0x8e98…c87cAddress0x8e98c5712293f10bfff91b2f31c93eb3230168b0864cc4c2a13d5c2bc36ac87cLabelNone known
0.38% of supply
66
66 in wallet
24
0xc9c5…fd13Address0xc9c56f21ca77a90f5a32fd2fe13fcf557ce74d6cc0f2fdb0739782118bc5fd13LabelNone known
0.38% of supply
66
66 in wallet
25
0x100e…93faAddress0x100e8c64daee27199ed201c39ca8b568e40eb406edb2a5a5d3a9ab27aba393faLabelNone known
0.37% of supply
65
65 in wallet
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed |
|---|---|---|---|---|---|---|---|
| 1 | 0x6f96…11f0Address0x6f968ecaf65d04e631d195161604e837e196faf26c63538a5cc3d2e6b0b611f0LabelNone known | 762 | 4.37% | 762 | 0 | 0 | 0 |
| 2 | 0xc6a2…70b2Address0xc6a236f8c8f5684acbc83aa873e5309c082209384f2db6bd98def9b56f1170b2LabelNone known | 279 | 1.60% | 279 | 0 | 0 | 0 |
| 3 | 0x2541…bbadAddress0x2541c64c1392fdae8b3cb8962a6c8a7eb38d492eb539f631e71c9a128a21bbadLabelNone known | 275 | 1.58% | 275 | 0 | 0 | 0 |
| 4 | 0x9349…7517Address0x9349c99a5431cc9543459a631d841fec8703ddec90cb5b6b8bdcd93dddba7517LabelNone known | 221 | 1.27% | 221 | 0 | 0 | 0 |
| 5 | 0x4622…176cAddress0x46223dceee461b2fc9a02a8cf712428e26eb38f88a1b3925aa26e8f5031e176cLabelNone known | 139 | 0.80% | 139 | 0 | 0 | 0 |
| 6 | 9thgen.zerotwo.sui9thgen.zerotwo.sui0x4069a2b7f216a4cd20f89e1de83dc5864ed56dc3bd319c013bd1332093cd0317SourceSuiNS | 130 | 0.75% | 130 | 0 | 0 | 0 |
| 7 | 0x40a5…0b01Address0x40a5a58c3ef6e52cce50648ecd04cf1402b80cf18f08b162b8104c3ae90e0b01LabelNone known | 126 | 0.72% | 126 | 0 | 0 | 0 |
| 8 | 0x453a…ea36Address0x453a5fcb2519ceb1a4ff099b0837f4c353ae50e6cc5c29a55de63af67c7fea36LabelNone known | 114 | 0.65% | 114 | 0 | 0 | 0 |
| 9 | 0xb909…0586Address0xb909cbb84b107f6ba30856e8da4234a1a9ffed1f8c440c6cc90bbe33bced0586LabelNone known | 100 | 0.57% | 100 | 0 | 0 | 0 |
| 10 | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | 98 | 0.56% | 87 | 0 | 0 | 11 |
| 11 | 0x712a…c975Address0x712a1902073452b19ceda41b388b0da4f47ef01d11a09b7efe25cefa5496c975LabelNone known | 95 | 0.55% | 95 | 0 | 0 | 0 |
| 12 | 0x3fe2…350bAddress0x3fe2071a6c35e00274a58bf8f0a1318cec1f6a2c253cfeb618bf7177e26a350bLabelNone known | 92 | 0.53% | 92 | 0 | 0 | 0 |
| 13 | 0xcb9c…c33cAddress0xcb9c3228a764c4adb5d0eb47e386e48b78f7d7ca44761d5c955bd550ad0cc33cLabelNone known | 86 | 0.49% | 86 | 0 | 0 | 0 |
| 14 | 0xc362…b9b1Address0xc36292656dd20b0c601ba90afd83137c7b029e92bb984a2a78deada335c8b9b1LabelNone known | 83 | 0.48% | 83 | 0 | 0 | 0 |
| 15 | 0x7b27…bc11Address0x7b276545d905a7c39be922a22faa0e25341f96eb2466815610aca9009babbc11LabelNone known | 77 | 0.44% | 77 | 0 | 0 | 0 |
| 16 | 0x2583…f80cAddress0x258332c5967d288b745e8e397185fd3443de96b183d1ab00855462c293faf80cLabelNone known | 76 | 0.44% | 76 | 0 | 0 | 0 |
| 17 | 0xca0a…b041Address0xca0aab96d2b0f7a1d3a26c48e8d3c61c9037585a1e20782cc1a722e7966db041LabelNone known | 70 | 0.40% | 70 | 0 | 0 | 0 |
| 18 | 0x8da6…d41fAddress0x8da6769857c9af9a4568755d9aa417d409e956fe40103b2fa7e8bc56f273d41fLabelNone known | 69 | 0.40% | 69 | 0 | 0 | 0 |
| 19 | 0x0000…deadAddress0x000000000000000000000000000000000000000000000000000000000000deadLabelNone known | 68 | 0.39% | 68 | 0 | 0 | 0 |
| 20 | 0xab4d…be71Address0xab4d4db893a018af006d1a8c00a26c9b0dc3816b49b9b4368117420e9030be71LabelNone known | 68 | 0.39% | 68 | 0 | 0 | 0 |
| 21 | 0xba2a…04a5Address0xba2a372b1a577fdc3036e28635d94b2c88da32d01d1d4aa3afff213fbb1b04a5LabelNone known | 67 | 0.38% | 67 | 0 | 0 | 0 |
| 22 | 0xe1df…b70dAddress0xe1dfae23f9a6a35aae140ca7c6a5530330e41f64aa18a8716f33cfafa8edb70dLabelNone known | 67 | 0.38% | 67 | 0 | 0 | 0 |
| 23 | 0x8e98…c87cAddress0x8e98c5712293f10bfff91b2f31c93eb3230168b0864cc4c2a13d5c2bc36ac87cLabelNone known | 66 | 0.38% | 66 | 0 | 0 | 0 |
| 24 | 0xc9c5…fd13Address0xc9c56f21ca77a90f5a32fd2fe13fcf557ce74d6cc0f2fdb0739782118bc5fd13LabelNone known | 66 | 0.38% | 66 | 0 | 0 | 0 |
| 25 | 0x100e…93faAddress0x100e8c64daee27199ed201c39ca8b568e40eb406edb2a5a5d3a9ab27aba393faLabelNone known | 65 | 0.37% | 65 | 0 | 0 | 0 |
Showing 25 of 12,363 owners.
Holder quality
Score94 of 100Held-long, few flippers
Median hold344 days
Held over 90 days88.7%81.1% over 180 days
Flippers0.0%Sold within 30 days of buying
New holders0 in 7d0 in 30d
Counts wallet and kiosk holders only, so staked items are not included.Analytics as of 26 Oct
Connected wallets
No connected wallet groups found among the top holders.
0.0% of held items sit in connected groups.Analytics as of 3 Nov
Traders
Mint history is not available for this collection, so minters are not shown.
0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone knownflipper
74 bought, 8 sold
+2.77SUI
15 held
0x7bc2…f0fcAddress0x7bc2bd1b05d0ccdbc664f868d34790bd62372e2bc26155f83013db01a593f0fcLabelNone knownflipper
1 bought, 1 sold
+0.47SUI
1 held
0x1e21…976fAddress0x1e2146fe45ab6eceb1760ad6d514f0a10d8b7c28f5e20c33fe10b0e40802976fLabelNone known
1 bought, 0 sold
+0.00001SUI
0 held
0x8d4b…2215Address0x8d4b6378348863c40cb563a0387ab41b21e035d0d250ab5dcb8cb9ac9bda2215LabelNone known
1 bought, 0 sold
+0.00001SUI
0 held
Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registryholder
0 bought, 0 sold
0SUI
15 held
0x0000…deadAddress0x000000000000000000000000000000000000000000000000000000000000deadLabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x0005…63aeAddress0x0005f12f501e3d15f7fe3e868fc97695983f161aa8f9f71c0c0795adad7c63aeLabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x0068…9e43Address0x0068be2df568635c73dfa4a8378a26feab51d64f1e307ccd5acf43c1f4de9e43LabelNone knownholder
0 bought, 0 sold
0SUI
3 held
0x00c8…b14aAddress0x00c8080921fac34ad38d3dd67766ed874c5c6b73754b0a323f1ff93604fab14aLabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x00e3…dabcAddress0x00e372c4dcf1622a13de36b398c8f02f207eacdba90f6b50c99826b01d35dabcLabelNone known
0 bought, 1 sold
0SUI
0 held
0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone knownflipper
2 bought, 7 sold
0SUI
2 held
0x017d…ca35Address0x017dffe4aae900938d1071b551e1cdcdf86b7c71811fd7f53dcf3725bf6aca35LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x0256…e6eaAddress0x0256c4c596fef5d0e0db6303982653ef283eb32162f8c3967d8b30488ac7e6eaLabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x0274…1a54Address0x027451efc664b08b3fe49b25b56511a7712ab0cb66e42d902c60d27a66161a54LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x02a7…1f67Address0x02a71d5a19ae3640d3fe63ac55c84c9955d2af6c96c98215e5d6b4bda43a1f67LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x02bf…f662Address0x02bfb1a8bead9188136384693cf3b5d2fed13e8744827ef6fb443e73cb18f662LabelNone knownholder
0 bought, 0 sold
0SUI
8 held
0x0329…249fAddress0x0329bdbc2eb40c372d630a8a4de5e8ad0e19b8ec5ea2817bda4889af0f36249fLabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x032b…13f2Address0x032b65a251481eb641000b956cf545f22061e998f71c8462ba3374f3153913f2LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x035f…6905Address0x035fda6819afbe9eb9d0a8a7df4790dee9c4b075a5df08b5f95c709cb2116905LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x0491…0f70Address0x0491edf488fcc211f2a26e9f9f893429d73082f92b6c5ea172e004b0343c0f70LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x04af…199bAddress0x04af35566231039a3806bb38176f2842e0b0af03e765c898eb5af5447cfa199bLabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x04f4…0aabAddress0x04f45258d0bb227d49bed003ab3add7763d5fc98a5c6f3236ea226ad0d290aabLabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x055f…91ddAddress0x055f3824948164ba6b18b1a4f6255da4876b83aafd67485cd24ad73dd91b91ddLabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x057e…3650Address0x057e27002479bb9b9a51e4622e9f62350e9c5df75a81ec4840b8d1f757243650LabelNone known
0 bought, 1 sold
0SUI
0 held
0x057e…b722Address0x057e714d7059fbb1017a67eb94a6662f6c24288aaccc8c2b0f59c787af85b722LabelNone knownholder
1 bought, 0 sold
0SUI
1 held
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade |
|---|---|---|---|---|---|---|---|---|
| 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | flipper | 0 | 74 | 8 | 15 | +2.77SUI$4.26 | +3.31SUI$2.62 | |
| 0x7bc2…f0fcAddress0x7bc2bd1b05d0ccdbc664f868d34790bd62372e2bc26155f83013db01a593f0fcLabelNone known | flipper | 0 | 1 | 1 | 1 | +0.47SUI$0.63 | None | |
| 0x1e21…976fAddress0x1e2146fe45ab6eceb1760ad6d514f0a10d8b7c28f5e20c33fe10b0e40802976fLabelNone known | 0 | 1 | 0 | 0 | +0.00001SUI<$0.0001 | None | ||
| 0x8d4b…2215Address0x8d4b6378348863c40cb563a0387ab41b21e035d0d250ab5dcb8cb9ac9bda2215LabelNone known | 0 | 1 | 0 | 0 | +0.00001SUI<$0.0001 | None | ||
| Zero address (burn)Zero address (burn)0x0000000000000000000000000000000000000000000000000000000000000000KindSystem objectSourcetide registry | holder | 0 | 0 | 0 | 15 | 0SUI$0.00 | None | |
| 0x0000…deadAddress0x000000000000000000000000000000000000000000000000000000000000deadLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x0005…63aeAddress0x0005f12f501e3d15f7fe3e868fc97695983f161aa8f9f71c0c0795adad7c63aeLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x0068…9e43Address0x0068be2df568635c73dfa4a8378a26feab51d64f1e307ccd5acf43c1f4de9e43LabelNone known | holder | 0 | 0 | 0 | 3 | 0SUI$0.00 | None | |
| 0x00c8…b14aAddress0x00c8080921fac34ad38d3dd67766ed874c5c6b73754b0a323f1ff93604fab14aLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x00e3…dabcAddress0x00e372c4dcf1622a13de36b398c8f02f207eacdba90f6b50c99826b01d35dabcLabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | None | ||
| 0x00fa…d483Address0x00fa5e146b1fe347617ac854ce3fa33efd1b5e5a5ef07e9125a5d1a97469d483LabelNone known | flipper | 0 | 2 | 7 | 2 | 0SUI$0.00 | +0.485SUI$0.42 | |
| 0x017d…ca35Address0x017dffe4aae900938d1071b551e1cdcdf86b7c71811fd7f53dcf3725bf6aca35LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x0256…e6eaAddress0x0256c4c596fef5d0e0db6303982653ef283eb32162f8c3967d8b30488ac7e6eaLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x0274…1a54Address0x027451efc664b08b3fe49b25b56511a7712ab0cb66e42d902c60d27a66161a54LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x02a7…1f67Address0x02a71d5a19ae3640d3fe63ac55c84c9955d2af6c96c98215e5d6b4bda43a1f67LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x02bf…f662Address0x02bfb1a8bead9188136384693cf3b5d2fed13e8744827ef6fb443e73cb18f662LabelNone known | holder | 0 | 0 | 0 | 8 | 0SUI$0.00 | None | |
| 0x0329…249fAddress0x0329bdbc2eb40c372d630a8a4de5e8ad0e19b8ec5ea2817bda4889af0f36249fLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x032b…13f2Address0x032b65a251481eb641000b956cf545f22061e998f71c8462ba3374f3153913f2LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x035f…6905Address0x035fda6819afbe9eb9d0a8a7df4790dee9c4b075a5df08b5f95c709cb2116905LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x0491…0f70Address0x0491edf488fcc211f2a26e9f9f893429d73082f92b6c5ea172e004b0343c0f70LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x04af…199bAddress0x04af35566231039a3806bb38176f2842e0b0af03e765c898eb5af5447cfa199bLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x04f4…0aabAddress0x04f45258d0bb227d49bed003ab3add7763d5fc98a5c6f3236ea226ad0d290aabLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x055f…91ddAddress0x055f3824948164ba6b18b1a4f6255da4876b83aafd67485cd24ad73dd91b91ddLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x057e…3650Address0x057e27002479bb9b9a51e4622e9f62350e9c5df75a81ec4840b8d1f757243650LabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | None | ||
| 0x057e…b722Address0x057e714d7059fbb1017a67eb94a6662f6c24288aaccc8c2b0f59c787af85b722LabelNone known | holder | 0 | 1 | 0 | 1 | 0SUI$0.00 | +0.23SUI$0.20 |
Showing 25 of 956. Flagged wash trades are left out.Analytics as of 26 Oct
Smart money
Wallets holding6124 items, 0.71% of supply
Net bought 7d0
Net bought 30d0
| # | Wallet | Held now | Realised here | Realised overall | Win rate | Trades |
|---|---|---|---|---|---|---|
| 43 | 0x10e8…52baAddress0x10e8a57972082d89f8e2a31589a96da4a0ade2ac003e4f41a0f7b77dbfd752baLabelNone known | 98 | +2.77SUI$2.48 | +2.29SUI$2.05 | 100% | 5 |
| 46 | bears.suibears.sui0x3c79d3f8701274e1ba7570b3963c3e97d6b31509fb9400b5c20dc03844138799SourceSuiNS | 14 | -0.0665SUI$0.06 | +0.146SUI$0.13 | 100% | 5 |
| 34 | neurosmith.suineurosmith.sui0xcd2d5f5fc335aba0d01e629d451c0de458ce7ed0afae8062213a97f80562e87fSourceSuiNS | 8 | 0SUI$0.00 | +16.03SUI$14.37 | 67% | 3 |
| 23 | 0xeeed…ba0cAddress0xeeed9dc4d81830dd3034da4004d95e31d5a431c249aefa9f1b0b0cadba2fba0cLabelNone known | 2 | 0SUI$0.00 | +38.75SUI$34.74 | 50% | 10 |
| 4 | 0x8518…0cbfAddress0x8518ac13d64d41528e9490c57a16402d3b3c95d949a91259fed865cb3ac30cbfLabelNone known | 1 | 0SUI$0.00 | +223.34SUI$200.21 | 100% | 4 |
| 30 | 13979.sui13979.sui0xe01e58571af729d655ad0968a54d2fe34cede358e30a7f2ee2bc4efd0526b07cSourceSuiNS | 1 | 0SUI$0.00 | +23.52SUI$21.09 | 100% | 7 |
Top 6 of 6 ranked wallets, last 30 days.Analytics as of 26 Oct
Offers
Spread between the lowest ask and the highest bid: 0.25 SUI, 97.3%. Best collection offer 0.00701 SUI, 3 fillable.
0.00701SUI
1 bidder, 3 fillable
-97.3%
You get 0.00701 SUI
0.006SUI
1 bidder, 22 fillable
-97.7%
You get 0.006 SUI
0.0051SUI
1 bidder, 3 fillable
-98.0%
You get 0.0051 SUI
0.00501SUI
1 bidder, 2 fillable
-98.0%
You get 0.00501 SUI
0.00401SUI
1 bidder, 2 fillable
-98.4%
You get 0.00401 SUI
0.004SUI
1 bidder, 10 fillable
-98.5%
You get 0.004 SUI
0.002SUI
1 bidder, 1 fillable
-99.2%
You get 0.002 SUI
| Offer | You receive | Versus floor | Fillable | Bidders |
|---|---|---|---|---|
| 0.00701SUI$0.0063 | 0.00701SUI | -97.3% | 3 | 1 |
| 0.006SUI$0.0054 | 0.006SUI | -97.7% | 22 | 1 |
| 0.0051SUI$0.0046 | 0.0051SUI | -98.0% | 3 | 1 |
| 0.00501SUI$0.0045 | 0.00501SUI | -98.0% | 2 | 1 |
| 0.00401SUI$0.0036 | 0.00401SUI | -98.4% | 2 | 1 |
| 0.004SUI$0.0036 | 0.004SUI | -98.5% | 10 | 1 |
| 0.002SUI$0.0018 | 0.002SUI | -99.2% | 1 | 1 |
Asks
50SUI1
11SUI1
6.9SUI2
6SUI2
5.15SUI1
2SUI2
1.03SUI1
0.598SUI3
Bids
0.00701SUI3
0.006SUI22
0.0051SUI3
0.00501SUI2
0.00401SUI2
0.004SUI10
0.002SUI1
Activity
No activity yet.
Showing 0 events. History starts 2024-11-12.
About
- Package
- 0x1eabed72…89b2fb
- Publisher
- 0x34df…02cbAddress0x34df762694fb2d135a9a77ff804360489d6ddd9b13ab353397aaa29de36802cbLabelNone known
- Published
- Royalty
- 0%, not enforced
- Royalties paid
- 0SUI$0.00
- All-time volume
- 19.16SUI$17.18
- All-time sales
- 239, 1.67% flagged
- Buyers and sellers
- 33 buyers, 39 sellers, 925 holders ever
- Largest sale
- Cetus LP | Pool5056-20669 1SUI$0.90
- First sale
- Cetus LP | Pool0-28438 0.5SUI$0.45
- Highest floor
- 0.8SUI$0.72 2025-04-17
- Mint
- Mint history not available
- History from
- 2024-11-12
History starts 2024-11-12.Analytics as of 26 Oct