NFT: Foxiverse
Collection0x9235...91e2::bridge::NFT<0x27f7b61115c7af12a19912fdf25119f79fc32636eea9f7dbd7c99e7c747dab14::collection::Foxiverse>
Floor0.7SUI
Top offer
Floor
0.7SUI
Top offer
- Listed
- 12 (6.4%)
- Volume 7d
- 0SUI
- Sales 7d
- 0
- Owners
- 68 (32.2%)
- Market cap
- 131.6SUI
- Supply
- 188
- Royalty
- 0%
Floor by marketplace
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport | 0.7SUI$0.65 | 12 |
Listed items12
Foxiverse #7140.7SUI#108TradeportRarity rank 108
Foxiverse #7120.7SUI#23TradeportRarity rank 23
Foxiverse #7130.7SUI#145TradeportRarity rank 145
Foxiverse #11140.721SUI#39TradeportRarity rank 39
Foxiverse #8031SUI#97TradeportRarity rank 97
Foxiverse #5331SUI#105TradeportRarity rank 105
Foxiverse #8021SUI#64TradeportRarity rank 64
Foxiverse #8041SUI#62TradeportRarity rank 62
Foxiverse #24151SUI#129TradeportRarity rank 129
Foxiverse #203011.11SUI#14TradeportRarity rank 14
Foxiverse #202811.11SUI#130TradeportRarity rank 130
Foxiverse #202911.11SUI#11TradeportRarity rank 11
Showing 12 of 12. Prices are all-in: price, marketplace fee and royalty.
Floor
0.7SUI
Top offer
- Listed
- 12 (6.4%)
- Volume 7d
- 0SUI
- Sales 7d
- 0
- Owners
- 68 (32.2%)
- Market cap
- 131.6SUI
- Supply
- 188
- Royalty
- 0%
Floor by marketplace
Tradeport
12 listed
0.7SUI
$0.65
Market
Real volume0SUI$0.00No flagged volume
Real sales0None flagged
Buyers0
Sellers0
Wash trading0.00%Of all-time volume
2026-10-280.7 to 0.7 SUI2026-11-04
SaleFlagged saleFloor
Real volumeFlagged volume
Flagged trades follow the wash rules: same wallet, funded by the other side, loops, zero net.Analytics as of 26 Oct
Traits8
Rarity ranks, 198 ranked. How rarity worksAnalytics as of 26 Oct
Holders68
Top 10 hold 45.0%Top 100 hold 100.0%32.2% unique owners
1
0xe1f1…4826Address0xe1f11aa1360c7d7a07e994d142b5611979464a57286369816b67af1299f74826LabelNone known
19.68% of supply
37
37 in wallet
2
0x5662…a2d6Address0x5662b48c877127f29199c1c5e53766905bf044cb66ed370305cf938ea23fa2d6LabelNone known
5.32% of supply
10
10 in wallet
3
0xcec7…af94Address0xcec7018012d209c6f8c468ae522c05924274565cff018e9239279bef9b0baf94LabelNone known
5.32% of supply
10
10 in wallet
4
animus.suianimus.sui0x1fdcbb373789b14efe96ed1213f33b23aadf445b98efd6a8cbf26f00a8b36bc7SourceSuiNS
4.79% of supply
9
9 in wallet
5
0x290d…ac14Address0x290d145d9f59724d7752d668fbd0d8f078f4d277bed38b088f00c05b9a19ac14LabelNone known
2.66% of supply
5
5 in wallet
6
0x64a1…9868Address0x64a1f40f93809dc116e6036c6a2c447ce5528ceba0d0baab61d5e19d7c0e9868LabelNone known
2.66% of supply
5
5 in wallet
7
duyqb.suiduyqb.sui0x857d9709153567824410811e1fff2e9e5de67ab72e1da23b755ca122be30e71dSourceSuiNS
2.66% of supply
5
5 in wallet
8
0xa001…9556Address0xa00100edebcfc3ee522376a634cc197514af2f7aeb3b9c61b37584b559c59556LabelNone known
2.66% of supply
5
5 in wallet
9
0xc24b…3b82Address0xc24be837852c2cb0fd37469afbc189cdcc9c28ee2016f6edc28d97fcd6493b82LabelNone known
2.66% of supply
5
5 in wallet
10
0x6f39…c48dAddress0x6f395e81400132fcdb6c7d6132215e80781ff53eb024c18ed4e38faa09eac48dLabelNone known
2.13% of supply
4
4 in wallet
11
0xec54…4096Address0xec544ed6134d16dfbadfaa873c86b4a8d21356ac24b95931bb147cfcb6a84096LabelNone known
2.13% of supply
4
2 listed
12
0xf184…c5dcAddress0xf1849e32281196778007121991a4316a6e447577aa5e14fa1604f3417c5ec5dcLabelNone known
2.13% of supply
4
4 in wallet
13
0xff63…e966Address0xff633bbe4760b56dbd24b7fc23ee5c93d5d77d840d4819f590b6114a4f21e966LabelNone known
2.13% of supply
4
4 in wallet
14
0x10c8…d818Address0x10c860b35457a23465e559960bc899cadcc1a27a247e24457144a02de3ded818LabelNone known
1.60% of supply
3
3 in wallet
15
0x143e…9b45Address0x143e4a907afbcf9d6a5c71b3baec6164244e5d213731936b4d9d0aeaa9489b45LabelNone known
1.60% of supply
3
3 in wallet
16
0x1539…382cAddress0x1539b9c58530ccc140a6a4246fe2f689413c26d490c6641895c3088881e0382cLabelNone known
1.60% of supply
3
3 in wallet
17
0x1c68…75bdAddress0x1c6890ffc070948a3c005a83b1b817f75695c48bc25d0983f2fa5a96c12a75bdLabelNone known
1.60% of supply
3
3 in wallet
18
0x2f4d…10d4Address0x2f4d5bce99adf77d4f6e3ef4087617eb27907f903beaaa7c6fbcfca758c910d4LabelNone known
1.60% of supply
3
3 in wallet
19
0x3000…afd3Address0x30006ca737ad9ee82ad9b2d00e2ca479415127a09201f314ba0b633383a6afd3LabelNone known
1.60% of supply
3
3 in wallet
20
blockchain.suiblockchain.sui0x57514a8dd8f08724d01954953721b738adecb29bca613b0b351adf76e7233bacSourceSuiNS
1.60% of supply
3
3 in wallet
21
0x8025…7e18Address0x80251cab39e4abf3000b96426605c74c8d760a9ac88820fddc73044254587e18LabelNone known
1.60% of supply
3
3 in wallet
22
0x8c67…7fb1Address0x8c67caf326fcaa3c3124ba65fb716826329a42ebc361866017253c513c8e7fb1LabelNone known
1.60% of supply
3
3 in wallet
23
0x9077…2c48Address0x90771a97a84c300354f1e8583a6d897fbd000afa24f5aa0992707b5092502c48LabelNone known
1.60% of supply
3
3 in wallet
24
0x956d…1ca9Address0x956d385b24082261647d922d9386c26f42352af63037db68818040df56071ca9LabelNone known
1.60% of supply
3
3 listed
25
0x988c…f48bAddress0x988cdfc0bd425e600222e3cf0b56a03d3ff4fc172e26ef2d6266416e9575f48bLabelNone known
1.60% of supply
3
3 in wallet
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0xe1f1…4826Address0xe1f11aa1360c7d7a07e994d142b5611979464a57286369816b67af1299f74826LabelNone known | 37 | 19.68% | 37 | 0 | 0 | 0 | |
| 2 | 0x5662…a2d6Address0x5662b48c877127f29199c1c5e53766905bf044cb66ed370305cf938ea23fa2d6LabelNone known | 10 | 5.32% | 10 | 0 | 0 | 0 | |
| 3 | 0xcec7…af94Address0xcec7018012d209c6f8c468ae522c05924274565cff018e9239279bef9b0baf94LabelNone known | 10 | 5.32% | 10 | 0 | 0 | 0 | |
| 4 | animus.suianimus.sui0x1fdcbb373789b14efe96ed1213f33b23aadf445b98efd6a8cbf26f00a8b36bc7SourceSuiNS | 9 | 4.79% | 9 | 0 | 0 | 0 | |
| 5 | 0x290d…ac14Address0x290d145d9f59724d7752d668fbd0d8f078f4d277bed38b088f00c05b9a19ac14LabelNone known | 5 | 2.66% | 5 | 0 | 0 | 0 | |
| 6 | 0x64a1…9868Address0x64a1f40f93809dc116e6036c6a2c447ce5528ceba0d0baab61d5e19d7c0e9868LabelNone known | 5 | 2.66% | 5 | 0 | 0 | 0 | |
| 7 | duyqb.suiduyqb.sui0x857d9709153567824410811e1fff2e9e5de67ab72e1da23b755ca122be30e71dSourceSuiNS | 5 | 2.66% | 5 | 0 | 0 | 0 | |
| 8 | 0xa001…9556Address0xa00100edebcfc3ee522376a634cc197514af2f7aeb3b9c61b37584b559c59556LabelNone known | 5 | 2.66% | 5 | 0 | 0 | 0 | |
| 9 | 0xc24b…3b82Address0xc24be837852c2cb0fd37469afbc189cdcc9c28ee2016f6edc28d97fcd6493b82LabelNone known | 5 | 2.66% | 5 | 0 | 0 | 0 | |
| 10 | 0x6f39…c48dAddress0x6f395e81400132fcdb6c7d6132215e80781ff53eb024c18ed4e38faa09eac48dLabelNone known | 4 | 2.13% | 4 | 0 | 0 | 0 | |
| 11 | 0xec54…4096Address0xec544ed6134d16dfbadfaa873c86b4a8d21356ac24b95931bb147cfcb6a84096LabelNone known | 4 | 2.13% | 2 | 0 | 0 | 2 | |
| 12 | 0xf184…c5dcAddress0xf1849e32281196778007121991a4316a6e447577aa5e14fa1604f3417c5ec5dcLabelNone known | 4 | 2.13% | 4 | 0 | 0 | 0 | |
| 13 | 0xff63…e966Address0xff633bbe4760b56dbd24b7fc23ee5c93d5d77d840d4819f590b6114a4f21e966LabelNone known | 4 | 2.13% | 4 | 0 | 0 | 0 | |
| 14 | 0x10c8…d818Address0x10c860b35457a23465e559960bc899cadcc1a27a247e24457144a02de3ded818LabelNone known | 3 | 1.60% | 3 | 0 | 0 | 0 | |
| 15 | 0x143e…9b45Address0x143e4a907afbcf9d6a5c71b3baec6164244e5d213731936b4d9d0aeaa9489b45LabelNone known | 3 | 1.60% | 3 | 0 | 0 | 0 | |
| 16 | 0x1539…382cAddress0x1539b9c58530ccc140a6a4246fe2f689413c26d490c6641895c3088881e0382cLabelNone known | 3 | 1.60% | 3 | 0 | 0 | 0 | |
| 17 | 0x1c68…75bdAddress0x1c6890ffc070948a3c005a83b1b817f75695c48bc25d0983f2fa5a96c12a75bdLabelNone known | 3 | 1.60% | 3 | 0 | 0 | 0 | |
| 18 | 0x2f4d…10d4Address0x2f4d5bce99adf77d4f6e3ef4087617eb27907f903beaaa7c6fbcfca758c910d4LabelNone known | 3 | 1.60% | 3 | 0 | 0 | 0 | |
| 19 | 0x3000…afd3Address0x30006ca737ad9ee82ad9b2d00e2ca479415127a09201f314ba0b633383a6afd3LabelNone known | 3 | 1.60% | 3 | 0 | 0 | 0 | |
| 20 | blockchain.suiblockchain.sui0x57514a8dd8f08724d01954953721b738adecb29bca613b0b351adf76e7233bacSourceSuiNS | 3 | 1.60% | 3 | 0 | 0 | 0 | |
| 21 | 0x8025…7e18Address0x80251cab39e4abf3000b96426605c74c8d760a9ac88820fddc73044254587e18LabelNone known | 3 | 1.60% | 3 | 0 | 0 | 0 | |
| 22 | 0x8c67…7fb1Address0x8c67caf326fcaa3c3124ba65fb716826329a42ebc361866017253c513c8e7fb1LabelNone known | 3 | 1.60% | 3 | 0 | 0 | 0 | |
| 23 | 0x9077…2c48Address0x90771a97a84c300354f1e8583a6d897fbd000afa24f5aa0992707b5092502c48LabelNone known | 3 | 1.60% | 3 | 0 | 0 | 0 | |
| 24 | 0x956d…1ca9Address0x956d385b24082261647d922d9386c26f42352af63037db68818040df56071ca9LabelNone known | 3 | 1.60% | 0 | 0 | 0 | 3 | |
| 25 | 0x988c…f48bAddress0x988cdfc0bd425e600222e3cf0b56a03d3ff4fc172e26ef2d6266416e9575f48bLabelNone known | 3 | 1.60% | 3 | 0 | 0 | 0 |
Showing 25 of 68 owners.
Holder quality
Score55 of 100Held-long, few flippers
Median holdNot available
Held over 90 daysNot available
FlippersNot availableSold within 30 days of buying
New holders0 in 7d0 in 30d
Counts wallet and kiosk holders only, so staked items are not included.Analytics as of 26 Oct
Connected wallets
Wallet links are not ready for this collection yet.
0.0% of held items sit in connected groups.Analytics as of 4 Nov
Traders
Mint history is not available for this collection, so minters are not shown.
No traders match.
Showing 0 of 0. Flagged wash trades are left out.Analytics as of 26 Oct
Smart money
Wallets holding00 items, 0.00% of supply
Net bought 7d0
Net bought 30d0
No profitable tracked wallets hold or trade this collection.
Top 0 of 0 ranked wallets, last 30 days.Analytics as of 26 Oct
Offers
No collection offers.
No collection offers right now.
Asks
11.1SUI3
0.994SUI5
0.714SUI1
0.7SUI3
Bids
Activity
| Event | Item | Price | Marketplace | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|---|
| Listed | Foxiverse #1114 | 0.7SUI$0.65 | Tradeport | 0xc99f…dec9Address0xc99f829bc71450ac9b65b83180b7a3247c1eb48f1a874a5e1b507f1ba2d2dec9LabelNone known | B8saSW…cL5u | |||
| Listed | Foxiverse #804 | 1SUI$0.93 | Tradeport | 0xe914…9eb7Address0xe914d37775847952cff6c2f37f4af7a3919c9d1c7e82d737ddb80c600d4a9eb7LabelNone known | 9zvcVL…Xuq8 | |||
| Listed | Foxiverse #802 | 1SUI$0.93 | Tradeport | 0xe914…9eb7Address0xe914d37775847952cff6c2f37f4af7a3919c9d1c7e82d737ddb80c600d4a9eb7LabelNone known | 5hoqEi…BikR | |||
| Listed | Foxiverse #533 | 1SUI$0.93 | Tradeport | 0xec54…4096Address0xec544ed6134d16dfbadfaa873c86b4a8d21356ac24b95931bb147cfcb6a84096LabelNone known | AEMTMn…dbnW | |||
| Listed | Foxiverse #803 | 1SUI$0.93 | Tradeport | 0xec54…4096Address0xec544ed6134d16dfbadfaa873c86b4a8d21356ac24b95931bb147cfcb6a84096LabelNone known | GgjG7W…RNem | |||
| Listed | Foxiverse #712 | 0.7SUI$0.65 | Tradeport | 0x956d…1ca9Address0x956d385b24082261647d922d9386c26f42352af63037db68818040df56071ca9LabelNone known | 5MVB12…ohBq | |||
| Listed | Foxiverse #713 | 0.7SUI$0.65 | Tradeport | 0x956d…1ca9Address0x956d385b24082261647d922d9386c26f42352af63037db68818040df56071ca9LabelNone known | 5MVB12…ohBq | |||
| Listed | Foxiverse #714 | 0.7SUI$0.65 | Tradeport | 0x956d…1ca9Address0x956d385b24082261647d922d9386c26f42352af63037db68818040df56071ca9LabelNone known | 5MVB12…ohBq | |||
| Listed | Foxiverse #2415 | 1SUI$0.93 | Tradeport | 0xb2ed…156dAddress0xb2edb691e92f9da02bb65bf9695aa7615634711bfae404d45864fee16c48156dLabelNone known | ||||
| Listed | Foxiverse #2029 | 11.11SUI$10.37 | Tradeport | 0xe2e2…b248Address0xe2e297f57d8d6507755560a0b52bd8dd9d61d848d98359c740bb0e27af65b248LabelNone known | ||||
| Listed | Foxiverse #2028 | 11.11SUI$10.37 | Tradeport | 0xe2e2…b248Address0xe2e297f57d8d6507755560a0b52bd8dd9d61d848d98359c740bb0e27af65b248LabelNone known | ||||
| Listed | Foxiverse #2030 | 11.11SUI$10.37 | Tradeport | 0xe2e2…b248Address0xe2e297f57d8d6507755560a0b52bd8dd9d61d848d98359c740bb0e27af65b248LabelNone known |
Showing 12 events. History starts 2024-11-12.
About
- Package
- 0x923583a7…3991e2
- Royalty
- 0%, not enforced
- Royalties paid
- 0SUI$0.00
- All-time volume
- 0SUI$0.00
- All-time sales
- 0
- Buyers and sellers
- 0 buyers, 0 sellers, 6 holders ever
- Highest floor
- 1SUI$0.93 2025-07-16
- Mint
- Mint history not available
- History from
- 2024-11-12
History starts 2024-11-12.Analytics as of 26 Oct