GODSAMONGUSNot verified
bluemove_launchpad::GODSAMONGUSFloor0.49SUI$0.44All-in price
Top offer0.06SUI$0.05Highest collection offer
Listed1011.6% of supply
Volume 7d0SUI$0.00
Sales 7d0
Owners5454.0% of supply
Market cap42.14SUI$37.75Royalty 0%
Supply86
Floor0.49SUI
Top offer0.06SUI
Floor by marketplace
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport | 0.49SUI$0.44 | 10 |
Listed items10
GODS AMONG US #3310.49SUITradeport
GODS AMONG US #260.98SUITradeport
GODS AMONG US #1510.98SUITradeport
GODS AMONG US #940.98SUITradeport
GODS AMONG US #1060.98SUITradeport
GODS AMONG US #1460.98SUITradeport
GODS AMONG US #720.98SUITradeport
GODS AMONG US #420.98SUITradeport
GODS AMONG US #673SUITradeport
GODS AMONG US #22415SUITradeport
Showing 10 of 10. Prices are all-in: price, marketplace fee and royalty.
Floor0.49SUI$0.44All-in price
Top offer0.06SUI$0.05Highest collection offer
Listed1011.6% of supply
Volume 7d0SUI$0.00
Sales 7d0
Owners5454.0% of supply
Market cap42.14SUI$37.75Royalty 0%
Supply86
Floor by marketplace
Tradeport
10 listed
0.49SUI
$0.44
Market
Real volume0SUI$0.00No flagged volume
Real sales0None flagged
Buyers0
Sellers0
Wash trading11.10%Of all-time volume
2026-10-270.49 to 0.49 SUI2026-11-03
SaleFlagged saleFloor
Real volumeFlagged volume
Flagged trades follow the wash rules: same wallet, funded by the other side, loops, zero net.Analytics as of 26 Oct
Traits
This collection has no traits.
Holders54
Top 10 hold 51.0%Top 100 hold 100.0%54.0% unique owners
1
0x8794…f81dAddress0x87949dff3d45d6e4431f57ec5ce13382e2bb31704d7ed9a90e85fdebba43f81dLabelNone known
9.30% of supply
8
8 in wallet
2
0x08ea…a1d5Address0x08ea1333ab790987d61316898e2e0b63d16cda7dec09694aa43f2ab9bbfba1d5LabelNone known
8.14% of supply
7
7 in wallet
3
0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known
8.14% of supply
7
7 listed
4
0x3ad8…bf4fAddress0x3ad8e1c1219449fb1613d57154b1b177c005adbea3bbf5da4a62a542ca0fbf4fLabelNone known
6.98% of supply
6
1 listed
5
0x55fd…c69dAddress0x55fd7c6786e78c9741865893d08c925044ced8b526ec8e40b03e5cc31feec69dLabelNone known
6.98% of supply
6
6 in wallet
6
0x3cd9…7679Address0x3cd91d5d972572c4e4b32b5ef71cb070c5addf6ec7a97a078bc9127855667679LabelNone known
5.81% of supply
5
5 in wallet
7
0x4cba…f692Address0x4cba83b9c443edb6895d25d630d04307768ff590a096e0b6b59fa915ce9cf692LabelNone known
4.65% of supply
4
4 in wallet
8
0x5fc9…7511Address0x5fc903573cf6830fcb383635fd45ebeeee9f72064edf9fdd0602dd4936d47511LabelNone known
4.65% of supply
4
4 in wallet
9
0x3795…a8b9Address0x37953eac63a45e1a640fed6b5767ed6e12beb923724964b69b2c45899666a8b9LabelNone known
2.33% of supply
2
2 in wallet
10
0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known
2.33% of supply
2
2 in wallet
11
0x9712…56b3Address0x9712aa99e82f29b0214c38294e7d48c0d434660a3721cd0b43c916aa530956b3LabelNone known
2.33% of supply
2
2 in wallet
12
0xb74b…76c8Address0xb74b3e0a137eb27baf561fb67efd41c9fe12914655a8feca4c020281f63476c8LabelNone known
2.33% of supply
2
2 in wallet
13
0xc671…8322Address0xc671cd7ad877c6723c9578c90504a2c302d3aade239c5289c6fb61b29eb58322LabelNone known
2.33% of supply
2
2 in wallet
14
0xe28d…cc50Address0xe28d448746faa967a133395cd49bad67d18cd012cb839c45a4909c76e16bcc50LabelNone known
2.33% of supply
2
2 in wallet
15
0xea16…b74eAddress0xea16c6382e245be4c00be4888de56d08ecf57ab78b21b2a08b8069231a81b74eLabelNone known
2.33% of supply
2
2 in wallet
16
0x087a…2eaeAddress0x087a97a5ef1573a5b27fe0393ac9e73f9af7bde458d697b9340039e80c822eaeLabelNone known
1.16% of supply
1
1 in wallet
17
0x0ab7…5eeeAddress0x0ab75f3dd43a825d2357ed4b1cfa63eb127dc4def668092ec1084a6c68545eeeLabelNone known
1.16% of supply
1
1 in wallet
18
0x26d3…b206Address0x26d3b934111e347c999502b97e678f966beb255acc7eb580d84383d6ea1cb206LabelNone known
1.16% of supply
1
1 in wallet
19
0x4c5c…7a7fAddress0x4c5c6a9f29fab5f39f2489fef3f8482943783c56d7339770a417302f38bb7a7fLabelNone known
1.16% of supply
1
1 in wallet
20
0x4e16…c78cAddress0x4e1631dff5bde2e8282c11667955ba083c9e0044a949ee7144de2062d675c78cLabelNone known
1.16% of supply
1
1 in wallet
21
blockchain.suiblockchain.sui0x57514a8dd8f08724d01954953721b738adecb29bca613b0b351adf76e7233bacSourceSuiNS
1.16% of supply
1
1 in wallet
22
0x63fb…e2ddAddress0x63fb42b243eae3a09b3a027149e93ebe741373335ed8acf4c7a7f05b0db3e2ddLabelNone known
1.16% of supply
1
1 in wallet
23
0x66ab…2a3aAddress0x66aba6cb9568dead42c9622a8a1b8a8c2792e980718dd5ed2278a57ab8a02a3aLabelNone known
1.16% of supply
1
1 in wallet
24
0x7088…9f96Address0x708800f9903e03b151b44283718de8682ff19659ad47a018c21cf19e879d9f96LabelNone known
1.16% of supply
1
1 in wallet
25
0x711b…d9f3Address0x711b8920fe6ae9a2ee2f63b38d6a95a338fe09dfdaf09d7977602a328c12d9f3LabelNone known
1.16% of supply
1
1 in wallet
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed |
|---|---|---|---|---|---|---|---|
| 1 | 0x8794…f81dAddress0x87949dff3d45d6e4431f57ec5ce13382e2bb31704d7ed9a90e85fdebba43f81dLabelNone known | 8 | 9.30% | 8 | 0 | 0 | 0 |
| 2 | 0x08ea…a1d5Address0x08ea1333ab790987d61316898e2e0b63d16cda7dec09694aa43f2ab9bbfba1d5LabelNone known | 7 | 8.14% | 7 | 0 | 0 | 0 |
| 3 | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | 7 | 8.14% | 0 | 0 | 0 | 7 |
| 4 | 0x3ad8…bf4fAddress0x3ad8e1c1219449fb1613d57154b1b177c005adbea3bbf5da4a62a542ca0fbf4fLabelNone known | 6 | 6.98% | 5 | 0 | 0 | 1 |
| 5 | 0x55fd…c69dAddress0x55fd7c6786e78c9741865893d08c925044ced8b526ec8e40b03e5cc31feec69dLabelNone known | 6 | 6.98% | 6 | 0 | 0 | 0 |
| 6 | 0x3cd9…7679Address0x3cd91d5d972572c4e4b32b5ef71cb070c5addf6ec7a97a078bc9127855667679LabelNone known | 5 | 5.81% | 5 | 0 | 0 | 0 |
| 7 | 0x4cba…f692Address0x4cba83b9c443edb6895d25d630d04307768ff590a096e0b6b59fa915ce9cf692LabelNone known | 4 | 4.65% | 4 | 0 | 0 | 0 |
| 8 | 0x5fc9…7511Address0x5fc903573cf6830fcb383635fd45ebeeee9f72064edf9fdd0602dd4936d47511LabelNone known | 4 | 4.65% | 4 | 0 | 0 | 0 |
| 9 | 0x3795…a8b9Address0x37953eac63a45e1a640fed6b5767ed6e12beb923724964b69b2c45899666a8b9LabelNone known | 2 | 2.33% | 2 | 0 | 0 | 0 |
| 10 | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 2 | 2.33% | 2 | 0 | 0 | 0 |
| 11 | 0x9712…56b3Address0x9712aa99e82f29b0214c38294e7d48c0d434660a3721cd0b43c916aa530956b3LabelNone known | 2 | 2.33% | 2 | 0 | 0 | 0 |
| 12 | 0xb74b…76c8Address0xb74b3e0a137eb27baf561fb67efd41c9fe12914655a8feca4c020281f63476c8LabelNone known | 2 | 2.33% | 2 | 0 | 0 | 0 |
| 13 | 0xc671…8322Address0xc671cd7ad877c6723c9578c90504a2c302d3aade239c5289c6fb61b29eb58322LabelNone known | 2 | 2.33% | 2 | 0 | 0 | 0 |
| 14 | 0xe28d…cc50Address0xe28d448746faa967a133395cd49bad67d18cd012cb839c45a4909c76e16bcc50LabelNone known | 2 | 2.33% | 2 | 0 | 0 | 0 |
| 15 | 0xea16…b74eAddress0xea16c6382e245be4c00be4888de56d08ecf57ab78b21b2a08b8069231a81b74eLabelNone known | 2 | 2.33% | 2 | 0 | 0 | 0 |
| 16 | 0x087a…2eaeAddress0x087a97a5ef1573a5b27fe0393ac9e73f9af7bde458d697b9340039e80c822eaeLabelNone known | 1 | 1.16% | 1 | 0 | 0 | 0 |
| 17 | 0x0ab7…5eeeAddress0x0ab75f3dd43a825d2357ed4b1cfa63eb127dc4def668092ec1084a6c68545eeeLabelNone known | 1 | 1.16% | 1 | 0 | 0 | 0 |
| 18 | 0x26d3…b206Address0x26d3b934111e347c999502b97e678f966beb255acc7eb580d84383d6ea1cb206LabelNone known | 1 | 1.16% | 1 | 0 | 0 | 0 |
| 19 | 0x4c5c…7a7fAddress0x4c5c6a9f29fab5f39f2489fef3f8482943783c56d7339770a417302f38bb7a7fLabelNone known | 1 | 1.16% | 1 | 0 | 0 | 0 |
| 20 | 0x4e16…c78cAddress0x4e1631dff5bde2e8282c11667955ba083c9e0044a949ee7144de2062d675c78cLabelNone known | 1 | 1.16% | 1 | 0 | 0 | 0 |
| 21 | blockchain.suiblockchain.sui0x57514a8dd8f08724d01954953721b738adecb29bca613b0b351adf76e7233bacSourceSuiNS | 1 | 1.16% | 1 | 0 | 0 | 0 |
| 22 | 0x63fb…e2ddAddress0x63fb42b243eae3a09b3a027149e93ebe741373335ed8acf4c7a7f05b0db3e2ddLabelNone known | 1 | 1.16% | 1 | 0 | 0 | 0 |
| 23 | 0x66ab…2a3aAddress0x66aba6cb9568dead42c9622a8a1b8a8c2792e980718dd5ed2278a57ab8a02a3aLabelNone known | 1 | 1.16% | 1 | 0 | 0 | 0 |
| 24 | 0x7088…9f96Address0x708800f9903e03b151b44283718de8682ff19659ad47a018c21cf19e879d9f96LabelNone known | 1 | 1.16% | 1 | 0 | 0 | 0 |
| 25 | 0x711b…d9f3Address0x711b8920fe6ae9a2ee2f63b38d6a95a338fe09dfdaf09d7977602a328c12d9f3LabelNone known | 1 | 1.16% | 1 | 0 | 0 | 0 |
Showing 25 of 54 owners.
Holder quality
Score51 of 100Held-long, few flippers
Median holdNot available
Held over 90 daysNot available
FlippersNot availableSold within 30 days of buying
New holders0 in 7d0 in 30d
Counts wallet and kiosk holders only, so staked items are not included.Analytics as of 26 Oct
Connected wallets
Wallet links are not ready for this collection yet.
0.0% of held items sit in connected groups.Analytics as of 3 Nov
Traders
Mint history is not available for this collection, so minters are not shown.
0x3ad8…bf4fAddress0x3ad8e1c1219449fb1613d57154b1b177c005adbea3bbf5da4a62a542ca0fbf4fLabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known
0 bought, 7 sold
0SUI
7 held
0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known
0 bought, 1 sold
0SUI
0 held
0x8794…f81dAddress0x87949dff3d45d6e4431f57ec5ce13382e2bb31704d7ed9a90e85fdebba43f81dLabelNone known
8 bought, 0 sold
0SUI
0 held
0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0xffaf…4d03Address0xffaf62da7d87033a047b016c6286527ef1769012016a8e4a5e3d33282ffd4d03LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade |
|---|---|---|---|---|---|---|---|---|
| 0x3ad8…bf4fAddress0x3ad8e1c1219449fb1613d57154b1b177c005adbea3bbf5da4a62a542ca0fbf4fLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | 0 | 0 | 7 | 7 | 0SUI$0.00 | None | ||
| 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | None | ||
| 0x8794…f81dAddress0x87949dff3d45d6e4431f57ec5ce13382e2bb31704d7ed9a90e85fdebba43f81dLabelNone known | 0 | 8 | 0 | 0 | 0SUI$0.00 | None | ||
| 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None | |
| 0xffaf…4d03Address0xffaf62da7d87033a047b016c6286527ef1769012016a8e4a5e3d33282ffd4d03LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | None |
Showing 6 of 6. Flagged wash trades are left out.Analytics as of 26 Oct
Smart money
Wallets holding11 items, 1.16% of supply
Net bought 7d0
Net bought 30d0
| # | Wallet | Held now | Realised here | Realised overall | Win rate | Trades |
|---|---|---|---|---|---|---|
| 15 | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 1 | 0SUI$0.00 | +51.79SUI$46.39 | 100% | 21 |
Top 1 of 1 ranked wallets, last 30 days.Analytics as of 26 Oct
Offers
Spread between the lowest ask and the highest bid: 0.43 SUI, 87.8%. Best collection offer 0.06 SUI, 2 fillable.
0.06SUI
1 bidder, 2 fillable
-87.8%
You get 0.06 SUI
0.05SUI
1 bidder, 2 fillable
-89.8%
You get 0.05 SUI
| Offer | You receive | Versus floor | Fillable | Bidders |
|---|---|---|---|---|
| 0.06SUI$0.05 | 0.06SUI | -87.8% | 2 | 1 |
| 0.05SUI$0.04 | 0.05SUI | -89.8% | 2 | 1 |
Asks
14.99SUI1
3SUI1
0.98SUI7
0.49SUI1
Bids
0.06SUI2
0.05SUI2
Activity
| Event | Item | Price | Marketplace | From | To | Time | Transaction |
|---|---|---|---|---|---|---|---|
| Listed | GODS AMONG US #224 | 15SUI$13.44 | Tradeport | 0xffaf…4d03Address0xffaf62da7d87033a047b016c6286527ef1769012016a8e4a5e3d33282ffd4d03LabelNone known | Hzyi4f…ERP9 | ||
| Offer | GODSAMONGUS | 0.05SUI$0.04 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 9qnu5g…JfCZ | ||
| Offer | GODSAMONGUS | 0.05SUI$0.04 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 9qnu5g…JfCZ | ||
| Listed | GODS AMONG US #331 | 0.49SUI$0.44 | Tradeport | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | rtC3k3…RVN7 | ||
| Sold | GODS AMONG US #238 | 0.98SUI$3.80 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | 0x8794…f81dAddress0x87949dff3d45d6e4431f57ec5ce13382e2bb31704d7ed9a90e85fdebba43f81dLabelNone known | 2YW82N…8eA8 | |
| Sold | GODS AMONG US #61 | 0.98SUI$3.80 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | 0x8794…f81dAddress0x87949dff3d45d6e4431f57ec5ce13382e2bb31704d7ed9a90e85fdebba43f81dLabelNone known | 2YW82N…8eA8 | |
| Sold | GODS AMONG US #192 | 0.979SUI$3.79 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 0x8794…f81dAddress0x87949dff3d45d6e4431f57ec5ce13382e2bb31704d7ed9a90e85fdebba43f81dLabelNone known | 2YW82N…8eA8 | |
| Sold | GODS AMONG US #90 | 0.98SUI$3.80 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | 0x8794…f81dAddress0x87949dff3d45d6e4431f57ec5ce13382e2bb31704d7ed9a90e85fdebba43f81dLabelNone known | 2YW82N…8eA8 | |
| Sold | GODS AMONG US #53 | 0.98SUI$3.80 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | 0x8794…f81dAddress0x87949dff3d45d6e4431f57ec5ce13382e2bb31704d7ed9a90e85fdebba43f81dLabelNone known | 2YW82N…8eA8 | |
| Sold | GODS AMONG US #201 | 0.98SUI$3.80 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | 0x8794…f81dAddress0x87949dff3d45d6e4431f57ec5ce13382e2bb31704d7ed9a90e85fdebba43f81dLabelNone known | 2YW82N…8eA8 | |
| Sold | GODS AMONG US #33 | 0.98SUI$3.80 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | 0x8794…f81dAddress0x87949dff3d45d6e4431f57ec5ce13382e2bb31704d7ed9a90e85fdebba43f81dLabelNone known | 2YW82N…8eA8 | |
| Sold | GODS AMONG US #60 | 0.98SUI$3.80 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | 0x8794…f81dAddress0x87949dff3d45d6e4431f57ec5ce13382e2bb31704d7ed9a90e85fdebba43f81dLabelNone known | 2YW82N…8eA8 | |
| Sold | GODS AMONG US #309 | 0.979SUI$3.81 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 0x4c5c…7a7fAddress0x4c5c6a9f29fab5f39f2489fef3f8482943783c56d7339770a417302f38bb7a7fLabelNone known | 8RxbHZ…X5Ce | |
| Offer | GODSAMONGUS | 0.06SUI$0.05 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 4Wa52h…aCWr | ||
| Offer | GODSAMONGUS | 0.06SUI$0.05 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 4Wa52h…aCWr | ||
| Listed | GODS AMONG US #309 | 0.979SUI$0.88 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | GgFRDS…Ve62 | ||
| Listed | GODS AMONG US #192 | 0.979SUI$0.88 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 723g4w…DTaF | ||
| Listed | GODS AMONG US #67 | 3SUI$2.69 | Tradeport | 0x3ad8…bf4fAddress0x3ad8e1c1219449fb1613d57154b1b177c005adbea3bbf5da4a62a542ca0fbf4fLabelNone known | 4TsjMZ…Exha | ||
| Listed | GODS AMONG US #61 | 0.98SUI$0.88 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | |||
| Listed | GODS AMONG US #53 | 0.98SUI$0.88 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | |||
| Listed | GODS AMONG US #26 | 0.98SUI$0.88 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | |||
| Listed | GODS AMONG US #94 | 0.98SUI$0.88 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | |||
| Listed | GODS AMONG US #72 | 0.98SUI$0.88 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | |||
| Listed | GODS AMONG US #106 | 0.98SUI$0.88 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | |||
| Listed | GODS AMONG US #42 | 0.98SUI$0.88 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | |||
| Listed | GODS AMONG US #146 | 0.98SUI$0.88 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | |||
| Listed | GODS AMONG US #151 | 0.98SUI$0.88 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | |||
| Listed | GODS AMONG US #238 | 0.98SUI$0.88 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | |||
| Listed | GODS AMONG US #201 | 0.98SUI$0.88 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known | |||
| Listed | GODS AMONG US #90 | 0.98SUI$0.88 | Tradeport | 0x491c…4c00Address0x491ccd92aa5dc0e1b35f306b9f3c912d5b835b601ffa91da24ff39b1fabd4c00LabelNone known |
Showing 30+ events. History starts 2024-11-12.
About
- Package
- 0xc9ac5849…6dd8f7
- Publisher
- 0x7d82…e035Address0x7d823d7c8cd081bd9c4cbb02d92f36fa2bacbf3f5a7fb44ac4886b2abd14e035LabelNone known
- Published
- Royalty
- 0%, not enforced
- Royalties paid
- 0SUI$0.00
- All-time volume
- 7.84SUI$7.02
- All-time sales
- 9, 11.11% flagged
- Buyers and sellers
- 2 buyers, 2 sellers, 6 holders ever
- Highest floor
- 0.49SUI$0.44 2026-10-25
- Mint
- Mint history not available
- History from
- 2024-11-12
History starts 2024-11-12.Analytics as of 26 Oct