Gawblenz
VerifiedCollection0x7036...8b83::gawblenz::Gawblen
No think. Just Gawblen
Floor2.24SUI
Top offer1.38SUI
Floor
2.24SUI
Top offer
1.38SUI
Cheapest on
Tradeport
- Listed
- 230 (6.9%)
- Volume 7d
- 92.11SUI
- Sales 7d
- 7
- Owners
- 304 (9.1%)
- Market cap
- 7,451.25SUI
- Supply
- 3,333
- Royalty
- 5% enforced
Floor by marketplace
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport cheapest | 2.24SUI$1.96 | 224 |
| Drip | 10.5SUI$9.21 | 5 |
| Kiosk | 10.5SUI$9.21 | 1 |
Listed items230
Gawblen #25342.24SUI#2,318Tradeport, last sale 2.3 SUIRarity rank 2,318
Gawblen #14882.24SUI#3,000Tradeport, last sale 1.56 SUIRarity rank 3,000
Gawblen #13032.24SUI#1,853Tradeport, last sale 1.65 SUIRarity rank 1,853
Gawblen #2552.25SUI#2,443Tradeport, last sale 1.48 SUIRarity rank 2,443
Gawblen #23382.25SUI#2,210Tradeport, last sale 1.48 SUIRarity rank 2,210
Gawblen #13732.25SUI#918Tradeport, last sale 1.48 SUIRarity rank 918
Gawblen #26442.37SUI#2,945Tradeport, last sale 1.47 SUIRarity rank 2,945
Gawblen #25832.59SUI#1,316Tradeport, last sale 1.7 SUIRarity rank 1,316
Gawblen #7772.59SUI#2,231Tradeport, last sale 2.03 SUIRarity rank 2,231
Gawblen #7982.81SUI#1,785Tradeport, last sale 1.65 SUIRarity rank 1,785
Gawblen #24132.81SUI#1,642Tradeport, last sale 1.3 SUIRarity rank 1,642
Gawblen #12362.81SUI#1,531Tradeport, last sale 2.1 SUIRarity rank 1,531
Gawblen #27292.81SUI#1,640Tradeport, last sale 0.95 SUIRarity rank 1,640
Gawblen #13693.02SUI#1,480Tradeport, last sale 1.95 SUIRarity rank 1,480
Gawblen #24533.15SUI#2,339Tradeport, last sale 2.7 SUIRarity rank 2,339
Gawblen #1203.23SUI#3,181Tradeport, last sale 1.48 SUIRarity rank 3,181
Gawblen #24643.23SUI#2,776Tradeport, last sale 1.47 SUIRarity rank 2,776
Gawblen #32113.23SUI#1,879Tradeport, last sale 1.53 SUIRarity rank 1,879
Gawblen #32703.24SUI#2,265Tradeport, last sale 2.3 SUIRarity rank 2,265
Gawblen #23453.24SUI#2,701Tradeport, last sale 2.1 SUIRarity rank 2,701
Gawblen #16323.24SUI#1,287Tradeport, last sale 1.5 SUIRarity rank 1,287
Gawblen #5533.24SUI#2,201Tradeport, last sale 2.03 SUIRarity rank 2,201
Gawblen #31663.78SUI#2,165Tradeport, last sale 2.03 SUIRarity rank 2,165
Gawblen #26284.54SUI#650Tradeport, last sale 3.1 SUIRarity rank 650
Showing 24 of 230. Prices are all-in: price, marketplace fee and royalty.
Floor
2.24SUI
Top offer
1.38SUI
Cheapest on
Tradeport
- Listed
- 230 (6.9%)
- Volume 7d
- 92.11SUI
- Sales 7d
- 7
- Owners
- 304 (9.1%)
- Market cap
- 7,451.25SUI
- Supply
- 3,333
- Royalty
- 5% enforced
Floor by marketplace
Tradeport
224 listed
2.24SUI
$1.96
Drip
5 listed
10.5SUI
$9.21
Kiosk
1 listed
10.5SUI
$9.21
Market
Real volume94.85SUI$82.47No flagged volume
Real sales9None flagged
Buyers3
Sellers0
Wash trading9.54%Of all-time volume
2026-10-281.37 to 2.08 SUI2026-11-04
SaleFlagged saleFloor
Real volumeFlagged volume
Flagged trades follow the wash rules: same wallet, funded by the other side, loops, zero net.Analytics as of 26 Oct
Traits13
Rarity ranks, 3,333 ranked. How rarity worksAnalytics as of 26 Oct
Holders304
Top 10 hold 46.6%Top 100 hold 91.2%9.1% unique owners
1
0xa00f…69b4Address0xa00f5c41ba92b06187e1e1a683feaa6a4da18c38800f1e0d9e6bac7a896b69b4LabelNone known
9.24% of supply
308
308 kiosk
2
gawblenz.suigawblenz.sui0x72a31560c56542ca2fc21089d31326c6f9262d6f9703c613509eed3a0a0b953bSourceSuiNS
6.42% of supply
214
214 kiosk
3
0x1e00…bd7bAddress0x1e0067f03940d3b48f2cdbf6430aa07c6653ceebbf1f84343bbbad05e149bd7bLabelNone known
4.53% of supply
151
151 kiosk
4
0x5d93…6338Address0x5d93ff54519ddb8a5ad1fb9d4fdc1bbbeaac74dcd658c6094f497e232d636338LabelNone known
4.02% of supply
134
134 kiosk, 3 listed
5
freako.suifreako.sui0xe1bfe7859f1a9f4fcc06f6b88a7186a890074cb4df1c1f41d73d80b8b0feed24SourceSuiNS
4.02% of supply
134
134 kiosk, 4 listed
6
0x8afe…22e8Address0x8afe9fa342586b291ca593d9685197763422be9c26c040c12a1fb30b70e822e8LabelNone known
3.93% of supply
131
131 kiosk
7
0xd508…8884Address0xd5080ac12ac37bcc6b95e32500922891770b8f00400e601d809ba692e1a58884LabelNone known
3.81% of supply
127
127 kiosk
8
0x7997…2562Address0x799792fbfc715eccc7fe226febf6c0fa03487eef4b44900a3c8a7319c4f92562LabelNone known
3.78% of supply
126
126 kiosk
9
0xa537…632bAddress0xa53760fc77461f149e2b7d6d973d4c4d0bbae81c4bc1e0026d9e4b8a5765632bLabelNone known
3.48% of supply
116
116 kiosk
10
0x08fd…81edAddress0x08fdfa6253f98e2215ca363a69a6bfbe662f660fdda5ef109c7776dfc9bf81edLabelNone known
3.39% of supply
113
113 kiosk
11
0x095b…484fAddress0x095b8d691e42ef056daac6da5c74f06fb4c2c99cbb730413b7be2a1cf5a3484fLabelNone known
3.15% of supply
105
105 kiosk
12
0xcc3e…e548Address0xcc3e29274c9e414e0cd1ad21ea18ddff37e9d8206e9accd5ccc0ce530df8e548LabelNone known
2.82% of supply
94
94 kiosk
13
0xccba…8b81Address0xccba3c2f12c84ab10ee08afffde405b367c7cfb75cda7cfef0f3cfef18f88b81LabelNone known
2.73% of supply
91
91 kiosk, 10 listed
14
clevermanalex.suiclevermanalex.sui0x84eec5448c9787c1bb599955b413ea93be8932ddd2c047da795733635eec7682SourceSuiNS
2.07% of supply
69
69 kiosk, 4 listed
15
relic.suirelic.sui0xda254c423ebae042bd55b0d7faf6a740dffcf50e275a66bd05ccd102f2170f31SourceSuiNS
2.07% of supply
69
69 kiosk
16
houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS
2.01% of supply
67
67 kiosk, 26 listed
17
0xfa43…4a1bAddress0xfa43386a08c92e9802bbdcec4a92b58e051de4e48d42809a9d7489395ce74a1bLabelNone known
1.71% of supply
57
57 kiosk, 10 listed
18
0x4b06…c2f7Address0x4b067ef04e33984bb0c3ec9c4660d2b3f7945681368f3a6d6ffb028229b7c2f7LabelNone known
1.23% of supply
41
41 kiosk, 1 listed
19
zoro.suizoro.sui0xba1b46794ab2165a58a5dc2949d25348e519393858c2612e57a64f984cc8f88fSourceSuiNS
1.20% of supply
40
40 kiosk, 2 listed
20
0x54f6…bbb9Address0x54f6c3f0cb1ed6894723f0b1deaa8208505328bfba60305d11ee9fe858d4bbb9LabelNone known
1.14% of supply
38
38 kiosk, 1 listed
21
madeinzp.suimadeinzp.sui0x4b8b0a085dda5487f301f9827101dd7047be5b70ddbfdaebc1672dd52c96cc36LabelBabyBlub deployerKindDeployerSourceSuiNS
1.11% of supply
37
37 kiosk
22
0xb37d…eed3Address0xb37dad89fcc9dec32149fc69fc5db7ed15238e6ef87181f885f9bbaf6fb4eed3LabelNone known
1.11% of supply
37
37 kiosk
23
0xeace…f6a3Address0xeacea0a7f3f2cf819c3ac1c2a51abf7626ad190a323a95d686e9de87ac49f6a3LabelNone known
1.05% of supply
35
35 kiosk
24
0xc851…4c85Address0xc851320230e349cb41bff68dda78d6d3f79d58bcb7d613bddb9cadca4e724c85LabelNone known
0.99% of supply
33
33 kiosk, 8 listed
25
0x02d2…7fe7Address0x02d2cdd77ab04f77500b7abae61eea9dabb8e663c1573f0e4cb83fc8df0f7fe7LabelNone known
0.93% of supply
31
31 kiosk, 3 listed
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0xa00f…69b4Address0xa00f5c41ba92b06187e1e1a683feaa6a4da18c38800f1e0d9e6bac7a896b69b4LabelNone known | 308 | 9.24% | 0 | 308 | 0 | 0 | |
| 2 | gawblenz.suigawblenz.sui0x72a31560c56542ca2fc21089d31326c6f9262d6f9703c613509eed3a0a0b953bSourceSuiNS | 214 | 6.42% | 0 | 214 | 0 | 0 | |
| 3 | 0x1e00…bd7bAddress0x1e0067f03940d3b48f2cdbf6430aa07c6653ceebbf1f84343bbbad05e149bd7bLabelNone known | 151 | 4.53% | 0 | 151 | 0 | 0 | |
| 4 | 0x5d93…6338Address0x5d93ff54519ddb8a5ad1fb9d4fdc1bbbeaac74dcd658c6094f497e232d636338LabelNone known | 134 | 4.02% | 0 | 134 | 0 | 3 | |
| 5 | freako.suifreako.sui0xe1bfe7859f1a9f4fcc06f6b88a7186a890074cb4df1c1f41d73d80b8b0feed24SourceSuiNS | 134 | 4.02% | 0 | 134 | 0 | 4 | |
| 6 | 0x8afe…22e8Address0x8afe9fa342586b291ca593d9685197763422be9c26c040c12a1fb30b70e822e8LabelNone known | 131 | 3.93% | 0 | 131 | 0 | 0 | |
| 7 | 0xd508…8884Address0xd5080ac12ac37bcc6b95e32500922891770b8f00400e601d809ba692e1a58884LabelNone known | 127 | 3.81% | 0 | 127 | 0 | 0 | |
| 8 | 0x7997…2562Address0x799792fbfc715eccc7fe226febf6c0fa03487eef4b44900a3c8a7319c4f92562LabelNone known | 126 | 3.78% | 0 | 126 | 0 | 0 | |
| 9 | 0xa537…632bAddress0xa53760fc77461f149e2b7d6d973d4c4d0bbae81c4bc1e0026d9e4b8a5765632bLabelNone known | 116 | 3.48% | 0 | 116 | 0 | 0 | |
| 10 | 0x08fd…81edAddress0x08fdfa6253f98e2215ca363a69a6bfbe662f660fdda5ef109c7776dfc9bf81edLabelNone known | 113 | 3.39% | 0 | 113 | 0 | 0 | |
| 11 | 0x095b…484fAddress0x095b8d691e42ef056daac6da5c74f06fb4c2c99cbb730413b7be2a1cf5a3484fLabelNone known | 105 | 3.15% | 0 | 105 | 0 | 0 | |
| 12 | 0xcc3e…e548Address0xcc3e29274c9e414e0cd1ad21ea18ddff37e9d8206e9accd5ccc0ce530df8e548LabelNone known | 94 | 2.82% | 0 | 94 | 0 | 0 | |
| 13 | 0xccba…8b81Address0xccba3c2f12c84ab10ee08afffde405b367c7cfb75cda7cfef0f3cfef18f88b81LabelNone known | 91 | 2.73% | 0 | 91 | 0 | 10 | |
| 14 | clevermanalex.suiclevermanalex.sui0x84eec5448c9787c1bb599955b413ea93be8932ddd2c047da795733635eec7682SourceSuiNS | 69 | 2.07% | 0 | 69 | 0 | 4 | |
| 15 | relic.suirelic.sui0xda254c423ebae042bd55b0d7faf6a740dffcf50e275a66bd05ccd102f2170f31SourceSuiNS | 69 | 2.07% | 0 | 69 | 0 | 0 | |
| 16 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 67 | 2.01% | 0 | 67 | 0 | 26 | |
| 17 | 0xfa43…4a1bAddress0xfa43386a08c92e9802bbdcec4a92b58e051de4e48d42809a9d7489395ce74a1bLabelNone known | 57 | 1.71% | 0 | 57 | 0 | 10 | |
| 18 | 0x4b06…c2f7Address0x4b067ef04e33984bb0c3ec9c4660d2b3f7945681368f3a6d6ffb028229b7c2f7LabelNone known | 41 | 1.23% | 0 | 41 | 0 | 1 | |
| 19 | zoro.suizoro.sui0xba1b46794ab2165a58a5dc2949d25348e519393858c2612e57a64f984cc8f88fSourceSuiNS | 40 | 1.20% | 0 | 40 | 0 | 2 | |
| 20 | 0x54f6…bbb9Address0x54f6c3f0cb1ed6894723f0b1deaa8208505328bfba60305d11ee9fe858d4bbb9LabelNone known | 38 | 1.14% | 0 | 38 | 0 | 1 | |
| 21 | madeinzp.suimadeinzp.sui0x4b8b0a085dda5487f301f9827101dd7047be5b70ddbfdaebc1672dd52c96cc36LabelBabyBlub deployerKindDeployerSourceSuiNS | 37 | 1.11% | 0 | 37 | 0 | 0 | |
| 22 | 0xb37d…eed3Address0xb37dad89fcc9dec32149fc69fc5db7ed15238e6ef87181f885f9bbaf6fb4eed3LabelNone known | 37 | 1.11% | 0 | 37 | 0 | 0 | |
| 23 | 0xeace…f6a3Address0xeacea0a7f3f2cf819c3ac1c2a51abf7626ad190a323a95d686e9de87ac49f6a3LabelNone known | 35 | 1.05% | 0 | 35 | 0 | 0 | |
| 24 | 0xc851…4c85Address0xc851320230e349cb41bff68dda78d6d3f79d58bcb7d613bddb9cadca4e724c85LabelNone known | 33 | 0.99% | 0 | 33 | 0 | 8 | |
| 25 | 0x02d2…7fe7Address0x02d2cdd77ab04f77500b7abae61eea9dabb8e663c1573f0e4cb83fc8df0f7fe7LabelNone known | 31 | 0.93% | 0 | 31 | 0 | 3 |
Showing 25 of 304 owners.
Holder quality
Score63 of 100Held-long, few flippers
Median hold357 days
Held over 90 days92.7%84.4% over 180 days
Flippers35.1%Sold within 30 days of buying
New holders0 in 7d0 in 30d
| Accumulating | Held | Net 7d | Net 30d | |
|---|---|---|---|---|
| 0xa00f…69b4Address0xa00f5c41ba92b06187e1e1a683feaa6a4da18c38800f1e0d9e6bac7a896b69b4LabelNone known | 316 | +1 | +7 | |
| 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 5 | +1 | +4 | |
| 0x1e00…bd7bAddress0x1e0067f03940d3b48f2cdbf6430aa07c6653ceebbf1f84343bbbad05e149bd7bLabelNone known | 149 | 0 | -1 | |
| 0x8afe…22e8Address0x8afe9fa342586b291ca593d9685197763422be9c26c040c12a1fb30b70e822e8LabelNone known | 131 | -1 | -1 |
Counts wallet and kiosk holders only, so staked items are not included.Analytics as of 26 Oct
Connected wallets
No connected wallet groups found among the top holders.
0.0% of held items sit in connected groups.Analytics as of 4 Nov
Traders
0xcb70…e393Address0xcb7010709b995ce3782520d9887aee74a58a42b2e5e7209be05f2800b366e393LabelNone knownminterflipper
1 bought, 4 sold
+319.5SUI
30 held
telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNSflipper
21 bought, 20 sold
+192.49SUI
4 held
houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNSflipper
184 bought, 97 sold
+133.28SUI
7 held
0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone knownflipper
118 bought, 93 sold
+132.59SUI
5 held
0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone knownflipper
24 bought, 22 sold
+117.29SUI
1 held
copypast.suicopypast.sui0xd67d84aa1063cdce4dcbd408ac0d02eb4b0e459324d753fb755f5e3fdc6e7521SourceSuiNSminterflipper
0 bought, 7 sold
+91SUI
3 held
clevermanalex.suiclevermanalex.sui0x84eec5448c9787c1bb599955b413ea93be8932ddd2c047da795733635eec7682SourceSuiNSflipper
89 bought, 19 sold
+83.3SUI
0 held
0x2da4…5535Address0x2da4d13e0743f2b10c4a5a5a72333962d6fce4ce2e99699cc7f30aa1c7295535LabelNone knownminterflipper
0 bought, 14 sold
+79.72SUI
4 held
0x5d74…aa2aAddress0x5d74976845911f9742cb6034dd2e754870dd46ecb0faac24d37196a100fcaa2aLabelNone knownminterflipper
37 bought, 13 sold
+72.99SUI
72 held
0x0f66…b25eAddress0x0f66ff42b9f6663b524cafbac5736c2ee371e3a9c915e1df0f49489f90bfb25eLabelNone knownminterflipper
47 bought, 25 sold
+68.53SUI
1 held
0x122e…5b33Address0x122e30fdf94f09c0d10c35967e2c5bb6f399a117598615b5d0faa49beb1f5b33LabelNone knownminterflipper
60 bought, 41 sold
+62.3SUI
2 held
0xa8b5…2682Address0xa8b5dd783314f2c5eb3a91ed1f021ebaa3907e44079008121b29f41978e32682LabelNone knownminterflipper
12 bought, 76 sold
+60.07SUI
0 held
0x8a53…7cb6Address0x8a539a6df2b416773b6f8b13cb8eb7f225ce23ee94d221cd5ba1fb096d6c7cb6LabelNone knownflipper
18 bought, 17 sold
+54.41SUI
0 held
0xfb82…d420Address0xfb826ed2b06b550470b7cda9570899ce8792dd43ad8161908fce30742ab6d420LabelNone knownminterflipper
0 bought, 1 sold
+54SUI
2 held
0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone knownflipper
34 bought, 32 sold
+52.28SUI
0 held
0x91bb…bcabAddress0x91bb5c7934e93974a8eeeb545d1a29d46fdf84db58bbca9741f9ea66732bbcabLabelNone knownflipper
33 bought, 33 sold
+45.95SUI
0 held
0x541a…6527Address0x541a6d070e2e999b304ba76783cc3828d9057130bc10743036c9f83dad3a6527LabelNone knownflipper
64 bought, 63 sold
+41.65SUI
1 held
0x1205…a205Address0x12056347e301b6081855cc48994d5bf4e1e83beeedc9e964458785bfd600a205LabelNone knownminterflipper
0 bought, 2 sold
+40.9SUI
0 held
0x7375…27e3Address0x73754e1dd80ec83ca171f02a4f9513042c834052542384a21bb50899d82327e3LabelNone knownminterflipper
0 bought, 1 sold
+40.3SUI
5 held
0x2300…9c4eAddress0x230002e3ff376c3e0c801d898d42fc7bd5193c25708759884c9bf53bd6219c4eLabelNone knownminterflipper
27 bought, 26 sold
+37.82SUI
0 held
0x0db6…cd56Address0x0db6565ea40143985b093884fc4c59664942a5f777646dce77dcc9898a71cd56LabelNone knownflipper
60 bought, 60 sold
+33.35SUI
1 held
0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone knownminterflipper
6 bought, 17 sold
+31.5SUI
2 held
hoppy.suihoppy.sui0x8ded44e2d46cbf41efacc18fc64e23269172ba830eb926192179b44c3e9451aaSourceSuiNSflipper
26 bought, 19 sold
+28.15SUI
0 held
0xfa43…4a1bAddress0xfa43386a08c92e9802bbdcec4a92b58e051de4e48d42809a9d7489395ce74a1bLabelNone knownminterflipper
2 bought, 3 sold
+28SUI
59 held
0x450f…8695Address0x450f2bd01fd94971bc430fda09ec487709fc1b55805417331652f2d4a6d78695LabelNone knownminterflipper
0 bought, 4 sold
+26.8SUI
0 held
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade | |
|---|---|---|---|---|---|---|---|---|---|
| 0xcb70…e393Address0xcb7010709b995ce3782520d9887aee74a58a42b2e5e7209be05f2800b366e393LabelNone known | minterflipper | 40 | 1 | 4 | 30 | +319.5SUI$302.22 | -133.64SUI$582.77 | ||
| telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | flipper | 0 | 21 | 20 | 4 | +192.49SUI$176.41 | -9.89SUI$7.88 | ||
| houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | flipper | 0 | 184 | 97 | 7 | +133.28SUI$124.04 | -15.57SUI$11.28 | ||
| 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | flipper | 0 | 118 | 93 | 5 | +132.59SUI$111.91 | -7.64SUI$6.06 | ||
| 0x02de…9043Address0x02dece6ee615d73608c04aa9b3c17ac4d42da65c55cc8167035f1e85bdb59043LabelNone known | flipper | 0 | 24 | 22 | 1 | +117.29SUI$415.15 | -0.307SUI$5.97 | ||
| copypast.suicopypast.sui0xd67d84aa1063cdce4dcbd408ac0d02eb4b0e459324d753fb755f5e3fdc6e7521SourceSuiNS | minterflipper | 15 | 0 | 7 | 3 | +91SUI$224.27 | -11.79SUI$51.75 | ||
| clevermanalex.suiclevermanalex.sui0x84eec5448c9787c1bb599955b413ea93be8932ddd2c047da795733635eec7682SourceSuiNS | flipper | 0 | 89 | 19 | 0 | +83.3SUI$86.52 | |||
| 0x2da4…5535Address0x2da4d13e0743f2b10c4a5a5a72333962d6fce4ce2e99699cc7f30aa1c7295535LabelNone known | minterflipper | 15 | 0 | 14 | 4 | +79.72SUI$204.62 | -23.72SUI$105.86 | ||
| 0x5d74…aa2aAddress0x5d74976845911f9742cb6034dd2e754870dd46ecb0faac24d37196a100fcaa2aLabelNone known | minterflipper | 99 | 37 | 13 | 72 | +72.99SUI$213.79 | -381.74SUI$1,562.03 | ||
| 0x0f66…b25eAddress0x0f66ff42b9f6663b524cafbac5736c2ee371e3a9c915e1df0f49489f90bfb25eLabelNone known | minterflipper | 10 | 47 | 25 | 1 | +68.53SUI$164.83 | -0.198SUI$5.61 | ||
| 0x122e…5b33Address0x122e30fdf94f09c0d10c35967e2c5bb6f399a117598615b5d0faa49beb1f5b33LabelNone known | minterflipper | 6 | 60 | 41 | 2 | +62.3SUI$174.53 | -5.65SUI$22.94 | ||
| 0xa8b5…2682Address0xa8b5dd783314f2c5eb3a91ed1f021ebaa3907e44079008121b29f41978e32682LabelNone known | minterflipper | 92 | 12 | 76 | 0 | +60.07SUI$55.38 | |||
| 0x8a53…7cb6Address0x8a539a6df2b416773b6f8b13cb8eb7f225ce23ee94d221cd5ba1fb096d6c7cb6LabelNone known | flipper | 0 | 18 | 17 | 0 | +54.41SUI$128.78 | |||
| 0xfb82…d420Address0xfb826ed2b06b550470b7cda9570899ce8792dd43ad8161908fce30742ab6d420LabelNone known | minterflipper | 18 | 0 | 1 | 2 | +54SUI$26.62 | -9.86SUI$40.86 | ||
| 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | flipper | 0 | 34 | 32 | 0 | +52.28SUI$49.78 | |||
| 0x91bb…bcabAddress0x91bb5c7934e93974a8eeeb545d1a29d46fdf84db58bbca9741f9ea66732bbcabLabelNone known | flipper | 0 | 33 | 33 | 0 | +45.95SUI$106.52 | |||
| 0x541a…6527Address0x541a6d070e2e999b304ba76783cc3828d9057130bc10743036c9f83dad3a6527LabelNone known | flipper | 0 | 64 | 63 | 1 | +41.65SUI$113.52 | -3.66SUI$4.47 | ||
| 0x1205…a205Address0x12056347e301b6081855cc48994d5bf4e1e83beeedc9e964458785bfd600a205LabelNone known | minterflipper | 2 | 0 | 2 | 0 | +40.9SUI$8.41 | |||
| 0x7375…27e3Address0x73754e1dd80ec83ca171f02a4f9513042c834052542384a21bb50899d82327e3LabelNone known | minterflipper | 6 | 0 | 1 | 5 | +40.3SUI$144.09 | -25.65SUI$113.60 | ||
| 0x2300…9c4eAddress0x230002e3ff376c3e0c801d898d42fc7bd5193c25708759884c9bf53bd6219c4eLabelNone known | minterflipper | 4 | 27 | 26 | 0 | +37.82SUI$116.42 | |||
| 0x0db6…cd56Address0x0db6565ea40143985b093884fc4c59664942a5f777646dce77dcc9898a71cd56LabelNone known | flipper | 0 | 60 | 60 | 1 | +33.35SUI$92.48 | -3.66SUI$4.47 | ||
| 0x1835…2713Address0x1835debc697410bc860388a6f0861cdf4e96ab3c42c67a67deeab540483a2713LabelNone known | minterflipper | 65 | 6 | 17 | 2 | +31.5SUI$56.96 | -5.93SUI$26.47 | ||
| hoppy.suihoppy.sui0x8ded44e2d46cbf41efacc18fc64e23269172ba830eb926192179b44c3e9451aaSourceSuiNS | flipper | 0 | 26 | 19 | 0 | +28.15SUI$79.35 | |||
| 0xfa43…4a1bAddress0xfa43386a08c92e9802bbdcec4a92b58e051de4e48d42809a9d7489395ce74a1bLabelNone known | minterflipper | 63 | 2 | 3 | 59 | +28SUI$13.76 | -323.89SUI$1,324.41 | ||
| 0x450f…8695Address0x450f2bd01fd94971bc430fda09ec487709fc1b55805417331652f2d4a6d78695LabelNone known | minterflipper | 4 | 0 | 4 | 0 | +26.8SUI$71.86 |
Showing 25 of 533. Flagged wash trades are left out.Analytics as of 26 Oct
Smart money
Wallets holding7120 items, 3.60% of supply
Net bought 7d0
Net bought 30d+4
| # | Wallet | Held now | Realised here | Realised overall | Win rate | Trades | |
|---|---|---|---|---|---|---|---|
| 13 | houdini.suihoudini.sui0xdfdc1e464368e33566c6678c57632e7ecf8d84e08bd38aabe98c35ba84759233SourceSuiNS | 67 | +133.28SUI$116.21 | +75.54SUI$65.87 | 66% | 230 | |
| 2 | 0xa7b3…cc13Address0xa7b32af76de025a0080904a498071d64548581f15b20be3e1ec052dc4908cc13LabelNone known | 24 | +132.59SUI$115.61 | +308.35SUI$268.87 | 97% | 179 | |
| 1 | telegramotc.dsvbyte.suitelegramotc.dsvbyte.sui0x78bec6a7a9e6c1e24894719fc461edea2ce57a09b3251d093e34a807c5a31dbeSourceSuiNS | 13 | +192.49SUI$167.84 | +605.35SUI$527.83 | 83% | 71 | |
| 10 | 0xc595…be61Address0xc595fd1272e04593b8930e0316c58b6310b073d594310d6a1fd8335836e5be61LabelNone known | 8 | +3.27SUI$2.85 | +113.07SUI$98.59 | 100% | 58 | |
| 15 | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 5 | +52.28SUI$45.58 | +51.79SUI$45.16 | 100% | 21 | |
| 27 | geezas.suigeezas.sui0xcaf702a0104b6ea81151c25422eb6bce9ac90cb603bfe742917a5080365054abSourceSuiNS | 2 | 0SUI$0.00 | +34.55SUI$30.13 | 100% | 5 | |
| 21 | 0x8a53…7cb6Address0x8a539a6df2b416773b6f8b13cb8eb7f225ce23ee94d221cd5ba1fb096d6c7cb6LabelNone known | 1 | +54.41SUI$47.44 | +40.71SUI$35.50 | 100% | 5 | |
| 6 | sabredemiyoruz.suisabredemiyoruz.sui0x1f5a99beee1912194af696ae83e7df46c5cd04849d43ffe9e67075aef9d8285bSourceSuiNS | 0 | +9.46SUI$8.25 | +169.61SUI$147.89 | 77% | 26 | |
| 26 | 0x63f0…7c70Address0x63f0fa42bd3a2d04b31edbde83984c86b4de5a348246a29922db71f567dc7c70LabelNone known | 0 | +18.25SUI$15.92 | +35.19SUI$30.68 | 91% | 33 | |
| 47 | 0xa611…ce10Address0xa6110c99b0dc48481290b588512a3dc466061d838d581950858406017a72ce10LabelNone known | 0 | +10.32SUI$9.00 | +0.0303SUI$0.03 | 75% | 4 |
Top 10 of 10 ranked wallets, last 30 days.Analytics as of 26 Oct
Offers
Spread between the lowest ask and the highest bid: 0.856 SUI, 38.3%. Best collection offer 1.38 SUI, 1 fillable.
1.38SUI
1 bidder, 1 fillable
-38.3%
You get 1.38 SUI
1.37SUI
1 bidder, 1 fillable
-38.7%
You get 1.37 SUI
1.32SUI
2 bidders, 2 fillable
-41.0%
You get 1.32 SUI
1.32SUI
1 bidder, 1 fillable
-41.0%
You get 1.32 SUI
1.25SUI
1 bidder, 1 fillable
-44.1%
You get 1.25 SUI
1.25SUI
1 bidder, 1 fillable
-44.1%
You get 1.25 SUI
1.1SUI
2 bidders, 3 fillable
-50.8%
You get 1.1 SUI
1.1SUI
1 bidder, 1 fillable
-50.8%
You get 1.1 SUI
0.9SUI
