Alpha Dragon
Collection0x8feb...8830::bluemove_launchpad::AlphaDragon
Floor0.8SUI
Top offer0.175SUI
Floor
0.8SUI
Top offer
0.175SUI
- Listed
- 40 (16.8%)
- Volume 7d
- 0SUI
- Sales 7d
- 0
- Owners
- 84 (32.4%)
- Market cap
- 190.4SUI
- Supply
- 238
- Royalty
- 0%
Floor by marketplace
| Marketplace | Floor, all-in | Listed |
|---|---|---|
| Tradeport | 0.8SUI$0.73 | 40 |
Listed items40
Alpha Dragon #27960.8SUITradeport, last sale 0.354 SUI
Alpha Dragon #25250.8SUITradeport, last sale 0.354 SUI
Alpha Dragon #28810.8SUITradeport, last sale 0.354 SUI
Alpha Dragon #28431SUITradeport
Alpha Dragon #27481SUITradeport
Alpha Dragon #23591.1SUITradeport, last sale 0.503 SUI
Alpha Dragon #29131.1SUITradeport, last sale 0.503 SUI
Alpha Dragon #27711.1SUITradeport
Alpha Dragon #20261.1SUITradeport, last sale 0.503 SUI
Alpha Dragon #23451.1SUITradeport, last sale 0.503 SUI
Alpha Dragon #29901.1SUITradeport
Alpha Dragon #27791.1SUITradeport
Alpha Dragon #28561.1SUITradeport
Alpha Dragon #28701.79SUITradeport
Alpha Dragon #25271.79SUITradeport
Alpha Dragon #29011.9SUITradeport
Alpha Dragon #28721.9SUITradeport, last sale 0.351 SUI
Alpha Dragon #28971.99SUITradeport
Alpha Dragon #27392.58SUITradeport
Alpha Dragon #28752.58SUITradeport
Alpha Dragon #28822.8SUITradeport
Alpha Dragon #24023SUITradeport, last sale 0.503 SUI
Alpha Dragon #27913.28SUITradeport
Alpha Dragon #29633.29SUITradeport
Showing 24 of 40. Prices are all-in: price, marketplace fee and royalty.
Floor
0.8SUI
Top offer
0.175SUI
- Listed
- 40 (16.8%)
- Volume 7d
- 0SUI
- Sales 7d
- 0
- Owners
- 84 (32.4%)
- Market cap
- 190.4SUI
- Supply
- 238
- Royalty
- 0%
Floor by marketplace
Tradeport
40 listed
0.8SUI
$0.73
Market
Real volume0SUI$0.00No flagged volume
Real sales0None flagged
Buyers0
Sellers0
Wash trading3.90%Of all-time volume
2026-10-280.8 to 0.8 SUI2026-11-04
SaleFlagged saleFloor
Real volumeFlagged volume
Flagged trades follow the wash rules: same wallet, funded by the other side, loops, zero net.Analytics as of 26 Oct
Traits
This collection has no traits.
Holders84
Top 10 hold 56.8%Top 100 hold 100.0%32.4% unique owners
8 staked or locked in marketplace, 1 staked or locked in avatar.
1
0x3660…2146Address0x36603135cc36e72234387a5038a55a3d27c8f7612bfafd89a716bda65e7c2146LabelNone known
27.31% of supply
65
5 listed
2
0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known
6.30% of supply
15
1 staked, 9 listed
3
0xd7d0…b160Address0xd7d0869fbb99c0489126d3726c802cd96eecfc6c787e8ba4d6b8a828518cb160LabelNone known
5.46% of supply
13
13 in wallet
4
BluemoveBluemove0x9c8c8293866415a0b631a87e7b2ff960c65c9a497945df83827dfacb69627123KindProtocolProjectBlueMoveSourcetide registry
4.62% of supply
11
11 in wallet
5
0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known
4.20% of supply
10
3 listed
6
tinosestric.suitinosestric.sui0x6120948091382b1bcb2fd67dd73d39c8484156179a6b4ede9cb1b92768532c28SourceSuiNS
3.36% of supply
8
8 listed
7
0x6b74…7fbaAddress0x6b74fa348cd028740b14b380605401552cc4dd18841bd0658b92e3f7ed827fbaLabelNone known
3.36% of supply
8
8 in wallet
8
0x78fd…528cAddress0x78fd48657b282f7a477b6a36e4b9f0feb71c3df6f35340b0af55b06f11e9528cLabelNone known
2.94% of supply
7
7 staked
9
0x9717…90ccAddress0x9717137b95c30bdc41b8ad32a371be870cb97a23a621202475589e0f2d4390ccLabelNone known
2.52% of supply
6
6 in wallet
10
0xf61b…249aAddress0xf61bd1d76d77bc1e31ababb717938acb7b685f6991ecf8608b14f1cde507249aLabelNone known
1.68% of supply
4
4 in wallet
11
0x022f…d60aAddress0x022fd103ef2b0aee21b50b056813d080266d742e52ec93e3fe21c8ef4fbbd60aLabelNone known
1.26% of supply
3
3 listed
12
0x03dd…6036Address0x03dd70c633f67173109b52accba8b1d8267d159a8b61ec62cf15cee53a516036LabelNone known
1.26% of supply
3
3 in wallet
13
0x23c1…23efAddress0x23c1a36a61992e6bd55dab2606f9a283f5e261b8ada44f05c12664f25e9923efLabelNone known
1.26% of supply
3
3 in wallet
14
0x5496…e5eeAddress0x5496ea7d53aa4b94928898dec9562a9048fcf75dd7096a812b089b04e7d4e5eeLabelNone known
1.26% of supply
3
3 in wallet
15
0x61dd…6f9eAddress0x61dd0e4a19371c477a5e5879c2bbbf989a8c3d52c413dec21e6d241b90496f9eLabelNone known
1.26% of supply
3
3 listed
16
0x7229…561bAddress0x72298e473fea06d761472082e0840b12de30db9b684a9185c9d02ec09d1e561bLabelNone known
1.26% of supply
3
3 in wallet
17
0x7a4a…b4c9Address0x7a4a4427be66e1a616bd74cccbadbcc11d9ab048af9239c6737cc2ba1568b4c9LabelNone known
1.26% of supply
3
3 in wallet
18
0x7c87…4dc3Address0x7c8712b31091735eb25a0c4ffb5a6b2826427cba8c8e29d0d0e0eab190314dc3LabelNone known
1.26% of supply
3
3 in wallet
19
0x810b…4ed4Address0x810bc2bb93436ab7c4407b2991e196a1e751e5fc3e044480c16d0f8a97774ed4LabelNone known
1.26% of supply
3
3 in wallet
20
0x9765…8b9fAddress0x9765e358c244b6e39f7ba574d6827a2651ba37ff23879ee33b7be2e0b8a28b9fLabelNone known
1.26% of supply
3
3 in wallet
21
indisputable.suiindisputable.sui0xb9109b78acc400eff8d7d1c71caf36f388148ac450fa38f33974e787fe415ebaSourceSuiNS
1.26% of supply
3
1 listed
22
228.sui228.sui0xc37aca36b04df03fb3caad873f35ee0aee018ed822a539f356a27941efe85787SourceSuiNS
1.26% of supply
3
1 listed
23
0xd426…3d99Address0xd426ec0f03f68bc7b6366f4c2e0579ae9a609c95ac48da6fabcc242162d23d99LabelNone known
1.26% of supply
3
3 in wallet
24
0xd773…e599Address0xd7732f6495db8a00f948996941638ff56f273a1b4443385d6cdc4584ffc6e599LabelNone known
1.26% of supply
3
3 in wallet
25
0xea16…b74eAddress0xea16c6382e245be4c00be4888de56d08ecf57ab78b21b2a08b8069231a81b74eLabelNone known
1.26% of supply
3
3 in wallet
| # | Holder | Items | Of supply | Wallet | Kiosk | Staked | Listed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x3660…2146Address0x36603135cc36e72234387a5038a55a3d27c8f7612bfafd89a716bda65e7c2146LabelNone known | 65 | 27.31% | 60 | 0 | 0 | 5 | |
| 2 | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 15 | 6.30% | 5 | 0 | 1 | 9 | |
| 3 | 0xd7d0…b160Address0xd7d0869fbb99c0489126d3726c802cd96eecfc6c787e8ba4d6b8a828518cb160LabelNone known | 13 | 5.46% | 13 | 0 | 0 | 0 | |
| 4 | BluemoveBluemove0x9c8c8293866415a0b631a87e7b2ff960c65c9a497945df83827dfacb69627123KindProtocolProjectBlueMoveSourcetide registry | 11 | 4.62% | 11 | 0 | 0 | 0 | |
| 5 | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 10 | 4.20% | 7 | 0 | 0 | 3 | |
| 6 | tinosestric.suitinosestric.sui0x6120948091382b1bcb2fd67dd73d39c8484156179a6b4ede9cb1b92768532c28SourceSuiNS | 8 | 3.36% | 0 | 0 | 0 | 8 | |
| 7 | 0x6b74…7fbaAddress0x6b74fa348cd028740b14b380605401552cc4dd18841bd0658b92e3f7ed827fbaLabelNone known | 8 | 3.36% | 8 | 0 | 0 | 0 | |
| 8 | 0x78fd…528cAddress0x78fd48657b282f7a477b6a36e4b9f0feb71c3df6f35340b0af55b06f11e9528cLabelNone known | 7 | 2.94% | 0 | 0 | 7 | 0 | |
| 9 | 0x9717…90ccAddress0x9717137b95c30bdc41b8ad32a371be870cb97a23a621202475589e0f2d4390ccLabelNone known | 6 | 2.52% | 6 | 0 | 0 | 0 | |
| 10 | 0xf61b…249aAddress0xf61bd1d76d77bc1e31ababb717938acb7b685f6991ecf8608b14f1cde507249aLabelNone known | 4 | 1.68% | 4 | 0 | 0 | 0 | |
| 11 | 0x022f…d60aAddress0x022fd103ef2b0aee21b50b056813d080266d742e52ec93e3fe21c8ef4fbbd60aLabelNone known | 3 | 1.26% | 0 | 0 | 0 | 3 | |
| 12 | 0x03dd…6036Address0x03dd70c633f67173109b52accba8b1d8267d159a8b61ec62cf15cee53a516036LabelNone known | 3 | 1.26% | 3 | 0 | 0 | 0 | |
| 13 | 0x23c1…23efAddress0x23c1a36a61992e6bd55dab2606f9a283f5e261b8ada44f05c12664f25e9923efLabelNone known | 3 | 1.26% | 3 | 0 | 0 | 0 | |
| 14 | 0x5496…e5eeAddress0x5496ea7d53aa4b94928898dec9562a9048fcf75dd7096a812b089b04e7d4e5eeLabelNone known | 3 | 1.26% | 3 | 0 | 0 | 0 | |
| 15 | 0x61dd…6f9eAddress0x61dd0e4a19371c477a5e5879c2bbbf989a8c3d52c413dec21e6d241b90496f9eLabelNone known | 3 | 1.26% | 0 | 0 | 0 | 3 | |
| 16 | 0x7229…561bAddress0x72298e473fea06d761472082e0840b12de30db9b684a9185c9d02ec09d1e561bLabelNone known | 3 | 1.26% | 3 | 0 | 0 | 0 | |
| 17 | 0x7a4a…b4c9Address0x7a4a4427be66e1a616bd74cccbadbcc11d9ab048af9239c6737cc2ba1568b4c9LabelNone known | 3 | 1.26% | 3 | 0 | 0 | 0 | |
| 18 | 0x7c87…4dc3Address0x7c8712b31091735eb25a0c4ffb5a6b2826427cba8c8e29d0d0e0eab190314dc3LabelNone known | 3 | 1.26% | 3 | 0 | 0 | 0 | |
| 19 | 0x810b…4ed4Address0x810bc2bb93436ab7c4407b2991e196a1e751e5fc3e044480c16d0f8a97774ed4LabelNone known | 3 | 1.26% | 3 | 0 | 0 | 0 | |
| 20 | 0x9765…8b9fAddress0x9765e358c244b6e39f7ba574d6827a2651ba37ff23879ee33b7be2e0b8a28b9fLabelNone known | 3 | 1.26% | 3 | 0 | 0 | 0 | |
| 21 | indisputable.suiindisputable.sui0xb9109b78acc400eff8d7d1c71caf36f388148ac450fa38f33974e787fe415ebaSourceSuiNS | 3 | 1.26% | 2 | 0 | 0 | 1 | |
| 22 | 228.sui228.sui0xc37aca36b04df03fb3caad873f35ee0aee018ed822a539f356a27941efe85787SourceSuiNS | 3 | 1.26% | 2 | 0 | 0 | 1 | |
| 23 | 0xd426…3d99Address0xd426ec0f03f68bc7b6366f4c2e0579ae9a609c95ac48da6fabcc242162d23d99LabelNone known | 3 | 1.26% | 3 | 0 | 0 | 0 | |
| 24 | 0xd773…e599Address0xd7732f6495db8a00f948996941638ff56f273a1b4443385d6cdc4584ffc6e599LabelNone known | 3 | 1.26% | 3 | 0 | 0 | 0 | |
| 25 | 0xea16…b74eAddress0xea16c6382e245be4c00be4888de56d08ecf57ab78b21b2a08b8069231a81b74eLabelNone known | 3 | 1.26% | 3 | 0 | 0 | 0 |
Showing 25 of 84 owners.
Holder quality
Score68 of 100Held-long, few flippers
Median hold554 days
Held over 90 days100.0%86.7% over 180 days
FlippersNot availableSold within 30 days of buying
New holders0 in 7d0 in 30d
Counts wallet and kiosk holders only, so staked items are not included.Analytics as of 26 Oct
Connected wallets
Wallet links are not ready for this collection yet.
0.0% of held items sit in connected groups.Analytics as of 4 Nov
Traders
Mint history is not available for this collection, so minters are not shown.
0x0180…5064Address0x01800b01bd6d0ce5bc60f3901dec039a3b804c41eefaa3087fee1494597f5064LabelNone knownholder
0 bought, 0 sold
0SUI
2 held
0x022f…d60aAddress0x022fd103ef2b0aee21b50b056813d080266d742e52ec93e3fe21c8ef4fbbd60aLabelNone knownholder
0 bought, 0 sold
0SUI
3 held
0x3660…2146Address0x36603135cc36e72234387a5038a55a3d27c8f7612bfafd89a716bda65e7c2146LabelNone known
0 bought, 8 sold
0SUI
5 held
0x3ed2…6cdaAddress0x3ed254c53cb0293185321df6302c9b9d94120ae5010bd43439ef1bbd1adc6cdaLabelNone known
0 bought, 1 sold
0SUI
0 held
0x4217…a671Address0x42178c23d151cc0f3aeaf0f5ccb37e07c45ec0e06ec835087218e3186b07a671LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x44a8…ab97Address0x44a88464a58079131592cc03fbe684e2e9b611af3878ce374fe6378745bdab97LabelNone known
0 bought, 1 sold
0SUI
0 held
cybercryptoman.suicybercryptoman.sui0x45c0cd761f08f63400a037d68ca11e28c6d651945f2766adbb8c38e484e8dcdaSourceSuiNSholder
0 bought, 0 sold
0SUI
1 held
0x4d29…dbdfAddress0x4d29856db9665af6f39de7044c10bededad269d2a34ac2014d2da7bda2d2dbdfLabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x5f0c…a109Address0x5f0c7f3d4e97aec64376a649c8de35f4cfc7ad8c4ed70b3356645491b8dea109LabelNone known
0 bought, 1 sold
0SUI
0 held
0x600b…a0d2Address0x600b35dfc214417e82e6283b0e9afcccca26eea80f71d9dacabd74d68e97a0d2LabelNone known
0 bought, 1 sold
0SUI
0 held
tinosestric.suitinosestric.sui0x6120948091382b1bcb2fd67dd73d39c8484156179a6b4ede9cb1b92768532c28SourceSuiNSholder
5 bought, 0 sold
0SUI
8 held
0x61dd…6f9eAddress0x61dd0e4a19371c477a5e5879c2bbbf989a8c3d52c413dec21e6d241b90496f9eLabelNone knownholder
3 bought, 0 sold
0SUI
3 held
0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone knownholder
7 bought, 0 sold
0SUI
8 held
0x6b74…7fbaAddress0x6b74fa348cd028740b14b380605401552cc4dd18841bd0658b92e3f7ed827fbaLabelNone known
0 bought, 4 sold
0SUI
0 held
0x7648…75c2Address0x76480a8e5f97140af4963cc2b55098a7d0d39806e3e2f2fc527bd91a5efd75c2LabelNone known
0 bought, 1 sold
0SUI
0 held
0x7c87…4dc3Address0x7c8712b31091735eb25a0c4ffb5a6b2826427cba8c8e29d0d0e0eab190314dc3LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0x882f…a1bdAddress0x882f432611e38da7c1a112011fb94000b061c3edc49d34d21b03e3fa921aa1bdLabelNone known
0 bought, 1 sold
0SUI
0 held
0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone knownholder
0 bought, 0 sold
0SUI
9 held
0x9597…8693Address0x9597063181670a4813f9d3478f89fffa448f1f6577decaabd50ead0e0a868693LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
indisputable.suiindisputable.sui0xb9109b78acc400eff8d7d1c71caf36f388148ac450fa38f33974e787fe415ebaSourceSuiNSholder
0 bought, 0 sold
0SUI
1 held
228.sui228.sui0xc37aca36b04df03fb3caad873f35ee0aee018ed822a539f356a27941efe85787SourceSuiNSholder
0 bought, 0 sold
0SUI
1 held
0xc3af…d7deAddress0xc3af6d08605bf39efc99640b99dd3081379ca83617b86ee18ce7dfcd98d8d7deLabelNone known
0 bought, 1 sold
0SUI
0 held
0xd575…c975Address0xd5759f67df910d5ee4920613a496c57b17dca1e11367b4f7564053be742fc975LabelNone knownholder
0 bought, 0 sold
0SUI
1 held
0xea16…b74eAddress0xea16c6382e245be4c00be4888de56d08ecf57ab78b21b2a08b8069231a81b74eLabelNone known
5 bought, 0 sold
0SUI
0 held
0xf2ce…c504Address0xf2ce600521f0bcd5f911a1577699d099f0ca221f6d21dd83242a2d2f6890c504LabelNone known
0 bought, 1 sold
0SUI
0 held
| Wallet | Role | Minted | Bought | Sold | Holding | Realised | Unrealised | Last trade | |
|---|---|---|---|---|---|---|---|---|---|
| 0x0180…5064Address0x01800b01bd6d0ce5bc60f3901dec039a3b804c41eefaa3087fee1494597f5064LabelNone known | holder | 0 | 0 | 0 | 2 | 0SUI$0.00 | |||
| 0x022f…d60aAddress0x022fd103ef2b0aee21b50b056813d080266d742e52ec93e3fe21c8ef4fbbd60aLabelNone known | holder | 0 | 0 | 0 | 3 | 0SUI$0.00 | |||
| 0x3660…2146Address0x36603135cc36e72234387a5038a55a3d27c8f7612bfafd89a716bda65e7c2146LabelNone known | 0 | 0 | 8 | 5 | 0SUI$0.00 | ||||
| 0x3ed2…6cdaAddress0x3ed254c53cb0293185321df6302c9b9d94120ae5010bd43439ef1bbd1adc6cdaLabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| 0x4217…a671Address0x42178c23d151cc0f3aeaf0f5ccb37e07c45ec0e06ec835087218e3186b07a671LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x44a8…ab97Address0x44a88464a58079131592cc03fbe684e2e9b611af3878ce374fe6378745bdab97LabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| cybercryptoman.suicybercryptoman.sui0x45c0cd761f08f63400a037d68ca11e28c6d651945f2766adbb8c38e484e8dcdaSourceSuiNS | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x4d29…dbdfAddress0x4d29856db9665af6f39de7044c10bededad269d2a34ac2014d2da7bda2d2dbdfLabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x5f0c…a109Address0x5f0c7f3d4e97aec64376a649c8de35f4cfc7ad8c4ed70b3356645491b8dea109LabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| 0x600b…a0d2Address0x600b35dfc214417e82e6283b0e9afcccca26eea80f71d9dacabd74d68e97a0d2LabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| tinosestric.suitinosestric.sui0x6120948091382b1bcb2fd67dd73d39c8484156179a6b4ede9cb1b92768532c28SourceSuiNS | holder | 0 | 5 | 0 | 8 | 0SUI$0.00 | +1.49SUI$6.56 | ||
| 0x61dd…6f9eAddress0x61dd0e4a19371c477a5e5879c2bbbf989a8c3d52c413dec21e6d241b90496f9eLabelNone known | holder | 0 | 3 | 0 | 3 | 0SUI$0.00 | +1.34SUI$0.08 | ||
| 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | holder | 0 | 7 | 0 | 8 | 0SUI$0.00 | +2.93SUI$0.15 | ||
| 0x6b74…7fbaAddress0x6b74fa348cd028740b14b380605401552cc4dd18841bd0658b92e3f7ed827fbaLabelNone known | 0 | 0 | 4 | 0 | 0SUI$0.00 | ||||
| 0x7648…75c2Address0x76480a8e5f97140af4963cc2b55098a7d0d39806e3e2f2fc527bd91a5efd75c2LabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| 0x7c87…4dc3Address0x7c8712b31091735eb25a0c4ffb5a6b2826427cba8c8e29d0d0e0eab190314dc3LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0x882f…a1bdAddress0x882f432611e38da7c1a112011fb94000b061c3edc49d34d21b03e3fa921aa1bdLabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | holder | 0 | 0 | 0 | 9 | 0SUI$0.00 | |||
| 0x9597…8693Address0x9597063181670a4813f9d3478f89fffa448f1f6577decaabd50ead0e0a868693LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| indisputable.suiindisputable.sui0xb9109b78acc400eff8d7d1c71caf36f388148ac450fa38f33974e787fe415ebaSourceSuiNS | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 228.sui228.sui0xc37aca36b04df03fb3caad873f35ee0aee018ed822a539f356a27941efe85787SourceSuiNS | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0xc3af…d7deAddress0xc3af6d08605bf39efc99640b99dd3081379ca83617b86ee18ce7dfcd98d8d7deLabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 | ||||
| 0xd575…c975Address0xd5759f67df910d5ee4920613a496c57b17dca1e11367b4f7564053be742fc975LabelNone known | holder | 0 | 0 | 0 | 1 | 0SUI$0.00 | |||
| 0xea16…b74eAddress0xea16c6382e245be4c00be4888de56d08ecf57ab78b21b2a08b8069231a81b74eLabelNone known | 0 | 5 | 0 | 0 | 0SUI$0.00 | ||||
| 0xf2ce…c504Address0xf2ce600521f0bcd5f911a1577699d099f0ca221f6d21dd83242a2d2f6890c504LabelNone known | 0 | 0 | 1 | 0 | 0SUI$0.00 |
Showing 25 of 25. Flagged wash trades are left out.Analytics as of 26 Oct
Smart money
Wallets holding115 items, 6.30% of supply
Net bought 7d0
Net bought 30d0
| # | Wallet | Held now | Realised here | Realised overall | Win rate | Trades | |
|---|---|---|---|---|---|---|---|
| 15 | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 15 | 0SUI$0.00 | +51.79SUI$46.98 | 100% | 21 |
Top 1 of 1 ranked wallets, last 30 days.Analytics as of 26 Oct
Offers
Spread between the lowest ask and the highest bid: 0.625 SUI, 78.1%. Best collection offer 0.175 SUI, 3 fillable.
0.175SUI
1 bidder, 3 fillable
-78.1%
You get 0.175 SUI
0.01SUI
1 bidder, 1 fillable
-98.8%
You get 0.01 SUI
| Offer | You receive | Versus floor | Fillable | Bidders |
|---|---|---|---|---|
| 0.175SUI$0.16 | 0.175SUI | -78.1% | 3 | 1 |
| 0.01SUI$0.0091 | 0.01SUI | -98.8% | 1 | 1 |
Asks
10SUI1
4.99SUI3
4SUI2
3.3SUI2
3.28SUI3
2.99SUI1
2.8SUI1
2.58SUI2
Bids
0.175SUI3
0.01SUI1
Activity
| Event | Item | Price | Marketplace | From | To | Time | Transaction | |
|---|---|---|---|---|---|---|---|---|
| Sold | Alpha Dragon #2388 | 0.21SUI$0.22 | Tradeport | 0xc3af…d7deAddress0xc3af6d08605bf39efc99640b99dd3081379ca83617b86ee18ce7dfcd98d8d7deLabelNone known | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 8xKHhu…onCL | ||
| Sold | Alpha Dragon #2920 | 0.21SUI$0.22 | Tradeport | 0x5f0c…a109Address0x5f0c7f3d4e97aec64376a649c8de35f4cfc7ad8c4ed70b3356645491b8dea109LabelNone known | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | FjAEvk…Sx1z | ||
| Listed | Alpha Dragon #2525 | 0.8SUI$0.73 | Tradeport | 0x61dd…6f9eAddress0x61dd0e4a19371c477a5e5879c2bbbf989a8c3d52c413dec21e6d241b90496f9eLabelNone known | 13w74H…mqhH | |||
| Listed | Alpha Dragon #2796 | 0.8SUI$0.73 | Tradeport | 0x61dd…6f9eAddress0x61dd0e4a19371c477a5e5879c2bbbf989a8c3d52c413dec21e6d241b90496f9eLabelNone known | 13w74H…mqhH | |||
| Listed | Alpha Dragon #2881 | 0.8SUI$0.73 | Tradeport | 0x61dd…6f9eAddress0x61dd0e4a19371c477a5e5879c2bbbf989a8c3d52c413dec21e6d241b90496f9eLabelNone known | 13w74H…mqhH | |||
| Offer | Alpha Dragon | 0.21SUI$0.19 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 6Kbz6p…3jaG | |||
| Offer | Alpha Dragon | 0.21SUI$0.19 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 6Kbz6p…3jaG | |||
| Offer | Alpha Dragon | 0.21SUI$0.19 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 6Kbz6p…3jaG | |||
| Offer | Alpha Dragon | 0.2SUI$0.18 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 2MBJnD…bgEK | |||
| Offer | Alpha Dragon | 0.2SUI$0.18 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 2MBJnD…bgEK | |||
| Offer | Alpha Dragon | 0.2SUI$0.18 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 2MBJnD…bgEK | |||
| Offer | Alpha Dragon | 0.196SUI$0.18 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | DZpjC9…sJ1P | |||
| Offer | Alpha Dragon | 0.196SUI$0.18 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | DZpjC9…sJ1P | |||
| Offer | Alpha Dragon | 0.196SUI$0.18 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | DZpjC9…sJ1P | |||
| Offer | Alpha Dragon | 0.175SUI$0.16 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 9C6qiE…tMj2 | |||
| Offer | Alpha Dragon | 0.175SUI$0.16 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 9C6qiE…tMj2 | |||
| Offer | Alpha Dragon | 0.175SUI$0.16 | Tradeport | 0x67c2…48f8Address0x67c2fb31a0917915cea7250fa530af85baa973f52aa8d703260b427fa48848f8LabelNone known | 9C6qiE…tMj2 | |||
| Offer | Alpha Dragon | 0.01SUI$0.0091 | Tradeport | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 6D1Lrv…mZjC | |||
| Offer | Alpha Dragon | 0.01SUI$0.0091 | Tradeport | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 6D1Lrv…mZjC | |||
| Offer | Alpha Dragon | 0.01SUI$0.0091 | Tradeport | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 6D1Lrv…mZjC | |||
| Offer | Alpha Dragon | 0.01SUI$0.0091 | Tradeport | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 6D1Lrv…mZjC | |||
| Offer | Alpha Dragon | 0.01SUI$0.0091 | Tradeport | 0x92cb…2cfdAddress0x92cbb003f33a6cf84127b69955b2c167c8918b1fa9c2133ae4309e8e16c42cfdLabelNone known | 6D1Lrv…mZjC | |||
| Sold | Alpha Dragon #2428 | 0.365SUI$0.97 | Tradeport | 0x6b74…7fbaAddress0x6b74fa348cd028740b14b380605401552cc4dd18841bd0658b92e3f7ed827fbaLabelNone known | 0xea16…b74eAddress0xea16c6382e245be4c00be4888de56d08ecf57ab78b21b2a08b8069231a81b74eLabelNone known | 7wMQhd…QRzH | ||
