#87,665,900
Checkpoint2hJU...qwdo
Checkpoint info
- Created
- Dec 6 2024, at 22:02:02 UTC
- Epoch
- 604
- Total Transactions
- 13
- Successful Transactions
- 13 (100%)
- Failed Transactions
- 0 (0%)
- System Transactions
- 4
- Computation Cost
- 0.0075SUI
- Storage Cost
- 0.43SUI
- Storage Rebate
- 0.41SUI
- Non-refundable Fee
- 0.0041SUI
- Network Total Transactions
- 2,755,913,428
- Digest
- 2hJU...qwdo
- Previous Digest
- 96WW...dYbU
Showing9of9transactions
| Type | Summary | Sender | Gas | Digest |
|---|---|---|---|---|
| Publish | Published a package+10,000,000,000SUI | 0x496d…53efAddress0x496d154d947a7592ba480c3e097eed61408dcce940d2060b45c2795ee35653efLabelNone known | 0.016 SUI | Ad2...tLB |
| Contract call | Called balance_manager:: | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | 0.00065 SUI | DhG...8MS |
| Contract call | Called balance_manager:: | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | 0.00043 SUI | 3qx...YDm |
| Contract call | Called trade:: | 0x26e1…06f5Address0x26e197d1c534ec3670a619eddfa3ceacdc0adc96a155171ab2c0d238158c06f5LabelNone known | +0.0013 SUI | 5XL...vr5 |
| Transfer | Sent 0.017SUI to 0x6fc2…98ba-0.017SUI | 0x84bd…b399Address0x84bdf0bd7dca2baf90957dd6339882deef80a83ba430033914b8013e0e82b399LabelNone known | 0.0017 SUI | 5WA...m3v |
| Contract call | Called balance_manager:: | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | 0.00043 SUI | 6pb...Lzg |
| Contract call | Called balance_manager:: | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | 0.00064 SUI | Gag...EpM |
| Contract call | Called balance_manager:: | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | 0.0025 SUI | 7t4...x9n |
| Contract call | Called router:: | 0x28b5…b5a6Address0x28b52a30b31ab7bc3219e9f864f18050d940a491771b56a741b0d72af7cdb5a6LabelNone known | 0.0018 SUI | 9N7...9hw |
Rows per page
Page 1