#342,018,402
Checkpoint2sGZ...Zz8y
Checkpoint info
- Created
- Nov 5 2026, at 19:29:15 UTC
- Epoch
- 1,302
- Total Transactions
- 31
- Successful Transactions
- 25 (80.65%)
- Failed Transactions
- 6 (19.35%)
- System Transactions
- 12
- Computation Cost
- 0.0021SUI
- Storage Cost
- 0.46SUI
- Storage Rebate
- 0.47SUI
- Non-refundable Fee
- 0.000047SUI
- Network Total Transactions
- 6,478,885,104
- Signatures
- Certified by 79 of 125 validators (more than two thirds of voting power).
- Digest
- 2sGZ...Zz8y
- Previous Digest
- HYzs...cBRH
Showing19of19transactions
| Type | Summary | Sender | Gas | Digest | |
|---|---|---|---|---|---|
| Arbitrage | Failed: An unlabelled contract aborted in precheck:: | 0xb609…cb60Address0xb6092855ca74d316ccee7f974000275b3096517ef56ddef6684cf39a6f4bcb60LabelNone known | 0.0001 SUI | Dt5...XqE | |
| Cancel | Cancelled orders on Aftermath | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | 0.0001 SUI | 4LN...QMt | |
| Cancel | Cancelled orders on Aftermath | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | 0.0001 SUI | 9Wn...98H | |
| Cancel | Cancelled orders on Aftermath | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | 0.0001 SUI | 43q...qJN | |
| Oracle | Updated a price feed | 0x4296…96fcAddress0x42960e77d87a60d0a0599757beb320147510933c5e63a6ccfec3fdd54aa796fcLabelNone known | 0.0001 SUI | BJY...vE2 | |
| Flash Loan | Failed: Move Stdlib aborted in option:: | 0x475a…dc1bAddress0x475af7c4a6ecdafd68a5bc58b66696e2ef7139fbe4125dc17ba1923f9cd6dc1bLabelNone known | 0.0001 SUI | Hcn...e5X | |
| Swap | Swapped 494MAGMA for 203.72SUI on Magma, Cetus, Bluefin, DipCoin and Turbos via Cetus Aggregator+203.72SUI-494MAGMA | Trading botTrading bot0x9042f86a046e2babbc690e41132ca84a41c61d3732d7a1f037ac16a0d043b3dfKindBotSourcetide index, medium confidence | 0.00015 SUI | 3US...1G1 | |
| Order | Placed an order | 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | +0.00035 SUI | 44m...Epa | |
| Activity | Logged user activity | 0x6d0c…6ce0Address0x6d0c0859225bda9f441b99ce3f2c9eed7075d8fa1b88637d98157c1afc806ce0LabelNone known | 0.0001 SUI | 7Aj...sWs | |
| Flash Loan | Failed: An unlabelled contract aborted in m:: | 0x6c0d…d257Address0x6c0d08c59e029b5354c4f0e836e0de311f8117b57aecce41f364871ac123d257LabelNone known | 0.0001 SUI | Ggw...aBM | |
| Flash Loan | Failed: An unlabelled contract aborted in m:: | 0xb326…07daAddress0xb3264caf737c1728001a9d837e44bf84092bd87a9afb5b1b6d1a0042b8a507daLabelNone known | 0.0001 SUI | 86T...F7W | |
| Oracle | Updated a price feed | 0x3472…0a39Address0x34729f8dd6d4e9bf5243b327c6462552a2d092808c537b9bbae7ee1a0e080a39LabelNone known | 0.0001 SUI | B1P...Wny | |
| Flash Loan | Failed: An unlabelled contract aborted in m:: | 0xd097…23eeAddress0xd09783e7fe926e738c17522fed72866ef53b85d764bf10c0448854ba041a23eeLabelNone known | 0.0001 SUI | Ghp...2Tv | |
| Order | Placed an order | 0x8a70…db02Address0x8a7023eca66307b23451e00e72e7e95edd258ed267e1521f9c64834a031bdb02LabelNone known | 0.0001 SUI | 2ZM...Quj | |
| Order | Placed an order | 0x63b8…8f15Address0x63b85a4785552aa79e9884da6d203c939375e343fb45240c62808fc05f7a8f15LabelNone known | 0.0001 SUI | 6Vf...oan | |
| Rewards | Collected rewards on Bluefin (+2,879.22DEEP)+2,879.22DEEP | Trading botTrading bot0x8b2409bfdbd69e2bf35180eaaa4d4fc0ce47c9c82376dfc6f9ed2305a8cb6943KindBotSourcetide index, medium confidence | +0.0056 SUI | BFA...j4w | |
| Cancel | Cancelled orders on Aftermath | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | 0.0001 SUI | 2Hy...StC | |
| Flash Loan | Failed: Move Stdlib aborted in option:: | 0x475a…dc1bAddress0x475af7c4a6ecdafd68a5bc58b66696e2ef7139fbe4125dc17ba1923f9cd6dc1bLabelNone known | 0.00023 SUI | 5qY...ZZ5 | |
| Oracle | Updated a price feed | 0x545b…e817Address0x545b5ec1a8470d410bcb2ecaa700b5c0690a341943bcf5fcc708e3b0125fe817LabelNone known | 0.0001 SUI | EQ7...pto |
- Arbitrage0.0001 SUIFailed: An unlabelled contract aborted in precheck::
finish with code 0 (no error name published). Failed at command 3. FailedDt5...XqE - Success4LN...QMt
- Success9Wn...98H
- Success43q...qJN
- SuccessBJY...vE2
- Flash Loan0.0001 SUIFailed: Move Stdlib aborted in option::
destroy_some with code 262145 (no error name published). Failed at command 5. FailedHcn...e5X - Swap0.00015 SUISwapped 494MAGMA for 203.72SUI on Magma, Cetus, Bluefin, DipCoin and Turbos via Cetus AggregatorSuccess3US...1G1
- Success44m...Epa
- Success7Aj...sWs
- Flash Loan0.0001 SUIFailed: An unlabelled contract aborted in m::
gb with code 101 (no error name published). Failed at command 1. FailedGgw...aBM - Flash Loan0.0001 SUIFailed: An unlabelled contract aborted in m::
gb with code 101 (no error name published). Failed at command 1. Failed86T...F7W - SuccessB1P...Wny
- Flash Loan0.0001 SUIFailed: An unlabelled contract aborted in m::
gb with code 101 (no error name published). Failed at command 1. FailedGhp...2Tv - Success2ZM...Quj
- Success6Vf...oan
- SuccessBFA...j4w
- Success2Hy...StC
- Flash Loan0.00023 SUIFailed: Move Stdlib aborted in option::
destroy_some with code 262145 (no error name published). Failed at command 2. Failed5qY...ZZ5 - SuccessEQ7...pto
12 system transactions (consensus commit prologue, accumulator settlement). Show digests
- 9tziKDcGTYZXkyBabfHnyPbtwyCUpY4viE4ZPKFy9W8g
- CyzqSiMtyJTegKCQk9WR7xEJMaweK5oqxZxYdCpUuR1f
- 6tztnnSNTQ56VUgVY2yKmPa9d6TiWDXSwAAtUJkEpGY1
- DvgvSYwfWVPmosxgwaD4DTyMcqMQya4x3YJzh4fcz7uF
- A37zTRq7NwG8ZpuNophxt5CoFmm26L4zpESAdsSdrPTC
- 9HpEQtGoEq6QxJDDsP7ETLvqEeMsuiWB23JEL8ac5wmh
- DVY1TgnHjEd3u8qB9mb5Wu2Sd9sHuBwwmgeN96BesbD5
- 7Yxnft17bsTwEZuED4puCKhjGp8tB3tjXok49NDSEcXh
- 6sXAuFuqhkr4tuRteWWThcE2ywobV8gJAghTgEXmnS3z
- E3V2XmYZGVYDF1EQSvBj3rv32pusiphETvpSCaoEBLFs
- 6Fd7y1moFCFvJqXFpJu6aryaK3KmKfb1pvWbFWVpxNPP
- DkH4Mppn6RTrC8TLLysDyoYuwTDgisWV6puE9VrU9sLz