#341,400,258
Checkpoint99QK...dLVs
Checkpoint info
- Created
- Nov 4 2026, at 01:50:39 UTC
- Epoch
- 1,301
- Total Transactions
- 48
- Successful Transactions
- 40 (83.33%)
- Failed Transactions
- 8 (16.67%)
- System Transactions
- 14
- Computation Cost
- 0.012SUI
- Storage Cost
- 2.1214SUI
- Storage Rebate
- 2.1194SUI
- Non-refundable Fee
- 0.00021SUI
- Network Total Transactions
- 6,452,235,007
- Signatures
- Certified by 79 of 125 validators (more than two thirds of voting power).
- Digest
- 99QK...dLVs
- Previous Digest
- 7os7...2bem
Showing25of34transactions
| Type | Summary | Sender | Gas | Digest | |
|---|---|---|---|---|---|
| Cancel | Cancelled orders on Aftermath | 0xf453…6a8aAddress0xf4537cb20995113313d6fe8155acf2413a8d180cda724d6758388464ac336a8aLabelNone known | +0.00029 SUI | KKi...cbu | |
| Flash Loan | Failed: An unlabelled contract aborted in m:: | 0x6c0d…d257Address0x6c0d08c59e029b5354c4f0e836e0de311f8117b57aecce41f364871ac123d257LabelNone known | 0.00014 SUI | 8LW...hqJ | |
| DeepBook | Used a DeepBook balance manager as owner | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | 0.0011 SUI | FZ3...8hV | |
| Flash Loan | Failed: An unlabelled contract aborted in m:: | 0x6c0d…d257Address0x6c0d08c59e029b5354c4f0e836e0de311f8117b57aecce41f364871ac123d257LabelNone known | 0.0001 SUI | 6ho...gb9 | |
| Cancel | Cancelled orders on Aftermath | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | +0.00017 SUI | 9Vw...MpE | |
| Call | Called h86261:: | 0xb95d…1125Address0xb95db6b2ec5b953cc522296bd70bc5f245a878bd548ecfbd6b84efb52c581125LabelNone known | 0.00011 SUI | GfB...4zQ | |
| Cancel | Cancelled orders on Aftermath | 0x7777…df23Address0x77776760c06997206b13fa76f127aa016d24a645f04fce516be153ece0bddf23LabelNone known | 0.0001 SUI | GhF...4F6 | |
| Cancel | Cancelled orders on Aftermath | 0x34c7…c33dAddress0x34c77d361f9b09cfd3a8ef86c30bd39ff193fcf071a57c6374eef0ec8acdc33dLabelNone known | 0.0001 SUI | 3Pq...9YU | |
| Cancel | Cancelled orders on Aftermath | 0x34c7…c33dAddress0x34c77d361f9b09cfd3a8ef86c30bd39ff193fcf071a57c6374eef0ec8acdc33dLabelNone known | 0.0001 SUI | 7Pm...zze | |
| Oracle | Updated a price feed | 0x3472…0a39Address0x34729f8dd6d4e9bf5243b327c6462552a2d092808c537b9bbae7ee1a0e080a39LabelNone known | 0.0001 SUI | 7Vo...sVz | |
| Cancel | Cancelled orders on Aftermath | 0x34c7…c33dAddress0x34c77d361f9b09cfd3a8ef86c30bd39ff193fcf071a57c6374eef0ec8acdc33dLabelNone known | 0.0001 SUI | 8kB...UBX | |
| Activity | Logged user activity | 0xf41a…759aAddress0xf41a64e1658c8b92372469eba47120cdc7027faf78900c9f661d28143d14759aLabelNone known | 0.0001 SUI | 8kc...TUR | |
| Perps | Moved collateral on Aftermath | 0xa2f1…ae77Address0xa2f14ac495dd27890ffaf71996abb17ff70148d7ce384725e4c86c42b3c6ae77LabelNone known | +0.00069 SUI | E4D...Bph | |
| Order | Placed an order | 0x8a70…db02Address0x8a7023eca66307b23451e00e72e7e95edd258ed267e1521f9c64834a031bdb02LabelNone known | 0.0001 SUI | ED9...DFR | |
| Perps | Moved collateral on Aftermath | 0x34c7…c33dAddress0x34c77d361f9b09cfd3a8ef86c30bd39ff193fcf071a57c6374eef0ec8acdc33dLabelNone known | 0.0001 SUI | EoV...pFq | |
| Call | Called staked_position:: | 0xdb1b…7ec2Address0xdb1beda9a2b95a1f700455ad72b2d16f61c12d5deec06382f09f8a81534c7ec2LabelNone known | 0.0014 SUI | Erm...ccP | |
| Cancel | Cancelled orders on Aftermath | 0x6be2…6ec4Address0x6be20abe12a8e930fd8da5120fcb392753ef7b57b43401417aedaadeb1106ec4LabelNone known | 0.0013 SUI | GLW...mxx | |
| Oracle | Updated a price feed | 0x545b…e817Address0x545b5ec1a8470d410bcb2ecaa700b5c0690a341943bcf5fcc708e3b0125fe817LabelNone known | 0.0001 SUI | HRv...xmt | |
| DeepBook | Used a DeepBook balance manager as owner | 0x0feb…ebb3Address0x0feb54a725aa357ff2f5bc6bb023c05b310285bd861275a30521f339a434ebb3LabelNone known | +0.00049 SUI | 61w...FQW | |
| Swap | Swapped 1,300SCA for 10,825.71ALKIMI on Bluefin and Cetus via Cetus Aggregator-1,300SCA+10,825.71ALKIMI | 0xc685…4386Address0xc685886ea6e581407704d73b6a64813627757c672699833572bbcf7823db4386LabelNone known | 0.0028 SUI | Cgr...dHf | |
| Swap | Swap on DeepBook, STEAMM and Cetus | 0xbfd9…dda2Address0xbfd9fa076ac3dbc1dfeb28fa2ecaa6b500a25c098f2efc8f7ce84b8c6fe3dda2LabelNone known | 0.00036 SUI | ETJ...qid | |
| Perps | Started a perps session on Aftermath | 0xc5c8…9084Address0xc5c88eb27470af003475649b2e8373ab4b071d26f6df2983c04d4221e2d59084LabelNone known | 0.00093 SUI | Egu...Wko | |
| Arbitrage | Failed: Sui Framework aborted in balance:: | 0x7a6f…7e0aAddress0x7a6f34429afaf09469793b369fc9fad46bc0fc33036827ae955e424f37477e0aLabelNone known | 0.0001 SUI | Caz...ctA | |
| Arbitrage | Failed: An unlabelled contract aborted in m:: | 0xe1ea…1fecAddress0xe1ea42d7af2cf61a27e752e68775a3adda3ab63ba941da6dd105f2ea0aaf1fecLabelNone known | 0.0001 SUI | B4P...zak | |
| Arbitrage | Failed: An unlabelled contract aborted in f:: | 0xe1c8…3c27Address0xe1c83db1d9d3bd778fbe7072a7f4cbdb761b2a1ad73d274fc53e610142e53c27LabelNone known | 0.00026 SUI | GLu...G6P |
- SuccessKKi...cbu
- Flash Loan0.00014 SUIFailed: An unlabelled contract aborted in m::
bb with code 100 (no error name published). Failed at command 7. Failed8LW...hqJ - SuccessFZ3...8hV
- Flash Loan0.0001 SUIFailed: An unlabelled contract aborted in m::
bb with code 100 (no error name published). Failed at command 7. Failed6ho...gb9 - Success9Vw...MpE
- SuccessGfB...4zQ
- SuccessGhF...4F6
- Success3Pq...9YU
- Success7Pm...zze
- Success7Vo...sVz
- Success8kB...UBX
- Success8kc...TUR
- SuccessE4D...Bph
- SuccessED9...DFR
- SuccessEoV...pFq
- SuccessErm...ccP
- SuccessGLW...mxx
- SuccessHRv...xmt
- Success61w...FQW
- SuccessCgr...dHf
- SuccessETJ...qid
- SuccessEgu...Wko
- Arbitrage0.0001 SUIFailed: Sui Framework aborted in balance::
split with code 2 (no error name published). Failed at command 19. FailedCaz...ctA - Arbitrage0.0001 SUIFailed: An unlabelled contract aborted in m::
rce with code 1 (no error name published). Failed at command 7. FailedB4P...zak - Arbitrage0.00026 SUIFailed: An unlabelled contract aborted in f::
drcg with code 1 (no error name published). Failed at command 18. FailedGLu...G6P
14 system transactions (consensus commit prologue, randomness state update, accumulator settlement). Show digests
- C8XJEgje2X2zFrgitW6RB7ujHZx1LJyEwxDQRBLTXtTw
- 4dhUi8oKDo3DB9Jy82c6X9My55JVmUmwiqWLpWJtTC2z
- 4nTfJLmMiuQgCHn15zv3q1Zo3UzHqtJmkJRJLxjuDmeK
- GNkh53ritrBjLTyW4Dkr8ZbDTTnAJoJrJZndZfd5Vcw6
- EsRaEAk3MT5E7X2TgxVywYLtW5YBYsSeMSRdNiDkLeVY
- GWv2dB6ojEhCGJKDF3mGVG2zXzQ7hTiD7W4jPWpmCQnY
- J5AaZJAKdb5Xn9dLsJjHLSStwn1YtDzQMhVm3mZ6dWUL
- DfPZewiWLNjrsveTY2U2vdLkiFN4xsoRmRVKyjuViYXS
- 2BkhNJv9Wys59ETrnEtTAYTjV2jctKqmw1CYxBmkoXVQ
- 79iiyYzcSzYBMayNEb9TJGQv37FjM7Nc6U6DBi8xeU2Z
- EPEDU65m14ZmaDbKpgGLm1DR7LvhPsxfqCH9ZHpr4xE5
- CkuZmtFFBVNqXoh6WoRFk7Lu4JTcse4SoR8XxFkkuzye
- 7K1FAmHW2TdqvfwmCmQfYXAXm4cTVQw6HETJJknrbcE6
- CmSzMbKBGm6d2QbvN3S4CS2KEPeLiTpbpSNmHcMER327