#22,234,470
Checkpoint8PEu...Mtg8
Checkpoint info
- Created
- Dec 30 2023, at 13:39:26 UTC
- Epoch
- 261
- Total Transactions
- 14
- Successful Transactions
- 14 (100%)
- Failed Transactions
- 0 (0%)
- System Transactions
- 1
- Computation Cost
- 0.083SUI
- Storage Cost
- 0.24SUI
- Storage Rebate
- 0.13SUI
- Non-refundable Fee
- 0.0013SUI
- Network Total Transactions
- 1,018,015,933
- Digest
- 8PEu...Mtg8
- Previous Digest
- AF48...i5Ew
Showing10of13transactions
| Type | Summary | Sender | Gas | Digest |
|---|---|---|---|---|
| Contract call | Called vaa:: | 0x02a2…f331Address0x02a212de6a9dfa3a69e22387acfbafbb1a9e591bd9d636e7895dcfc8de05f331LabelNone known | 0.0069 SUI | 26j...vPP |
| Contract call | Called vaa:: | 0x02a2…f331Address0x02a212de6a9dfa3a69e22387acfbafbb1a9e591bd9d636e7895dcfc8de05f331LabelNone known | 0.0069 SUI | 42f...6QY |
| Contract call | Called vaa:: | 0x02a2…f331Address0x02a212de6a9dfa3a69e22387acfbafbb1a9e591bd9d636e7895dcfc8de05f331LabelNone known | 0.0069 SUI | 5rv...kts |
| Contract call | Called vaa:: | 0x0087…083aAddress0x00878369f475a454939af7b84cdd981515b1329f159a1aeb9bf0f8899e00083aLabelNone known | 0.0069 SUI | 8bw...Dwh |
| Contract call | Called vaa:: | 0x0087…083aAddress0x00878369f475a454939af7b84cdd981515b1329f159a1aeb9bf0f8899e00083aLabelNone known | 0.0069 SUI | 6dt...Eib |
| Contract call | Called vaa:: | 0x0087…083aAddress0x00878369f475a454939af7b84cdd981515b1329f159a1aeb9bf0f8899e00083aLabelNone known | 0.0069 SUI | 6us...gu5 |
| Contract call | Called vaa:: | 0x0087…083aAddress0x00878369f475a454939af7b84cdd981515b1329f159a1aeb9bf0f8899e00083aLabelNone known | 0.0069 SUI | 78K...ZLU |
| Contract call | Called vaa:: | 0x02a2…f331Address0x02a212de6a9dfa3a69e22387acfbafbb1a9e591bd9d636e7895dcfc8de05f331LabelNone known | 0.0069 SUI | 7Rf...rJK |
| Contract call | Called vaa:: | 0x0087…083aAddress0x00878369f475a454939af7b84cdd981515b1329f159a1aeb9bf0f8899e00083aLabelNone known | 0.0069 SUI | 8nw...use |
| Upgrade | Upgraded a package | 0x4b7e…de84Address0x4b7e4195feee68035a36e7f4802d06640d26a9da1ddc3fedecd07af96e11de84LabelNone known | 0.11 SUI | 9bK...wcm |
Rows per page
Page 1