Search by name, SuiNS, address, digest, object ID, coin type or checkpoint.
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
| Type | Info | Time | Digest |
|---|---|---|---|
| Contract call | Called coin:: | 9Wdq5E…Fw9y | |
| Contract call | Called router:: | 8QmZo8…Wu4x | |
| Contract call | Called personal_kiosk:: | 8QKXfr…fx9H | |
| Contract call | Called personal_kiosk:: | 9xC7Hy…stqQ | |
| Contract call | Called personal_kiosk:: | GqKvo3…8hQS | |
| Contract call | Called personal_kiosk:: | 4ibSKH…CaTk | |
| Contract call | Called coin:: | FBAfGd…QvjN | |
| Contract call | Called router:: | 6ARddj…o6iE | |
| Contract call | Called personal_kiosk:: | 2oPPXw…u8BR | |
| Contract call | Called personal_kiosk:: | 4kzvDF…tNzv | |
| Contract call | Called personal_kiosk:: | GcE76v…rCEo | |
| Contract call | Called personal_kiosk:: | 7H5WKN…LDS7 | |
| Contract callReceived | Called balance:: | 8L6Kmp…fL2k | |
| Contract call | Called coin:: | B9EoTR…7Eyh | |
| Contract call | Called router:: | E6Vg9j…K3sC | |
| Contract call | Called router:: | G55t6x…yQbx | |
| Contract call | Called utils:: | 3GoqMX…xW56 | |
| Contract call | Called personal_kiosk:: | DAjvpT…JMuh | |
| Contract call | Called personal_kiosk:: | 7ZtiRS…cwSW | |
| Contract call | Called personal_kiosk:: | HcogfL…Fhdo | |
| Contract call | Called personal_kiosk:: | 5qchWi…4pui | |
| Contract call | Called personal_kiosk:: | 4ygUP6…Hxm6 | |
| Contract call | Called personal_kiosk:: | Gec1i8…mjTh | |
| Contract callReceived | Called balance:: | DuorgZ…jtKa | |
| Contract call | Called coin:: | 7JpuLo…MXyB |
Profit is measured against average cost, in dollars at trade time. Stables and SUI held as cash do not count. Some coins could not be priced or matched, so figures can be a little off.
Each square is a day with sales: green for a gain, red for a loss, grey for trades with no result yet.
| Launchpad | Coins | Realized | Win rate |
|---|---|---|---|
| Other | 38 | +$5,678.45 | 69% |
| Coin | Unrealized | Bought | Sold | Last trade | |||
|---|---|---|---|---|---|---|---|
| DEEP | +$4,685.08 | <$0.0001 | +$4,685.08 | $12.8K | $7,536.92 | 101 | |
| mSEND | +$834.58 | $0.00 | +$834.58 | $9,253.85 | $3,543.09 | 74 | |
| CETUS | +$190.24 | $0.00 | +$190.24 | $0 | $670.24 | 3 | |
| MAYA | +$171.61 | $0.00 | +$171.61 | $0 | $171.61 | 1 | |
| CRYSTAL | +$118.69 | $0.00 | +$118.69 | $4.95 | $127.67 | 17 | |
| BLUB | +$76.91 | $0.00 | +$76.91 | $100.84 | $177.76 | 2 | |
| mATTN | +$56.36 | $0.00 | +$56.36 | $0 | $56.36 | 1 | |
| LIQ | +$32.03 | $0.00 | +$32.03 | $0 | $32.03 | 2 | |
| SOL | +$29.09 | $0.00 | +$29.09 | $155.21 | $12.9K | 9 | |
| GOLD | +$24.65 | $0.00 | +$24.65 | $0 | $29.00 | 4 | |
| DMC | +$22.49 | $0.00 | +$22.49 | $0 | $24.72 | 1 | |
| NAVX | +$18.49 | $0.00 | +$18.49 | $128.73 | $147.22 | 5 | |
| SUU | +$12.61 | $0.00 | +$12.61 | $0 | $12.61 | 1 | |
| sSCA | +$7.67 | $0.00 | +$7.67 | $0 | $7.67 | 1 | |
| FRATT | +$7.53 | $0.00 | +$7.53 | $0 | $7.53 | 1 | |
| TATO | +$4.23 | $0.00 | +$4.23 | $73.15 | $1,150.67 | 33 | |
| IRON | +$1.63 | $0.00 | +$1.63 | $0 | $2.57 | 2 | |
| BOB | +$1.58 | $0.00 | +$1.58 | $0 | $1.58 | 1 | |
| COAL | +$1.44 | $0.00 | +$1.44 | $0 | $3.40 | 3 | |
| STONE | +$0.84 | $0.00 | +$0.84 | $0 | $2.61 | 2 | |
| WAL | +$0.07 | -$0.07 | -$0.00020 | $100.00 | $23.77 | 12 | |
| TYPUS | $0.00 | $0.00 | $0.00 | $0 | $89.98 | 1 | |
| mUSD | $0.00 | $0.00 | $0.00 | $0 | $149.95 | 1 | |
| USDC | $0.00 | $0.00 | $0.00 | $0 | $1,035.06 | 3 | |
| wBTC | $0.00 | $0.00 | $0.00 | $42.70 | $11.88 | 3 | |
| KOTO | $0.00 | $0.00 | $0.00 | $33.79 | $0 | 1 | |
| SCA | $0.00 | $0.00 | $0.00 | $0 | $112.04 | 1 | |
| AF_LP_AFSUI_SUI | $0.00 | $0.00 | $0.00 | $25.83 | $0 | 3 | |
| PUMPKIN | $0.00 | $0.00 | $0.00 | $378.92 | $0 | 3 | |
| IKA | -$0.04 | $0.00 | -$0.04 | $10.00 | $9.96 | 2 | |
| LBTC | -$0.14 | None | None | $218.67 | $22.74 | 5 | |
| WBTC | -$0.27 | $0.00 | -$0.27 | $113.13 | $109.74 | 5 | |
| USDC | -$0.46 | $0.00 | -$0.46 | $91.65 | $91.19 | 2 | |
| WOOD | -$1.38 | $0.00 | -$1.38 | $0 | $2.44 | 2 | |
| WATER | -$3.04 | $0.00 | -$3.04 | $0 | $2.65 | 2 | |
| NS | -$128.41 | $0.00 | -$128.41 | $3,591.00 | $89.47 | 45 | |
| BLUE | -$165.31 | <$0.0001 | -$165.31 | $7,444.19 | $1,883.11 | 33 | |
| LOFI | -$320.33 | <$0.0001 | -$320.33 | $1,022.72 | $78.78 | 4 |
Trading data runs through . Coins that arrived without a purchase have no cost, so their sales add no profit or loss.
Dollar values use the price at the time of each transfer. Trades through a DEX are not transfers and are listed under Activity.
No transfers in this window
No counterparties in this window
| Coin | Balance | Price | 24h | Avg entry | Cost | Value | Profit | Objects |
|---|---|---|---|---|---|---|---|---|
Sui | 0.77 | $0.8958 | +2.80% | $3.85 | $2.96 | $0.69 | -$2.27 | None |
Lombard Staked BTC | 0.00000093 | $77,769.94 | +0.76% | $107,683.91 | $0.10 | $0.07 | None | 1 |
WAL Token | 0.2 | $0.0284 | +1.38% | $0.3962 | $0.08 | $0.01 | -$0.07 | 4 |
eSui Dollar | 0.0054 | $1.00 | -0.04% | Received, no cost | None | $0.01 | None | 1 |
| 0.015 | $1.00 | -0.07% | Received, no cost | None | $0.01 | None | None | |
ZenFrogs | 681.64 | $0.00000177 | +0.30% | Received, no cost | None | $0.00 | None | 1 |
Volo Staked SUI | 0.000000002 | $0.9598 | +3.38% | Received, no cost | None | $0.00 | None | 1 |
IKA Token 0x7262… | 0.082 | $0.00131 | -6.01% | Received, no cost | None | $0.00 | None | 3 |
Ondo US Dollar Yield | 0.000001 | $1.14 | -0.35% | Received, no cost | None | $0.00 | None | 1 |
sudog | 4,206.91 | $8.05e-8 | 0.00% | Received, no cost | None | $0.00 | None | 1 |
AlphaFi Staked SUI | 0.000000003 | $0.9322 | +2.66% | Received, no cost | None | $0.00 | None | 1 |
DeepBook Token | 0.000001 | $0.0158 | +3.14% | $0.0367 | $0.00 | $0.00 | $0.00 | 2 |
Bluefin | 0.000000007 | $0.00827 | +1.45% | $0.5101 | $0.00 | $0.00 | $0.00 | 1 |
| 0.000000001 | $0.00853 | -0.54% | $0.1736 | $0.00 | $0.00 | $0.00 | 1 | |
Aftermath Staked SUI | 0.000000005 | $0.9635 | +1.63% | Received, no cost | None | $0.00 | None | 1 |
mWINUnverified mWIN Series 1 | 22,502.25 | No price | None | Received, no cost | None | No price | None | 1 |
mATTNUnverified mATTN Series 2 | 333 | No price | None | Received, no cost | None | No price | None | 1 |
GrowUnverified SuiGrow | 34,754.4 | No price | None | Received, no cost | None | No price | None | 1 |
XPUnverified | 18,111.8 | No price | None | Received, no cost | None | No price | None | 16 |
TATOUnverified Pawtato 0xce5f… | 100 | No price | None | Received, no cost | None | No price | None | 1 |
MMTUnverified | 5 | No price | None | Received, no cost | None | No price | None | 1 |
TATOUnverified Pawtato 0xf76d… | 100 | No price | None | Received, no cost | None | No price | None | 1 |
IKAUnverified IKA Token 0xfb76… | 1,000 | No price | None | Received, no cost | None | No price | None | 1 |
No open positions
Lending, liquidity, staking and vault positions show up here.
| Collection | Items | Floor | Value at floor |
|---|---|---|---|
| Karrier PigeonsUnverified | 1 | 7.4SUI | 7.4SUI$6.67 |
| MF SQUID MARKETUnverified | 1 | 3.01SUI | 3.01SUI$2.71 |
| MF SQUID MARKET | 1 | 1.98SUI | 1.98SUI$1.78 |
| SQUID KEYSUnverified | 4 | 0.22SUI | 0.879SUI$0.79 |
| 0x60e688bb4071cd6ea5aed6f22b2dc717e067bbcbe60b73c931a0be728c3cfb75Unverified | 11 | 0.02SUI | 0.22SUI$0.20 |
Hidden from this list: 1 names, 2 DeFi positions.
| Kiosk | Kind | Items | Listed | Value at floor | Owner cap |
|---|---|---|---|---|---|
| 0xf553…87a6 | Standard | 0 | 0 | Empty | 0x0332…00a0 |
| 0x24e5…f5e5 | Standard | 0 | 0 | Empty | 0x03d4…594d |
| 0x4dc1…8007 | Standard | 0 | 0 | Empty | 0x098a…4408 |
| 0x4da4…7de3 | Standard | 0 | 0 | Empty | 0x0f06…b275 |
| 0x7c11…4923 | Standard | 0 | 0 | Empty | 0x0f83…dd7d |
| 0x86ad…4007 | Standard | 0 | 0 | Empty | 0x1039…06e1 |
| 0x09d0…9536 | Standard | 0 | 0 | Empty | 0x1091…b05e |
| 0xe8d8…01c4 | Standard | 0 | 0 | Empty | 0x10ec…36a4 |
| 0x49e2…dd56 | Standard | 0 | 0 | Empty | 0x122f…87a7 |
| 0xbaa4…ed90 | Standard | 0 | 0 | Empty | 0x13fe…fea6 |
| Type | Package | Count |
|---|---|---|
| KioskOwnerCapkiosk::KioskOwnerCap | 0x0000…0002 | 61 |
| PersonalKioskCappersonal_kiosk::PersonalKioskCap | 0x0cb4…b802 | 12 |
| AccountCapcustodian_v2::AccountCap | 0x0000…dee9 | 2 |
| WhitelistCapdistribution::WhitelistCap | 0x7036…8b83 | 1 |
| Type | Package | Count |
|---|---|---|
| Coin<BUCK>coin::Coin | 0xce7f…4db2 | 51 |
| Coin<XP>coin::Coin | 0xcde4…2ea8 | 16 |
| Whitelistwhitelist::Whitelist | 0x60e6…fb75 | 11 |
| Coin<USDT>coin::Coin | 0x375f…b068 | 10 |
| Coin<COIN>coin::Coin | 0x5d4b…93bf | 7 |
| Coin<CELER_USDC_COIN>coin::Coin | 0x94e7…e690 | 7 |
| Stampstamp::Stamp | 0x3529…de59 | 6 |
| Coin<BOOM>coin::Coin | 0x3766…8819 | 5 |
| Coin<WAL>coin::Coin | 0x356a…4f59 | 4 |
| Coin<COIN>coin::Coin | 0xb784…f3f8 | 4 |
| Coin<COIN>coin::Coin | 0xc060…b08c | 4 |
| Coin<CETUS>coin::Coin | 0x0686…e54b | 3 |
| Coin<IKA>coin::Coin | 0x7262…99aa | 3 |
| Coin<NAVX>coin::Coin | 0xa99b…44b5 | 3 |
| Coin<COIN>coin::Coin | 0xb231…f037 | 3 |
| Coin<HASUI>coin::Coin | 0xbde4…f47d | 3 |
| Coin<ALPHA>coin::Coin | 0xfe3a…3f93 | 3 |
| Coin<COIN>coin::Coin | 0x0277…6881 | 2 |
| Coin<MAYA>coin::Coin | 0x3bf0…71ec | 2 |
| Coin<MATTN_SERIES_1>coin::Coin | 0x40fb…4c15 | 2 |
| Coin<COIN>coin::Coin | 0xaf8c…ced5 | 2 |
| Coin<ETH>coin::Coin | 0xd0e8…6d29 | 2 |
| Coin<DEEP>coin::Coin | 0xdeeb…c270 | 2 |
| Coin<SUU>coin::Coin | 0xe49f…79ed | 2 |
| WALAirdropairdrop::WALAirdrop | 0x98af…a564 | 2 |